UW Health Sports Medicine 


Wisconsin

Team Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Individual Goals-Assists-Points
  • Individual Game-by-Game
  •   Game Results  

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 01, 2010    RPI   W  7-0     31/11  1-0-0 0-0-0 1:58  1972  Ruegsegger, Becca  
      Oct 02, 2010    RPI   W  6-0     31/10  2-0-0 0-0-0 1:50  1819  Rigsby, Alex  
    *   Oct 08, 2010    BEMIDJI STATE   W  7-1     36/11  3-0-0 1-0-0 1:58  1923  Rigsby, Alex  
    *   Oct 10, 2010    BEMIDJI STATE   W  2-0     43/11  4-0-0 2-0-0 1:50  1766  Ruegsegger, Becca  
    *   Oct 22, 2010    #10 OHIO STATE   W  6-5   OT  50/22  5-0-0 3-0-0 2:10  2048  Rigsby, Alex  
    *   Oct 23, 2010    #10 OHIO STATE   W  5-2     48/18  6-0-0 4-0-0 1:59  2396  Ruegsegger, Becca  
    *   Oct 29, 2010    MINNESOTA STATE   W  3-2     41/19  7-0-0 5-0-0 2:00  2510  Rigsby, Alex  
    *   Oct 30, 2010    MINNESOTA STATE   W  6-1     42/19  8-0-0 6-0-0 1:55  1964  Ruegsegger, Becca  
    *   Nov 05, 2010  at  #8 Minnesota      5-7 L    41/22  8-1-0 6-1-0 2:05  977  Ruegsegger, Becca  
    *   Nov 06, 2010  at  #8 Minnesota   W  5-0     36/25  9-1-0 7-1-0 2:03  1129  Rigsby, Alex  
      Nov 19, 2010  at  Robert Morris   W  7-1     45/27  10-1-0 7-1-0 1:57  121  Rigsby, Alex  
      Nov 20, 2010  at  Robert Morris   W  7-1     34/14  11-1-0 7-1-0 1:53  142  Rigsby, Alex  
    *   Nov 26, 2010    #4 MINNESOTA DULUTH   W  3-2   OT  38/39  12-1-0 8-1-0 1:59  2357  Rigsby, Alex  
    *   Nov 28, 2010    #4 MINNESOTA DULUTH      1-3 L    26/35  12-2-0 8-2-0 1:56  2151  Rigsby, Alex  
    *   Dec 04, 2010  at  #8 North Dakota   W  4-3     32/28  13-2-0 9-2-0 2:06  886  Rigsby, Alex  
    *   Dec 05, 2010  at  #8 North Dakota   W  6-2     35/21  14-2-0 10-2-0 2:06  847  Rigsby, Alex  
    *   Dec 10, 2010  at  St. Cloud State   W  5-0     48/22  15-2-0 11-2-0 1:51  279  Rigsby, Alex  
    *   Dec 11, 2010  at  St. Cloud State   W  6-1     45/16  16-2-0 12-2-0 1:56  123  Ruegsegger, Becca  
      Jan 01, 2011  vs  #10 Northeastern Univ.   W  7-2     48/28  17-2-0 12-2-0 1:52  241  Ruegsegger, Becca  
      Jan 02, 2011  vs  #4 Mercyhurst   W  7-4     39/31  18-2-0 12-2-0 1:57  307  Rigsby, Alex  
    *   Jan 07, 2011  at  #10 Ohio State   W  6-2     37/27  19-2-0 13-2-0 1:59  363  Rigsby, Alex  
    *   Jan 08, 2011  at  #10 Ohio State   W  5-3     47/30  20-2-0 14-2-0 1:59  366  Rigsby, Alex  
    *   Jan 14, 2011    ST. CLOUD STATE   W  10-0     38/7  21-2-0 15-2-0 1:53  2232  Ruegsegger, Becca  
    *   Jan 16, 2011    ST. CLOUD STATE   W  6-0     52/10  22-2-0 16-2-0 1:55  3854  Rigsby, Alex  
    *   Jan 21, 2011  at  #6 Minnesota Duluth   W  4-1     26/21  23-2-0 17-2-0 2:10  1639  Rigsby, Alex  
    *   Jan 22, 2011  at  #6 Minnesota Duluth      4-4 T  OT  43/27  23-2-1 17-2-1 2:30  1411  Rigsby, Alex  
    *   Jan 28, 2011    #4 MINNESOTA      2-2 T  OT  48/25  23-2-2 17-2-2 2:20  2541  Rigsby, Alex  
    *   Jan 29, 2011    #4 MINNESOTA   W  3-1     42/28  24-2-2 18-2-2 2:11  10668  Rigsby, Alex  
    *   Feb 04, 2011  at  Bemidji State   W  7-1     41/28  25-2-2 19-2-2 1:58  231  Ruegsegger, Becca  
    *   Feb 05, 2011  at  Bemidji State   W  3-2   OT  46/19  26-2-2 20-2-2 2:09  261  Rigsby, Alex  
    *   Feb 11, 2011    #8 NORTH DAKOTA   W  5-0     33/10  27-2-2 21-2-2 1:59  2978  Rigsby, Alex  
    *   Feb 13, 2011    #8 NORTH DAKOTA   W  8-4     37/27  28-2-2 22-2-2 2:04  3783  Ruegsegger, Becca  
    *   Feb 18, 2011  at  Minnesota State   W  4-0     38/14  29-2-2 23-2-2 1:53  86  Rigsby, Alex  
    *   Feb 19, 2011  at  Minnesota State   W  9-1     41/11  30-2-2 24-2-2 1:57  113  Ruegsegger, Becca  
      Feb 25, 2011    ST. CLOUD STATE   W  9-3     28/22  31-2-2 24-2-2 2:13  817  Rigsby, Alex  
      Feb 26, 2011    ST. CLOUD STATE   W  5-1     38/17  32-2-2 24-2-2 2:10  804  Rigsby, Alex  
      Mar 04, 2011  vs  #8 North Dakota   W  3-0     34/19  33-2-2 24-2-2 1:58  1138  Rigsby, Alex  
      Mar 05, 2011  vs  #3 Minnesota   W  5-4   OT  56/30  34-2-2 24-2-2 2:40  1176  Rigsby, Alex  
      Mar 12, 2011    #7 MINNESOTA DULUTH   W  2-1     40/30  35-2-2 24-2-2 1:58  4006  Rigsby, Alex  
      Mar 18, 2011  vs  #4 Boston College   W  3-2     46/25  36-2-2 24-2-2 2:12  3482  Rigsby, Alex  
      Mar 20, 2011  vs  #3 Boston University   W  4-1     36/16  37-2-2 24-2-2 2:06  3956  Rigsby, Alex  

      Team Game-by-Game  

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 01, 2010  RPI   7-0  1  7  10  17  31  .226  +34  3/6  0  1  0  1  0  0  0  0 
    Oct 02, 2010  RPI   6-0  1  6  9  15  31  .194  +22  4/8  1  0  0  1  0  1  0  7 
    Oct 08, 2010  BEMIDJI STATE   7-1  1  7  9  16  36  .194  +29  4/8  1  1  0  1  0  1  0  11 
    Oct 10, 2010  BEMIDJI STATE   2-0  1  2  4  6  43  .047  +10  3/6  0  0  0  1  0  0  0  7 
    Oct 22, 2010  OHIO STATE   6-5  1  6  4  10  50  .120  +24  9/18  0  0  0  1  0  1  2  9 
    Oct 23, 2010  OHIO STATE   5-2  1  5  6  11  48  .104  +5  4/8  2  0  1  1  0  0  2  5 
    Oct 29, 2010  MINNESOTA STATE   3-2  1  3  5  8  41  .073  0   4/8  2  0  0  1  0  0  0  7 
    Oct 30, 2010  MINNESOTA STATE   6-1  1  6  7  13  42  .143  +15  2/4  2  0  0  1  0  0  2  1 
    Nov 05, 2010  at Minnesota   5-7  1  5  7  12  41  .122  -15  3/6  2  0  0  0  0  0  0  6 
    Nov 06, 2010  at Minnesota   5-0  1  5  7  12  36  .139  +24  5/10  0  1  0  1  0  0  1  16 
    Nov 19, 2010  at Robert Morris   7-1  1  7  9  16  45  .156  +23  5/10  2  2  0  1  0  1  1  7 
    Nov 20, 2010  at Robert Morris   7-1  1  7  9  16  34  .206  +18  2/4  2  2  0  1  0  1  1  6 
    Nov 26, 2010  MINNESOTA DULUTH   3-2  1  3  6  9  38  .079  +6  5/10  1  0  0  1  0  0  0  12 
    Nov 28, 2010  MINNESOTA DULUTH   1-3  1  1  2  3  26  .038  -10  3/6  0  0  0  0  0  0  0  13 
    Dec 04, 2010  at North Dakota   4-3  1  4  5  9  32  .125  +10  3/6  0  0  0  1  0  0  1  7 
    Dec 05, 2010  at North Dakota   6-2  1  6  7  13  35  .171  +15  7/14  1  0  0  1  0  0  1  8 
    Dec 10, 2010  at St. Cloud State   5-0  1  5  10  15  48  .104  +20  1/2  1  0  0  1  0  0  0  13 
    Dec 11, 2010  at St. Cloud State   6-1  1  6  11  17  45  .133  +5  6/12  4  0  0  1  0  1  0  17 
    Jan 01, 2011  vs Northeastern Univ.   7-2  1  7  14  21  48  .146  +20  0/0  1  0  0  1  0  0  0  4 
    Jan 02, 2011  vs Mercyhurst   7-4  1  7  9  16  39  .179  +15  2/4  0  0  0  1  0  0  2  10 
    Jan 07, 2011  at Ohio State   6-2  1  6  6  12  37  .162  +19  4/8  0  0  0  1  0  0  1  8 
    Jan 08, 2011  at Ohio State   5-3  1  5  7  12  47  .106  +10  1/2  1  0  1  1  0  0  1  10 
    Jan 14, 2011  ST. CLOUD STATE   10-0  1  10  10  20  38  .263  +44  3/6  1  1  0  1  0  1  2  2 
    Jan 16, 2011  ST. CLOUD STATE   6-0  1  6  6  12  52  .115  +25  2/4  1  0  0  1  0  0  2  1 
    Jan 21, 2011  at Minnesota Duluth   4-1  1  4  6  10  26  .154  +10  2/4  1  0  1  1  0  0  1  2 
    Jan 22, 2011  at Minnesota Duluth   4-4  1  4  7  11  43  .093  +10  5/10  0  0  0  0  0  0  0  18 
    Jan 28, 2011  MINNESOTA   2-2  1  2  4  6  48  .042  -5  3/6  1  0  0  0  0  0  0  12 
    Jan 29, 2011  MINNESOTA   3-1  1  3  3  6  42  .071  +4  7/14  1  1  0  1  0  0  1  20 
    Feb 04, 2011  at Bemidji State   7-1  1  7  12  19  41  .171  +29  4/8  0  1  0  1  0  0  0  9 
    Feb 05, 2011  at Bemidji State   3-2  1  3  6  9  46  .065  +5  6/12  1  0  0  1  0  0  0  12 
    Feb 11, 2011  NORTH DAKOTA   5-0  1  5  7  12  33  .152  +20  3/6  1  0  0  1  0  1  0  9 
    Feb 13, 2011  NORTH DAKOTA   8-4  1  8  10  18  37  .216  +15  2/4  2  0  0  1  0  0  1  17 
    Feb 18, 2011  at Minnesota State   4-0  1  4  6  10  38  .105  +14  5/10  1  1  0  1  0  1  0  5 
    Feb 19, 2011  at Minnesota State   9-1  1  9  14  23  41  .220  +27  4/8  2  1  0  1  0  2  0  5 
    Feb 25, 2011  ST. CLOUD STATE   9-3  1  9  13  22  28  .321  +15  3/6  3  0  0  1  0  0  0  8 
    Feb 26, 2011  ST. CLOUD STATE   5-1  1  5  5  10  38  .132  +20  7/14  1  0  0  1  0  0  2  8 
    Mar 04, 2011  vs North Dakota   3-0  1  3  5  8  34  .088  +9  6/12  1  1  0  1  0  0  0  13 
    Mar 05, 2011  vs Minnesota   5-4  1  5  8  13  56  .089  0   7/14  1  0  0  1  0  0  0  21 
    Mar 12, 2011  MINNESOTA DULUTH   2-1  1  2  4  6  40  .050  0   3/6  1  0  0  1  0  0  0  15 
    Mar 18, 2011  vs Boston College   3-2  1  3  6  9  46  .065  +5  5/10  1  0  0  1  0  0  0  5 
    Mar 20, 2011  vs Boston University   4-1  1  4  5  9  36  .111  +10  1/2  1  0  1  1  0  0  1  13 
    Wisconsin     212-70   41  212  300  512  1636  .130  +556  158/316  44  13  4  37  0  11  25  379 
    Opponent        41  70  95  165  872  .080  -578  189/400  17  3  0  2  2  0  12  679 

    TEAM PER-GAME 
    Games played: 41
    Shots per game: 39.90
    Goals per game: 5.17
    Assists per game: 7.32
    Points per game: 12.49

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 01, 2010  RPI   7-0  1  60:00  0  0  0.00  11  1.000  1  0  0  0  0  0  0  0 
    Oct 02, 2010  RPI   6-0  1  60:00  0  0  0.00  10  1.000  1  0  0  0  0  0  0  0 
    Oct 08, 2010  BEMIDJI STATE   7-1  1  60:00  1  0  0.33  10  .969  1  0  0  1  0  0  0  0 
    Oct 10, 2010  BEMIDJI STATE   2-0  1  60:00  0  0  0.25  11  .977  1  0  0  0  0  0  0  0 
    Oct 22, 2010  OHIO STATE   6-5  1  62:08  5  0  1.19  17  .908  1  0  0  4  0  0  0  0 
    Oct 23, 2010  OHIO STATE   5-2  1  60:00  2  0  1.33  16  .904  1  0  0  0  0  0  0  0 
    Oct 29, 2010  MINNESOTA STATE   3-2  1  60:00  2  0  1.42  17  .902  1  0  0  1  0  0  0  0 
    Oct 30, 2010  MINNESOTA STATE   6-1  1  60:00  1  0  1.37  18  .909  1  0  0  0  0  0  0  0 
    Nov 05, 2010  at Minnesota   5-7  1  60:00  7  0  1.99  15  .874  0  1  0  1  0  0  0  0 
    Nov 06, 2010  at Minnesota   5-0  1  60:00  0  0  1.79  25  .893  1  0  0  0  0  0  0  0 
    Nov 19, 2010  at Robert Morris   7-1  1  60:00  1  0  1.72  26  .903  1  0  0  1  0  0  0  0 
    Nov 20, 2010  at Robert Morris   7-1  1  60:00  1  0  1.66  13  .904  1  0  0  0  0  0  0  0 
    Nov 26, 2010  MINNESOTA DULUTH   3-2  1  60:10  2  0  1.69  37  .911  1  0  0  1  0  0  0  0 
    Nov 28, 2010  MINNESOTA DULUTH   1-3  1  60:00  3  0  1.78  32  .912  0  1  0  0  0  0  0  0 
    Dec 04, 2010  at North Dakota   4-3  1  60:00  3  0  1.86  25  .910  1  0  0  1  0  0  0  0 
    Dec 05, 2010  at North Dakota   6-2  1  60:00  2  0  1.87  19  .910  1  0  0  0  0  0  0  0 
    Dec 10, 2010  at St. Cloud State   5-0  1  60:00  0  0  1.76  22  .915  1  0  0  0  0  0  0  0 
    Dec 11, 2010  at St. Cloud State   6-1  1  60:00  1  0  1.72  15  .916  1  0  0  0  0  0  0  0 
    Jan 01, 2011  vs Northeastern Univ.   7-2  1  60:00  2  0  1.73  26  .917  1  0  0  0  0  0  0  0 
    Jan 02, 2011  vs Mercyhurst   7-4  1  60:00  4  0  1.85  27  .914  1  0  0  0  0  0  0  0 
    Jan 07, 2011  at Ohio State   6-2  1  60:00  2  0  1.85  25  .914  1  0  0  0  2  0  0  0 
    Jan 08, 2011  at Ohio State   5-3  1  60:00  3  0  1.91  27  .914  1  0  0  1  0  0  0  0 
    Jan 14, 2011  ST. CLOUD STATE   10-0  1  60:00  0  0  1.82  7  .915  1  0  0  0  0  0  0  0 
    Jan 16, 2011  ST. CLOUD STATE   6-0  1  60:00  0  0  1.75  10  .917  1  0  0  0  0  0  0  0 
    Jan 21, 2011  at Minnesota Duluth   4-1  1  60:00  1  0  1.72  20  .918  1  0  0  0  0  0  0  0 
    Jan 22, 2011  at Minnesota Duluth   4-4  1  65:00  4  0  1.80  23  .915  0  0  1  2  0  0  0  0 
    Jan 28, 2011  MINNESOTA   2-2  1  65:00  2  0  1.80  23  .915  0  0  1  0  0  0  0  0 
    Jan 29, 2011  MINNESOTA   3-1  1  60:00  1  0  1.77  27  .917  1  0  0  0  1  0  0  0 
    Feb 04, 2011  at Bemidji State   7-1  1  60:00  1  0  1.75  27  .919  1  0  0  0  0  0  0  0 
    Feb 05, 2011  at Bemidji State   3-2  1  62:14  2  0  1.75  17  .919  1  0  0  1  0  0  0  0 
    Feb 11, 2011  NORTH DAKOTA   5-0  1  60:00  0  0  1.70  10  .920  1  0  0  0  0  0  0  0 
    Feb 13, 2011  NORTH DAKOTA   8-4  1  60:00  4  0  1.77  23  .917  1  0  0  1  0  0  0  0 
    Feb 18, 2011  at Minnesota State   4-0  1  60:00  0  0  1.71  14  .919  1  0  0  0  0  0  0  0 
    Feb 19, 2011  at Minnesota State   9-1  1  60:00  1  0  1.69  10  .919  1  0  0  0  0  0  0  0 
    Feb 25, 2011  ST. CLOUD STATE   9-3  1  60:00  3  0  1.73  19  .917  1  0  0  0  0  0  0  0 
    Feb 26, 2011  ST. CLOUD STATE   5-1  1  60:00  1  0  1.71  16  .918  1  0  0  1  0  0  0  0 
    Mar 04, 2011  vs North Dakota   3-0  1  60:00  0  0  1.66  19  .920  1  0  0  0  0  0  0  0 
    Mar 05, 2011  vs Minnesota   5-4  1  74:11  4  0  1.72  26  .918  1  0  0  0  0  0  0  0 
    Mar 12, 2011  MINNESOTA DULUTH   2-1  1  60:00  1  0  1.70  29  .919  1  0  0  0  0  0  0  0 
    Mar 18, 2011  vs Boston College   3-2  1  60:00  2  0  1.70  23  .919  1  0  0  1  0  0  0  0 
    Mar 20, 2011  vs Boston University   4-1  1  60:00  1  0  1.69  15  .920  1  0  0  0  0  0  0  0 
    Wisconsin     212-70   41  2488:43  70  0  1.69  802  .920  37  2  2  17  3  0  0  0 
    Opponent        41  2488:43  212  4  1.69  1424  .920  2  37  2  44  13  4  0  0 
      Game-by-Game Goals-Assists-Points  

       2   3   4   5   6   7   8  
    Opponent  Date  Score  WL  NASH,KELLY   EVANS,MARI   HAVERSTOCK   MCKEOUGH,S   DRONEN,ANN   DUGGAN,MEG   PROUGH,GEE  
    RPI  Oct 01  7-0  W  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-2-2 
    RPI  Oct 02  6-0  W  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0 
    BEMIDJI STATE  Oct 08  7-1  W  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  0-2-2  0-1-1 
    BEMIDJI STATE  Oct 10  2-0  W  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    OHIO STATE  Oct 22  6-5  W  0-0-0  DNP  0-0-0  2-0-2  0-0-0  1-2-3  0-0-0 
    OHIO STATE  Oct 23  5-2  W  0-0-0  DNP  0-1-1  0-0-0  0-0-0  2-1-3  0-0-0 
    MINNESOTA STATE  Oct 29  3-2  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-2-2  0-0-0 
    MINNESOTA STATE  Oct 30  6-1  W  0-0-0  DNP  0-0-0  0-1-1  0-1-1  1-1-2  0-0-0 
    at Minnesota  Nov 05  5-7  L  0-0-0  DNP  0-1-1  0-0-0  0-0-0  2-0-2  0-0-0 
    at Minnesota  Nov 06  5-0  W  0-1-1  DNP  0-0-0  1-1-2  0-0-0  1-2-3  0-0-0 
    at Robert Morris  Nov 19  7-1  W  0-0-0  DNP  0-0-0  0-2-2  0-0-0  1-1-2  0-0-0 
    at Robert Morris  Nov 20  7-1  W  0-0-0  DNP  1-2-3  0-1-1  0-0-0  2-0-2  0-0-0 
    MINNESOTA DULUTH  Nov 26  3-2  W  0-0-0  DNP  0-0-0  0-0-0  0-1-1  1-1-2  0-1-1 
    MINNESOTA DULUTH  Nov 28  1-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    at North Dakota  Dec 04  4-3  W  0-0-0  DNP  0-0-0  0-0-0  0-1-1  1-1-2  0-0-0 
    at North Dakota  Dec 05  6-2  W  1-0-1  DNP  0-1-1  0-0-0  0-1-1  1-0-1  0-0-0 
    at St. Cloud State  Dec 10  5-0  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1 
    at St. Cloud State  Dec 11  6-1  W  0-1-1  DNP  0-0-0  0-1-1  0-0-0  1-4-5  0-0-0 
    vs Northeastern Univ.  Jan 01  7-2  W  0-0-0  DNP  DNP  DNP  1-1-2  0-5-5  0-0-0 
    vs Mercyhurst  Jan 02  7-4  W  0-0-0  DNP  DNP  DNP  0-1-1  1-1-2  0-0-0 
    at Ohio State  Jan 07  6-2  W  0-0-0  DNP  DNP  DNP  0-0-0  1-1-2  1-0-1 
    at Ohio State  Jan 08  5-3  W  0-0-0  DNP  DNP  DNP  0-0-0  1-2-3  0-1-1 
    ST. CLOUD STATE  Jan 14  10-0  W  0-0-0  DNP  1-0-1  0-0-0  0-0-0  1-2-3  1-0-1 
    ST. CLOUD STATE  Jan 16  6-0  W  1-0-1  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-1-1 
    at Minnesota Duluth  Jan 21  4-1  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  2-1-3  0-0-0 
    at Minnesota Duluth  Jan 22  4-4  T  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-2-2 
    MINNESOTA  Jan 28  2-2  T  0-0-0  DNP  0-0-0  0-1-1  0-0-0  1-1-2  0-0-0 
    MINNESOTA  Jan 29  3-1  W  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0 
    at Bemidji State  Feb 04  7-1  W  0-0-0  DNP  2-0-2  0-0-0  0-0-0  1-2-3  0-1-1 
    at Bemidji State  Feb 05  3-2  W  0-2-2  DNP  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0 
    NORTH DAKOTA  Feb 11  5-0  W  0-0-0  DNP  0-1-1  0-0-0  0-0-0  3-0-3  0-0-0 
    NORTH DAKOTA  Feb 13  8-4  W  DNP  DNP  0-0-0  0-2-2  0-0-0  2-1-3  0-1-1 
    at Minnesota State  Feb 18  4-0  W  DNP  DNP  0-0-0  0-0-0  1-0-1  0-3-3  0-0-0 
    at Minnesota State  Feb 19  9-1  W  DNP  DNP  1-0-1  0-2-2  0-0-0  2-2-4  0-1-1 
    ST. CLOUD STATE  Feb 25  9-3  W  DNP  DNP  0-0-0  0-1-1  0-0-0  2-3-5  0-0-0 
    ST. CLOUD STATE  Feb 26  5-1  W  DNP  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    vs North Dakota  Mar 04  3-0  W  0-2-2  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1 
    vs Minnesota  Mar 05  5-4  W  1-0-1  DNP  0-0-0  0-1-1  0-0-0  2-0-2  0-1-1 
    MINNESOTA DULUTH  Mar 12  2-1  W  0-0-0  DNP  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0 
    vs Boston College  Mar 18  3-2  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-2-3  0-0-0 
    vs Boston University  Mar 20  4-1  W  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0 

       9   10  11  12  14  15  16 
    Opponent  Date  Score  WL  DELUCE,MAL   AMMERMAN,B   KELTER,DER   JAMINSKI,K   PACKER,MAD   KELTER,ALE   PACHOLOK,S  
    RPI  Oct 01  7-0  W  1-1-2  2-0-2  DNP  0-0-0  DNP  DNP  0-0-0 
    RPI  Oct 02  6-0  W  0-0-0  0-2-2  DNP  0-0-0  DNP  DNP  1-1-2 
    BEMIDJI STATE  Oct 08  7-1  W  1-0-1  2-0-2  DNP  0-0-0  0-0-0  DNP  0-0-0 
    BEMIDJI STATE  Oct 10  2-0  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  DNP  0-0-0 
    OHIO STATE  Oct 22  6-5  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    OHIO STATE  Oct 23  5-2  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  DNP  0-1-1 
    MINNESOTA STATE  Oct 29  3-2  W  0-0-0  1-0-1  DNP  0-0-0  0-0-0  DNP  0-0-0 
    MINNESOTA STATE  Oct 30  6-1  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Minnesota  Nov 05  5-7  L  0-1-1  1-0-1  DNP  0-1-1  0-0-0  DNP  0-0-0 
    at Minnesota  Nov 06  5-0  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Robert Morris  Nov 19  7-1  W  0-0-0  0-0-0  DNP  0-1-1  0-1-1  DNP  0-0-0 
    at Robert Morris  Nov 20  7-1  W  0-0-0  0-0-0  DNP  0-1-1  DNP  DNP  0-0-0 
    MINNESOTA DULUTH  Nov 26  3-2  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-1-1 
    MINNESOTA DULUTH  Nov 28  1-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at North Dakota  Dec 04  4-3  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at North Dakota  Dec 05  6-2  W  0-2-2  1-1-2  DNP  0-1-1  1-0-1  DNP  0-1-1 
    at St. Cloud State  Dec 10  5-0  W  0-2-2  1-1-2  DNP  0-1-1  1-1-2  DNP  0-0-0 
    at St. Cloud State  Dec 11  6-1  W  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    vs Northeastern Univ.  Jan 01  7-2  W  DNP  0-1-1  0-0-0  0-0-0  1-1-2  0-0-0  0-1-1 
    vs Mercyhurst  Jan 02  7-4  W  DNP  1-1-2  0-0-0  0-2-2  0-1-1  0-0-0  0-0-0 
    at Ohio State  Jan 07  6-2  W  DNP  0-0-0  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0 
    at Ohio State  Jan 08  5-3  W  DNP  1-0-1  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0 
    ST. CLOUD STATE  Jan 14  10-0  W  1-0-1  0-1-1  DNP  0-0-0  2-1-3  0-1-1  1-0-1 
    ST. CLOUD STATE  Jan 16  6-0  W  1-1-2  1-0-1  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at Minnesota Duluth  Jan 21  4-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    at Minnesota Duluth  Jan 22  4-4  T  0-1-1  0-1-1  DNP  0-0-0  1-1-2  0-0-0  0-0-0 
    MINNESOTA  Jan 28  2-2  T  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MINNESOTA  Jan 29  3-1  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Bemidji State  Feb 04  7-1  W  0-0-0  1-1-2  DNP  0-0-0  0-1-1  0-1-1  0-0-0 
    at Bemidji State  Feb 05  3-2  W  1-1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    NORTH DAKOTA  Feb 11  5-0  W  0-0-0  0-0-0  DNP  0-0-0  0-2-2  0-0-0  0-0-0 
    NORTH DAKOTA  Feb 13  8-4  W  0-0-0  1-0-1  DNP  0-0-0  0-2-2  0-0-0  0-0-0 
    at Minnesota State  Feb 18  4-0  W  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Minnesota State  Feb 19  9-1  W  0-1-1  DNP  0-0-0  0-1-1  3-0-3  0-0-0  0-2-2 
    ST. CLOUD STATE  Feb 25  9-3  W  0-1-1  0-1-1  DNP  0-0-0  1-0-1  0-0-0  0-1-1 
    ST. CLOUD STATE  Feb 26  5-1  W  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs North Dakota  Mar 04  3-0  W  1-1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Minnesota  Mar 05  5-4  W  0-0-0  0-0-0  DNP  0-0-0  1-0-1  0-1-1  0-0-0 
    MINNESOTA DULUTH  Mar 12  2-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Boston College  Mar 18  3-2  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Boston University  Mar 20  4-1  W  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0 

       17  18  19  20  21  22  23 
    Opponent  Date  Score  WL  PENTIMONE,   DECKER,BRI   FRYKAS,BRE   AMMERMAN,B   UNSER,LAUR   MILLER,LAU   KNIGHT,HIL  
    RPI  Oct 01  7-0  W  DNP  0-3-3  0-2-2  0-0-0  0-0-0  0-0-0  1-0-1 
    RPI  Oct 02  6-0  W  DNP  1-1-2  1-0-1  0-1-1  0-0-0  0-0-0  3-2-5 
