UW Health Sports Medicine 



 #33 Rigsby, Alex  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 02, 2010  RPI   6-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2010  BEMIDJI STATE   7-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  OHIO STATE   6-5  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2010  MINNESOTA STATE   3-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  at Minnesota   5-7  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Minnesota   5-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Robert Morris   7-1  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Robert Morris   7-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  MINNESOTA DULUTH   3-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2010  MINNESOTA DULUTH   1-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at North Dakota   4-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2010  at North Dakota   6-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at St. Cloud State   5-0  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 02, 2011  vs Mercyhurst   7-4  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at Ohio State   6-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at Ohio State   5-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2011  ST. CLOUD STATE   6-0  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2011  at Minnesota Duluth   4-1  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2011  at Minnesota Duluth   4-4  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  MINNESOTA   2-2  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2011  MINNESOTA   3-1  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2011  at Bemidji State   3-2  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  NORTH DAKOTA   5-0  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  at Minnesota State   4-0  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  ST. CLOUD STATE   9-3  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  ST. CLOUD STATE   5-1  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  NORTH DAKOTA   3-0  27  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 05, 2011  vs Minnesota   5-4  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        28  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 

 
Games played: 28
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #33 Rigsby, Alex  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 02, 2010  RPI   6-0  1  60:00  0  0  0.00  10  1.000  1  0  0  0  0  0  0  0 
Oct 08, 2010  BEMIDJI STATE   7-1  2  59:53  1  0  0.50  10  .952  2  0  0  1  0  0  0  0 
Oct 22, 2010  OHIO STATE   6-5  3  62:05  5  0  1.98  17  .860  3  0  0  4  0  0  0  0 
Oct 29, 2010  MINNESOTA STATE   3-2  4  59:54  2  0  1.98  17  .871  4  0  0  1  0  0  0  0 
Nov 05, 2010  at Minnesota   5-7  5  19:51  3  0  2.52  7  .847  4  0  0  0  0  0  0  0 
Nov 06, 2010  at Minnesota   5-0  6  60:00  0  0  2.05  25  .887  5  0  0  0  0  0  0  0 
Nov 19, 2010  at Robert Morris   7-1  7  60:00  1  0  1.89  26  .903  6  0  0  1  0  0  0  0 
Nov 20, 2010  at Robert Morris   7-1  8  60:00  1  0  1.77  13  .906  7  0  0  0  0  0  0  0 
Nov 26, 2010  MINNESOTA DULUTH   3-2  9  59:50  2  0  1.79  37  .915  8  0  0  1  0  0  0  0 
Nov 28, 2010  MINNESOTA DULUTH   1-3  10  59:02  3  0  1.93  32  .915  8  1  0  0  0  0  0  0 
Dec 04, 2010  at North Dakota   4-3  11  60:00  3  0  2.03  25  .913  9  1  0  1  0  0  0  0 
Dec 05, 2010  at North Dakota   6-2  12  60:00  2  0  2.03  19  .912  10  1  0  0  0  0  0  0 
Dec 10, 2010  at St. Cloud State   5-0  13  60:00  0  0  1.86  22  .919  11  1  0  0  0  0  0  0 
Jan 02, 2011  vs Mercyhurst   7-4  14  60:00  4  0  2.02  27  .914  12  1  0  0  0  0  0  0 
Jan 07, 2011  at Ohio State   6-2  15  60:00  2  0  2.02  25  .915  13  1  0  0  2  0  0  0 
Jan 08, 2011  at Ohio State   5-3  16  59:49  3  0  2.09  27  .914  14  1  0  1  0  0  0  0 
Jan 16, 2011  ST. CLOUD STATE   6-0  17  60:00  0  0  1.96  10  .916  15  1  0  0  0  0  0  0 
Jan 21, 2011  at Minnesota Duluth   4-1  18  59:04  1  0  1.90  20  .918  16  1  0  0  0  0  0  0 
Jan 22, 2011  at Minnesota Duluth   4-4  19  64:45  4  0  2.01  23  .914  16  1  1  2  0  0  0  0 
Jan 28, 2011  MINNESOTA   2-2  20  65:00  2  0  2.00  23  .914  16  1  2  0  0  0  0  0 
Jan 29, 2011  MINNESOTA   3-1  21  60:00  1  0  1.95  27  .917  17  1  2  0  1  0  0  0 
Feb 05, 2011  at Bemidji State   3-2  22  62:14  2  0  1.95  17  .916  18  1  2  1  0  0  0  0 
Feb 11, 2011  NORTH DAKOTA   5-0  23  59:50  0  0  1.86  10  .918  19  1  2  0  0  0  0  0 
Feb 18, 2011  at Minnesota State   4-0  24  60:00  0  0  1.79  14  .920  20  1  2  0  0  0  0  0 
Feb 25, 2011  ST. CLOUD STATE   9-3  25  60:00  3  0  1.84  19  .918  21  1  2  0  0  0  0  0 
Feb 26, 2011  ST. CLOUD STATE   5-1  26  60:00  1  0  1.80  16  .918  22  1  2  1  0  0  0  0 
Mar 04, 2011  NORTH DAKOTA   3-0  27  60:00  0  0  1.73  19  .921  23  1  2  0  0  0  0  0 
Mar 05, 2011  vs Minnesota   5-4  28  74:11  4  0  1.80  26  .918  24  1  2  0  0  0  0  0 
Totals        28  1665:28  50  0  1.80  563  .918  24  1  2  14  3  0  0  0 

ON WISCONSIN