UW Health Sports Medicine 



 #23 Knight, Hilary  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2010  RPI   7-0  1  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  0  0 
Oct 02, 2010  RPI   6-0  2  3  2  5  7  .444  +4  0/0  0  0  0  1  0  1  0  0 
Oct 08, 2010  BEMIDJI STATE   7-1  3  1  1  2  6  .333  +3  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2010  BEMIDJI STATE   2-0  4  0  0  0  4  .263  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  OHIO STATE   6-5  5  0  1  1  7  .192  0   1/2  0  0  0  0  0  0  0  0 
Oct 23, 2010  OHIO STATE   5-2  6  2  0  2  15  .171  +1  0/0  1  0  0  1  0  0  0  0 
Oct 29, 2010  MINNESOTA STATE   3-2  7  0  0  0  6  .149  -1  1/2  0  0  0  0  0  0  0  0 
Oct 30, 2010  MINNESOTA STATE   6-1  8  2  0  2  7  .167  +1  0/0  1  0  0  0  0  0  1  0 
Nov 05, 2010  at Minnesota   5-7  9  1  2  3  7  .164  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Minnesota   5-0  10  2  0  2  8  .174  +2  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2010  at Robert Morris   7-1  11  2  0  2  11  .175  +2  0/0  0  1  0  1  0  0  0  1 
Nov 20, 2010  at Robert Morris   7-1  12  3  0  3  9  .191  +3  0/0  1  0  0  0  0  1  1  0 
Nov 26, 2010  MINNESOTA DULUTH   3-2  13  0  2  2  5  .181  +1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2010  MINNESOTA DULUTH   1-3  14  0  1  1  7  .168  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at North Dakota   4-3  15  1  0  1  7  .167  +1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2010  at North Dakota   6-2  16  0  0  0  4  .161  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2010  at St. Cloud State   5-0  17  1  0  1  5  .162  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at St. Cloud State   6-1  18  0  2  2  4  .157  0   0/0  0  0  0  0  0  0  0  0 
Jan 01, 2011  vs Northeastern Univ.   7-2  19  2  2  4  10  .160  +3  0/0  1  0  0  0  0  0  0  0 
Jan 02, 2011  vs Mercyhurst   7-4  20  2  2  4  12  .161  +3  0/0  0  0  0  0  0  0  1  0 
Jan 07, 2011  at Ohio State   6-2  21  1  2  3  5  .162  +4  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at Ohio State   5-3  22  2  0  2  15  .160  +3  0/0  0  0  1  0  0  0  0  1 
Jan 14, 2011  ST. CLOUD STATE   10-0  23  3  2  5  3  .175  +4  0/0  1  0  0  1  0  1  1  0 
Jan 16, 2011  ST. CLOUD STATE   6-0  24  2  1  3  10  .176  +2  0/0  1  0  0  0  0  0  2  0 
Jan 21, 2011  at Minnesota Duluth   4-1  25  1  1  2  5  .177  +1  0/0  1  0  0  0  0  0  0  0 
Jan 22, 2011  at Minnesota Duluth   4-4  26  1  0  1  9  .174  +1  2/4  0  0  0  0  0  0  0  0 
Jan 28, 2011  MINNESOTA   2-2  27  0  1  1  9  .166  0   1/2  0  0  0  0  0  0  0  0 
Jan 29, 2011  MINNESOTA   3-1  28  1  0  1  14  .160  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Bemidji State   7-1  29  1  1  2  5  .161  +1  0/0  0  0  0  1  0  0  0  1 
Feb 05, 2011  at Bemidji State   3-2  30  1  0  1  11  .157  +1  0/0  0  0  0  1  0  0  0  2 
Feb 11, 2011  NORTH DAKOTA   5-0  31  2  0  2  9  .160  +2  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2011  NORTH DAKOTA   8-4  32  1  1  2  6  .160  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2011  at Minnesota State   4-0  33  0  1  1  4  .157  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Minnesota State   9-1  34  3  2  5  8  .164  +3  0/0  0  1  0  1  0  1  0  0 
Feb 25, 2011  ST. CLOUD STATE   9-3  35  2  2  4  4  .169  +2  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  ST. CLOUD STATE   5-1  36  2  0  2  5  .174  +1  1/2  1  0  0  1  0  0  1  0 
Mar 04, 2011  vs North Dakota   3-0  37  0  0  0  2  .172  0   0/0  0  0  0  0  0  0  0  0 
Mar 05, 2011  vs Minnesota   5-4  38  0  1  1  9  .167  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  MINNESOTA DULUTH   2-1  39  1  1  2  4  .168  +1  0/0  1  0  0  0  0  0  0  0 
Mar 18, 2011  vs Boston College   3-2  40  0  2  2  6  .164  +1  0/0  0  0  0  0  0  0  0  0 
Mar 20, 2011  vs Boston University   4-1  41  0  1  1  5  .162  +1  0/0  0  0  0  0  0  0  0  0 
Totals        41  47  34  81  291  .162  +57  6/12  9  2  1  8  0  4  7  5 

 
Games played: 41
Shots per game: 7.10
Goals per game: 1.15
Assists per game: 0.83
Points per game: 1.98
ON WISCONSIN