UW Health Sports Medicine 



 # 7 Duggan, Meghan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 01, 2010  RPI   7-0  1  1  0  1  2  .500  +3  0/0  0  0  0  0  0  0  0  0 
Oct 02, 2010  RPI   6-0  2  0  0  0  3  .200  0   1/2  0  0  0  0  0  0  0  0 
Oct 08, 2010  BEMIDJI STATE   7-1  3  0  2  2  3  .125  +4  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2010  BEMIDJI STATE   2-0  4  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2010  OHIO STATE   6-5  5  1  2  3  5  .133  +3  2/4  0  0  0  0  0  0  0  0 
Oct 23, 2010  OHIO STATE   5-2  6  2  1  3  9  .167  +1  0/0  1  0  1  0  0  0  2  0 
Oct 29, 2010  MINNESOTA STATE   3-2  7  0  2  2  4  .143  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  MINNESOTA STATE   6-1  8  1  1  2  4  .156  +2  0/0  1  0  0  0  0  0  0  0 
Nov 05, 2010  at Minnesota   5-7  9  2  0  2  5  .189  -3  1/2  1  0  0  0  0  0  0  0 
Nov 06, 2010  at Minnesota   5-0  10  1  2  3  4  .195  +4  1/2  0  1  0  0  0  0  1  0 
Nov 19, 2010  at Robert Morris   7-1  11  1  1  2  2  .209  +2  0/0  1  0  0  0  0  0  0  1 
Nov 20, 2010  at Robert Morris   7-1  12  2  0  2  3  .239  +1  0/0  1  1  0  1  0  0  0  0 
Nov 26, 2010  MINNESOTA DULUTH   3-2  13  1  1  2  4  .240  +2  1/2  0  0  0  0  0  0  0  0 
Nov 28, 2010  MINNESOTA DULUTH   1-3  14  1  0  1  4  .241  0   1/2  0  0  0  0  0  0  0  0 
Dec 04, 2010  at North Dakota   4-3  15  1  1  2  6  .233  +3  1/2  0  0  0  0  0  0  0  0 
Dec 05, 2010  at North Dakota   6-2  16  1  0  1  4  .234  +2  1/2  0  0  0  0  0  0  0  0 
Dec 10, 2010  at St. Cloud State   5-0  17  0  1  1  4  .221  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at St. Cloud State   6-1  18  1  4  5  3  .225  +1  0/0  1  0  0  0  0  0  0  0 
Jan 01, 2011  vs Northeastern Univ.   7-2  19  0  5  5  4  .213  +4  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2011  vs Mercyhurst   7-4  20  1  1  2  5  .213  +2  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at Ohio State   6-2  21  1  1  2  3  .217  +5  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2011  at Ohio State   5-3  22  1  2  3  8  .209  +2  0/0  1  0  0  1  0  0  0  2 
Jan 14, 2011  ST. CLOUD STATE   10-0  23  1  2  3  5  .208  +3  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2011  ST. CLOUD STATE   6-0  24  1  0  1  6  .206  +2  0/0  0  0  0  1  0  0  0  0 
Jan 21, 2011  at Minnesota Duluth   4-1  25  2  1  3  6  .213  +3  0/0  0  0  1  0  0  0  1  0 
Jan 22, 2011  at Minnesota Duluth   4-4  26  0  1  1  3  .207  +1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2011  MINNESOTA   2-2  27  1  1  2  4  .209  +1  0/0  1  0  0  0  0  0  0  0 
Jan 29, 2011  MINNESOTA   3-1  28  0  1  1  5  .200  +1  1/2  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Bemidji State   7-1  29  1  2  3  4  .202  +4  0/0  0  1  0  0  0  0  0  1 
Feb 05, 2011  at Bemidji State   3-2  30  0  0  0  0  .202  0   0/0  0  0  0  0  0  0  0  1 
Feb 11, 2011  NORTH DAKOTA   5-0  31  3  0  3  5  .217  +2  0/0  1  0  0  1  0  1  0  0 
Feb 13, 2011  NORTH DAKOTA   8-4  32  2  1  3  7  .221  0   0/0  2  0  0  1  0  0  0  0 
Feb 18, 2011  at Minnesota State   4-0  33  0  3  3  4  .214  +2  1/2  0  0  0  0  0  0  0  0 
Feb 19, 2011  at Minnesota State   9-1  34  2  2  4  5  .221  +3  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2011  ST. CLOUD STATE   9-3  35  2  3  5  3  .230  +2  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2011  ST. CLOUD STATE   5-1  36  1  0  1  5  .229  +2  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  vs North Dakota   3-0  37  0  1  1  6  .220  +1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2011  vs Minnesota   5-4  38  2  0  2  6  .224  +1  2/4  0  0  0  0  0  0  0  0 
Mar 12, 2011  MINNESOTA DULUTH   2-1  39  1  0  1  3  .226  0   0/0  0  0  0  1  0  0  0  0 
Mar 18, 2011  vs Boston College   3-2  40  1  2  3  6  .224  +2  2/4  0  0  0  0  0  0  0  0 
Mar 20, 2011  vs Boston University   4-1  41  0  1  1  4  .219  0   0/0  0  0  0  0  0  0  0  0 
Totals        41  39  48  87  178  .219  +69  15/30  11  3  2  6  0  1  4  5 

 
Games played: 41
Shots per game: 4.34
Goals per game: 0.95
Assists per game: 1.17
Points per game: 2.12
ON WISCONSIN