Recap
Licensed to Univ. of Wisconsin-Whitewater
Hy-Tek's Meet Manager 4/24/2010 08:58 PM
Rex Foster Warhawk Open - 4/9/2009
UW-Whitewater
Results
Women 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Davis, Camille Oshkosh 12.30 -0.2 10
2 Bell, Brooke Whitewater 12.34 -0.2 8
3 Porter, Carshella Platteville 12.68 -0.2 6
4 Broeker, Michele Oshkosh 13.04 -0.2 5
5 Heitsman, Kristen Whitewater 13.10 -0.2 4
6 Gasser, Amy Whitewater 13.31 -0.2 3
7 Wessels, Lizzie Platteville 13.32 -0.2 2
8 Blankschien, Anna Beloit 13.84 -0.2 1
Women 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Davis, Camille Oshkosh 12.34 -1.2 1
2 Bell, Brooke Whitewater 12.49 -1.2 1
3 Porter, Carshella Platteville 12.72 -1.2 1
4 Broeker, Michele Oshkosh 13.08 -1.2 1
5 Heitsman, Kristen Whitewater 13.11 -1.2 1
6 Wessels, Lizzie Platteville 13.27 -1.2 1
7 Gasser, Amy Whitewater 13.44 -1.2 1
8 Joffe-Nelson, Linnea Beloit 13.68 -1.4 2
9 Blankschien, Anna Beloit 13.71 -1.4 2
10 Cox, Shalome Wis.Lutheran 14.61 -0.3 3
11 Underwood, Jessica Carthage 14.75 -0.3 3
12 DeJung, Juliana Carroll 15.38 -0.3 3
Women 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Jenkins, Ashura Carthage 25.58 -0.3 1 10
2 Porter, Carshella Platteville 25.76 -0.3 1 8
3 Nichols, Kayleigh Oshkosh 26.27 -0.3 1 6
4 Bierman, Shea Platteville 26.81 -0.3 1 5
5 Schneider, Cassie Platteville 27.09 NWI 2 4
6 Weisman, Sara Platteville 27.50 NWI 2 3
7 Michalek, Rebecaa Carroll 27.85 NWI 2 2
8 McHale, Kelly Carthage 27.88 NWI 2 1
9 VanDeHey, Abby Carroll 28.03 NWI 2
10 Vannucchi, Katie Carroll 28.23 -0.1 3
11 Louis, Jessica Carroll 28.27 -0.1 3
12 May, Brittany Carthage 28.85 +0.0 4
13 Rogers, Kristie Carthage 29.06 -0.1 3
14 Welsh, Karen Platteville 29.15 +0.0 5
15 Chambers, Erin Beloit 30.16 +0.0 4
16 Underwood, Jessica Carthage 30.29 +0.0 4
17 Rose, Katie Judson 30.48 +0.0 4
18 Jensen, Catherine Beloit 31.12 +0.0 4
19 West, Stefanie Carroll 31.69 +0.0 4
20 DeJung, Juliana Carroll 32.42 +0.0 4
-- Cox, Shalome Wis.Lutheran DNF +0.0 5
-- Pieske, Nadine Unattached X24.72 -0.3 1
-- Tarter, Natalie Unattached X26.72 -0.3 1
-- Heitsman, Erica Unattached X28.87 +0.0 5
Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bell, Ryanne Whitewater 59.81 1 10
2 Weisman, Sara Platteville 1:00.13 1 8
3 Kelly, McKenzie Oshkosh 1:00.30 1 6
4 Armbrister, Tanishka Beloit 1:00.97 1 5
5 Jenkins, Ashura Carthage 1:02.43 2 4
6 Bassett, Heather Oshkosh 1:02.93 1 3
7 Chlum, Molly Carthage 1:03.95 1 2
8 Michalek, Rebecaa Carroll 1:04.84 1 1
9 LeHew, Colby Carthage 1:07.13 2
10 VandeHei, Julia Stevens Point 1:10.07 2
11 West, Stefanie Carroll 1:11.14 2
12 Rogers, Kristie Carthage 1:14.73 2
Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Haas, Brittany Oshkosh 2:19.06 10
2 Gehl, Allison Oshkosh 2:20.32 8
3 Smith, Gina Platteville 2:22.58 6
4 Dean, Rachael Judson 2:25.47 5
5 Strandell, Megan Whitewater 2:26.58 4
6 Pitts, Kristal Judson 2:26.60 3
7 Nett, Jackie Whitewater 2:27.00 2
8 D'Alessio, Lisa Whitewater 2:28.10 1
9 Curry, Kristy Platteville 2:29.67
10 Watson, Teresina Carthage 2:31.27
11 Stutzbach, Julie Beloit 2:31.37
12 Wymer, Cassie Carroll 2:35.28
13 Kasprzak, Samantha Whitewater 2:38.16
14 Jozik, Natalie Platteville 2:38.19
15 Driscoll, Bridget Carthage 2:40.60
16 Singelton, Katie Beloit 2:42.61
17 O'Neill, Erin Carroll 2:48.56
18 Catarozoli, Breanna Carroll 3:09.09
-- Wagner, Katie Unattached X2:48.70
Women 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Christie, Hope Parkside 4:42.66 10
2 Olson, Whitney Parkside 4:45.38 8
3 Clark-Mand, Jordan Oshkosh 4:46.91 6
4 Watychowicz, Jessica Parkside 4:53.65 5
5 Petersen, Cassie Oshkosh 4:56.67 4
6 Brooks, Janelle Oshkosh 4:57.76 3
7 Duncan, Alyssa Whitewater 4:57.78 2
8 Egnarski, Kristi Whitewater 4:59.58 1
9 Wise, Janna Whitewater 5:04.95
10 Orlando, Nicole Stevens Point 5:06.62
11 Tyjeski, Megan Oshkosh 5:20.05
12 DeBaker, Allie Oshkosh 5:20.55
13 O'Neill, Erin Carroll 5:24.71
14 Recupero, Kirsten Platteville 5:29.20
15 Jordan, Bridgette Whitewater 5:30.31
16 Knutson, Megan Platteville 5:35.17
17 Rendflesh, Alysha Whitewater 5:37.20
18 Naidl, Alyssa Whitewater 5:38.95
19 Belokon, Stephanie Judson 5:42.43
20 Williams, Kristy Platteville 5:43.77
21 Ketterhagen, Brittany Whitewater 5:48.78
22 Stein, Bri Wis.Lutheran 5:53.80
23 Kehrer, Maria Whitewater 5:57.44
24 Staehler, Alyssa Whitewater 5:57.93
25 Hibben, Amber Whitewater 6:10.38
26 Edwards, Anna Beloit 6:12.91
Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Piskor, Jennifer Oshkosh 18:05.15 10
2 Burk, Mallory Oshkosh 18:40.39 8
3 McCabe, Katie Whitewater 18:46.46 6
4 Laurin, Jess Carroll 18:56.25 5
5 Krueger, Shaun Stevens Point 19:09.66 4
6 Schulz-Welo, Geneva Beloit 19:42.43 3
7 Garringer, Katie Carthage 19:50.23 2
8 Lawrence, Molly Carthage 19:51.06 1
9 Weber, Michelle Carroll 19:58.25
10 Reynolds, Abby Stevens Point 20:18.36
11 Belling, Michele Platteville 20:30.64
12 Hall, Lauren Beloit 20:42.21
13 Cardenas, Kayla Carthage 20:48.34
14 Schulte, Lindsey Whitewater 20:54.24
15 Gonzales, Gabbie Beloit 21:24.67
16 Gauthier, Amanda Stevens Point 21:52.68
-- Madigan, Shannon Oshkosh DNF
Women 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Behrendt, Angela Whitewater 40:49.33 10
2 Taylor, Jen Whitewater 43:24.22 8
3 Buchmeier, Amanda Whitewater 44:23.49 6
Women 100 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Morehart, Megan Whitewater 15.77 -0.1 10
2 Ethier, Gabrielle Platteville 16.12 -0.1 8
3 Owen, JoLyn Whitewater 16.61 -0.1 6
4 Sawall, Sadie Oshkosh 16.77 -0.1 5
5 Niles, Cassandra Oshkosh 16.89 -0.1 4
6 Rodenkirch, Cecilee Wis.Lutheran 17.41 -0.1 3
7 Nelson, Christine Carthage 17.79 -0.1 2
Women 100 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Morehart, Megan Whitewater 15.86 +0.0 1
2 Ethier, Gabrielle Platteville 16.15 +0.0 1
3 Owen, JoLyn Whitewater 16.27 +0.0 1
4 Thompson, Sarah Carthage 16.44 +0.0 1
5 Sawall, Sadie Oshkosh 16.48 +0.0 1
6 Parker, Niki Platteville 16.54 +0.0 1
7 Niles, Cassandra Oshkosh 16.94 +0.0 1
8 Rodenkirch, Cecilee Wis.Lutheran 17.49 -0.8 2
9 Nelson, Christine Carthage 17.94 -0.8 2
10 Welsh, Karen Platteville 18.14 -0.8 2
11 Weinzierl, Elsie Carthage 18.84 -0.8 2
-- Tarter, Natalie Unattached X15.09 +0.0 1
Women 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Edmunds, Carrie Wisconsin 1:05.78 1 10
2 Anton, Danielle Whitewater 1:06.09 1 8
3 Hiett, Julia Carthage 1:08.83 1 6
4 Johnson, Dani Carroll 1:10.62 1 5
5 Blankschien, Anna Beloit 1:10.63 1 4
6 Peek, Kimberly Judson 1:10.65 1 3
7 Sterling, Krystal Carroll 1:12.31 2 2
8 Conrad, Courtney Carthage 1:13.03 2 1
9 Noskowiak, Stephanie Whitewater 1:14.82 1
10 Pomrening, Jessica Carroll 1:15.88 2
11 Garcia, Jenny Carroll 1:17.44 2
Women 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roznos, Madeline Whitewater 11:20.78 10
2 Daugherty, Kaitlin Carroll 11:41.65 8
3 Helgesen, Samantha Oshkosh 11:42.07 6
4 Wolter, Allison Stevens Point 11:45.09 5
5 Kempfert, Becky Platteville 11:55.24 4
6 Wise, Wendy Whitewater 12:00.81 3
7 Hause, Sandy Stevens Point 12:08.44 2
8 Sible, Lauren Carthage 12:11.19 1
9 Bayerle, Anne Beloit 12:39.20
10 Kimball, Morgan Judson 12:53.94
11 Lanning, Liz Carthage 13:00.95
12 Baumann, Karen Beloit 13:04.96
13 Dantinne, Brittany Stevens Point 13:05.71
14 Coughlin, Sarah Stevens Point 13:52.39
Women 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 UW Oshkosh 'A' 49.44 10
1) Davis, Camille 2) Nichols, Kayleigh
3) Broeker, Michele 4) Hanson, Lisha
2 Uw-Whitewater 'A' 51.57 8
1) Anton, Danielle 2) Gasser, Amy
3) Heitsman, Kristen 4) Timm, Katherine
3 Beloit 'A' 51.88 6
4 Carroll University 'A' 52.44 5
5 UW Oshkosh 'B' x52.62
1) Sawall, Sadie 2) Niles, Cassandra
3) Liebetrau, Morgan 4) Budz, Talia
Women 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Uw-Platteville 'A' 4:08.45 10
2 UW Oshkosh 'A' 4:11.10 8
3 Beloit 'A' 4:15.91 6
4 Uw-Whitewater 'A' 4:20.08 5
1) D'Alessio, Lisa 2) Wise, Janna
3) Gasser, Amy 4) Strandell, Megan
5 Carroll University 'A' 4:20.87 4
6 Carthage College 'A' 4:22.47 3
-- UW Oshkosh 'B' DNF
Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Demos, Shelby Whitewater 1.60m 5-03.00 10
2 Smith, Charlotte Parkside 1.55m 5-01.00 8
3 Strohmaier, Lauren Judson 1.50m 4-11.00 6
4 Schurr, Katie Beloit J1.50m 4-11.00 5
5 Sime, Sadie Platteville 1.45m 4-09.00 4
6 Tenpas, Hayley Whitewater 1.40m 4-07.00 3
7 Bruckschen, Megan Platteville J1.40m 4-07.00 1.5
7 Stephens, Senja Stevens Point J1.40m 4-07.00 1.5
9 Herriges, Hailey Wis.Lutheran 1.35m 4-05.00
9 Jensen, Catherine Beloit 1.35m 4-05.00
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Carrigan, Danielle Oshkosh 3.66m 12-00.00 10
2 Grafenauer, Rebecca Carroll J3.66m 12-00.00 8
3 Hanson, Lisha Oshkosh J3.66m 12-00.00 6
4 Britt, Katelyn Whitewater 3.20m 10-06.00 5
5 Kressin, Loryn Whitewater 2.59m 8-06.00 4
6 Schoessow, Kallie Platteville J2.59m 8-06.00 3
7 Hyser, Lauren Carthage J2.59m 8-06.00 2
8 Koll, Kayla Carroll 2.43m 7-11.50 1
9 Peckham, Elizabeth Beloit 2.13m 6-11.75
10 Singer, Kim Platteville J2.13m 6-11.75
-- Purta, Melissa Carthage NH
-- Witthun, Amber Platteville NH
-- Stephens, Senja Stevens Point NH
Women Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Poppe, Sara Whitewater 5.69m 1.1 18-08.00 10
2 Puls, Rachel Whitewater 5.27m -0.2 17-03.50 8
3 Nichols, Kayleigh Oshkosh 5.20m -0.8 17-00.75 5.5
3 Schneider, Cassie Platteville 5.20m 1.7 17-00.75 5.5
5 Rodenkirch, Cecilee Wis.Lutheran 4.85m 0.7 15-11.00 4
6 Nelson, Christine Carthage 4.81m 1.1 15-09.50 3
7 Herriges, Hailey Wis.Lutheran 4.79m 0.5 15-08.75 2
8 Sterling, Krystal Carroll 4.77m -0.4 15-07.75 1
9 Liebetrau, Morgan Oshkosh 4.71m 0.4 15-05.50
10 Daniels, Ellie Beloit 4.66m 2.6 15-03.50
11 Drew, Joslyn Carthage 4.64m 1.7 15-02.75
11 Kohn, Samantha Stevens Point 4.64m 0.4 15-02.75
13 Hoover, Morgan Platteville 4.62m 0.2 15-02.00
14 Wiley, Kristin Platteville 4.60m -0.8 15-01.25
15 Louis, Jessica Carroll 4.58m -0.2 15-00.50
16 Johnson, Dani Carroll 4.54m 0.8 14-10.75
17 Kressin, Loryn Whitewater 4.53m -0.2 14-10.50
18 Weinzierl, Elsie Carthage 4.41m -0.4 14-05.75
19 Taylor, Elizabeth Stevens Point 4.40m 0.5 14-05.25
20 Britt, Katelyn Whitewater 4.23m 0.1 13-10.50
21 LeHew, Colby Carthage 4.16m +0.0 13-07.75
22 Rose, Katie Judson 4.14m -0.5 13-07.00
23 Sime, Sadie Platteville 3.94m 0.1 12-11.25
24 Kolle, Karissa Whitewater 3.66m +0.0 12-00.25
25 Mitchell, Casey Stevens Point 3.48m 0.3 11-05.00
-- Savage, Tyeasha Parkside ND NWI
-- Dede, Sarah Judson ND NWI
-- Balza, Briana Stevens Point DQ -0.2 13-08.75
-- Tarter, Natalie Unattached X5.13m -1.0 16-10.00
Women Triple Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Poppe, Sara Whitewater 11.61m 1.6 38-01.25 10
2 Dede, Sarah Judson 11.26m 2.4 36-11.50 8
3 Puls, Rachel Whitewater 11.03m 0.6 36-02.25 6
4 Hibbard, Amy Stevens Point 10.59m 0.6 34-09.00 5
5 Sterling, Krystal Carroll 10.48m 0.1 34-04.75 4
6 Broeker, Michele Oshkosh 10.45m 1.2 34-03.50 3
7 Budz, Talia Oshkosh 10.43m 1.4 34-02.75 2
8 Wiley, Kristin Platteville 10.26m 1.3 33-08.00 1
9 Rodenkirch, Cecilee Wis.Lutheran 10.06m 0.8 33-00.25
10 Hernke, Jill Whitewater 9.47m 1.5 31-01.00
-- Mitchell, Casey Stevens Point FOUL NWI
-- Drew, Joslyn Carthage FOUL NWI
Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hoeppner, Amanda Wisconsin 15.17m 49-09.25 10
2 Ozanich, Holly Oshkosh 13.96m 45-09.75 8
3 Gerner, Jecel Oshkosh 13.29m 43-07.25 6
4 Smith, Taylor Wisconsin 13.07m 42-10.75 5
5 Sitek, Ellie Oshkosh 13.03m 42-09.00 4
6 Trzebiatowski, Sue Oshkosh 12.93m 42-05.25 3
7 Luebke, Jessa Whitewater 12.50m 41-00.25 2
8 Jakubowski, Jenny Carroll 12.15m 39-10.50 1
9 Child, Alexia Oshkosh 11.43m 37-06.00
10 Starrett, Megan Whitewater 11.36m 37-03.25
11 Oppriecht, Rachel Platteville 10.88m 35-08.50
12 Gordon, Katie Carthage 10.80m 35-05.25
13 Inkinen, Amanda Carthage 10.72m 35-02.00
14 Krzykowski, Amy Stevens Point 10.67m 35-00.25
15 Kasten, Kayla Whitewater 10.57m 34-08.25
16 Koeppen, Kendra Carthage 10.52m 34-06.25
17 Edwards, Amani Beloit 10.22m 33-06.50
18 Thompson, Sarah Carthage 10.04m 32-11.25
19 Greene, Ahvia Carthage 9.99m 32-09.50
20 Lazaridis, Kara Carthage 9.70m 31-10.00
21 Moen, Erika Beloit 9.42m 30-11.00
22 Maas, Arlyn Platteville 9.35m 30-08.25
23 Balza, Briana Stevens Point 9.28m 30-05.50
24 Catarozoli, Breanna Carroll 8.65m 28-04.50
25 Rasmussen, Janice Platteville 8.17m 26-09.75
26 Janz, Alison Carroll 8.13m 26-08.25
-- Harrington, Mindy Carthage ND
-- Blake, Megan Whitewater ND
-- Leuck, Abby Unattached X12.79m 41-11.50
Women Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Smith, Taylor Wisconsin 48.08m 157-09 10
2 Sitek, Ellie Oshkosh 47.72m 156-07 8
3 Strupp, Breanna Oshkosh 41.92m 137-06 6
4 Thies, Melissa Oshkosh 41.70m 136-10 5
5 Gordon, Katie Carthage 37.49m 123-00 4
6 Gerner, Jecel Oshkosh 37.10m 121-09 3
7 Harrington, Mindy Carthage 36.15m 118-07 2
8 Ozanich, Holly Oshkosh 35.71m 117-02 1
9 Luebke, Jessa Whitewater 34.52m 113-03
10 Moen, Erika Beloit 33.97m 111-05
11 Boyer, Jasmine Wisconsin 32.93m 108-00
12 Jahner, Amy Whitewater 32.37m 106-02
13 Oppriecht, Rachel Platteville 32.20m 105-08
14 Kuspa, Sydney Whitewater 31.17m 102-03
15 Lazaridis, Kara Carthage 31.16m 102-03
16 Balza, Briana Stevens Point 31.04m 101-10
16 Hernke, Jill Whitewater 31.04m 101-10
18 Raab, Maren Oshkosh 30.96m 101-07
19 Blake, Megan Whitewater 30.89m 101-04
20 Rasmussen, Janice Platteville 30.55m 100-03
21 Trautmann, Kelli Whitewater 30.47m 100-00
22 Koeppen, Kendra Carthage 30.24m 99-02
23 Blahnik, Alex Wis.Lutheran 30.11m 98-09
24 Hudson, Sarah Wis.Lutheran 29.62m 97-02
25 Janz, Alison Carroll 27.88m 91-06
26 Edwards, Amani Beloit 27.72m 90-11
27 Maas, Arlyn Platteville 26.92m 88-04
28 Catarozoli, Breanna Carroll 20.61m 67-07
-- Massop, Sunni Wisconsin FOUL
-- Dehn, Sam Wisconsin FOUL
-- Kasten, Kayla Whitewater FOUL
-- Trzebiatowski, Sue Oshkosh FOUL
Women Hammer Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Sitek, Ellie Oshkosh 53.30m 174-10 10
2 Trzebiatowski, Sue Oshkosh 52.51m 172-03 8
3 Hoeppner, Amanda Wisconsin 51.22m 168-00 6
4 Fritz, Rebecca Wisconsin 51.19m 167-11 5
5 Ozanich, Holly Oshkosh 51.16m 167-10 4
6 Luebke, Jessa Whitewater 50.82m 166-09 3
7 Thies, Melissa Oshkosh 47.59m 156-02 2
8 Loew, Samantha Oshkosh 47.28m 155-01 1
9 Strupp, Breanna Oshkosh 45.16m 148-02
10 Gerner, Jecel Oshkosh 44.99m 147-07
11 Blake, Megan Whitewater 44.98m 147-07
12 Smith, Taylor Wisconsin 44.49m 145-11
13 Greene, Ahvia Carthage 43.28m 142-00
14 Harrington, Mindy Carthage 42.41m 139-02
15 Utecht, Bethany Stevens Point 41.70m 136-10
16 Jahner, Amy Whitewater 41.09m 134-10
17 Edwards, Amani Beloit 40.29m 132-02
18 Boyer, Jasmine Wisconsin 40.07m 131-05
19 Hudson, Sarah Wis.Lutheran 38.82m 127-04
20 Inkinen, Amanda Carthage 37.28m 122-04
21 Hernke, Jill Whitewater 37.25m 122-02
22 Starrett, Megan Whitewater 37.07m 121-07
23 Fosterling, Stephanie Stevens Point 36.38m 119-04
24 Blahnik, Alex Wis.Lutheran 36.21m 118-09
25 Raab, Maren Oshkosh 35.00m 114-10
26 Moen, Erika Beloit 34.94m 114-07
27 Lazaridis, Kara Carthage 34.45m 113-00
28 Koeppen, Kendra Carthage 34.03m 111-08
29 Oppriecht, Rachel Platteville 31.77m 104-03
30 Kuspa, Sydney Whitewater 29.96m 98-03
31 Janz, Alison Carroll 29.40m 96-05
32 Riege, Jessica Wis.Lutheran 26.20m 85-11
33 Catarozoli, Breanna Carroll 26.08m 85-07
34 Maas, Arlyn Platteville 22.15m 72-08
-- Jakubowski, Jenny Carroll ND
-- Child, Alexia Oshkosh ND
-- Krzykowski, Amy Stevens Point ND
-- Pasholk, Jackie Unattached X42.82m 140-06
Women Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 Rennhack, Megan Wisconsin 42.25m 138-07 10
2 Massop, Sunni Wisconsin 37.36m 122-07 8
3 Thompson, Sarah Carthage 32.05m 105-02 6
4 Utecht, Bethany Stevens Point 32.01m 105-00 5
5 Colver, Liz Whitewater 31.95m 104-10 4
6 Holzer, Michelle Stevens Point 31.72m 104-01 3
7 Nelson, Christine Carthage 30.92m 101-05 2
8 Paul, Jensena Carthage 29.37m 96-04 1
9 Starrett, Megan Whitewater 28.98m 95-01
10 Oppriecht, Rachel Platteville 28.71m 94-02
11 Owen, JoLyn Whitewater 28.29m 92-10
12 Cavanagh, Cindy Carthage 27.76m 91-01
13 Jenkins, Ashura Carthage 27.26m 89-05
14 Jakubowski, Jenny Carroll 26.04m 85-05
15 Sime, Sadie Platteville 25.78m 84-07
16 Weinzierl, Elsie Carthage 24.83m 81-05
17 McNab, Shannon Judson 23.49m 77-01
18 Daniels, Ellie Beloit 21.52m 70-07
19 Raab, Maren Oshkosh 21.49m 70-06
20 Jahner, Amy Whitewater 21.17m 69-05
21 Loew, Samantha Oshkosh 20.96m 68-09
22 Strupp, Breanna Oshkosh 19.54m 64-01
23 Underwood, Jessica Carthage 18.77m 61-07
24 Moen, Erika Beloit 18.51m 60-09
25 Child, Alexia Oshkosh 17.81m 58-05
26 Kanies, Kelsey Carthage 15.60m 51-02
-- Balza, Briana Stevens Point ND
-- Maas, Arlyn Platteville ND
-- Bassett, Heather Oshkosh ND
Women - Team Rankings - 20 Events Scored
===============================================================================
1) UW Oshkosh 207.50 2) UW-Whitewater 180
3) UW-Platteville 79 4) Wisconsin 64
5) Carthage College 53 6) Carroll University 47
7) UW Parkside 31 8) Beloit 30
9) UW-Stevens Point 25.50 10) Judson University 25
11) Wis.Lutheran College 9