Day 1 Results
Recap
Licensed to Counsilman Billingsley Aq. Center- IU - Site License
HY-TEK's MEET MANAGER 3.0 2/16/2011 07:46 PM
2011 Women's Big Ten Championships - 2/16/2011 to 2/19/2011
Results
Event 1 Women 200 Yard Medley Relay
===============================================================================
Meet Record: M 1:36.29 2009 Wisconsin, WIS
Meyer, Wanland, Zweigers, Thompson
Big10 Record: C 1:36.29 2009 Wisconsin, WISC
Pool Record: P 1:39.06 2005 Penn State, PSU
1:37.81 "A"
1:42.70 "B"
School Seed Finals Points
===============================================================================
1 Wisconsin, University of, Madi-WI 'A' 1:38.12 1:36.68 "A" 40
1) Meyer, Margaret J 2) r:+0.10 Wanland, Ashley
3) r:+0.34 Palm, Rebecka 4) r:NRT Thompson, Rebecca
12.11 24.35 (24.35) 36.79 (12.44) 51.71 (27.36)
1:01.97 (10.26) 1:14.73 (23.02) 1:25.18 (10.45) 1:36.68 (21.95)
2 University of Minnesota-MN 'A' 1:41.02 1:37.37P"A" 34
1) Whitehead, Hannah L 2) r:+0.26 Tyler, Jillian
3) r:+0.18 Jamison, Kaylee 4) r:+0.22 Radecke, Meagan
12.46 24.77 (24.77) 36.91 (12.14) 51.28 (26.51)
1:01.64 (10.36) 1:14.98 (23.70) 1:25.56 (10.58) 1:37.37 (22.39)
3 Michigan, University of-MI 'A' 1:42.90 1:38.35 "B" 32
1) Kukors, Mattie A 2) r:-0.10 Chokran, Angela
3) r:+0.34 Dauw, Caitlin 4) r:+0.22 Moodie, Natasha
12.75 25.54 (25.54) 37.70 (12.16) 52.89 (27.35)
1:03.57 (10.68) 1:16.44 (23.55) 1:26.87 (10.43) 1:38.35 (21.91)
4 Pennsylvania State University-MA 'A' 1:42.01 1:38.59P"B" 30
1) Campbell, Hailey J 2) r:+0.03 Krawczyk, Merritt
3) r:+0.32 Powers, Mackenzie 4) r:+0.22 Whitmire, Paige
12.69 25.42 (25.42) 37.68 (12.26) 52.80 (27.38)
1:03.83 (11.03) 1:16.77 (23.97) 1:27.01 (10.24) 1:38.59 (21.82)
5 Indiana University-IN 'A' 1:41.92 1:39.08 "B" 28
1) Wohrley, Taylor S 2) r:+0.11 Pasloski, Bronwyn
3) r:+0.37 Barwegen, Brittany 4) r:+0.17 Delay, Sara
12.30 24.87 (24.87) 37.28 (12.41) 52.39 (27.52)
1:03.56 (11.17) 1:16.74 (24.35) 1:27.26 (10.52) 1:39.08 (22.34)
6 Purdue University-IN 'A' 1:41.60 1:39.40 "B" 26
1) Smith, Allison M 2) r:+0.28 Fogle, Emily
3) r:+0.32 Butler, Lisa 4) r:+0.31 Martin, Ariel
12.74 25.32 (25.32) 37.53 (12.21) 52.97 (27.65)
1:03.78 (10.81) 1:17.05 (24.08) 1:27.87 (10.82) 1:39.40 (22.35)
7 Ohio State University-OH 'A' 1:40.37 1:39.43 "B" 24
1) Moran, Kelsey M 2) r:+0.20 Severn, Angela
3) r:+0.35 Draves, Shannon 4) r:+0.39 Cater, Phoebe
12.33 24.53 (24.53) 37.07 (12.54) 52.34 (27.81)
1:03.34 (11.00) 1:16.27 (23.93) 1:27.33 (11.06) 1:39.43 (23.16)
8 Northwestern University-IL 'A' 1:42.91 1:40.85 "B" 22
1) Engstrom, Elizabeth H 2) r:+0.34 Wilson, Jennifer
3) r:+0.15 Kraus, Alexandria 4) r:+0.21 Reynolds, Taylor
12.86 25.61 (25.61) 38.50 (12.89) 53.81 (28.20)
1:04.85 (11.04) 1:18.32 (24.51) 1:29.08 (10.76) 1:40.85 (22.53)
9 Iowa, University of-IA 'A' 1:42.74 1:43.00 18
1) Cubelic, Daniela B 2) r:+0.34 Wartalowicz, Karolina
3) r:+0.22 Tour, Katarina 4) r:+0.31 Polz, Caitlin
12.85 26.01 (26.01) 39.32 (13.31) 55.47 (29.46)
1:06.30 (10.83) 1:19.88 (24.41) 1:30.91 (11.03) 1:43.00 (23.12)
10 University of Illinois-IL 'A' 1:44.47 1:43.17 14
1) Chuang, Cara Y 2) r:+0.29 Kasten, Corey
3) r:+0.17 McGowan, Brittany 4) r:+0.42 Manias, Kristen
13.19 26.82 (26.82) 39.85 (13.03) 55.67 (28.85)
1:06.82 (11.15) 1:19.97 (24.30) 1:31.10 (11.13) 1:43.17 (23.20)
11 Michigan State University-MI 'A' 1:45.44 1:43.80 12
1) Pierce, Alexandra R 2) r:+0.03 Sodonis, Kerry
3) r:+0.24 Ebner, Rebecca 4) r:+0.19 Rusch, Jennifer
13.27 26.87 (26.87) 39.71 (12.84) 55.39 (28.52)
1:06.89 (11.50) 1:20.59 (25.20) 1:31.64 (11.05) 1:43.80 (23.21)
Event 2 Women 800 Yard Freestyle Relay
===============================================================================
Meet Record: M 7:01.65 2009 Minnesota, MINN
Shaugnhnessy, McCarthy, Kobayashi, Jennings
Big10 Record: C 7:01.02 2009 Minnesota, MINN
Pool Record: P 7:09.42 2005 Michigan, MICH
7:02.07 "A"
7:23.17 "B"
School Seed Finals Points
===============================================================================
1 Indiana University-IN 'A' 7:09.69 7:01.13 "A" 40
1) Strumbel, Brittany L 2) r:+0.31 White, Jessica
3) r:+0.20 Wohrley, Taylor 4) r:+0.24 Farrell, Margaux
r:+0.76 24.95 50.78 (50.78) 1:17.03 (1:17.03) 1:43.93 (1:43.93)
2:08.10 (24.17) 2:34.88 (50.95) 3:01.81 (1:17.88) 3:28.89 (1:44.96)
3:53.46 (24.57) 4:20.25 (51.36) 4:47.76 (1:18.87) 5:15.84 (1:46.95)
5:39.84 (24.00) 6:06.15 (50.31) 6:33.17 (1:17.33) 7:01.13 (1:45.29)
2 Ohio State University-OH 'A' 7:11.68 7:02.64 "B" 34
1) Beck, Anita K 2) r:+0.35 Cheverton, Samantha
3) r:+0.26 Detro, Megan 4) r:+0.37 Norris, Alexandra
r:+0.85 25.19 51.96 (51.96) 1:19.44 (1:19.44) 1:46.93 (1:46.93)
2:11.45 (24.52) 2:37.94 (51.01) 3:04.84 (1:17.91) 3:31.98 (1:45.05)
3:55.52 (23.54) 4:21.89 (49.91) 4:48.90 (1:16.92) 5:16.23 (1:44.25)
5:40.59 (24.36) 6:07.23 (51.00) 6:34.66 (1:18.43) 7:02.64 (1:46.41)
3 University of Minnesota-MN 'A' 7:15.25 7:06.52 "B" 32
1) Whitehead, Hannah L 2) r:+0.11 Weis, Lauren
3) r:+0.10 Davies, Marissa 4) r:+0.42 Steenvoorden, Ashley
r:+0.75 24.69 51.37 (51.37) 1:18.69 (1:18.69) 1:46.39 (1:46.39)
2:10.71 (24.32) 2:37.66 (51.27) 3:05.07 (1:18.68) 3:33.05 (1:46.66)
3:57.77 (24.72) 4:24.93 (51.88) 4:52.25 (1:19.20) 5:19.83 (1:46.78)
5:44.79 (24.96) 6:12.07 (52.24) 6:39.61 (1:19.78) 7:06.52 (1:46.69)
4 Purdue University-IN 'A' 7:17.20 7:06.90P"B" 30
1) Martin, Ariel W 2) r:+0.41 Butler, Lisa
3) r:+0.28 Roth, Lauren 4) r:+0.36 Gustafson, Lauren
r:+0.68 24.73 51.16 (51.16) 1:18.00 (1:18.00) 1:45.25 (1:45.25)
2:09.79 (24.54) 2:36.97 (51.72) 3:04.58 (1:19.33) 3:31.76 (1:46.51)
3:56.31 (24.55) 4:23.34 (51.58) 4:50.32 (1:18.56) 5:17.60 (1:45.84)
5:42.24 (24.64) 6:09.76 (52.16) 6:38.02 (1:20.42) 7:06.90 (1:49.30)
5 Wisconsin, University of, Madi-WI 'A' 7:15.69 7:08.56 "B" 28
1) Palm, Rebecka 2) r:+0.00 Miller, Laura
3) r:+0.09 Martin, Ruby 4) r:+0.19 Meyer, Margaret
r:+0.83 25.17 52.03 (52.03) 1:19.43 (1:19.43) 1:46.97 (1:46.97)
2:11.60 (24.63) 2:38.70 (51.73) 3:06.00 (1:19.03) 3:34.28 (1:47.31)
3:57.78 (23.50) 4:24.86 (50.58) 4:53.32 (1:19.04) 5:22.10 (1:47.82)
5:45.60 (23.50) 6:12.41 (50.31) 6:40.00 (1:17.90) 7:08.56 (1:46.46)
6 Pennsylvania State University-MA 'A' 7:21.38 7:12.74 "B" 26
1) Modglin, Amy L 2) r:+0.42 Mialka, Monika
3) r:+0.27 Thomas, Erin 4) r:+0.30 Weedman, Chelsea
r:+0.86 25.24 52.38 (52.38) 1:20.15 (1:20.15) 1:47.84 (1:47.84)
2:12.42 (24.58) 2:39.50 (51.66) 3:07.49 (1:19.65) 3:36.11 (1:48.27)
4:00.29 (24.18) 4:27.50 (51.39) 4:55.58 (1:19.47) 5:24.28 (1:48.17)
5:49.05 (24.77) 6:16.74 (52.46) 6:44.72 (1:20.44) 7:12.74 (1:48.46)
7 Northwestern University-IL 'A' 7:20.42 7:13.50 "B" 24
1) Powell, Jacqueline M 2) r:+0.32 Grigg, Ellen
3) r:+0.07 Godbe, Jacqueline 4) r:+0.20 King, Meredith
r:+0.71 24.96 51.62 (51.62) 1:18.79 (1:18.79) 1:46.96 (1:46.96)
2:12.29 (25.33) 2:39.90 (52.94) 3:07.69 (1:20.73) 3:35.22 (1:48.26)
4:00.25 (25.03) 4:27.66 (52.44) 4:55.96 (1:20.74) 5:24.87 (1:49.65)
5:49.94 (25.07) 6:17.54 (52.67) 6:45.55 (1:20.68) 7:13.50 (1:48.63)
8 Michigan, University of-MI 'A' 7:21.15 7:15.48 "B" 22
1) Bicek, Adrienne L 2) r:+0.14 Jones, Deirdre
3) r:+0.34 Kukors, Mattie 4) r:+0.37 Johnson, Elizabeth
r:+0.80 25.07 52.45 (52.45) 1:20.69 (1:20.69) 1:49.22 (1:49.22)
2:13.51 (24.29) 2:40.84 (51.62) 3:09.45 (1:20.23) 3:38.44 (1:49.22)
4:03.68 (25.24) 4:31.21 (52.77) 4:59.01 (1:20.57) 5:26.57 (1:48.13)
5:51.58 (25.01) 6:18.79 (52.22) 6:46.93 (1:20.36) 7:15.48 (1:48.91)
9 University of Illinois-IL 'A' 7:26.67 7:26.04 18
1) Lamb, Erin Marie B 2) r:+0.61 Mason, Meghan
3) r:+0.36 McKee, April 4) r:+0.19 Pope, Courtney
r:+0.74 25.53 53.36 (53.36) 1:22.21 (1:22.21) 1:51.65 (1:51.65)
2:08.57 (16.92) 2:45.41 (53.76) 3:14.48 (1:22.83) 3:44.06 (1:52.41)
4:09.76 (25.70) 4:38.00 (53.94) 5:06.62 (1:22.56) 5:35.55 (1:51.49)
6:00.96 (25.41) 6:29.23 (53.68) 6:57.59 (1:22.04) 7:26.04 (1:50.49)
10 Iowa, University of-IA 'A' 7:35.05 7:29.24 14
1) Hovren, Emily K 2) r:+0.25 Cubelic, Daniela
3) r:+0.38 Christiansen, Emily 4) r:+0.60 Dobrovolskaite, Aiste
r:+0.77 25.81 54.12 (54.12) 1:23.64 (1:23.64) 1:52.96 (1:52.96)
2:18.19 (25.23) 2:46.61 (53.65) 3:15.67 (1:22.71) 3:44.88 (1:51.92)
4:10.81 (25.93) 4:39.35 (54.47) 5:08.41 (1:23.53) 5:37.04 (1:52.16)
6:02.60 (25.56) 6:30.74 (53.70) 6:59.78 (1:22.74) 7:29.24 (1:52.20)
11 Michigan State University-MI 'A' 7:39.77 7:33.44 12
1) Strickler, Summer A 2) r:+0.34 Wellick, Jessica
3) r:+0.18 Wilson, Rachel 4) r:+0.19 O'Connor, Kristen
r:+0.75 25.85 54.24 (54.24) 1:23.59 (1:23.59) 1:53.26 (1:53.26)
2:19.00 (25.74) 2:47.32 (54.06) 3:16.43 (1:23.17) 3:45.58 (1:52.32)
4:11.47 (25.89) 4:40.07 (54.49) 5:09.92 (1:24.34) 5:39.49 (1:53.91)
6:05.14 (25.65) 6:33.43 (53.94) 7:03.47 (1:23.98) 7:33.44 (1:53.95)
Combined Team Scores - Through Event 2
1. Wisconsin, University of, Madi 68 1. Indiana University 68
3. University of Minnesota 66 4. Ohio State University 58
5. Purdue University 56 5. Pennsylvania State University 56
7. Michigan, University of 54 8. Northwestern University 46
9. University of Illinois 32 9. Iowa, University of 32
11. Michigan State University 24