UW Health Sports Medicine 


Recap




                                  NCAA Division I Great Lakes Region Championships

                                        Friday November 14, 2014 12:00 P.M.

                                         Thomas Zimmer Cross Country Course

          

                                      OFFICIAL WOMEN'S COLLEGIATE TEAM SCORES

          

          

  1.    28  Michigan State                                     (  20:01  1:40:05   0:37)

=================================================================

  1      1  Leah O'Connor        SR   19:45

  2      2  Rachele Schulist     SO   19:45

  3      5  Julia Otwell         SR   20:06

  4      6  Lindsay Clark        JR   20:07

  5     14  Alexis Wiersma       SO   20:22

  6   ( 15) Sara Kroll           SR   20:24

  7   ( 24) Sara Stassen         JR   20:42

          

  2.    82  Wisconsin                                          (  20:25  1:42:05   1:02)

=================================================================

  1      3  Sarah Disanza        SO   19:58

  2      9  Gabi Anzalone        SR   20:14

  3     12  Molly Hanson         JR   20:19

  4     18  Emma-Lisa Murphy     JR   20:34

  5     40  Colette Richter      FR   21:00

  6   ( 63) Grace Meurer         JR   21:27

  7   ( 87) Sarah Heinemann      SO   21:54

          

  3.   133  Toledo                                             (  20:46  1:43:47   0:27)

=================================================================

  1     17  Brooke Tullis        SR   20:32

  2     19  Mackenzie Chojnacky  SR   20:36

  3     26  Janelle Noe          SO   20:46

  4     32  Liz Weiler           SR   20:54

  5     39  Cara Deangelis       SR   20:59

  6   ( 61) Megan Gaysunas       SR   21:26

  7   ( 77) Priscilla Timmons    SR   21:44

          

  4.   137  Michigan                                           (  20:44  1:43:36   0:55)

=================================================================

  1      7  Brook Handler        SR   20:08

  2     22  Megan Weschler       SR   20:40

  3     27  Gina Sereno          FR   20:46

  4     38  Laura Addison        JR   20:59

  5     43  Anna Pasternak       JR   21:03

  6   ( 45) Jaimie Phelan        FR   21:04

  7   ( 68) Alex Leptich         SR   21:36

          

  5.   155  Ohio State                                         (  20:48  1:43:56   1:02)

=================================================================

  1      8  Katie Borchers       SR   20:11

  2     21  Michelle Thomas      SR   20:36

  3     28  Helen Willman        JR   20:48

  4     48  Nicole Hilton        SR   21:08

  5     50  Sakiko Minagawa      JR   21:13

  6   ( 54) Minori Minagawa      JR   21:19

  7   ( 56) Tammy Berger         SO   21:24

          

  6.   195  Notre Dame                                         (  20:57  1:44:42   1:49)

=================================================================

  1      4  Molly Seidel         JR   19:59

  2     25  Danielle Aragon      JR   20:45

  3     37  Emily Frydrych       SR   20:59

  4     49  Karen Lesiewicz      SR   21:11

  5     80  Katie Moran          SR   21:48

  6   ( 93) Taylor Driscoll      SO   21:57

  7   (101) Sydni Meunier        JR   22:07

          

  7.   198  Indiana                                            (  21:02  1:45:08   0:35)

=================================================================

  1     29  Brittany Neeley      FR   20:50

  2     30  Amanda Behnke        SO   20:52

  3     35  Jill Whitman         FR   20:56

  4     46  Bethany Neeley       SO   21:05

  5     58  Madison Stenger      FR   21:25

  6   (106) Kelsey Duerksen      SR   22:16

  7   (109) Amelia Reynolds      FR   22:19

          

  8.   202  Eastern Michigan                                   (  20:59  1:44:52   1:28)

=================================================================

  1     10  Victoria Voronko     SR   20:16

  2     11  Sofie Gallein        JR   20:17

  3     36  Jordann McDermitt    FR   20:58

  4     69  Taylor Knoll         SR   21:37

  5     76  Amy Frauhammer       JR   21:44

  6   (138) Marina Manjon Rivadulla SR   22:49

  7   (148) Lauren Pottschmidt   FR   23:02

          

  9.   210  Butler                                             (  21:04  1:45:17   1:15)

=================================================================

  1     20  Colleen Weatherford  SO   20:36

  2     31  Mara Olson           SR   20:52

  3     34  Lauren Wood          SO   20:56

  4     42  Olivia Pratt         JR   21:02

  5     83  Laura Riches         JR   21:51

  6   (117) Jackie Dubnicka      FR   22:29

  7   (183) Katie Good           SR   23:39

          

 10.   221  Purdue                                             (  21:07  1:45:33   0:20)

=================================================================

  1     33  Hope Schmelzle       SO   20:56

  2     41  Kiara McIntosh       SO   21:02

  3     44  Kendall Hacker       FR   21:04

  4     51  Katie Hoevet         JR   21:15

  5     52  Sharise Lund         JR   21:16

  6   ( 60) Gabrielle Broschard  FR   21:26

  7   ( 82) Kristin Fritts       SR   21:51

          

 11.   342  Miami (Ohio)                                       (  21:33  1:47:43   1:27)

=================================================================

  1     23  Jess Hoover          SR   20:41

  2     59  Laura Bess           JR   21:26

  3     62  Anna Lamb            SR   21:27

  4     96  Sarra Taylor         FR   22:01

  5    102  Brenna Poulsen       SO   22:08

  6   (132) Elisa Frazier        SR   22:41

  7   (155) Mattie Moncayo       SR   23:05

          

 12.   342  Marquette                                          (  21:35  1:47:53   0:41)

=================================================================

  1     47  Kellie Greenwood     JR   21:06

  2     70  Jennifer Parker      FR   21:38

  3     72  Brittney Feivor      SO   21:39

  4     74  Kayla Spencer        JR   21:43

  5     79  Jessica Parker       FR   21:47

  6   ( 85) Mariah Frank         SO   21:53

  7   ( 99) Elisia Meyle         SR   22:03

          

 13.   393  Bowling Green                                      (  21:45  1:48:45   0:27)

=================================================================

  1     64  Rebecca Rae          JR   21:27

  2     75  Brent Darah          SO   21:43

  3     81  Jasmine Redman       JR   21:49

  4     84  Elena Lancioni       FR   21:52

  5     89  Andrea Alt           JR   21:54

  6   ( 91) Mackenzie McMillin   SO   21:55

  7   (120) Allison Francis      FR   22:30

          

 14.   423  Central Michigan                                   (  21:51  1:49:12   2:02)

=================================================================

  1     16  Abbey Kelto          SR   20:30

  2     66  Breanne Lesnar       JR   21:29

  3    107  Katie Weiler         SO   22:16

  4    112  Michaela Bundy       SO   22:25

  5    122  Esther Bell          SO   22:32

  6   (128) Hannah Davis         FR   22:36

  7   (135) Melinda Palinkas     SR   22:43

          

 15.   468  Western Michigan                                   (  21:59  1:49:54   2:42)

=================================================================

  1     13  Maria McDaniel       FR   20:21

  2     71  Ann Marie Arseneau   SR   21:39

  3    108  Hanne Christensen    FR   22:16

  4    125  Daya Wagh            SO   22:35

  5    151  Becca Peacock        SR   23:03

  6   (204) Amy Littlefield      SO   24:33

  7   (205) Raychel Figurski     JR   24:37

          

 16.   497  Xavier (Ohio)                                      (  22:08  1:50:37   0:33)

=================================================================

  1     88  Madeline Britton     FR   21:54

  2     94  Audrey Ramos         SR   22:00

  3     95  Delainey Burnett     SO   22:00

  4    105  Caterina Karas       JR   22:16

  5    115  Allison Sinning      FR   22:27

  6   (137) Rachael Sollman      SO   22:48

  7   (146) Meghan Vogel         FR   22:59

          

 17.   515  Indiana State                                      (  22:12  1:50:58   1:39)

=================================================================

  1     57  Taylor Austin        FR   21:24

  2     65  Nicole Lucas         SR   21:29

  3    118  Jessi Conley         FR   22:30

  4    123  Sydney Dickerson     SO   22:32

  5    152  Danielle Muse        FR   23:03

  6   (165) Natalie Nolting      SO   23:13

  7   (189) Victoria Collins     FR   23:51

          

 18.   546  Kent State                                         (  22:19  1:51:32   1:44)

=================================================================

  1     55  Rachel Slingluff     JR   21:20

  2     73  Kelsey McAlpine      SR   21:40

  3    119  Lauren Burnett       FR   22:30

  4    145  Brigid Callaghan     JR   22:58

  5    154  Madison Spreitzer    FR   23:04

  6   (156) Taylor Wickey        JR   23:06

  7   (192) Lindsey Myers        FR   24:02

          

 19.   582  IUPUI                                              (  22:26  1:52:06   0:58)

=================================================================

  1     97  Leah Brooks          JR   22:02

  2    103  Valeria Guzman       SO   22:12

  3    104  Savannah Turner      SO   22:13

  4    131  Jordan Hanaway       SR   22:39

  5    147  Jennifer Emery       SO   23:00

  6   (159) Julie Riggins        JR   23:09

  7   (167) Lexi Hunt            JR   23:20

          

 20.   597  Oakland                                            (  22:30  1:52:27   1:03)

=================================================================

  1     86  Ashley Burr          SO   21:53

  2    113  Karli Keur           SO   22:26

  3    121  Sammy Mondry         SO   22:30

  4    133  Jenae Curley         JR   22:42

  5    144  Kendra Colesa        FR   22:56

  6   (149) Abby Bringard        FR   23:02

  7   (178) Lauren Zens          JR   23:35

          

 21.   610  Ohio U.                                            (  22:31  1:52:33   1:10)

=================================================================

  1     90  Peyton Adkins        JR   21:54

  2    100  Kayla Scott          JR   22:06

  3    126  Caroline Hildebrand  JR   22:36

  4    141  Allison Roeth        JR   22:53

  5    153  Sarah Kaufman        JR   23:04

  6   (170) Krista Roehlig       JR   23:27

          

 22.   646  Akron                                              (  22:41  1:53:22   2:15)

=================================================================

  1     67  Kayla Whitlow        SR   21:32

  2    110  Michaela Foisy       SO   22:20

  3    124  Maria Moore          JR   22:34

  4    160  Irene Frangos        SO   23:09

  5    185  Abbie Shea           SO   23:47

  6   (188) Molly Lalonde        FR   23:50

          

 23.   648  Dayton                                             (  22:38  1:53:08   1:13)

=================================================================

  1     92  Mickey Ludlow        JR   21:55

  2     98  Emily Leonard        FR   22:02

  3    143  Katie Ollier         SR   22:55

  4    157  Grace McDonald       FR   23:08

  5    158  Kathleen Keene       SO   23:08

  6   (166) Kate Crawford        FR   23:16

  7   (176) Brittany Fisher      FR   23:33

          

 24.   695  Wis.-Milwaukee                                     (  22:51  1:54:12   1:08)

=================================================================

  1    116  Leah Holmes          SO   22:28

  2    130  Annette Lemanski     SR   22:39

  3    134  Dana Clausen         JR   22:42

  4    136  Samantha Woller      SR   22:47

  5    179  Claira Himmel        SR   23:36

  6   (187) Jessica Laabs        FR   23:49

  7   (200) Allison Anich        SO   24:20

          

 25.   740  Valparaiso                                         (  23:11  1:55:54   3:08)

=================================================================

  1     53  Jessica Richardson   SR   21:16

  2    111  Elizabeth Bloy       SO   22:24

  3    175  Dezzarae Arce        JR   23:32

  4    199  Hannah Schilling     JR   24:18

  5    202  Michelle Espino      SO   24:24

  6   (208) Victoria Tamburrino  SO   24:42

  7   (210) Kim Heiny            FR   24:45

          

 26.   783  Youngstown St.                                     (  23:10  1:55:50   0:58)

=================================================================

  1    127  McKinsie Klim        SO   22:36

  2    139  Brittany Stockmaster SR   22:51

  3    169  Melissa Klim         SO   23:22

  4    171  Michelle Klim        SO   23:27

  5    177  Elizabeth Rogenski   SO   23:34

          

 27.   800  IPFW                                               (  23:21  1:56:44   2:54)

=================================================================

  1     78  Brittany Beard       SO   21:46

  2    162  Breanna Fensler      FR   23:09

  3    168  Brittany Fensler     FR   23:21

  4    186  Rachel Kacer         SO   23:48

  5    206  Kayla McGurk         FR   24:40

  6   (214) Taylor Busch         FR   25:09

  7   (217) Sydney Strang        FR   25:57

          

 28.   821  Cincinnati                                         (  23:23  1:56:54   1:38)

=================================================================

  1    129  Ashley Earman        SR   22:38

  2    140  Lauren Goodwin       SR   22:53

  3    174  Anne Pace            JR   23:31

  4    182  Erin Kennedy         FR   23:36

  5    196  Lianne Masquelier    FR   24:16

  6   (201) Madison Dunlap       FR   24:21

  7   (209) Ari Surles           FR   24:42

          

 29.   829  Detroit                                            (  23:22  1:56:49   1:12)

=================================================================

  1    142  Taylor Smith         FR   22:53

  2    150  Sara Taylor          SR   23:03

  3    164  Sydnie Fetherolf     FR   23:12

  4    180  Zeinab Baydoun       SR   23:36

  5    193  Devon Sutton         SO   24:05

  6   (195) Jenny Ponkowski      FR   24:14

  7   (216) Sydney Shaw          FR   25:19

          

 30.   868  Wis.-Green Bay                                     (  23:40  1:58:20   2:06)

=================================================================

  1    114  Sarah Mauel          JR   22:26

  2    173  Rebecca Voss         SO   23:28

  3    184  Breanna Suess        SO   23:46

  4    194  Kayla Hucke          SR   24:08

  5    203  Erica Johnson        SR   24:32

  6   (207) Sarah Frelich        SR   24:40

  7   (211) Erin Schmitt         FR   24:53

          

 31.   919  Evansville                                         (  23:50  1:59:06   1:46)

=================================================================

  1    163  Kirsten Perrey       JR   23:10

  2    172  Elizabeth Kingshott  JR   23:27

  3    181  Laurel Wolfe         JR   23:36

  4    191  Loren Oboikovitz     JR   23:57

  5    212  Anna Loef            SO   24:56

  6   (215) Alyssa Moran         SR   25:17

          

 32.   959  Cleveland St.                                      (  24:09  2:00:44   1:56)

=================================================================

  1    161  Ashlyn Woods         SO   23:09

  2    190  Marissa Ward         FR   23:55

  3    197  Katie Webb           SR   24:17

  4    198  Samantha Butterbaugh FR   24:18

  5    213  Alanna Shamrock      SO   25:05

  6   (218) Erin Pavick          SO   27:35

  7   (219) Megan O'Keefe        JR   28:19





          

                                        OFFICIAL WOMEN'S COLLEGIATE RESULTS

          

          Place TmPl Bib   Name                  Yr Team                  2k    4k Time    Pace     

          ===== ==== ===== ===================== == ================== ===== ===== ======= ===== 

              1    1   176 Leah O'Connor         SR Michigan State      6:42 13:21   19:45  5:18 

              2    2   178 Rachele Schulist      SO Michigan State      6:42 13:21   19:45  5:18 

              3    3   287 Sarah Disanza         SO Wisconsin           6:53 13:44   19:58  5:22 

              4    4   189 Molly Seidel          JR Notre Dame          6:43 13:30   19:59  5:22 

              5    5   177 Julia Otwell          SR Michigan State      6:54 13:44   20:06  5:24 

              6    6   169 Lindsay Clark         JR Michigan State      6:53 13:43   20:07  5:24 

              7    7   157 Brook Handler         SR Michigan            6:47 13:42   20:08  5:24 

              8    8   198 Katie Borchers        SR Ohio State          6:44 13:41   20:11  5:25 

              9    9   285 Gabi Anzalone         SR Wisconsin           6:53 13:44   20:14  5:26 

             10   10    77 Victoria Voronko      SR Eastern Michigan    6:48 13:42   20:16  5:27 

             11   11    71 Sofie Gallein         JR Eastern Michigan    6:53 13:46   20:17  5:27 

             12   12   289 Molly Hanson          JR Wisconsin           6:53 13:47   20:19  5:27 

             13   13   256 Maria McDaniel        FR Western Michigan    6:58 13:52   20:21  5:28 

             14   14   181 Alexis Wiersma        SO Michigan State      6:57 13:51   20:22  5:28 

             15   15   174 Sara Kroll            SR Michigan State      6:54 13:47   20:24  5:29 

             16   16    32 Abbey Kelto           SR Central Michigan    6:55 13:50   20:30  5:30 

             17   17   240 Brooke Tullis         SR Toledo              6:49 13:52   20:32  5:31 

             18   18   293 Emma-Lisa Murphy      JR Wisconsin           6:53 13:48   20:34  5:31 

             19   19   231 Mackenzie Chojnacky   SR Toledo              6:56 14:00   20:36  5:32 

             20   20    26 Colleen Weatherford   SO Butler              6:53 13:53   20:36  5:32 

             21   21   204 Michelle Thomas       SR Ohio State          6:56 14:00   20:36  5:32 

             22   22   167 Megan Weschler        SR Michigan            6:50 13:51   20:40  5:33 

             23   23   147 Jess Hoover           SR Miami (Ohio)        6:55 14:00   20:41  5:33 

             24   24   180 Sara Stassen          JR Michigan State      6:58 13:58   20:42  5:33 

             25   25   183 Danielle Aragon       JR Notre Dame          6:47 13:50   20:45  5:34 

             26   26   237 Janelle Noe           SO Toledo              6:56 14:01   20:46  5:34 

             27   27   166 Gina Sereno           FR Michigan            6:54 14:00   20:46  5:35 

             28   28   207 Helen Willman         JR Ohio State          6:57 14:06   20:48  5:35 

             29   29    93 Brittany Neeley       FR Indiana             6:55 14:03   20:50  5:36 

             30   30    85 Amanda Behnke         SO Indiana             6:55 14:03   20:52  5:36 

             31   31    22 Mara Olson            SR Butler              6:45 13:55   20:52  5:36 

             32   32   242 Liz Weiler            SR Toledo              6:59 14:10   20:54  5:37 

             33   33   229 Hope Schmelzle        SO Purdue              7:03 14:15   20:56  5:37 

             34   34    27 Lauren Wood           SO Butler              7:00 14:07   20:56  5:37 

             35   35    96 Jill Whitman          FR Indiana             6:58 14:07   20:56  5:37 

             36   36    74 Jordann McDermitt     FR Eastern Michigan    6:55 14:01   20:58  5:38 

             37   37   185 Emily Frydrych        SR Notre Dame          7:04 14:16   20:59  5:38 

             38   38   153 Laura Addison         JR Michigan            7:04 14:15   20:59  5:38 

             39   39   232 Cara Deangelis        SR Toledo              7:04 14:20   20:59  5:38 

             40   40   294 Colette Richter       FR Wisconsin           7:03 14:08   21:00  5:38 

             41   41   227 Kiara McIntosh        SO Purdue              7:05 14:18   21:02  5:39 

             42   42    23 Olivia Pratt          JR Butler              7:05 14:16   21:02  5:39 

             43   43   611 Anna Pasternak        JR Michigan            7:00 14:09   21:03  5:39 

             44   44   221 Kendall Hacker        FR Purdue              7:04 14:19   21:04  5:39 

             45   45   612 Jaimie Phelan         FR Michigan            7:02 14:17   21:04  5:39 

             46   46    92 Bethany Neeley        SO Indiana             6:58 14:17   21:05  5:40 

             47   47   136 Kellie Greenwood      JR Marquette           7:05 14:16   21:06  5:40 

             48   48   200 Nicole Hilton         SR Ohio State          7:03 14:14   21:08  5:40 

             49   49   186 Karen Lesiewicz       SR Notre Dame          7:03 14:22   21:11  5:41 

             50   50   203 Sakiko Minagawa       JR Ohio State          7:03 14:22   21:13  5:42 

             51   51   222 Katie Hoevet          JR Purdue              7:04 14:22   21:15  5:42 

             52   52   225 Sharise Lund          JR Purdue              7:04 14:21   21:16  5:43 

             53   53   249 Jessica Richardson    SR Valparaiso          6:58 14:15   21:16  5:43 

             54   54   202 Minori Minagawa       JR Ohio State          7:03 14:22   21:19  5:43 

             55   55   130 Rachel Slingluff      JR Kent State          7:10 14:26   21:20  5:44 

             56   56   197 Tammy Berger          SO Ohio State          7:02 14:23   21:24  5:45 

             57   57    97 Taylor Austin         FR Indiana State       7:11 14:30   21:24  5:45 

             58   58    95 Madison Stenger       FR Indiana             6:58 14:23   21:25  5:45 

             59   59   144 Laura Bess            JR Miami (Ohio)        7:05 14:24   21:26  5:45 

             60   60   217 Gabrielle Broschard   FR Purdue              7:11 14:30   21:26  5:45 

             61   61   233 Megan Gaysunas        SR Toledo              7:05 14:25   21:26  5:45 

             62   62   149 Anna Lamb             SR Miami (Ohio)        7:13 14:33   21:27  5:46 

             63   63   292 Grace Meurer          JR Wisconsin           7:04 14:24   21:27  5:46 

             64   64    17 Rebecca Rae           JR Bowling Green       7:13 14:34   21:27  5:46 

             65   65   103 Nicole Lucas          SR Indiana State       7:12 14:33   21:29  5:46 

             66   66    33 Breanne Lesnar        JR Central Michigan    7:10 14:29   21:29  5:46 

             67   67     9 Kayla Whitlow         SR Akron               7:05 14:30   21:32  5:47 

             68   68   159 Alex Leptich          SR Michigan            7:11 14:35   21:36  5:48 

             69   69    72 Taylor Knoll          SR Eastern Michigan    7:18 14:40   21:37  5:48 

             70   70   140 Jennifer Parker       FR Marquette           7:15 14:40   21:38  5:49  

             71   71   252 Ann Marie Arseneau    SR Western Michigan    7:15 14:40   21:39  5:49 

             72   72   134 Brittney Feivor       SO Marquette           7:06 14:29   21:39  5:49 

             73   73   128 Kelsey McAlpine       SR Kent State          7:09 14:33   21:40  5:49 

             74   74   142 Kayla Spencer         JR Marquette           7:10 14:37   21:43  5:50 

             75   75    12 Brent Darah           SO Bowling Green       7:23 14:49   21:43  5:50 

             76   76    70 Amy Frauhammer        JR Eastern Michigan    7:18 14:42   21:44  5:50 

             77   77   239 Priscilla Timmons     SR Toledo              7:03 14:24   21:44  5:50 

             78   78   106 Brittany Beard        SO IPFW                7:14 14:39   21:46  5:51 

             79   79   141 Jessica Parker        FR Marquette           7:15 14:43   21:47  5:51 

             80   80   188 Katie Moran           SR Notre Dame          7:05 14:32   21:48  5:51 

             81   81    18 Jasmine Redman        JR Bowling Green       7:16 14:44   21:49  5:51 

             82   82   220 Kristin Fritts        SR Purdue              7:16 14:48   21:51  5:52 

             83   83    24 Laura Riches          JR Butler              7:18 14:49   21:51  5:52 

             84   84    15 Elena Lancioni        FR Bowling Green       7:23 14:51   21:52  5:52 

             85   85   135 Mariah Frank          SO Marquette           7:22 14:51   21:53  5:52 

             86   86   191 Ashley Burr           SO Oakland             7:23 14:51   21:53  5:53 

             87   87   290 Sarah Heinemann       SO Wisconsin           7:04 14:30   21:54  5:53 

             88   88   297 Madeline Britton      FR Xavier (Ohio)       7:26 14:47   21:54  5:53 

             89   89    11 Andrea Alt            JR Bowling Green       7:21 14:48   21:54  5:53 

             90   90   208 Peyton Adkins         JR Ohio U.             7:21 14:49   21:54  5:53 

             91   91    16 Mackenzie McMillin    SO Bowling Green       7:22 14:48   21:55  5:53 

             92   92    57 Mickey Ludlow         JR Dayton              7:15 14:42   21:55  5:53 

             93   93   184 Taylor Driscoll       SO Notre Dame          7:03 14:38   21:57  5:54 

             94   94   303 Audrey Ramos          SR Xavier (Ohio)       7:20 14:49   22:00  5:54 

             95   95   298 Delainey Burnett      SO Xavier (Ohio)       7:27 14:59   22:00  5:55 

             96   96   152 Sarra Taylor          FR Miami (Ohio)        7:20 14:58   22:01  5:55 

             97   97   114 Leah Brooks           JR IUPUI               7:19 14:51   22:02  5:55 

             98   98    56 Emily Leonard         FR Dayton              7:12 14:48   22:02  5:55 

             99   99   138 Elisia Meyle          SR Marquette           7:30 14:55   22:03  5:55 

            100  100   214 Kayla Scott           JR Ohio U.             7:23 14:59   22:06  5:56 

            101  101   187 Sydni Meunier         JR Notre Dame          7:09 14:48   22:07  5:56 

            102  102   151 Brenna Poulsen        SO Miami (Ohio)        7:18 14:54   22:08  5:57 

            103  103   116 Valeria Guzman        SO IUPUI               7:19 14:56   22:12  5:58 

            104  104   122 Savannah Turner       SO IUPUI               7:28 15:01   22:13  5:58 

            105  105   301 Caterina Karas        JR Xavier (Ohio)       7:24 14:43   22:16  5:59 

            106  106    87 Kelsey Duerksen       SR Indiana             7:19 14:56   22:16  5:59 

            107  107    36 Katie Weiler          SO Central Michigan    7:25 15:00   22:16  5:59 

            108  108   253 Hanne Christensen     FR Western Michigan    7:15 14:54   22:16  5:59 

            109  109    94 Amelia Reynolds       FR Indiana             7:20 15:04   22:19  5:59 

            110  110     3 Michaela Foisy        SO Akron               7:23 15:00   22:20  6:00 

            111  111   245 Elizabeth Bloy        SO Valparaiso          7:29 15:19   22:24  6:01 

            112  112    29 Michaela Bundy        SO Central Michigan    7:27 15:10   22:25  6:01 

            113  113   194 Karli Keur            SO Oakland             7:32 15:17   22:26  6:01 

            114  114   266 Sarah Mauel           JR Wis.-Green Bay      7:21 15:04   22:26  6:01 

            115  115   304 Allison Sinning       FR Xavier (Ohio)       7:27 15:10   22:27  6:02 

            116  116   278 Leah Holmes           SO Wis.-Milwaukee      7:27 15:14   22:28  6:02 

            117  117    20 Jackie Dubnicka       FR Butler              7:25 15:07   22:29  6:02 

            118  118    99 Jessi Conley          FR Indiana State       7:21 15:05   22:30  6:02 

            119  119   126 Lauren Burnett        FR Kent State          7:30 15:15   22:30  6:03 

            120  120    13 Allison Francis       FR Bowling Green       7:24 15:00   22:30  6:03 

            121  121   195 Sammy Mondry          SO Oakland             7:27 15:11   22:30  6:03 

            122  122    28 Esther Bell           SO Central Michigan    7:26 15:15   22:32  6:03 

            123  123   100 Sydney Dickerson      SO Indiana State       7:25 15:10   22:32  6:03 

            124  124     6 Maria Moore           JR Akron               7:41 15:24   22:34  6:03 

            125  125   258 Daya Wagh             SO Western Michigan    7:28 15:11   22:35  6:04 

            126  126   210 Caroline Hildebrand   JR Ohio U.             7:24 15:03   22:36  6:04 

            127  127   307 McKinsie Klim         SO Youngstown St.      7:43 15:21   22:36  6:04 

            128  128    31 Hannah Davis          FR Central Michigan    7:30 15:12   22:36  6:04 

            129  129    38 Ashley Earman         SR Cincinnati          7:32 15:15   22:38  6:05 

            130  130   281 Annette Lemanski      SR Wis.-Milwaukee      7:30 15:14   22:39  6:05 

            131  131   117 Jordan Hanaway        SR IUPUI               7:34 15:17   22:39  6:05 

            132  132   145 Elisa Frazier         SR Miami (Ohio)        7:29 15:10   22:41  6:06 

            133  133   193 Jenae Curley          JR Oakland             7:36 15:22   22:42  6:06 

            134  134   276 Dana Clausen          JR Wis.-Milwaukee      7:29 15:19   22:42  6:06 

            135  135    35 Melinda Palinkas      SR Central Michigan    7:20 15:02   22:43  6:06 

            136  136   284 Samantha Woller       SR Wis.-Milwaukee      7:33 15:28   22:47  6:07 

            137  137   305 Rachael Sollman       SO Xavier (Ohio)       7:36 15:22   22:48  6:07 

            138  138    73 Marina Manjon Rivadul SR Eastern Michigan    7:31 15:18   22:49  6:08 

            139  139   313 Brittany Stockmaster  SR Youngstown St.      7:46 15:30   22:51  6:08 

            140  140    39 Lauren Goodwin        SR Cincinnati          7:34 15:26   22:53  6:09 

            141  141   213 Allison Roeth         JR Ohio U.             7:37 15:29   22:53  6:09 

            142  142    65 Taylor Smith          FR Detroit             7:44 15:35   22:53  6:09 

            143  143    59 Katie Ollier          SR Dayton              7:41 15:27   22:55  6:09 

            144  144   192 Kendra Colesa         FR Oakland             7:37 15:25   22:56  6:09 

            145  145   127 Brigid Callaghan      JR Kent State          7:43 15:36   22:58  6:10 

            146  146   306 Meghan Vogel          FR Xavier (Ohio)       7:43 15:34   22:59  6:10 

            147  147   115 Jennifer Emery        SO IUPUI               7:42 15:31   23:00  6:11 

            148  148    75 Lauren Pottschmidt    FR Eastern Michigan    7:40 15:30   23:02  6:11 

            149  149   190 Abby Bringard         FR Oakland             7:38 15:32   23:02  6:11 

            150  150    67 Sara Taylor           SR Detroit             7:41 15:32   23:03  6:11 

            151  151   257 Becca Peacock         SR Western Michigan    7:39 15:34   23:03  6:11 

            152  152   104 Danielle Muse         FR Indiana State       7:44 15:41   23:03  6:11 

            153  153   211 Sarah Kaufman         JR Ohio U.             7:38 15:34   23:04  6:12 

            154  154   131 Madison Spreitzer     FR Kent State          7:45 15:42   23:04  6:12 

            155  155   150 Mattie Moncayo        SR Miami (Ohio)        7:39 15:35   23:05  6:12 

            156  156   132 Taylor Wickey         JR Kent State          7:30 15:26   23:06  6:12 

            157  157    58 Grace McDonald        FR Dayton              7:40 15:38   23:08  6:13 

            158  158    55 Kathleen Keene        SO Dayton              7:42 15:38   23:08  6:13 

            159  159   120 Julie Riggins         JR IUPUI               7:38 15:37   23:09  6:13 

            160  160     4 Irene Frangos         SO Akron               7:44 15:38   23:09  6:13 

            161  161    52 Ashlyn Woods          SO Cleveland St.       7:26 15:29   23:09  6:13 

            162  162   109 Breanna Fensler       FR IPFW                7:35 15:35   23:09  6:13 

            163  163    83 Kirsten Perrey        JR Evansville          7:47 15:36   23:10  6:13 

            164  164    62 Sydnie Fetherolf      FR Detroit             7:45 15:43   23:12  6:14 

            165  165   105 Natalie Nolting       SO Indiana State       7:44 15:42   23:13  6:14 

            166  166    53 Kate Crawford         FR Dayton              7:40 15:41   23:16  6:15 

            167  167   118 Lexi Hunt             JR IUPUI               7:44 15:43   23:20  6:16 

            168  168   110 Brittany Fensler      FR IPFW                7:42 15:46   23:21  6:16 

            169  169   308 Melissa Klim          SO Youngstown St.      7:35 15:39   23:22  6:16 

            170  170   212 Krista Roehlig        JR Ohio U.             7:47 15:52   23:27  6:18 

            171  171   309 Michelle Klim         SO Youngstown St.      7:34 15:45   23:27  6:18 

            172  172    79 Elizabeth Kingshott   JR Evansville          7:39 15:41   23:27  6:18 

            173  173   273 Rebecca Voss          SO Wis.-Green Bay      7:48 15:52   23:28  6:18 

            174  174    42 Anne Pace             JR Cincinnati          7:48 15:57   23:31  6:19 

            175  175   244 Dezzarae Arce         JR Valparaiso          7:48 15:52   23:32  6:19 

            176  176    54 Brittany Fisher       FR Dayton              7:42 15:46   23:33  6:19 

            177  177   311 Elizabeth Rogenski    SO Youngstown St.      7:46 15:50   23:34  6:20 

            178  178   196 Lauren Zens           JR Oakland             7:48 15:50   23:35  6:20 

            179  179   277 Claira Himmel         SR Wis.-Milwaukee      7:47 15:55   23:36  6:20 

            180  180    61 Zeinab Baydoun        SR Detroit             7:46 15:51   23:36  6:20 

            181  181    84 Laurel Wolfe          JR Evansville          7:45 15:46   23:36  6:20 

            182  182    40 Erin Kennedy          FR Cincinnati          7:48 15:59   23:36  6:20 

            183  183    21 Katie Good            SR Butler              7:01 15:18   23:39  6:21 

            184  184   271 Breanna Suess         SO Wis.-Green Bay      7:48 16:02   23:46  6:23 

            185  185     8 Abbie Shea            SO Akron               7:47 16:02   23:47  6:23 

            186  186   111 Rachel Kacer          SO IPFW                7:43 15:53   23:48  6:23 

            187  187   280 Jessica Laabs         FR Wis.-Milwaukee      7:57 16:10   23:49  6:24 

