Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 28 | WESTERN KENTUCKY | L | 1-3 | 25-13,23-25,19-25,19-25 | 0-1 | 0-0 | 4394 | ||
Aug 29 | COLGATE | W | 3-0 | 25-20,27-25,25-8 | 1-1 | 0-0 | 3510 | ||
Aug 29 | COLLEGE OF CHARLESTO | W | 3-0 | 25-15,25-15,25-20 | 2-1 | 0-0 | 3879 |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | WESTERN KENTUCKY | 4 | 57 | 20 | 148 | .250 | 55 | 2 | 9 | 3 | 61 | 3 | 14 | 0 | 10.0 | 0 | 69.0 |
Aug 29 | COLGATE | 3 | 48 | 21 | 120 | .225 | 47 | 1 | 5 | 1 | 64 | 1 | 18 | 1 | 10.0 | 0 | 59.0 |
Aug 29 | COLLEGE OF CHARLESTO | 3 | 37 | 10 | 77 | .351 | 35 | 5 | 3 | 2 | 37 | 2 | 18 | 3 | 11.0 | 0 | 53.0 |
Wisconsin | 10 | 142 | 51 | 345 | .264 | 137 | 8 | 17 | 6 | 162 | 6 | 50 | 4 | 31.0 | 0 | 181.0 | |
Opponent | 10 | 114 | 65 | 357 | .137 | 108 | 6 | 19 | 8 | 125 | 4 | 24 | 7 | 16.0 | 3 | 136.0 |
TEAM PER-GAME: Sets played: 10 Kills per set: 14.20 Assists per set: 13.70 Service aces per set: 0.80 Reception errors per set: 0.60 Digs per set: 16.20 Blocks per set: 3.10 Ball handling errors per set: 0.00 Reception errors per set: 0.60 Points per set: 18.10 |
Overall record: 2-1 Conf: 0-0 Home: 2-1 Away: 0-0 Neutral: 0-0
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | WESTERN KENTUCKY | 4 | 54 | 18 | 137 | .263 | 53 | 3 | 8 | 2 | 58 | 2 | 6 | 4 | 5.0 | 1 | 62.0 |
Aug 29 | COLGATE | 3 | 26 | 23 | 120 | .025 | 23 | 1 | 4 | 1 | 42 | 1 | 12 | 3 | 7.0 | 1 | 34.0 |
Aug 29 | COLLEGE OF CHARLESTO | 3 | 34 | 24 | 100 | .100 | 32 | 2 | 7 | 5 | 25 | 1 | 6 | 0 | 4.0 | 1 | 40.0 |
Opponent totals | 10 | 114 | 65 | 357 | .137 | 108 | 6 | 19 | 8 | 125 | 4 | 24 | 7 | 16.0 | 3 | 136.0 | |
Wisconsin | 10 | 142 | 51 | 345 | .264 | 137 | 8 | 17 | 6 | 162 | 6 | 50 | 4 | 31.0 | 0 | 181.0 |
OPPONENT PER-GAME: Sets played: 10 Kills per set: 11.40 Assists per set: 10.80 Service aces per set: 0.60 Reception errors per set: 0.80 Digs per set: 12.50 Blocks per set: 1.60 Ball handling errors per set: 0.30 Reception errors per set: 0.80 Points per set: 13.60 |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
WESTERN KENTUCKY | 1-3 | 4 | 57 / | 54 | .250 / | .263 | 55 / | 53 | 2 / | 3 | 9 / | 8 |
COLGATE | 3-0 | 3 | 48 / | 26 | .225 / | .025 | 47 / | 23 | 1 / | 1 | 5 / | 4 |
COLLEGE OF CHARLESTO | 3-0 | 3 | 37 / | 34 | .351 / | .100 | 35 / | 32 | 5 / | 2 | 3 / | 7 | Totals | 7-3 | 10 | 142 / | 114 | .264 / | .137 | 137 / | 108 | 8 / | 6 | 17 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
WESTERN KENTUCKY | 3 / | 2 | 61 / | 58 | 3-14 / | 2-6 | 10.0 / | 5.0 | 0 / | 4 | 0 / | 1 |
COLGATE | 1 / | 1 | 64 / | 42 | 1-18 / | 1-12 | 10.0 / | 7.0 | 1 / | 3 | 0 / | 1 |
COLLEGE OF CHARLESTO | 2 / | 5 | 37 / | 25 | 2-18 / | 1-6 | 11.0 / | 4.0 | 3 / | 0 | 0 / | 1 | Totals | 6 / | 8 | 162 / | 125 | 6-50 / | 4-24 | 31.0 / | 16.0 | 4 / | 7 | 0 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
.400 (17- 3-35) | Gillis, Lauryn | vs Colgate (Aug 29, 2015) |
.314 (14- 3-35) | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
.222 (13- 7-27) | Bates, Kelli | vs Colgate (Aug 29, 2015) |
.184 (13- 6-38) | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
KILLS (K-E-TA)
17 (17- 3-35) 3s | Gillis, Lauryn | vs Colgate (Aug 29, 2015) |
14 (14- 3-35) 4s | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
13 (13- 7-27) 3s | Bates, Kelli | vs Colgate (Aug 29, 2015) |
13 (13- 6-38) 4s | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
9 ( 9- 2-14) 3s | Kriskova, Romana | vs College of Charlesto (Aug 29, 2015) |
9 ( 9- 3-21) 3s | Gillis, Lauryn | vs College of Charlesto (Aug 29, 2015) |
8 ( 8- 1-19) 4s | Nelson, Haleigh | vs Western Kentucky (Aug 28, 2015) |
8 ( 8- 4-18) 4s | Blake, Tori | vs Western Kentucky (Aug 28, 2015) |
8 ( 8- 5-24) 4s | Kriskova, Romana | vs Western Kentucky (Aug 28, 2015) |
7 ( 7- 2-12) 3s | Nelson, Haleigh | vs College of Charlesto (Aug 29, 2015) |
KILLS 3-SETS (K-E-TA)
17 (17- 3-35) | Gillis, Lauryn | vs Colgate (Aug 29, 2015) |
13 (13- 7-27) | Bates, Kelli | vs Colgate (Aug 29, 2015) |
9 ( 9- 2-14) | Kriskova, Romana | vs College of Charlesto (Aug 29, 2015) |
9 ( 9- 3-21) | Gillis, Lauryn | vs College of Charlesto (Aug 29, 2015) |
7 ( 7- 2-12) | Nelson, Haleigh | vs College of Charlesto (Aug 29, 2015) |
KILLS 4-SETS (K-E-TA)
14 (14- 3-35) | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
13 (13- 6-38) | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
8 ( 8- 4-18) | Blake, Tori | vs Western Kentucky (Aug 28, 2015) |
8 ( 8- 5-24) | Kriskova, Romana | vs Western Kentucky (Aug 28, 2015) |
8 ( 8- 1-19) | Nelson, Haleigh | vs Western Kentucky (Aug 28, 2015) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
38 (13- 6-38) 4s | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
35 (14- 3-35) 4s | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
35 (17- 3-35) 3s | Gillis, Lauryn | vs Colgate (Aug 29, 2015) |
27 (13- 7-27) 3s | Bates, Kelli | vs Colgate (Aug 29, 2015) |
24 ( 6- 5-24) 3s | Williams, Tionna | vs Colgate (Aug 29, 2015) |
24 ( 8- 5-24) 4s | Kriskova, Romana | vs Western Kentucky (Aug 28, 2015) |
21 ( 9- 3-21) 3s | Gillis, Lauryn | vs College of Charlesto (Aug 29, 2015) |
19 ( 8- 1-19) 4s | Nelson, Haleigh | vs Western Kentucky (Aug 28, 2015) |
18 ( 8- 4-18) 4s | Blake, Tori | vs Western Kentucky (Aug 28, 2015) |
18 ( 6- 2-18) 3s | Bates, Kelli | vs College of Charlesto (Aug 29, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (17- 3-35) | Gillis, Lauryn | vs Colgate (Aug 29, 2015) |
27 (13- 7-27) | Bates, Kelli | vs Colgate (Aug 29, 2015) |
24 ( 6- 5-24) | Williams, Tionna | vs Colgate (Aug 29, 2015) |
21 ( 9- 3-21) | Gillis, Lauryn | vs College of Charlesto (Aug 29, 2015) |
18 ( 6- 2-18) | Bates, Kelli | vs College of Charlesto (Aug 29, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
38 (13- 6-38) | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
35 (14- 3-35) | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
24 ( 8- 5-24) | Kriskova, Romana | vs Western Kentucky (Aug 28, 2015) |
19 ( 8- 1-19) | Nelson, Haleigh | vs Western Kentucky (Aug 28, 2015) |
18 ( 8- 4-18) | Blake, Tori | vs Western Kentucky (Aug 28, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
17.5 (17- 0- 0.5) 3s | Gillis, Lauryn | vs Colgate (Aug 29, 2015) |
14.5 (13- 1- 0.5) 4s | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
14.0 (14- 0- 0.0) 4s | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
13.5 (13- 0- 0.5) 3s | Bates, Kelli | vs Colgate (Aug 29, 2015) |
12.0 ( 8- 0- 4.0) 4s | Nelson, Haleigh | vs Western Kentucky (Aug 28, 2015) |
POINTS 3-SETS
17.5 (17- 0- 0.5) | Gillis, Lauryn | vs Colgate (Aug 29, 2015) |
13.5 (13- 0- 0.5) | Bates, Kelli | vs Colgate (Aug 29, 2015) |
10.5 ( 9- 0- 1.5) | Gillis, Lauryn | vs College of Charlesto (Aug 29, 2015) |
10.0 ( 9- 0- 1.0) | Kriskova, Romana | vs College of Charlesto (Aug 29, 2015) |
10.0 ( 7- 1- 2.0) | Nelson, Haleigh | vs College of Charlesto (Aug 29, 2015) |
POINTS 4-SETS
14.5 (13- 1- 0.5) | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
14.0 (14- 0- 0.0) | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
12.0 ( 8- 0- 4.0) | Nelson, Haleigh | vs Western Kentucky (Aug 28, 2015) |
10.0 ( 8- 0- 2.0) | Blake, Tori | vs Western Kentucky (Aug 28, 2015) |
10.0 ( 8- 0- 2.0) | Kriskova, Romana | vs Western Kentucky (Aug 28, 2015) |
POINTS 5-SETS
ASSISTS
46 (4s) | Carlini, Lauren | vs Western Kentucky (Aug 28, 2015) |
43 (3s) | Carlini, Lauren | vs Colgate (Aug 29, 2015) |
33 (3s) | Carlini, Lauren | vs College of Charlesto (Aug 29, 2015) |
3 (3s) | Morey, Taylor | vs Colgate (Aug 29, 2015) |
3 (4s) | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
ASSISTS 3-SETS
43 | Carlini, Lauren | vs Colgate (Aug 29, 2015) |
33 | Carlini, Lauren | vs College of Charlesto (Aug 29, 2015) |
3 | Morey, Taylor | vs Colgate (Aug 29, 2015) |
1 | Williams, Tionna | vs College of Charlesto (Aug 29, 2015) |
1 | MacDonald, Amber | vs Colgate (Aug 29, 2015) |
ASSISTS 4-SETS
46 | Carlini, Lauren | vs Western Kentucky (Aug 28, 2015) |
3 | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
3 | MacDonald, Amber | vs Western Kentucky (Aug 28, 2015) |
2 | Morey, Taylor | vs Western Kentucky (Aug 28, 2015) |
1 | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
ASSISTS 5-SETS
DIGS
17 (4s) | Morey, Taylor | vs Western Kentucky (Aug 28, 2015) |
16 (3s) | Morey, Taylor | vs Colgate (Aug 29, 2015) |
15 (3s) | MacDonald, Amber | vs Colgate (Aug 29, 2015) |
14 (3s) | Bates, Kelli | vs Colgate (Aug 29, 2015) |
12 (3s) | Morey, Taylor | vs College of Charlesto (Aug 29, 2015) |
DIGS 3-SETS
16 | Morey, Taylor | vs Colgate (Aug 29, 2015) |
15 | MacDonald, Amber | vs Colgate (Aug 29, 2015) |
14 | Bates, Kelli | vs Colgate (Aug 29, 2015) |
12 | Morey, Taylor | vs College of Charlesto (Aug 29, 2015) |
9 | Carlini, Lauren | vs Colgate (Aug 29, 2015) |
DIGS 4-SETS
17 | Morey, Taylor | vs Western Kentucky (Aug 28, 2015) |
11 | MacDonald, Amber | vs Western Kentucky (Aug 28, 2015) |
10 | Bates, Kelli | vs Western Kentucky (Aug 28, 2015) |
9 | Carlini, Lauren | vs Western Kentucky (Aug 28, 2015) |
7 | Gillis, Lauryn | vs Western Kentucky (Aug 28, 2015) |
DIGS 5-SETS
ACES
2 | MacDonald, Amber | vs College of Charlesto (Aug 29, 2015) |
1 | Carlini, Lauren | vs Colgate (Aug 29, 2015) |
1 | Bates, Kelli | vs College of Charlesto (Aug 29, 2015) |
1 | Nelson, Haleigh | vs College of Charlesto (Aug 29, 2015) |
1 | Carlini, Lauren | vs College of Charlesto (Aug 29, 2015) |
BLOCKS (BS-BA)
6 ( 2- 4) | Nelson, Haleigh | vs Western Kentucky (Aug 28, 2015) |
6 ( 1- 5) | Williams, Tionna | vs College of Charlesto (Aug 29, 2015) |
6 ( 0- 6) | Williams, Tionna | vs Colgate (Aug 29, 2015) |
5 ( 0- 5) | Carlini, Lauren | vs Colgate (Aug 29, 2015) |
4 ( 1- 3) | Nelson, Haleigh | vs Colgate (Aug 29, 2015) |
4 ( 0- 4) | Nelson, Haleigh | vs College of Charlesto (Aug 29, 2015) |
4 ( 0- 4) | Kriskova, Romana | vs Western Kentucky (Aug 28, 2015) |
4 ( 0- 4) | Carlini, Lauren | vs College of Charlesto (Aug 29, 2015) |
3 ( 1- 2) | Blake, Tori | vs Western Kentucky (Aug 28, 2015) |
2 ( 1- 1) | Gillis, Lauryn | vs College of Charlesto (Aug 29, 2015) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.351 (37-10- 77) | vs College of Charlesto (Aug 29, 2015) |
.250 (57-20-148) | vs Western Kentucky (Aug 28, 2015) |
.225 (48-21-120) | vs Colgate (Aug 29, 2015) |
KILLS (K-E-TA)
57 (57-20-148) 4s | vs Western Kentucky (Aug 28, 2015) |
48 (48-21-120) 3s | vs Colgate (Aug 29, 2015) |
37 (37-10- 77) 3s | vs College of Charlesto (Aug 29, 2015) |
KILLS 3-SETS (K-E-TA)
48 (48-21-120) | vs Colgate (Aug 29, 2015) |
37 (37-10- 77) | vs College of Charlesto (Aug 29, 2015) |
KILLS 4-SETS (K-E-TA)
57 (57-20-148) | vs Western Kentucky (Aug 28, 2015) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
148 (57-20-148) 4s | vs Western Kentucky (Aug 28, 2015) |
120 (48-21-120) 3s | vs Colgate (Aug 29, 2015) |
77 (37-10- 77) 3s | vs College of Charlesto (Aug 29, 2015) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
120 (48-21-120) | vs Colgate (Aug 29, 2015) |
77 (37-10- 77) | vs College of Charlesto (Aug 29, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
148 (57-20-148) | vs Western Kentucky (Aug 28, 2015) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
55 (4s) | vs Western Kentucky (Aug 28, 2015) |
47 (3s) | vs Colgate (Aug 29, 2015) |
35 (3s) | vs College of Charlesto (Aug 29, 2015) |
ASSISTS 3-SETS
47 | vs Colgate (Aug 29, 2015) |
35 | vs College of Charlesto (Aug 29, 2015) |
ASSISTS 4-SETS
55 | vs Western Kentucky (Aug 28, 2015) |
ASSISTS 5-SETS
DIGS
64 (3s) | vs Colgate (Aug 29, 2015) |
61 (4s) | vs Western Kentucky (Aug 28, 2015) |
37 (3s) | vs College of Charlesto (Aug 29, 2015) |
DIGS 3-SETS
64 | vs Colgate (Aug 29, 2015) |
37 | vs College of Charlesto (Aug 29, 2015) |
DIGS 4-SETS
61 | vs Western Kentucky (Aug 28, 2015) |
DIGS 5-SETS
ACES
5 | vs College of Charlesto (Aug 29, 2015) |
2 | vs Western Kentucky (Aug 28, 2015) |
1 | vs Colgate (Aug 29, 2015) |
BLOCKS
11.0 | vs College of Charlesto (Aug 29, 2015) |
10.0 | vs Western Kentucky (Aug 28, 2015) |
10.0 | vs Colgate (Aug 29, 2015) |