Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 29 | vs Louisville | W | 3-0 | 25-16,25-22,25-17 | 1-0 | 0-0 | 3018 | |
# | Aug 30 | vs Notre Dame | W | 3-0 | 25-16,25-15,25-16 | 2-0 | 0-0 | 2558 | |
% | Sep 05 | at Northern Colorado | W | 3-1 | 25-14,25-27,25-22,25-18 | 3-0 | 0-0 | 1502 | |
% | Sep 06 | vs Florida A&M | W | 3-1 | 25-16,25-14,21-25,25-11 | 4-0 | 0-0 | 189 | |
% | Sep 06 | at #13 Colorado State | W | 3-0 | 25-21,25-23,25-20 | 5-0 | 0-0 | 7018 | |
^ | Sep 12 | MIAMI | W | 3-0 | 25-12,25-15,25-19 | 6-0 | 0-0 | 4759 | |
^ | Sep 13 | MISSOURI STATE | W | 3-1 | 27-29,25-13,25-21,25-9 | 7-0 | 0-0 | 2531 | |
^ | Sep 13 | BALL STATE | W | 3-0 | 25-11,25-17,25-20 | 8-0 | 0-0 | 4167 | |
! | Sep 18 | vs #10 USC | W | 3-1 | 21-25,25-17,25-17,25-21 | 9-0 | 0-0 | 1113 | |
! | Sep 19 | at #5 Washington | L | 2-3 | 25-22,23-25,25-22,16-25,12-15 | 9-1 | 0-0 | 3548 | |
* | Sep 24 | #3 PENN STATE | L | 0-3 | 17-25,21-25,22-25 | 9-2 | 0-1 | 6012 | |
* | Sep 28 | OHIO STATE | W | 3-0 | 25-19,25-19,25-17 | 10-2 | 1-1 | 4047 | |
* | Oct 01 | at Northwestern | W | 3-0 | 25-20,25-16,25-23 | 11-2 | 2-1 | 1104 | |
* | Oct 04 | at #16 Illinois | W | 3-1 | 25-17,25-22,11-25,25-23 | 12-2 | 3-1 | 4536 | |
* | Oct 10 | RUTGERS | W | 3-0 | 25-8,25-17,25-15 | 13-2 | 4-1 | 4608 | |
* | Oct 12 | MARYLAND | W | 3-0 | 25-14,25-17,25-17 | 14-2 | 5-1 | 6012 | |
* | Oct 15 | at #23 Minnesota | W | 3-0 | 25-16,25-19,30-28 | 15-2 | 6-1 | 4018 | |
* | Oct 18 | #23 MINNESOTA | W | 3-0 | 25-19,25-15,25-18 | 16-2 | 7-1 | 6012 | |
* | Oct 22 | IOWA | W | 3-0 | 25-15,25-22,25-19 | 17-2 | 8-1 | 3298 | |
* | Oct 26 | #14 NEBRASKA | W | 3-0 | 25-19,25-21,25-18 | 18-2 | 9-1 | 6012 | |
* | Oct 29 | at #13 Purdue | W | 3-0 | 28-26,25-16,25-19 | 19-2 | 10-1 | 2365 | |
* | Nov 01 | at Indiana | W | 3-0 | 25-18,25-15,25-18 | 20-2 | 11-1 | 1158 | |
* | Nov 07 | at Michigan | W | 3-2 | 25-20,24-26,25-19,21-25,16-14 | 21-2 | 12-1 | 1700 | |
* | Nov 09 | at Michigan State | W | 3-0 | 25-23,25-19,25-22 | 22-2 | 13-1 | 3611 | |
* | Nov 12 | MICHIGAN | W | 3-0 | 25-19,26-24,25-18 | 23-2 | 14-1 | 4723 | |
* | Nov 15 | at Iowa | W | 3-0 | 25-21,25-13,25-18 | 24-2 | 15-1 | 1239 | |
* | Nov 19 | #10 ILLINOIS | W | 3-1 | 25-13,24-26,27-25,28-26 | 25-2 | 16-1 | 5345 | |
* | Nov 21 | at #20 Ohio State | W | 3-0 | 25-17,25-15,25-22 | 26-2 | 17-1 | 2482 | |
* | Nov 26 | at Rutgers | W | 3-1 | 22-25,25-13,25-11,25-13 | 27-2 | 18-1 | 212 | |
* | Nov 28 | #19 PURDUE | W | 3-0 | 25-18,25-19,25-15 | 28-2 | 19-1 | 6012 | |
Dec 04 | WESTERN MICHIGAN | W | 3-0 | 25-9,26-24,25-10 | 29-2 | 19-1 | 4848 | ||
Dec 05 | ILLINOIS STATE | W | 3-0 | 25-17,25-19,25-19 | 30-2 | 19-1 | 5613 | ||
Dec 12 | vs Ohio State | W | 3-2 | 25-20,21-25,22-25,26-24,15-12 | 31-2 | 19-1 | |||
Dec 13 | vs Penn State | L | 1-3 | 25-22,16-25,22-25,19-25 | 31-3 | 19-1 | 2989 |
# Big Ten/ACC Challenge, Minneapolis, MN % Northern Colorado/Colorado State Classic, Fort Collins, CO ^ HotelRED Invitational, Madison, WI ! Pac-12/Big Ten Showcase, Seattle, WA |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Louisville | 3 | 46 | 14 | 105 | .305 | 40 | 6 | 7 | 0 | 41 | 0 | 6 | 1 | 3.0 | 0 | 55.0 |
Aug 30 | vs Notre Dame | 3 | 41 | 13 | 81 | .346 | 36 | 8 | 8 | 2 | 35 | 1 | 12 | 2 | 7.0 | 0 | 56.0 |
Sep 05 | at Northern Colorado | 4 | 71 | 24 | 173 | .272 | 61 | 5 | 10 | 2 | 75 | 0 | 16 | 1 | 8.0 | 0 | 84.0 |
Sep 06 | vs Florida A&M | 4 | 62 | 23 | 133 | .293 | 51 | 3 | 4 | 3 | 51 | 0 | 16 | 1 | 8.0 | 0 | 73.0 |
Sep 06 | at Colorado State | 3 | 53 | 14 | 125 | .312 | 49 | 1 | 5 | 1 | 57 | 0 | 14 | 2 | 7.0 | 2 | 61.0 |
Sep 12 | MIAMI | 3 | 44 | 12 | 99 | .323 | 41 | 4 | 3 | 0 | 47 | 1 | 10 | 2 | 6.0 | 1 | 54.0 |
Sep 13 | MISSOURI STATE | 4 | 60 | 10 | 138 | .362 | 58 | 4 | 5 | 3 | 67 | 3 | 10 | 4 | 8.0 | 0 | 72.0 |
Sep 13 | BALL STATE | 3 | 46 | 10 | 107 | .336 | 40 | 7 | 5 | 6 | 47 | 0 | 14 | 2 | 7.0 | 0 | 60.0 |
Sep 18 | vs USC | 4 | 62 | 15 | 147 | .320 | 62 | 4 | 11 | 10 | 88 | 1 | 6 | 1 | 4.0 | 0 | 70.0 |
Sep 19 | at Washington | 5 | 69 | 36 | 185 | .178 | 67 | 3 | 14 | 3 | 82 | 1 | 13 | 1 | 7.5 | 0 | 79.5 |
Sep 24 | PENN STATE | 3 | 35 | 17 | 122 | .148 | 34 | 0 | 2 | 2 | 47 | 0 | 14 | 4 | 7.0 | 0 | 42.0 |
Sep 28 | OHIO STATE | 3 | 45 | 11 | 128 | .266 | 43 | 4 | 3 | 4 | 61 | 0 | 14 | 2 | 7.0 | 0 | 56.0 |
Oct 01 | at Northwestern | 3 | 45 | 5 | 101 | .396 | 44 | 4 | 3 | 5 | 46 | 1 | 11 | 3 | 6.5 | 0 | 55.5 |
Oct 04 | at Illinois | 4 | 54 | 24 | 152 | .197 | 48 | 5 | 7 | 3 | 71 | 0 | 22 | 1 | 11.0 | 0 | 70.0 |
Oct 10 | RUTGERS | 3 | 42 | 7 | 90 | .389 | 38 | 3 | 4 | 0 | 43 | 0 | 24 | 3 | 12.0 | 2 | 57.0 |
Oct 12 | MARYLAND | 3 | 40 | 11 | 79 | .367 | 39 | 5 | 6 | 5 | 35 | 1 | 14 | 1 | 8.0 | 1 | 53.0 |
Oct 15 | at Minnesota | 3 | 47 | 13 | 122 | .279 | 46 | 4 | 9 | 3 | 69 | 0 | 19 | 1 | 9.5 | 0 | 60.5 |
Oct 18 | MINNESOTA | 3 | 37 | 12 | 108 | .231 | 36 | 5 | 8 | 4 | 53 | 1 | 16 | 2 | 9.0 | 0 | 51.0 |
Oct 22 | IOWA | 3 | 38 | 14 | 98 | .245 | 38 | 6 | 2 | 2 | 43 | 3 | 24 | 1 | 15.0 | 0 | 59.0 |
Oct 26 | NEBRASKA | 3 | 46 | 15 | 117 | .265 | 42 | 3 | 2 | 3 | 56 | 2 | 12 | 0 | 8.0 | 1 | 57.0 |
Oct 29 | at Purdue | 3 | 50 | 6 | 116 | .379 | 48 | 2 | 8 | 0 | 58 | 1 | 19 | 3 | 10.5 | 2 | 62.5 |
Nov 01 | at Indiana | 3 | 36 | 16 | 88 | .227 | 33 | 4 | 7 | 2 | 31 | 2 | 20 | 1 | 12.0 | 0 | 52.0 |
Nov 07 | at Michigan | 5 | 57 | 19 | 142 | .268 | 54 | 5 | 7 | 6 | 56 | 5 | 18 | 2 | 14.0 | 0 | 76.0 |
Nov 09 | at Michigan State | 3 | 48 | 11 | 104 | .356 | 45 | 6 | 4 | 3 | 37 | 0 | 10 | 5 | 5.0 | 0 | 59.0 |
Nov 12 | MICHIGAN | 3 | 43 | 15 | 127 | .220 | 43 | 3 | 6 | 1 | 70 | 1 | 12 | 0 | 7.0 | 1 | 53.0 |
Nov 15 | at Iowa | 3 | 44 | 14 | 94 | .319 | 42 | 9 | 3 | 2 | 36 | 0 | 16 | 1 | 8.0 | 0 | 61.0 |
Nov 19 | ILLINOIS | 4 | 67 | 18 | 181 | .271 | 64 | 4 | 5 | 3 | 80 | 1 | 18 | 5 | 10.0 | 0 | 81.0 |
Nov 21 | at Ohio State | 3 | 45 | 11 | 95 | .358 | 42 | 5 | 6 | 2 | 39 | 1 | 17 | 0 | 9.5 | 0 | 59.5 |
Nov 26 | at Rutgers | 4 | 64 | 18 | 130 | .354 | 58 | 7 | 4 | 2 | 60 | 0 | 16 | 2 | 8.0 | 2 | 79.0 |
Nov 28 | PURDUE | 3 | 43 | 15 | 123 | .228 | 40 | 3 | 2 | 0 | 60 | 0 | 14 | 0 | 7.0 | 3 | 53.0 |
Dec 04 | WESTERN MICHIGAN | 3 | 46 | 9 | 113 | .327 | 42 | 3 | 3 | 3 | 56 | 0 | 18 | 1 | 9.0 | 0 | 58.0 |
Dec 05 | ILLINOIS STATE | 3 | 40 | 11 | 121 | .240 | 36 | 5 | 5 | 0 | 65 | 3 | 18 | 1 | 12.0 | 0 | 57.0 |
Dec 12 | vs Ohio State | 5 | 52 | 28 | 184 | .130 | 49 | 6 | 11 | 3 | 79 | 0 | 37 | 4 | 18.5 | 0 | 76.5 |
Dec 13 | vs Penn State | 4 | 45 | 22 | 148 | .155 | 42 | 1 | 14 | 5 | 62 | 0 | 28 | 0 | 14.0 | 0 | 60.0 |
Wisconsin | 116 | 1663 | 513 | 4176 | .275 | 1551 | 147 | 203 | 93 | 1903 | 29 | 548 | 60 | 303.0 | 15 | 2113.0 | |
Opponent | 116 | 1374 | 696 | 4283 | .158 | 1317 | 93 | 231 | 147 | 1693 | 42 | 358 | 66 | 221.0 | 40 | 1688.0 |
TEAM PER-GAME: Sets played: 116 Kills per set: 14.34 Assists per set: 13.37 Service aces per set: 1.27 Reception errors per set: 0.80 Digs per set: 16.41 Blocks per set: 2.61 Ball handling errors per set: 0.13 Reception errors per set: 0.80 Points per set: 18.22 |
Overall record: 31-3 Conf: 19-1 Home: 14-1 Away: 12-1 Neutral: 5-1
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Louisville | 3 | 34 | 14 | 92 | .217 | 34 | 0 | 9 | 6 | 39 | 0 | 6 | 1 | 3.0 | 0 | 37.0 |
Aug 30 | vs Notre Dame | 3 | 24 | 16 | 80 | .100 | 22 | 2 | 10 | 8 | 25 | 3 | 7 | 3 | 6.5 | 0 | 32.5 |
Sep 05 | at Northern Colorado | 4 | 44 | 17 | 150 | .180 | 41 | 2 | 5 | 5 | 61 | 0 | 16 | 0 | 8.0 | 1 | 54.0 |
Sep 06 | vs Florida A&M | 4 | 36 | 21 | 122 | .123 | 34 | 3 | 6 | 3 | 37 | 0 | 10 | 0 | 5.0 | 3 | 44.0 |
Sep 06 | at Colorado State | 3 | 39 | 14 | 127 | .197 | 39 | 1 | 7 | 1 | 52 | 1 | 4 | 2 | 3.0 | 0 | 43.0 |
Sep 12 | MIAMI | 3 | 29 | 17 | 105 | .114 | 28 | 0 | 6 | 4 | 36 | 2 | 14 | 1 | 9.0 | 0 | 38.0 |
Sep 13 | MISSOURI STATE | 4 | 53 | 23 | 153 | .196 | 50 | 3 | 12 | 4 | 59 | 0 | 6 | 2 | 3.0 | 1 | 59.0 |
Sep 13 | BALL STATE | 3 | 26 | 18 | 97 | .082 | 26 | 6 | 3 | 7 | 42 | 2 | 6 | 2 | 5.0 | 0 | 37.0 |
Sep 18 | vs USC | 4 | 44 | 16 | 162 | .173 | 39 | 10 | 10 | 4 | 65 | 1 | 4 | 4 | 3.0 | 3 | 57.0 |
Sep 19 | at Washington | 5 | 56 | 15 | 162 | .253 | 52 | 3 | 13 | 3 | 62 | 5 | 34 | 5 | 22.0 | 0 | 81.0 |
Sep 24 | PENN STATE | 3 | 53 | 17 | 125 | .288 | 51 | 2 | 7 | 0 | 59 | 1 | 16 | 2 | 9.0 | 1 | 64.0 |
Sep 28 | OHIO STATE | 3 | 37 | 21 | 130 | .123 | 36 | 4 | 5 | 4 | 55 | 1 | 6 | 3 | 4.0 | 0 | 45.0 |
Oct 01 | at Northwestern | 3 | 45 | 17 | 115 | .243 | 44 | 5 | 6 | 4 | 45 | 1 | 0 | 0 | 1.0 | 1 | 51.0 |
Oct 04 | at Illinois | 4 | 52 | 20 | 151 | .212 | 50 | 3 | 2 | 5 | 68 | 1 | 26 | 1 | 14.0 | 3 | 69.0 |
Oct 10 | RUTGERS | 3 | 27 | 20 | 99 | .071 | 26 | 0 | 6 | 3 | 34 | 0 | 8 | 1 | 4.0 | 2 | 31.0 |
Oct 12 | MARYLAND | 3 | 24 | 20 | 81 | .049 | 24 | 5 | 8 | 5 | 21 | 1 | 6 | 1 | 4.0 | 1 | 33.0 |
Oct 15 | at Minnesota | 3 | 38 | 23 | 145 | .103 | 37 | 3 | 5 | 4 | 55 | 1 | 11 | 2 | 6.5 | 1 | 47.5 |
Oct 18 | MINNESOTA | 3 | 28 | 26 | 115 | .017 | 27 | 4 | 5 | 5 | 53 | 0 | 10 | 1 | 5.0 | 2 | 37.0 |
Oct 22 | IOWA | 3 | 38 | 23 | 107 | .140 | 37 | 2 | 5 | 6 | 40 | 1 | 8 | 2 | 5.0 | 3 | 45.0 |
Oct 26 | NEBRASKA | 3 | 37 | 20 | 119 | .143 | 37 | 3 | 6 | 3 | 51 | 2 | 8 | 4 | 6.0 | 0 | 46.0 |
Oct 29 | at Purdue | 3 | 45 | 18 | 133 | .203 | 42 | 0 | 5 | 2 | 49 | 1 | 0 | 2 | 1.0 | 1 | 46.0 |
Nov 01 | at Indiana | 3 | 26 | 26 | 91 | .000 | 26 | 2 | 7 | 4 | 25 | 0 | 16 | 0 | 8.0 | 1 | 36.0 |
Nov 07 | at Michigan | 5 | 72 | 33 | 175 | .223 | 69 | 6 | 13 | 5 | 57 | 1 | 8 | 3 | 5.0 | 2 | 83.0 |
Nov 09 | at Michigan State | 3 | 45 | 12 | 100 | .330 | 41 | 3 | 9 | 6 | 35 | 1 | 8 | 2 | 5.0 | 0 | 53.0 |
Nov 12 | MICHIGAN | 3 | 38 | 20 | 138 | .130 | 36 | 1 | 8 | 3 | 58 | 2 | 6 | 2 | 5.0 | 2 | 44.0 |
Nov 15 | at Iowa | 3 | 33 | 16 | 89 | .191 | 32 | 2 | 5 | 9 | 30 | 1 | 10 | 0 | 6.0 | 0 | 41.0 |
Nov 19 | ILLINOIS | 4 | 63 | 27 | 183 | .197 | 61 | 3 | 3 | 4 | 78 | 2 | 10 | 4 | 7.0 | 2 | 73.0 |
Nov 21 | at Ohio State | 3 | 35 | 19 | 98 | .163 | 33 | 2 | 5 | 5 | 31 | 2 | 10 | 2 | 7.0 | 1 | 44.0 |
Nov 26 | at Rutgers | 4 | 35 | 17 | 123 | .146 | 32 | 2 | 5 | 7 | 47 | 0 | 20 | 4 | 10.0 | 3 | 47.0 |
Nov 28 | PURDUE | 3 | 32 | 20 | 123 | .098 | 31 | 0 | 4 | 3 | 55 | 1 | 12 | 2 | 7.0 | 4 | 39.0 |
Dec 04 | WESTERN MICHIGAN | 3 | 28 | 22 | 114 | .053 | 27 | 3 | 4 | 3 | 48 | 1 | 6 | 3 | 4.0 | 0 | 35.0 |
Dec 05 | ILLINOIS STATE | 3 | 38 | 20 | 137 | .131 | 37 | 0 | 8 | 5 | 62 | 0 | 6 | 1 | 3.0 | 2 | 41.0 |
Dec 12 | vs Ohio State | 5 | 64 | 40 | 188 | .128 | 63 | 3 | 11 | 6 | 93 | 6 | 20 | 3 | 16.0 | 0 | 83.0 |
Dec 13 | vs Penn State | 4 | 56 | 28 | 154 | .182 | 53 | 5 | 8 | 1 | 66 | 1 | 20 | 1 | 11.0 | 0 | 72.0 |
Opponent totals | 116 | 1374 | 696 | 4283 | .158 | 1317 | 93 | 231 | 147 | 1693 | 42 | 358 | 66 | 221.0 | 40 | 1688.0 | |
Wisconsin | 116 | 1663 | 513 | 4176 | .275 | 1551 | 147 | 203 | 93 | 1903 | 29 | 548 | 60 | 303.0 | 15 | 2113.0 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 11.84 Assists per set: 11.35 Service aces per set: 0.80 Reception errors per set: 1.27 Digs per set: 14.59 Blocks per set: 1.91 Ball handling errors per set: 0.34 Reception errors per set: 1.27 Points per set: 14.55 |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Louisville | 3-0 | 3 | 46 / | 34 | .305 / | .217 | 40 / | 34 | 6 / | 0 | 7 / | 9 |
Notre Dame | 3-0 | 3 | 41 / | 24 | .346 / | .100 | 36 / | 22 | 8 / | 2 | 8 / | 10 |
Northern Colorado | 3-1 | 4 | 71 / | 44 | .272 / | .180 | 61 / | 41 | 5 / | 2 | 10 / | 5 |
Florida A&M | 3-1 | 4 | 62 / | 36 | .293 / | .123 | 51 / | 34 | 3 / | 3 | 4 / | 6 |
Colorado State | 3-0 | 3 | 53 / | 39 | .312 / | .197 | 49 / | 39 | 1 / | 1 | 5 / | 7 |
MIAMI | 3-0 | 3 | 44 / | 29 | .323 / | .114 | 41 / | 28 | 4 / | 0 | 3 / | 6 |
MISSOURI STATE | 3-1 | 4 | 60 / | 53 | .362 / | .196 | 58 / | 50 | 4 / | 3 | 5 / | 12 |
BALL STATE | 3-0 | 3 | 46 / | 26 | .336 / | .082 | 40 / | 26 | 7 / | 6 | 5 / | 3 |
USC | 3-1 | 4 | 62 / | 44 | .320 / | .173 | 62 / | 39 | 4 / | 10 | 11 / | 10 |
Washington | 2-3 | 5 | 69 / | 56 | .178 / | .253 | 67 / | 52 | 3 / | 3 | 14 / | 13 |
PENN STATE | 0-3 | 3 | 35 / | 53 | .148 / | .288 | 34 / | 51 | 0 / | 2 | 2 / | 7 |
OHIO STATE | 3-0 | 3 | 45 / | 37 | .266 / | .123 | 43 / | 36 | 4 / | 4 | 3 / | 5 |
Northwestern | 3-0 | 3 | 45 / | 45 | .396 / | .243 | 44 / | 44 | 4 / | 5 | 3 / | 6 |
Illinois | 3-1 | 4 | 54 / | 52 | .197 / | .212 | 48 / | 50 | 5 / | 3 | 7 / | 2 |
RUTGERS | 3-0 | 3 | 42 / | 27 | .389 / | .071 | 38 / | 26 | 3 / | 0 | 4 / | 6 |
MARYLAND | 3-0 | 3 | 40 / | 24 | .367 / | .049 | 39 / | 24 | 5 / | 5 | 6 / | 8 |
Minnesota | 3-0 | 3 | 47 / | 38 | .279 / | .103 | 46 / | 37 | 4 / | 3 | 9 / | 5 |
MINNESOTA | 3-0 | 3 | 37 / | 28 | .231 / | .017 | 36 / | 27 | 5 / | 4 | 8 / | 5 |
IOWA | 3-0 | 3 | 38 / | 38 | .245 / | .140 | 38 / | 37 | 6 / | 2 | 2 / | 5 |
NEBRASKA | 3-0 | 3 | 46 / | 37 | .265 / | .143 | 42 / | 37 | 3 / | 3 | 2 / | 6 |
Purdue | 3-0 | 3 | 50 / | 45 | .379 / | .203 | 48 / | 42 | 2 / | 0 | 8 / | 5 |
Indiana | 3-0 | 3 | 36 / | 26 | .227 / | .000 | 33 / | 26 | 4 / | 2 | 7 / | 7 |
Michigan | 3-2 | 5 | 57 / | 72 | .268 / | .223 | 54 / | 69 | 5 / | 6 | 7 / | 13 |
Michigan State | 3-0 | 3 | 48 / | 45 | .356 / | .330 | 45 / | 41 | 6 / | 3 | 4 / | 9 |
MICHIGAN | 3-0 | 3 | 43 / | 38 | .220 / | .130 | 43 / | 36 | 3 / | 1 | 6 / | 8 |
Iowa | 3-0 | 3 | 44 / | 33 | .319 / | .191 | 42 / | 32 | 9 / | 2 | 3 / | 5 |
ILLINOIS | 3-1 | 4 | 67 / | 63 | .271 / | .197 | 64 / | 61 | 4 / | 3 | 5 / | 3 |
Ohio State | 3-0 | 3 | 45 / | 35 | .358 / | .163 | 42 / | 33 | 5 / | 2 | 6 / | 5 |
Rutgers | 3-1 | 4 | 64 / | 35 | .354 / | .146 | 58 / | 32 | 7 / | 2 | 4 / | 5 |
PURDUE | 3-0 | 3 | 43 / | 32 | .228 / | .098 | 40 / | 31 | 3 / | 0 | 2 / | 4 |
WESTERN MICHIGAN | 3-0 | 3 | 46 / | 28 | .327 / | .053 | 42 / | 27 | 3 / | 3 | 3 / | 4 |
ILLINOIS STATE | 3-0 | 3 | 40 / | 38 | .240 / | .131 | 36 / | 37 | 5 / | 0 | 5 / | 8 |
Ohio State | 3-2 | 5 | 52 / | 64 | .130 / | .128 | 49 / | 63 | 6 / | 3 | 11 / | 11 |
Penn State | 1-3 | 4 | 45 / | 56 | .155 / | .182 | 42 / | 53 | 1 / | 5 | 14 / | 8 | Totals | 96-20 | 116 | 1663 / | 1374 | .275 / | .158 | 1551 / | 1317 | 147 / | 93 | 203 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Louisville | 0 / | 6 | 41 / | 39 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Notre Dame | 2 / | 8 | 35 / | 25 | 1-12 / | 3-7 | 7.0 / | 6.5 | 2 / | 3 | 0 / | 0 |
Northern Colorado | 2 / | 5 | 75 / | 61 | 0-16 / | 0-16 | 8.0 / | 8.0 | 1 / | 0 | 0 / | 1 |
Florida A&M | 3 / | 3 | 51 / | 37 | 0-16 / | 0-10 | 8.0 / | 5.0 | 1 / | 0 | 0 / | 3 |
Colorado State | 1 / | 1 | 57 / | 52 | 0-14 / | 1-4 | 7.0 / | 3.0 | 2 / | 2 | 2 / | 0 |
MIAMI | 0 / | 4 | 47 / | 36 | 1-10 / | 2-14 | 6.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
MISSOURI STATE | 3 / | 4 | 67 / | 59 | 3-10 / | 0-6 | 8.0 / | 3.0 | 4 / | 2 | 0 / | 1 |
BALL STATE | 6 / | 7 | 47 / | 42 | 0-14 / | 2-6 | 7.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
USC | 10 / | 4 | 88 / | 65 | 1-6 / | 1-4 | 4.0 / | 3.0 | 1 / | 4 | 0 / | 3 |
Washington | 3 / | 3 | 82 / | 62 | 1-13 / | 5-34 | 7.5 / | 22.0 | 1 / | 5 | 0 / | 0 |
PENN STATE | 2 / | 0 | 47 / | 59 | 0-14 / | 1-16 | 7.0 / | 9.0 | 4 / | 2 | 0 / | 1 |
OHIO STATE | 4 / | 4 | 61 / | 55 | 0-14 / | 1-6 | 7.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
Northwestern | 5 / | 4 | 46 / | 45 | 1-11 / | 1-0 | 6.5 / | 1.0 | 3 / | 0 | 0 / | 1 |
Illinois | 3 / | 5 | 71 / | 68 | 0-22 / | 1-26 | 11.0 / | 14.0 | 1 / | 1 | 0 / | 3 |
RUTGERS | 0 / | 3 | 43 / | 34 | 0-24 / | 0-8 | 12.0 / | 4.0 | 3 / | 1 | 2 / | 2 |
MARYLAND | 5 / | 5 | 35 / | 21 | 1-14 / | 1-6 | 8.0 / | 4.0 | 1 / | 1 | 1 / | 1 |
Minnesota | 3 / | 4 | 69 / | 55 | 0-19 / | 1-11 | 9.5 / | 6.5 | 1 / | 2 | 0 / | 1 |
MINNESOTA | 4 / | 5 | 53 / | 53 | 1-16 / | 0-10 | 9.0 / | 5.0 | 2 / | 1 | 0 / | 2 |
IOWA | 2 / | 6 | 43 / | 40 | 3-24 / | 1-8 | 15.0 / | 5.0 | 1 / | 2 | 0 / | 3 |
NEBRASKA | 3 / | 3 | 56 / | 51 | 2-12 / | 2-8 | 8.0 / | 6.0 | 0 / | 4 | 1 / | 0 |
Purdue | 0 / | 2 | 58 / | 49 | 1-19 / | 1-0 | 10.5 / | 1.0 | 3 / | 2 | 2 / | 1 |
Indiana | 2 / | 4 | 31 / | 25 | 2-20 / | 0-16 | 12.0 / | 8.0 | 1 / | 0 | 0 / | 1 |
Michigan | 6 / | 5 | 56 / | 57 | 5-18 / | 1-8 | 14.0 / | 5.0 | 2 / | 3 | 0 / | 2 |
Michigan State | 3 / | 6 | 37 / | 35 | 0-10 / | 1-8 | 5.0 / | 5.0 | 5 / | 2 | 0 / | 0 |
MICHIGAN | 1 / | 3 | 70 / | 58 | 1-12 / | 2-6 | 7.0 / | 5.0 | 0 / | 2 | 1 / | 2 |
Iowa | 2 / | 9 | 36 / | 30 | 0-16 / | 1-10 | 8.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
ILLINOIS | 3 / | 4 | 80 / | 78 | 1-18 / | 2-10 | 10.0 / | 7.0 | 5 / | 4 | 0 / | 2 |
Ohio State | 2 / | 5 | 39 / | 31 | 1-17 / | 2-10 | 9.5 / | 7.0 | 0 / | 2 | 0 / | 1 |
Rutgers | 2 / | 7 | 60 / | 47 | 0-16 / | 0-20 | 8.0 / | 10.0 | 2 / | 4 | 2 / | 3 |
PURDUE | 0 / | 3 | 60 / | 55 | 0-14 / | 1-12 | 7.0 / | 7.0 | 0 / | 2 | 3 / | 4 |
WESTERN MICHIGAN | 3 / | 3 | 56 / | 48 | 0-18 / | 1-6 | 9.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
ILLINOIS STATE | 0 / | 5 | 65 / | 62 | 3-18 / | 0-6 | 12.0 / | 3.0 | 1 / | 1 | 0 / | 2 |
Ohio State | 3 / | 6 | 79 / | 93 | 0-37 / | 6-20 | 18.5 / | 16.0 | 4 / | 3 | 0 / | 0 |
Penn State | 5 / | 1 | 62 / | 66 | 0-28 / | 1-20 | 14.0 / | 11.0 | 0 / | 1 | 0 / | 0 | Totals | 93 / | 147 | 1903 / | 1693 | 29-548 / | 42-358 | 303.0 / | 221.0 | 60 / | 66 | 15 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18) | Nelson, Haleigh | vs USC (Sep 18, 2014) |
.559 (21- 2-34) | Thomas, Courtney | at Rutgers (Nov 26, 2014) |
.545 (12- 0-22) | Nelson, Haleigh | vs Illinois (Nov 19, 2014) |
.522 (17- 5-23) | Thompson, Dominique | at Rutgers (Nov 26, 2014) |
.516 (16- 0-31) | Chapman, Ellen | at Purdue (Oct 29, 2014) |
.500 (12- 1-22) | Thomas, Courtney | vs Missouri State (Sep 13, 2014) |
.478 (12- 1-23) | Bates, Kelli | at Michigan State (Nov 09, 2014) |
.478 (12- 1-23) | Thomas, Courtney | at Colorado State (Sep 06, 2014) |
.458 (13- 2-24) | Bates, Kelli | at Ohio State (Nov 21, 2014) |
