Wisconsin

Team Match-by-Match Statistics
  Match Results  

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  vs Louisville  3-0  25-16,25-22,25-17  1-0  0-0  3018 
Aug 30  vs Notre Dame  3-0  25-16,25-15,25-16  2-0  0-0  2558 
Sep 05  at Northern Colorado  3-1  25-14,25-27,25-22,25-18  3-0  0-0  1502 
Sep 06  vs Florida A&M  3-1  25-16,25-14,21-25,25-11  4-0  0-0  189 
Sep 06  at #13 Colorado State  3-0  25-21,25-23,25-20  5-0  0-0  7018 
Sep 12  MIAMI  3-0  25-12,25-15,25-19  6-0  0-0  4759 
Sep 13  MISSOURI STATE  3-1  27-29,25-13,25-21,25-9  7-0  0-0  2531 
Sep 13  BALL STATE  3-0  25-11,25-17,25-20  8-0  0-0  4167 
Sep 18  vs #10 USC  3-1  21-25,25-17,25-17,25-21  9-0  0-0  1113 
Sep 19  at #5 Washington  L   2-3  25-22,23-25,25-22,16-25,12-15  9-1  0-0  3548 
*   Sep 24  #3 PENN STATE  L   0-3  17-25,21-25,22-25  9-2  0-1  6012 
*   Sep 28  OHIO STATE  3-0  25-19,25-19,25-17  10-2  1-1  4047 
*   Oct 01  at Northwestern  3-0  25-20,25-16,25-23  11-2  2-1  1104 
*   Oct 04  at #16 Illinois  3-1  25-17,25-22,11-25,25-23  12-2  3-1  4536 
*   Oct 10  RUTGERS  3-0  25-8,25-17,25-15  13-2  4-1  4608 
*   Oct 12  MARYLAND  3-0  25-14,25-17,25-17  14-2  5-1  6012 
*   Oct 15  at #23 Minnesota  3-0  25-16,25-19,30-28  15-2  6-1  4018 
*   Oct 18  #23 MINNESOTA  3-0  25-19,25-15,25-18  16-2  7-1  6012 
*   Oct 22  IOWA  3-0  25-15,25-22,25-19  17-2  8-1  3298 
*   Oct 26  #14 NEBRASKA  3-0  25-19,25-21,25-18  18-2  9-1  6012 
*   Oct 29  at #13 Purdue  3-0  28-26,25-16,25-19  19-2  10-1  2365 
*   Nov 01  at Indiana  3-0  25-18,25-15,25-18  20-2  11-1  1158 
*   Nov 07  at Michigan  3-2  25-20,24-26,25-19,21-25,16-14  21-2  12-1  1700 
*   Nov 09  at Michigan State  3-0  25-23,25-19,25-22  22-2  13-1  3611 
*   Nov 12  MICHIGAN  3-0  25-19,26-24,25-18  23-2  14-1  4723 
*   Nov 15  at Iowa  3-0  25-21,25-13,25-18  24-2  15-1  1239 
*   Nov 19  #10 ILLINOIS  3-1  25-13,24-26,27-25,28-26  25-2  16-1  5345 
*   Nov 21  at #20 Ohio State  3-0  25-17,25-15,25-22  26-2  17-1  2482 
*   Nov 26  at Rutgers  3-1  22-25,25-13,25-11,25-13  27-2  18-1  212 
*   Nov 28  #19 PURDUE  3-0  25-18,25-19,25-15  28-2  19-1  6012 
  Dec 04  WESTERN MICHIGAN  3-0  25-9,26-24,25-10  29-2  19-1  4848 
  Dec 05  ILLINOIS STATE  3-0  25-17,25-19,25-19  30-2  19-1  5613 
  Dec 12  vs Ohio State  3-2  25-20,21-25,22-25,26-24,15-12  31-2  19-1   
  Dec 13  vs Penn State  L   1-3  25-22,16-25,22-25,19-25  31-3  19-1  2989 

# Big Ten/ACC Challenge, Minneapolis, MN
% Northern Colorado/Colorado State Classic, Fort Collins, CO
^ HotelRED Invitational, Madison, WI
! Pac-12/Big Ten Showcase, Seattle, WA

Team Record  W-L 
Overall:  31-3 
Conference:  19-1 
Home:  14-1 
Away:  12-1 
Neutral:  5-1 
3 sets:  22-1 
4 sets:  7-1 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  34  -12713  3481 
Home:  15  8463  4933 
Away:  13  -31043  2653 
Neutral:  9867  1644 
  
  
  
  

  Team Match-by-Match  

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Louisville   46  14  105  .305  40  41  3.0  55.0 
Aug 30  vs Notre Dame   41  13  81  .346  36  35  12  7.0  56.0 
Sep 05  at Northern Colorado   71  24  173  .272  61  10  75  16  8.0  84.0 
Sep 06  vs Florida A&M   62  23  133  .293  51  51  16  8.0  73.0 
Sep 06  at Colorado State   53  14  125  .312  49  57  14  7.0  61.0 
Sep 12  MIAMI   44  12  99  .323  41  47  10  6.0  54.0 
Sep 13  MISSOURI STATE   60  10  138  .362  58  67  10  8.0  72.0 
Sep 13  BALL STATE   46  10  107  .336  40  47  14  7.0  60.0 
Sep 18  vs USC   62  15  147  .320  62  11  10  88  4.0  70.0 
Sep 19  at Washington   69  36  185  .178  67  14  82  13  7.5  79.5 
Sep 24  PENN STATE   35  17  122  .148  34  47  14  7.0  42.0 
Sep 28  OHIO STATE   45  11  128  .266  43  61  14  7.0  56.0 
Oct 01  at Northwestern   45  101  .396  44  46  11  6.5  55.5 
Oct 04  at Illinois   54  24  152  .197  48  71  22  11.0  70.0 
Oct 10  RUTGERS   42  90  .389  38  43  24  12.0  57.0 
Oct 12  MARYLAND   40  11  79  .367  39  35  14  8.0  53.0 
Oct 15  at Minnesota   47  13  122  .279  46  69  19  9.5  60.5 
Oct 18  MINNESOTA   37  12  108  .231  36  53  16  9.0  51.0 
Oct 22  IOWA   38  14  98  .245  38  43  24  15.0  59.0 
Oct 26  NEBRASKA   46  15  117  .265  42  56  12  8.0  57.0 
Oct 29  at Purdue   50  116  .379  48  58  19  10.5  62.5 
Nov 01  at Indiana   36  16  88  .227  33  31  20  12.0  52.0 
Nov 07  at Michigan   57  19  142  .268  54  56  18  14.0  76.0 
Nov 09  at Michigan State   48  11  104  .356  45  37  10  5.0  59.0 
Nov 12  MICHIGAN   43  15  127  .220  43  70  12  7.0  53.0 
Nov 15  at Iowa   44  14  94  .319  42  36  16  8.0  61.0 
Nov 19  ILLINOIS   67  18  181  .271  64  80  18  10.0  81.0 
Nov 21  at Ohio State   45  11  95  .358  42  39  17  9.5  59.5 
Nov 26  at Rutgers   64  18  130  .354  58  60  16  8.0  79.0 
Nov 28  PURDUE   43  15  123  .228  40  60  14  7.0  53.0 
Dec 04  WESTERN MICHIGAN   46  113  .327  42  56  18  9.0  58.0 
Dec 05  ILLINOIS STATE   40  11  121  .240  36  65  18  12.0  57.0 
Dec 12  vs Ohio State   52  28  184  .130  49  11  79  37  18.5  76.5 
Dec 13  vs Penn State   45  22  148  .155  42  14  62  28  14.0  60.0 
Wisconsin 116  1663  513  4176  .275  1551  147  203  93  1903  29  548  60  303.0  15  2113.0 
Opponent 116  1374  696  4283  .158  1317  93  231  147  1693  42  358  66  221.0  40  1688.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 14.34
Assists per set: 13.37
Service aces per set: 1.27
Reception errors per set: 0.80
Digs per set: 16.41
Blocks per set: 2.61
Ball handling errors per set: 0.13
Reception errors per set: 0.80
Points per set: 18.22

Overall record: 31-3 Conf: 19-1 Home: 14-1 Away: 12-1 Neutral: 5-1

  Opponent Match-by-Match  

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Louisville   34  14  92  .217  34  39  3.0  37.0 
Aug 30  vs Notre Dame   24  16  80  .100  22  10  25  6.5  32.5 
Sep 05  at Northern Colorado   44  17  150  .180  41  61  16  8.0  54.0 
Sep 06  vs Florida A&M   36  21  122  .123  34  37  10  5.0  44.0 
Sep 06  at Colorado State   39  14  127  .197  39  52  3.0  43.0 
Sep 12  MIAMI   29  17  105  .114  28  36  14  9.0  38.0 
Sep 13  MISSOURI STATE   53  23  153  .196  50  12  59  3.0  59.0 
Sep 13  BALL STATE   26  18  97  .082  26  42  5.0  37.0 
Sep 18  vs USC   44  16  162  .173  39  10  10  65  3.0  57.0 
Sep 19  at Washington   56  15  162  .253  52  13  62  34  22.0  81.0 
Sep 24  PENN STATE   53  17  125  .288  51  59  16  9.0  64.0 
Sep 28  OHIO STATE   37  21  130  .123  36  55  4.0  45.0 
Oct 01  at Northwestern   45  17  115  .243  44  45  1.0  51.0 
Oct 04  at Illinois   52  20  151  .212  50  68  26  14.0  69.0 
Oct 10  RUTGERS   27  20  99  .071  26  34  4.0  31.0 
Oct 12  MARYLAND   24  20  81  .049  24  21  4.0  33.0 
Oct 15  at Minnesota   38  23  145  .103  37  55  11  6.5  47.5 
Oct 18  MINNESOTA   28  26  115  .017  27  53  10  5.0  37.0 
Oct 22  IOWA   38  23  107  .140  37  40  5.0  45.0 
Oct 26  NEBRASKA   37  20  119  .143  37  51  6.0  46.0 
Oct 29  at Purdue   45  18  133  .203  42  49  1.0  46.0 
Nov 01  at Indiana   26  26  91  .000  26  25  16  8.0  36.0 
Nov 07  at Michigan   72  33  175  .223  69  13  57  5.0  83.0 
Nov 09  at Michigan State   45  12  100  .330  41  35  5.0  53.0 
Nov 12  MICHIGAN   38  20  138  .130  36  58  5.0  44.0 
Nov 15  at Iowa   33  16  89  .191  32  30  10  6.0  41.0 
Nov 19  ILLINOIS   63  27  183  .197  61  78  10  7.0  73.0 
Nov 21  at Ohio State   35  19  98  .163  33  31  10  7.0  44.0 
Nov 26  at Rutgers   35  17  123  .146  32  47  20  10.0  47.0 
Nov 28  PURDUE   32  20  123  .098  31  55  12  7.0  39.0 
Dec 04  WESTERN MICHIGAN   28  22  114  .053  27  48  4.0  35.0 
Dec 05  ILLINOIS STATE   38  20  137  .131  37  62  3.0  41.0 
Dec 12  vs Ohio State   64  40  188  .128  63  11  93  20  16.0  83.0 
Dec 13  vs Penn State   56  28  154  .182  53  66  20  11.0  72.0 
Opponent totals 116  1374  696  4283  .158  1317  93  231  147  1693  42  358  66  221.0  40  1688.0 
Wisconsin 116  1663  513  4176  .275  1551  147  203  93  1903  29  548  60  303.0  15  2113.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 11.84
Assists per set: 11.35
Service aces per set: 0.80
Reception errors per set: 1.27
Digs per set: 14.59
Blocks per set: 1.91
Ball handling errors per set: 0.34
Reception errors per set: 1.27
Points per set: 14.55

  Team Match-by-Match Comparison  

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Louisville  3-0  46 /  34  .305 /  .217  40 /  34  6 /  7 / 
Notre Dame  3-0  41 /  24  .346 /  .100  36 /  22  8 /  8 /  10 
Northern Colorado  3-1  71 /  44  .272 /  .180  61 /  41  5 /  10 / 
Florida A&M  3-1  62 /  36  .293 /  .123  51 /  34  3 /  4 / 
Colorado State  3-0  53 /  39  .312 /  .197  49 /  39  1 /  5 / 
MIAMI  3-0  44 /  29  .323 /  .114  41 /  28  4 /  3 / 
MISSOURI STATE  3-1  60 /  53  .362 /  .196  58 /  50  4 /  5 /  12 
BALL STATE  3-0  46 /  26  .336 /  .082  40 /  26  7 /  5 / 
USC  3-1  62 /  44  .320 /  .173  62 /  39  4 /  10  11 /  10 
Washington  2-3  69 /  56  .178 /  .253  67 /  52  3 /  14 /  13 
PENN STATE  0-3  35 /  53  .148 /  .288  34 /  51  0 /  2 / 
OHIO STATE  3-0  45 /  37  .266 /  .123  43 /  36  4 /  3 / 
Northwestern  3-0  45 /  45  .396 /  .243  44 /  44  4 /  3 / 
Illinois  3-1  54 /  52  .197 /  .212  48 /  50  5 /  7 / 
RUTGERS  3-0  42 /  27  .389 /  .071  38 /  26  3 /  4 / 
MARYLAND  3-0  40 /  24  .367 /  .049  39 /  24  5 /  6 / 
Minnesota  3-0  47 /  38  .279 /  .103  46 /  37  4 /  9 / 
MINNESOTA  3-0  37 /  28  .231 /  .017  36 /  27  5 /  8 / 
IOWA  3-0  38 /  38  .245 /  .140  38 /  37  6 /  2 / 
NEBRASKA  3-0  46 /  37  .265 /  .143  42 /  37  3 /  2 / 
Purdue  3-0  50 /  45  .379 /  .203  48 /  42  2 /  8 / 
Indiana  3-0  36 /  26  .227 /  .000  33 /  26  4 /  7 / 
Michigan  3-2  57 /  72  .268 /  .223  54 /  69  5 /  7 /  13 
Michigan State  3-0  48 /  45  .356 /  .330  45 /  41  6 /  4 / 
MICHIGAN  3-0  43 /  38  .220 /  .130  43 /  36  3 /  6 / 
Iowa  3-0  44 /  33  .319 /  .191  42 /  32  9 /  3 / 
ILLINOIS  3-1  67 /  63  .271 /  .197  64 /  61  4 /  5 / 
Ohio State  3-0  45 /  35  .358 /  .163  42 /  33  5 /  6 / 
Rutgers  3-1  64 /  35  .354 /  .146  58 /  32  7 /  4 / 
PURDUE  3-0  43 /  32  .228 /  .098  40 /  31  3 /  2 / 
WESTERN MICHIGAN  3-0  46 /  28  .327 /  .053  42 /  27  3 /  3 / 
ILLINOIS STATE  3-0  40 /  38  .240 /  .131  36 /  37  5 /  5 / 
Ohio State  3-2  52 /  64  .130 /  .128  49 /  63  6 /  11 /  11 
Penn State  1-3  45 /  56  .155 /  .182  42 /  53  1 /  14 / 
Totals  96-20  116  1663 /  1374  .275 /  .158  1551 /  1317  147 /  93  203 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Louisville  0 /  41 /  39  0-6 /  0-6  3.0 /  3.0  1 /  0 / 
Notre Dame  2 /  35 /  25  1-12 /  3-7  7.0 /  6.5  2 /  0 / 
Northern Colorado  2 /  75 /  61  0-16 /  0-16  8.0 /  8.0  1 /  0 / 
Florida A&M  3 /  51 /  37  0-16 /  0-10  8.0 /  5.0  1 /  0 / 
Colorado State  1 /  57 /  52  0-14 /  1-4  7.0 /  3.0  2 /  2 / 
MIAMI  0 /  47 /  36  1-10 /  2-14  6.0 /  9.0  2 /  1 / 
MISSOURI STATE  3 /  67 /  59  3-10 /  0-6  8.0 /  3.0  4 /  0 / 
BALL STATE  6 /  47 /  42  0-14 /  2-6  7.0 /  5.0  2 /  0 / 
USC  10 /  88 /  65  1-6 /  1-4  4.0 /  3.0  1 /  0 / 
Washington  3 /  82 /  62  1-13 /  5-34  7.5 /  22.0  1 /  0 / 
PENN STATE  2 /  47 /  59  0-14 /  1-16  7.0 /  9.0  4 /  0 / 
OHIO STATE  4 /  61 /  55  0-14 /  1-6  7.0 /  4.0  2 /  0 / 
Northwestern  5 /  46 /  45  1-11 /  1-0  6.5 /  1.0  3 /  0 / 
Illinois  3 /  71 /  68  0-22 /  1-26  11.0 /  14.0  1 /  0 / 
RUTGERS  0 /  43 /  34  0-24 /  0-8  12.0 /  4.0  3 /  2 / 
MARYLAND  5 /  35 /  21  1-14 /  1-6  8.0 /  4.0  1 /  1 / 
Minnesota  3 /  69 /  55  0-19 /  1-11  9.5 /  6.5  1 /  0 / 
MINNESOTA  4 /  53 /  53  1-16 /  0-10  9.0 /  5.0  2 /  0 / 
IOWA  2 /  43 /  40  3-24 /  1-8  15.0 /  5.0  1 /  0 / 
NEBRASKA  3 /  56 /  51  2-12 /  2-8  8.0 /  6.0  0 /  1 / 
Purdue  0 /  58 /  49  1-19 /  1-0  10.5 /  1.0  3 /  2 / 
Indiana  2 /  31 /  25  2-20 /  0-16  12.0 /  8.0  1 /  0 / 
Michigan  6 /  56 /  57  5-18 /  1-8  14.0 /  5.0  2 /  0 / 
Michigan State  3 /  37 /  35  0-10 /  1-8  5.0 /  5.0  5 /  0 / 
MICHIGAN  1 /  70 /  58  1-12 /  2-6  7.0 /  5.0  0 /  1 / 
Iowa  2 /  36 /  30  0-16 /  1-10  8.0 /  6.0  1 /  0 / 
ILLINOIS  3 /  80 /  78  1-18 /  2-10  10.0 /  7.0  5 /  0 / 
Ohio State  2 /  39 /  31  1-17 /  2-10  9.5 /  7.0  0 /  0 / 
Rutgers  2 /  60 /  47  0-16 /  0-20  8.0 /  10.0  2 /  2 / 
PURDUE  0 /  60 /  55  0-14 /  1-12  7.0 /  7.0  0 /  3 / 
WESTERN MICHIGAN  3 /  56 /  48  0-18 /  1-6  9.0 /  4.0  1 /  0 / 
ILLINOIS STATE  0 /  65 /  62  3-18 /  0-6  12.0 /  3.0  1 /  0 / 
Ohio State  3 /  79 /  93  0-37 /  6-20  18.5 /  16.0  4 /  0 / 
Penn State  5 /  62 /  66  0-28 /  1-20  14.0 /  11.0  0 /  0 / 
Totals  93 /  147  1903 /  1693  29-548 /  42-358  303.0 /  221.0  60 /  66  15 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

  Match Highs  

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18)  Nelson, Haleigh  vs USC (Sep 18, 2014) 
.559 (21- 2-34)  Thomas, Courtney  at Rutgers (Nov 26, 2014) 
.545 (12- 0-22)  Nelson, Haleigh  vs Illinois (Nov 19, 2014) 
.522 (17- 5-23)  Thompson, Dominique  at Rutgers (Nov 26, 2014) 
.516 (16- 0-31)  Chapman, Ellen  at Purdue (Oct 29, 2014) 
.500 (12- 1-22)  Thomas, Courtney  vs Missouri State (Sep 13, 2014) 
.478 (12- 1-23)  Bates, Kelli  at Michigan State (Nov 09, 2014) 
.478 (12- 1-23)  Thomas, Courtney  at Colorado State (Sep 06, 2014) 
.458 (13- 2-24)  Bates, Kelli  at Ohio State (Nov 21, 2014) 
.444 (13- 1-27)  Bates, Kelli  at Northwestern (Oct 01, 2014) 

KILLS (K-E-TA)
21 (21- 2-34) 4s  Thomas, Courtney  at Rutgers (Nov 26, 2014) 
19 (19- 2-42) 4s  Chapman, Ellen  at Northern Colorado (Sep 05, 2014) 
18 (18- 5-32) 5s  Thomas, Courtney  at Washington (Sep 19, 2014) 
17 (17- 9-50) 4s  Bates, Kelli  vs Illinois (Nov 19, 2014) 
17 (17- 5-23) 4s  Thompson, Dominique  at Rutgers (Nov 26, 2014) 
16 (16- 5-37) 4s  Thomas, Courtney  at Northern Colorado (Sep 05, 2014) 
16 (16- 0-31) 3s  Chapman, Ellen  at Purdue (Oct 29, 2014) 
16 (16- 3-30) 5s  Nelson, Haleigh  at Michigan (Nov 07, 2014) 
14 (14- 2-38) 4s  Chapman, Ellen  vs Missouri State (Sep 13, 2014) 
14 (14- 3-25) 4s  Thomas, Courtney  vs USC (Sep 18, 2014) 

KILLS 3-SETS (K-E-TA)
16 (16- 0-31)  Chapman, Ellen  at Purdue (Oct 29, 2014) 
14 (14- 5-29)  Bates, Kelli  vs Miami (Sep 12, 2014) 
13 (13- 2-24)  Bates, Kelli  at Ohio State (Nov 21, 2014) 
13 (13- 1-42)  Chapman, Ellen  vs Penn State (Sep 24, 2014) 
13 (13- 2-32)  Bates, Kelli  at Purdue (Oct 29, 2014) 

KILLS 4-SETS (K-E-TA)
21 (21- 2-34)  Thomas, Courtney  at Rutgers (Nov 26, 2014) 
19 (19- 2-42)  Chapman, Ellen  at Northern Colorado (Sep 05, 2014) 
17 (17- 9-50)  Bates, Kelli  vs Illinois (Nov 19, 2014) 
17 (17- 5-23)  Thompson, Dominique  at Rutgers (Nov 26, 2014) 
16 (16- 5-37)  Thomas, Courtney  at Northern Colorado (Sep 05, 2014) 

KILLS 5-SETS (K-E-TA)
18 (18- 5-32)  Thomas, Courtney  at Washington (Sep 19, 2014) 
16 (16- 3-30)  Nelson, Haleigh  at Michigan (Nov 07, 2014) 
14 (14- 6-52)  Chapman, Ellen  at Washington (Sep 19, 2014) 
14 (14-13-43)  Bates, Kelli  at Washington (Sep 19, 2014) 
13 (13- 7-31)  Bates, Kelli  at Michigan (Nov 07, 2014) 

TOTAL ATTEMPTS (K-E-TA)
52 (14- 6-52) 5s  Chapman, Ellen  at Washington (Sep 19, 2014) 
50 (17- 9-50) 4s  Bates, Kelli  vs Illinois (Nov 19, 2014) 
50 (12- 5-50) 5s  Chapman, Ellen  vs Ohio State (Dec 12, 2014) 
47 (12- 5-47) 5s  Bates, Kelli  vs Ohio State (Dec 12, 2014) 
43 (12- 6-43) 4s  Bates, Kelli  vs Penn State (Dec 13, 2014) 
43 (14-13-43) 5s  Bates, Kelli  at Washington (Sep 19, 2014) 
42 (13- 1-42) 3s  Chapman, Ellen  vs Penn State (Sep 24, 2014) 
42 (19- 2-42) 4s  Chapman, Ellen  at Northern Colorado (Sep 05, 2014) 
40 (12- 6-40) 3s  Chapman, Ellen  at Colorado State (Sep 06, 2014) 
39 (10- 4-39) 3s  Chapman, Ellen  vs Minnesota (Oct 18, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (13- 1-42)  Chapman, Ellen  vs Penn State (Sep 24, 2014) 
40 (12- 6-40)  Chapman, Ellen  at Colorado State (Sep 06, 2014) 
39 (10- 4-39)  Chapman, Ellen  vs Minnesota (Oct 18, 2014) 
37 ( 8- 4-37)  Chapman, Ellen  vs Nebraska (Oct 26, 2014) 
34 (13- 6-34)  Chapman, Ellen  at Michigan State (Nov 09, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (17- 9-50)  Bates, Kelli  vs Illinois (Nov 19, 2014) 
43 (12- 6-43)  Bates, Kelli  vs Penn State (Dec 13, 2014) 
42 (19- 2-42)  Chapman, Ellen  at Northern Colorado (Sep 05, 2014) 
39 ( 9- 3-39)  Chapman, Ellen  vs USC (Sep 18, 2014) 
38 (14- 2-38)  Chapman, Ellen  vs Missouri State (Sep 13, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (14- 6-52)  Chapman, Ellen  at Washington (Sep 19, 2014) 
50 (12- 5-50)  Chapman, Ellen  vs Ohio State (Dec 12, 2014) 
47 (12- 5-47)  Bates, Kelli  vs Ohio State (Dec 12, 2014) 
43 (14-13-43)  Bates, Kelli  at Washington (Sep 19, 2014) 
35 (13- 6-35)  Thomas, Courtney  vs Ohio State (Dec 12, 2014) 

POINTS
23.0 (21- 1- 1.0) 4s  Thomas, Courtney  at Rutgers (Nov 26, 2014) 
20.5 (19- 1- 0.5) 4s  Chapman, Ellen  at Northern Colorado (Sep 05, 2014) 
20.5 (16- 1- 3.5) 5s  Nelson, Haleigh  at Michigan (Nov 07, 2014) 
19.5 (17- 0- 2.5) 4s  Bates, Kelli  vs Illinois (Nov 19, 2014) 
18.5 (18- 0- 0.5) 5s  Thomas, Courtney  at Washington (Sep 19, 2014) 

POINTS 3-SETS
16.0 (16- 0- 0.0)  Chapman, Ellen  at Purdue (Oct 29, 2014) 
16.0 (13- 1- 2.0)  Bates, Kelli  at Ohio State (Nov 21, 2014) 
15.5 (11- 2- 2.5)  Nelson, Haleigh  at Iowa (Nov 15, 2014) 
15.0 (13- 0- 2.0)  Bates, Kelli  at Purdue (Oct 29, 2014) 
14.5 (11- 0- 3.5)  Nelson, Haleigh  vs Western Michigan (Dec 04, 2014) 

POINTS 4-SETS
23.0 (21- 1- 1.0)  Thomas, Courtney  at Rutgers (Nov 26, 2014) 
20.5 (19- 1- 0.5)  Chapman, Ellen  at Northern Colorado (Sep 05, 2014) 
19.5 (17- 0- 2.5)  Bates, Kelli  vs Illinois (Nov 19, 2014) 
18.5 (14- 2- 2.5)  Chapman, Ellen  vs Missouri State (Sep 13, 2014) 
18.0 (17- 0- 1.0)  Thompson, Dominique  at Rutgers (Nov 26, 2014) 

POINTS 5-SETS
20.5 (16- 1- 3.5)  Nelson, Haleigh  at Michigan (Nov 07, 2014) 
18.5 (18- 0- 0.5)  Thomas, Courtney  at Washington (Sep 19, 2014) 
17.5 (13- 1- 3.5)  Thomas, Courtney  vs Ohio State (Dec 12, 2014) 
15.5 (14- 0- 1.5)  Bates, Kelli  at Washington (Sep 19, 2014) 
14.5 ( 9- 0- 5.5)  Thompson, Dominique  vs Ohio State (Dec 12, 2014) 

ASSISTS
61 (5s)  Carlini, Lauren  at Washington (Sep 19, 2014) 
55 (4s)  Carlini, Lauren  vs USC (Sep 18, 2014) 
54 (4s)  Carlini, Lauren  vs Illinois (Nov 19, 2014) 
52 (4s)  Carlini, Lauren  at Northern Colorado (Sep 05, 2014) 
51 (4s)  Carlini, Lauren  vs Missouri State (Sep 13, 2014) 

ASSISTS 3-SETS
42  Carlini, Lauren  at Purdue (Oct 29, 2014) 
39  Carlini, Lauren  vs Louisville (Aug 29, 2014) 
38  Carlini, Lauren  at Northwestern (Oct 01, 2014) 
38  Carlini, Lauren  at Michigan State (Nov 09, 2014) 
38  Carlini, Lauren  at Colorado State (Sep 06, 2014) 

ASSISTS 4-SETS
55  Carlini, Lauren  vs USC (Sep 18, 2014) 
54  Carlini, Lauren  vs Illinois (Nov 19, 2014) 
52  Carlini, Lauren  at Northern Colorado (Sep 05, 2014) 
51  Carlini, Lauren  vs Missouri State (Sep 13, 2014) 
42  Carlini, Lauren  at Illinois (Oct 04, 2014) 

ASSISTS 5-SETS
61  Carlini, Lauren  at Washington (Sep 19, 2014) 
48  Carlini, Lauren  at Michigan (Nov 07, 2014) 
43  Carlini, Lauren  vs Ohio State (Dec 12, 2014) 
Thomas, Courtney  at Michigan (Nov 07, 2014) 
Thomas, Courtney  at Washington (Sep 19, 2014) 

DIGS
29 (3s)  Morey, Taylor  vs Nebraska (Oct 26, 2014) 
29 (4s)  Morey, Taylor  vs USC (Sep 18, 2014) 
29 (5s)  Morey, Taylor  at Washington (Sep 19, 2014) 
26 (3s)  Morey, Taylor  at Colorado State (Sep 06, 2014) 
25 (4s)  Morey, Taylor  vs Illinois (Nov 19, 2014) 

DIGS 3-SETS
29  Morey, Taylor  vs Nebraska (Oct 26, 2014) 
26  Morey, Taylor  at Colorado State (Sep 06, 2014) 
24  Morey, Taylor  at Minnesota (Oct 15, 2014) 
22  Morey, Taylor  vs Illinois State (Dec 05, 2014) 
22  Morey, Taylor  vs Ohio State (Sep 28, 2014) 

DIGS 4-SETS
29  Morey, Taylor  vs USC (Sep 18, 2014) 
25  Morey, Taylor  vs Illinois (Nov 19, 2014) 
23  Morey, Taylor  at Northern Colorado (Sep 05, 2014) 
20  Morey, Taylor  vs Florida A&M (Sep 06, 2014) 
19  Morales, Deme  vs Illinois (Nov 19, 2014) 

DIGS 5-SETS
29  Morey, Taylor  at Washington (Sep 19, 2014) 
21  Morey, Taylor  vs Ohio State (Dec 12, 2014) 
17  Bates, Kelli  vs Ohio State (Dec 12, 2014) 
17  Carlini, Lauren  vs Ohio State (Dec 12, 2014) 
16  Carlini, Lauren  at Washington (Sep 19, 2014) 

ACES
Carlini, Lauren  vs Notre Dame (Aug 30, 2014) 
Nelson, Haleigh  vs Miami (Sep 12, 2014) 
Kvas, Kt  vs Ohio State (Dec 12, 2014) 
Chapman, Ellen  vs Maryland (Oct 12, 2014) 
Carlini, Lauren  at Michigan State (Nov 09, 2014) 

BLOCKS (BS-BA)
11 ( 0-11)  Thompson, Dominique  vs Ohio State (Dec 12, 2014) 
9 ( 0- 9)  Nelson, Haleigh  vs Penn State (Dec 13, 2014) 
8 ( 2- 6)  Thompson, Dominique  vs Iowa (Oct 22, 2014) 
8 ( 0- 8)  Thomas, Courtney  vs Penn State (Dec 13, 2014) 
7 ( 1- 6)  Nelson, Haleigh  vs Iowa (Oct 22, 2014) 
7 ( 1- 6)  Thompson, Dominique  at Indiana (Nov 01, 2014) 
7 ( 0- 7)  Nelson, Haleigh  vs Western Michigan (Dec 04, 2014) 
7 ( 0- 7)  Thompson, Dominique  at Purdue (Oct 29, 2014) 
7 ( 0- 7)  Thomas, Courtney  vs Ohio State (Dec 12, 2014) 
7 ( 0- 7)  Nelson, Haleigh  vs Ohio State (Dec 12, 2014) 

TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.396 (45- 5-101)  at Northwestern (Oct 01, 2014) 
.389 (42- 7- 90)  vs Rutgers (Oct 10, 2014) 
.379 (50- 6-116)  at Purdue (Oct 29, 2014) 
.367 (40-11- 79)  vs Maryland (Oct 12, 2014) 
