| For WIS: Carlini, Lauren; Thomas, Courtney; Morales, Deme; Nelson, Haleigh; Thompson, Dominique; Chapman, Ellen; libero Hickey, Annemarie. |
| For IND: Haverly, Jordan; George, Chante; Lebo, Taylor; Tallman, Megan; Leach, Morgan; Nwaeze, Awele; libero Hansen, Caitlin. |
| 0-1 | Point WIS - (Lebo, Taylor) Attack error by Lebo, Taylor (block by Carlini, Lauren; Nelson, Haleigh). | so |
| 1-1 | Point IND - (Carlini, Lauren) Service error. | so |
| 2-1 | Point IND - (Hansen, Caitlin) Kill by Leach, Morgan (from Hansen, Caitlin). |
| 2-2 | Point WIS - (Hansen, Caitlin) Kill by Thomas, Courtney (from Carlini, Lauren). | so |
| 3-2 | Point IND - (Chapman, Ellen) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| For IND: Harnish, Courtney. |
| For WIS: Morey, Taylor. |
| 3-3 | Point WIS - (Harnish, Courtney) Service error. | so |
| 4-3 | Point IND - (Hickey, Annemarie) Kill by Haverly, Jordan (from Tallman, Megan), block error by Thomas, Courtney. | so |
| For IND: Anderson, Amelia. |
| 5-3 | Point IND - (Haverly, Jordan) Service ace (Morey, Taylor). |
| 6-3 | Point IND - (Haverly, Jordan) Attack error by Thomas, Courtney (block by Anderson, Amelia; Nwaeze, Awele). |
| 6-4 | Point WIS - (Haverly, Jordan) Service error. | so |
| 7-4 | Point IND - (Thomas, Courtney) Kill by Anderson, Amelia (from Tallman, Megan), block error by Thompson, Dominique. | so |
| 7-5 | Point WIS - (Nwaeze, Awele) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 8-5 | Point IND - (Morales, Deme) Kill by Anderson, Amelia (from Tallman, Megan). | so |
| 8-6 | Point WIS - (Tallman, Megan) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 8-7 | Point WIS - (Kvas, Kt) Kill by Carlini, Lauren. |
| 9-7 | Point IND - (Kvas, Kt) Kill by Anderson, Amelia (from Tallman, Megan). | so |
| 9-8 | Point WIS - (Lebo, Taylor) Kill by Carlini, Lauren (from Hickey, Annemarie). | so |
| 10-8 | Point IND - (Carlini, Lauren) Kill by Haverly, Jordan (from Tallman, Megan), block error by Thomas, Courtney. | so |
| 10-9 | Point WIS - (Hansen, Caitlin) Kill by Chapman, Ellen (from Carlini, Lauren). | so |
| 10-10 | Point WIS - (Chapman, Ellen) Kill by Thomas, Courtney (from Carlini, Lauren). |
| 10-11 | Point WIS - (Chapman, Ellen) Attack error by Leach, Morgan (block by Morales, Deme; Nelson, Haleigh). |
| 10-12 | Point WIS - (Chapman, Ellen) Service ace (TEAM). |
| 10-13 | Point WIS - (Chapman, Ellen) Kill by Nelson, Haleigh (from Carlini, Lauren). |
| 11-13 | Point IND - (Chapman, Ellen) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 11-14 | Point WIS - (Harnish, Courtney) Kill by Thomas, Courtney (from Carlini, Lauren). | so |
| 12-14 | Point IND - (Hickey, Annemarie) Service error. | so |
| 12-15 | Point WIS - (Haverly, Jordan) Service error. | so |
| 13-15 | Point IND - (Thomas, Courtney) Kill by Nwaeze, Awele, block error by Carlini, Lauren. | so |
| 14-15 | Point IND - (Nwaeze, Awele) Attack error by Morales, Deme (block by George, Chante; Tallman, Megan). |
| 14-16 | Point WIS - (Nwaeze, Awele) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 15-16 | Point IND - (Morales, Deme) Kill by Tallman, Megan (from Henderson, Jade). | so |
| 16-16 | Point IND - (Tallman, Megan) Kill by George, Chante, block error by Carlini, Lauren. |
| Timeout Wisconsin. |
| 16-17 | Point WIS - (Tallman, Megan) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 17-17 | Point IND - (Kvas, Kt) Kill by Anderson, Amelia (from Tallman, Megan). | so |
| 17-18 | Point WIS - (Lebo, Taylor) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 17-19 | Point WIS - (Carlini, Lauren) Attack error by Tallman, Megan. |
| Timeout Indiana. |
| 18-19 | Point IND - (Carlini, Lauren) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 18-20 | Point WIS - (Hansen, Caitlin) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 19-20 | Point IND - (Chapman, Ellen) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 20-20 | Point IND - (Harnish, Courtney) Kill by Haverly, Jordan (from Tallman, Megan). |
| Timeout Wisconsin. |
| 21-20 | Point IND - (Harnish, Courtney) Attack error by Morales, Deme. |
| 21-21 | Point WIS - (Harnish, Courtney) Kill by Morales, Deme (from Carlini, Lauren). | so |
| 22-21 | Point IND - (Hickey, Annemarie) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 22-22 | Point WIS - (Haverly, Jordan) Kill by Thompson, Dominique (from Thomas, Courtney). | so |
| 23-22 | Point IND - (Thomas, Courtney) Service error. | so |
| 24-22 | Point IND - (Nwaeze, Awele) Kill by Anderson, Amelia (from Haverly, Jordan). |
| 24-23 | Point WIS - (Nwaeze, Awele) Kill by Morales, Deme (from Carlini, Lauren). | so |
| Timeout Indiana. |
| 25-23 | Point IND - (Morales, Deme) Kill by George, Chante (from Tallman, Megan). | so |
| For IND: Lebo, Taylor; Tallman, Megan; Nwaeze, Awele; Leach, Morgan; Haverly, Jordan; George, Chante; libero Hansen, Caitlin. |
| For WIS: Nelson, Haleigh; Thomas, Courtney; Chapman, Ellen; Morales, Deme; Thompson, Dominique; Carlini, Lauren; libero Hickey, Annemarie. |
| 1-0 | Point IND - (Carlini, Lauren) Service error. | so |
| 1-1 | Point WIS - (Hansen, Caitlin) Kill by Morales, Deme (from Carlini, Lauren). | so |
| 2-1 | Point IND - (Chapman, Ellen) Attack error by Thomas, Courtney (block by Nwaeze, Awele; Haverly, Jordan). | so |
| 2-2 | Point WIS - (Harnish, Courtney) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 3-2 | Point IND - (Hickey, Annemarie) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 3-3 | Point WIS - (Haverly, Jordan) Service error. | so |
| 4-3 | Point IND - (Thomas, Courtney) Kill by Anderson, Amelia (from Tallman, Megan). | so |
| 5-3 | Point IND - (Nwaeze, Awele) Kill by Tallman, Megan (from Harnish, Courtney). |
| 5-4 | Point WIS - (Nwaeze, Awele) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 6-4 | Point IND - (Morales, Deme) Service error. | so |
| 7-4 | Point IND - (Tallman, Megan) Kill by Anderson, Amelia (from Tallman, Megan). |
| 7-5 | Point WIS - (Tallman, Megan) Attack error by Leach, Morgan. | so |
| For WIS: Kvas, Kt. |
| 7-6 | Point WIS - (Kvas, Kt) Bad set by Tallman, Megan. |
| 8-6 | Point IND - (Kvas, Kt) Kill by Anderson, Amelia (from Tallman, Megan). | so |
| 9-6 | Point IND - (Lebo, Taylor) Kill by Haverly, Jordan (from Tallman, Megan). |
| 9-7 | Point WIS - (Lebo, Taylor) Kill by Carlini, Lauren (from Hickey, Annemarie). | so |
| 10-7 | Point IND - (Carlini, Lauren) Kill by Leach, Morgan (from Tallman, Megan). | so |
| 11-7 | Point IND - (Hansen, Caitlin) Kill by Haverly, Jordan. |
| 12-7 | Point IND - (Hansen, Caitlin) Attack error by Thomas, Courtney (block by Nwaeze, Awele; Leach, Morgan). |
| 13-7 | Point IND - (Hansen, Caitlin) Attack error by Thomas, Courtney (block by Haverly, Jordan). |
| Timeout Wisconsin. |
| 13-8 | Point WIS - (Hansen, Caitlin) Attack error by Lebo, Taylor. | so |
| 13-9 | Point WIS - (Chapman, Ellen) Attack error by Nwaeze, Awele (block by Nelson, Haleigh). |
| 14-9 | Point IND - (Chapman, Ellen) Attack error by Morales, Deme. | so |
| 15-9 | Point IND - (Harnish, Courtney) Kill by Haverly, Jordan (from Tallman, Megan). |
| 15-10 | Point WIS - (Harnish, Courtney) Kill by Morales, Deme (from Carlini, Lauren). | so |
| 15-11 | Point WIS - (Hickey, Annemarie) Attack error by Nwaeze, Awele (block by Thompson, Dominique; Morales, Deme). |
| 16-11 | Point IND - (Hickey, Annemarie) Kill by Nwaeze, Awele (from Tallman, Megan). | so |
| 16-12 | Point WIS - (Haverly, Jordan) Kill by Morales, Deme (from Carlini, Lauren). | so |
| For IND: Henderson, Jade. |
| 17-12 | Point IND - (Thomas, Courtney) Kill by Anderson, Amelia (from Tallman, Megan). | so |
| 17-13 | Point WIS - (Nwaeze, Awele) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 17-14 | Point WIS - (Morales, Deme) Attack error by Anderson, Amelia (block by Thompson, Dominique; Carlini, Lauren). |
| 17-15 | Point WIS - (Morales, Deme) Attack error by George, Chante. |
| Timeout Indiana. |
| 17-16 | Point WIS - (Morales, Deme) Attack error by Anderson, Amelia (block by Thompson, Dominique; Carlini, Lauren). |
| 18-16 | Point IND - (Morales, Deme) Attack error by Chapman, Ellen. | so |
| For IND: Leach, Morgan. |
| 19-16 | Point IND - (Tallman, Megan) Attack error by Chapman, Ellen. |
| 20-16 | Point IND - (Tallman, Megan) Attack error by Thompson, Dominique (block by Anderson, Amelia; George, Chante). |
| Timeout Wisconsin. |
| 20-17 | Point WIS - (Tallman, Megan) Kill by Chapman, Ellen (from Carlini, Lauren). | so |
| 20-18 | Point WIS - (Kvas, Kt) Kill by Chapman, Ellen (from Carlini, Lauren). |
| 20-19 | Point WIS - (Kvas, Kt) Attack error by George, Chante. |
| 20-20 | Point WIS - (Kvas, Kt) Kill by Chapman, Ellen (from Carlini, Lauren). |
| 20-21 | Point WIS - (Kvas, Kt) Attack error by Anderson, Amelia. |
| Timeout Indiana. |
| 21-21 | Point IND - (Kvas, Kt) Kill by Leach, Morgan (from Tallman, Megan). | so |
| 21-22 | Point WIS - (Lebo, Taylor) Service error. | so |
| 21-23 | Point WIS - (Carlini, Lauren) Kill by Chapman, Ellen (from Carlini, Lauren). |
| 22-23 | Point IND - (Carlini, Lauren) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 22-24 | Point WIS - (Hansen, Caitlin) Kill by Chapman, Ellen (from Carlini, Lauren). | so |
| 22-25 | Point WIS - (Chapman, Ellen) Kill by Morales, Deme (from Carlini, Lauren). |
| For IND: George, Chante; Lebo, Taylor; Haverly, Jordan; Nwaeze, Awele; Tallman, Megan; Leach, Morgan; libero Hansen, Caitlin. |
| For WIS: Thomas, Courtney; Carlini, Lauren; Thompson, Dominique; Morales, Deme; Chapman, Ellen; Nelson, Haleigh; libero Hickey, Annemarie. |
| 0-1 | Point WIS - (Lebo, Taylor) Kill by Nelson, Haleigh (from Carlini, Lauren), block error by George, Chante. | so |
| 1-1 | Point IND - (Carlini, Lauren) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 1-2 | Point WIS - (Hansen, Caitlin) Kill by Chapman, Ellen (from Carlini, Lauren). | so |
| 2-2 | Point IND - (Chapman, Ellen) Attack error by Morales, Deme. | so |
| 3-2 | Point IND - (Harnish, Courtney) Kill by Tallman, Megan, block error by Nelson, Haleigh. |
| 3-3 | Point WIS - (Harnish, Courtney) Kill by Thomas, Courtney (from Carlini, Lauren). | so |
| 4-3 | Point IND - (Hickey, Annemarie) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 4-4 | Point WIS - (Haverly, Jordan) Kill by Thompson, Dominique (from Carlini, Lauren), block error by Tallman, Megan. | so |
| 5-4 | Point IND - (Thomas, Courtney) Attack error by Thomas, Courtney. | so |
| 6-4 | Point IND - (Nwaeze, Awele) Attack error by Thompson, Dominique. |
| 6-5 | Point WIS - (Nwaeze, Awele) Kill by Morales, Deme (from Carlini, Lauren). | so |
| For WIS: Chapman, Ellen. |
| 7-5 | Point IND - (Morales, Deme) Kill by Anderson, Amelia (from Tallman, Megan). | so |
| 8-5 | Point IND - (Tallman, Megan) Attack error by Chapman, Ellen. |
| Timeout Wisconsin. |
| 8-6 | Point WIS - (Tallman, Megan) Kill by Thompson, Dominique (from Carlini, Lauren), block error by Anderson, Amelia. | so |
| 9-6 | Point IND - (Kvas, Kt) Kill by Leach, Morgan (from Tallman, Megan). | so |
| 9-7 | Point WIS - (Lebo, Taylor) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 9-8 | Point WIS - (Carlini, Lauren) Kill by Nelson, Haleigh (from Carlini, Lauren). |
| 10-8 | Point IND - (Carlini, Lauren) Attack error by Chapman, Ellen (block by George, Chante; Leach, Morgan). | so |
| 11-8 | Point IND - (Hansen, Caitlin) Attack error by Nelson, Haleigh (block by Haverly, Jordan; Nwaeze, Awele). |
| 12-8 | Point IND - (Hansen, Caitlin) Attack error by Chapman, Ellen (block by Haverly, Jordan; Nwaeze, Awele). |
| 12-9 | Point WIS - (Hansen, Caitlin) Kill by Chapman, Ellen (from Carlini, Lauren). | so |
| 13-9 | Point IND - (Chapman, Ellen) Kill by Leach, Morgan (from Tallman, Megan). | so |
| 13-10 | Point WIS - (Harnish, Courtney) Attack error by Nwaeze, Awele. | so |
| 13-11 | Point WIS - (Hickey, Annemarie) Attack error by Haverly, Jordan. |
| 14-11 | Point IND - (Hickey, Annemarie) Kill by Tallman, Megan, block error by Thompson, Dominique. | so |
| 14-12 | Point WIS - (Haverly, Jordan) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| For WIS: Workman, Caroline. |
| 14-13 | Point WIS - (Workman, Caroline) Kill by Carlini, Lauren (from Morales, Deme). |
| 15-13 | Point IND - (Workman, Caroline) Kill by Anderson, Amelia (from Tallman, Megan). | so |
| 15-14 | Point WIS - (Nwaeze, Awele) Kill by Thomas, Courtney (from Carlini, Lauren). | so |
| For WIS: Chapman, Ellen. |
| 15-15 | Point WIS - (Morales, Deme) Kill by Chapman, Ellen (from Carlini, Lauren). |
| 16-15 | Point IND - (Morales, Deme) Kill by George, Chante (from Tallman, Megan). | so |
| 16-16 | Point WIS - (Tallman, Megan) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 16-17 | Point WIS - (Kvas, Kt) Service ace (Anderson, Amelia). |
| 17-17 | Point IND - (Kvas, Kt) Service error. | so |
| 17-18 | Point WIS - (Lebo, Taylor) Kill by Chapman, Ellen (from Carlini, Lauren). | so |
| 18-18 | Point IND - (Carlini, Lauren) Kill by George, Chante (from Tallman, Megan). | so |
| 19-18 | Point IND - (Hansen, Caitlin) Attack error by Chapman, Ellen (block by Nwaeze, Awele; Leach, Morgan). |
| 19-19 | Point WIS - (Hansen, Caitlin) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 19-20 | Point WIS - (Chapman, Ellen) Kill by Nelson, Haleigh. |
| 20-20 | Point IND - (Chapman, Ellen) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 21-20 | Point IND - (Lebo, Taylor) Attack error by Nelson, Haleigh (block by Nwaeze, Awele). |
| Timeout Wisconsin. |
| 21-21 | Point WIS - (Harnish, Courtney) Kill by Morales, Deme (from Carlini, Lauren). | so |
| 21-22 | Point WIS - (Hickey, Annemarie) Attack error by Nwaeze, Awele (block by Thompson, Dominique; Morales, Deme). |
| Timeout Indiana. |
| 21-23 | Point WIS - (Hickey, Annemarie) Attack error by Haverly, Jordan (block by Thomas, Courtney; Thompson, Dominique). |
| 22-23 | Point IND - (Hickey, Annemarie) Service error. | so |
| 22-24 | Point WIS - (Haverly, Jordan) Kill by Morales, Deme (from Carlini, Lauren). | so |
| Timeout Indiana. |
| 22-25 | Point WIS - (Workman, Caroline) Kill by Morales, Deme (from Carlini, Lauren). |
| For IND: George, Chante; Nwaeze, Awele; Tallman, Megan; Haverly, Jordan; Lebo, Taylor; Leach, Morgan; libero Hansen, Caitlin. |
| For WIS: Carlini, Lauren; Nelson, Haleigh; Chapman, Ellen; Thomas, Courtney; Thompson, Dominique; Morales, Deme; libero Hickey, Annemarie. |
| 1-0 | Point IND - (Kvas, Kt) Kill by George, Chante (from Tallman, Megan). | so |
| 2-0 | Point IND - (Hansen, Caitlin) Kill by Nwaeze, Awele. |
| 3-0 | Point IND - (Hansen, Caitlin) Attack error by Carlini, Lauren. |
| 3-1 | Point WIS - (Hansen, Caitlin) Kill by Chapman, Ellen (from Carlini, Lauren). | so |
| 4-1 | Point IND - (Carlini, Lauren) Kill by Leach, Morgan (from Tallman, Megan). | so |
| 5-1 | Point IND - (Harnish, Courtney) Attack error by Chapman, Ellen. |
| 6-1 | Point IND - (Harnish, Courtney) Kill by Nwaeze, Awele (from Tallman, Megan). |
| Timeout Wisconsin. |
| 7-1 | Point IND - (Harnish, Courtney) Attack error by Thomas, Courtney. |
| 7-2 | Point WIS - (Harnish, Courtney) Kill by Chapman, Ellen (from Carlini, Lauren). | so |
| For WIS: Blake, Tori. |
| 7-3 | Point WIS - (Chapman, Ellen) Attack error by Haverly, Jordan (block by Thomas, Courtney; Blake, Tori). |
| 8-3 | Point IND - (Chapman, Ellen) Kill by Haverly, Jordan (from Tallman, Megan). | so |
| 8-4 | Point WIS - (Haverly, Jordan) Service error. | so |
| 8-5 | Point WIS - (Hickey, Annemarie) Kill by Thompson, Dominique (from Carlini, Lauren). |
| 8-6 | Point WIS - (Hickey, Annemarie) Attack error by Nwaeze, Awele. |
| 8-7 | Point WIS - (Hickey, Annemarie) Attack error by Harnish, Courtney. |
| 9-7 | Point IND - (Hickey, Annemarie) Kill by Nwaeze, Awele (from Tallman, Megan). | so |
| 9-8 | Point WIS - (Nwaeze, Awele) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 9-9 | Point WIS - (Workman, Caroline) Attack error by Anderson, Amelia. |
| 9-10 | Point WIS - (Workman, Caroline) Attack error by Anderson, Amelia. |
| 9-11 | Point WIS - (Workman, Caroline) Kill by Thompson, Dominique (from Carlini, Lauren). |
| Timeout Indiana. |
| 10-11 | Point IND - (Workman, Caroline) Service error. | so |
| 10-12 | Point WIS - (Tallman, Megan) Kill by Carlini, Lauren (from Hickey, Annemarie). | so |
| 11-12 | Point IND - (Morales, Deme) Service error. | so |
| 12-12 | Point IND - (Lebo, Taylor) Attack error by Thomas, Courtney. |
| 12-13 | Point WIS - (Lebo, Taylor) Kill by Carlini, Lauren. | so |
| For WIS: Nelson, Haleigh; Kvas, Kt. |
| 13-13 | Point IND - (Kvas, Kt) Attack error by Chapman, Ellen. | so |
| 13-14 | Point WIS - (Hansen, Caitlin) Kill by Nelson, Haleigh. | so |
| 14-14 | Point IND - (Carlini, Lauren) Kill by Leach, Morgan (from Tallman, Megan). | so |
| 14-15 | Point WIS - (Harnish, Courtney) Kill by Thomas, Courtney (from Carlini, Lauren), block error by Nwaeze, Awele. | so |
| 14-16 | Point WIS - (Chapman, Ellen) Kill by Morales, Deme (from Thomas, Courtney). |
| 14-17 | Point WIS - (Chapman, Ellen) Attack error by Haverly, Jordan (block by Nelson, Haleigh; Thomas, Courtney). |
| 14-18 | Point WIS - (Chapman, Ellen) Attack error by Nwaeze, Awele (block by Morales, Deme). |
| Timeout Indiana. |
| For IND: McDonald, Jazzmine. |
| 15-18 | Point IND - (Chapman, Ellen) Attack error by Morales, Deme. | so |
| For IND: Anderson, Amelia. |
| For WIS: Morey, Taylor. |
| 16-18 | Point IND - (Haverly, Jordan) Service ace (Morales, Deme). |
| 16-19 | Point WIS - (Haverly, Jordan) Kill by Nelson, Haleigh (from Carlini, Lauren). | so |
| 16-20 | Point WIS - (Hickey, Annemarie) Attack error by Anderson, Amelia. |
| 16-21 | Point WIS - (Hickey, Annemarie) Kill by Morales, Deme (from Carlini, Lauren). |
| 17-21 | Point IND - (Hickey, Annemarie) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
| 17-22 | Point WIS - (Hicks, Melanie) Service error. | so |
| 18-22 | Point IND - (Thomas, Courtney) Kill by George, Chante (from Tallman, Megan). | so |
| 18-23 | Point WIS - (Tallman, Megan) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
| 18-24 | Point WIS - (Morales, Deme) Attack error by George, Chante (block by Thompson, Dominique; Chapman, Ellen). |
| 19-24 | Point IND - (Morales, Deme) Service error. | so |
| 19-25 | Point WIS - (Lebo, Taylor) Kill by Thompson, Dominique (from Carlini, Lauren). | so |
====================
==================== INDIANA 1, WISCONSIN 3
====================