| For WIS: Thomas, Courtney; Morales, Deme; Mitchell, Alexis; Mikaelsen, Julie; Ording, Mary; Chapman, Ellen; libero Hickey, Annemarie. |
| For MSU: Dentlinger, Amy; Galloway, Taylor; Kelsay, Kristen; White, Jazmine; Wicinski, Lauren; Mathews, Alexis; libero Moster, Kori. |
1-0 | Point MSU - (White, Jazmine) Kill by Wicinski, Lauren (from Galloway, Taylor). |
2-0 | Point MSU - (White, Jazmine) Kill by Mathews, Alexis (from Kelsay, Kristen). |
3-0 | Point MSU - (White, Jazmine) Attack error by Mitchell, Alexis. |
4-0 | Point MSU - (White, Jazmine) Kill by Wicinski, Lauren (from Kelsay, Kristen). |
| Timeout Wisconsin. |
4-1 | Point WIS - (White, Jazmine) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
5-1 | Point MSU - (Mikaelsen, Julie) Ball handling error by Morales, Deme. | so |
6-1 | Point MSU - (Kelsay, Kristen) Service ace (Morales, Deme). |
6-2 | Point WIS - (Kelsay, Kristen) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| For WIS: Workman, Caroline; Chapman, Ellen; Reshel, Bailey; Morales, Deme. |
7-2 | Point MSU - (Workman, Caroline) Kill by Dentlinger, Amy (from Kelsay, Kristen). | so |
8-2 | Point MSU - (Wicinski, Lauren) Attack error by Thomas, Courtney. |
8-3 | Point WIS - (Wicinski, Lauren) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
9-3 | Point MSU - (Mitchell, Alexis) Attack error by Ording, Mary (block by Dentlinger, Amy; Mathews, Alexis). | so |
9-4 | Point WIS - (Moster, Kori) Attack error by Wicinski, Lauren. | so |
10-4 | Point MSU - (Thomas, Courtney) Kill by White, Jazmine (from Kelsay, Kristen). | so |
| For MSU: Kuipers, Kelsey; Kelsay, Kristen; Peterson, Halle; Dentlinger, Amy. |
10-5 | Point WIS - (Peterson, Halle) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
| For WIS: Chapman, Ellen; Workman, Caroline; Morales, Deme; Reshel, Bailey. |
10-6 | Point WIS - (Morales, Deme) Bad set by Peterson, Halle. |
11-6 | Point MSU - (Morales, Deme) Kill by Kuipers, Kelsey (from Peterson, Halle). | so |
11-7 | Point WIS - (Galloway, Taylor) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
11-8 | Point WIS - (Hickey, Annemarie) Kill by Mikaelsen, Julie (from Thomas, Courtney). |
12-8 | Point MSU - (Hickey, Annemarie) Kill by Kuipers, Kelsey (from Peterson, Halle). | so |
12-9 | Point WIS - (White, Jazmine) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
12-10 | Point WIS - (Mikaelsen, Julie) Kill by Chapman, Ellen (from Thomas, Courtney). |
12-11 | Point WIS - (Mikaelsen, Julie) Bad set by Peterson, Halle. |
12-12 | Point WIS - (Mikaelsen, Julie) Kill by Mitchell, Alexis (from Hickey, Annemarie). |
12-13 | Point WIS - (Mikaelsen, Julie) Attack error by Wicinski, Lauren (block by Mitchell, Alexis; Thomas, Courtney). |
| Timeout Michigan State. |
12-14 | Point WIS - (Mikaelsen, Julie) Kill by Chapman, Ellen (from Thomas, Courtney). |
13-14 | Point MSU - (Mikaelsen, Julie) Kill by Wicinski, Lauren (from Peterson, Halle). | so |
| For MSU: Kelsay, Kristen; Kuipers, Kelsey; Dentlinger, Amy; Peterson, Halle. |
13-15 | Point WIS - (Kelsay, Kristen) Kill by Mitchell, Alexis (from Thomas, Courtney). | so |
| For WIS: Workman, Caroline; Chapman, Ellen; Reshel, Bailey; Morales, Deme. |
14-15 | Point MSU - (Workman, Caroline) Ball handling error by Hickey, Annemarie. | so |
15-15 | Point MSU - (Wicinski, Lauren) Service ace (Workman, Caroline). |
16-15 | Point MSU - (Wicinski, Lauren) Service ace (TEAM). |
16-16 | Point WIS - (Wicinski, Lauren) Attack error by Galloway, Taylor. | so |
17-16 | Point MSU - (Mitchell, Alexis) Kill by Mathews, Alexis (from Kelsay, Kristen). | so |
18-16 | Point MSU - (Moster, Kori) Kill by Galloway, Taylor (from Kelsay, Kristen). |
19-16 | Point MSU - (Moster, Kori) Service ace (Workman, Caroline). |
19-17 | Point WIS - (Moster, Kori) Kill by Ording, Mary (from Thomas, Courtney). | so |
19-18 | Point WIS - (Thomas, Courtney) Kill by Mikaelsen, Julie (from Hickey, Annemarie). |
20-18 | Point MSU - (Thomas, Courtney) Kill by White, Jazmine (from Kelsay, Kristen). | so |
| For MSU: Kuipers, Kelsey; Kelsay, Kristen; Peterson, Halle; Dentlinger, Amy. |
21-18 | Point MSU - (Peterson, Halle) Kill by Kuipers, Kelsey (from Peterson, Halle). |
| Timeout Wisconsin. |
22-18 | Point MSU - (Peterson, Halle) Attack error by Reshel, Bailey (block by Galloway, Taylor; White, Jazmine). |
| For WIS: Seil, Lindsey; Workman, Caroline. |
23-18 | Point MSU - (Peterson, Halle) Attack error by Reshel, Bailey. |
24-18 | Point MSU - (Peterson, Halle) Kill by Wicinski, Lauren (from Moster, Kori). |
24-19 | Point WIS - (Peterson, Halle) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
| For WIS: Chapman, Ellen; Seil, Lindsey; Morales, Deme; Reshel, Bailey. |
25-19 | Point MSU - (Morales, Deme) Kill by Kuipers, Kelsey (from Peterson, Halle). | so |
| For MSU: Kelsay, Kristen; Mathews, Alexis; Wicinski, Lauren; Dentlinger, Amy; Galloway, Taylor; White, Jazmine; libero Moster, Kori. |
| For WIS: Chapman, Ellen; Ording, Mary; Thomas, Courtney; Mitchell, Alexis; Reshel, Bailey; Mikaelsen, Julie; libero Hickey, Annemarie. |
1-0 | Point MSU - (Reshel, Bailey) Service error. | so |
2-0 | Point MSU - (Kelsay, Kristen) Attack error by Ording, Mary (block by Mathews, Alexis). |
2-1 | Point WIS - (Kelsay, Kristen) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
3-1 | Point MSU - (Hickey, Annemarie) Kill by Wicinski, Lauren (from Kelsay, Kristen). | so |
4-1 | Point MSU - (Wicinski, Lauren) Service ace (Mikaelsen, Julie). |
5-1 | Point MSU - (Wicinski, Lauren) Service ace (Reshel, Bailey). |
5-2 | Point WIS - (Wicinski, Lauren) Service error. | so |
6-2 | Point MSU - (Mikaelsen, Julie) Kill by Dentlinger, Amy (from Kelsay, Kristen). | so |
6-3 | Point WIS - (Moster, Kori) Attack error by Galloway, Taylor. | so |
| For WIS: Morales, Deme; Chapman, Ellen. |
7-3 | Point MSU - (Morales, Deme) Kill by Dentlinger, Amy (from Kelsay, Kristen). | so |
| For MSU: Kuipers, Kelsey; Kelsay, Kristen; Peterson, Halle; Dentlinger, Amy. |
8-3 | Point MSU - (Peterson, Halle) Attack error by Reshel, Bailey. |
8-4 | Point WIS - (Peterson, Halle) Kill by Reshel, Bailey. | so |
9-4 | Point MSU - (Mitchell, Alexis) Kill by White, Jazmine (from Kelsay, Kristen), block error by Ording, Mary. | so |
9-5 | Point WIS - (Galloway, Taylor) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
9-6 | Point WIS - (Thomas, Courtney) Attack error by Kuipers, Kelsey. |
10-6 | Point MSU - (Thomas, Courtney) Service error. | so |
11-6 | Point MSU - (White, Jazmine) Kill by Galloway, Taylor (from Peterson, Halle). |
11-7 | Point WIS - (White, Jazmine) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
| For WIS: Chapman, Ellen; Morales, Deme. |
12-7 | Point MSU - (Reshel, Bailey) Kill by Wicinski, Lauren (from Peterson, Halle). | so |
| For MSU: Kelsay, Kristen; Kuipers, Kelsey; Dentlinger, Amy; Peterson, Halle. |
12-8 | Point WIS - (Kelsay, Kristen) Kill by Ording, Mary (from Thomas, Courtney). | so |
12-9 | Point WIS - (Hickey, Annemarie) Attack error by Dentlinger, Amy (block by Mikaelsen, Julie). |
13-9 | Point MSU - (Hickey, Annemarie) Kill by Wicinski, Lauren (from Kelsay, Kristen). | so |
13-10 | Point WIS - (Wicinski, Lauren) Service error. | so |
14-10 | Point MSU - (Mikaelsen, Julie) Kill by Mathews, Alexis (from Kelsay, Kristen). | so |
15-10 | Point MSU - (Moster, Kori) Kill by White, Jazmine (from Kelsay, Kristen). |
| Timeout Wisconsin. |
15-11 | Point WIS - (Moster, Kori) Kill by Chapman, Ellen (from Thomas, Courtney). | so |
| For WIS: Morales, Deme; Chapman, Ellen. |
15-12 | Point WIS - (Morales, Deme) Kill by Reshel, Bailey (from Thomas, Courtney). |
16-12 | Point MSU - (Morales, Deme) Kill by Dentlinger, Amy (from Kelsay, Kristen). | so |
| For MSU: Kuipers, Kelsey; Kelsay, Kristen; Peterson, Halle; Dentlinger, Amy. |
16-13 | Point WIS - (Peterson, Halle) Service error. | so |
17-13 | Point MSU - (Mitchell, Alexis) Kill by Galloway, Taylor (from Peterson, Halle). | so |
17-14 | Point WIS - (Galloway, Taylor) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
18-14 | Point MSU - (Thomas, Courtney) Service error. | so |
18-15 | Point WIS - (White, Jazmine) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
| For WIS: Chapman, Ellen; Morales, Deme. |
19-15 | Point MSU - (Reshel, Bailey) Kill by Kuipers, Kelsey (from Peterson, Halle). | so |
| For MSU: Kelsay, Kristen; Kuipers, Kelsey; Dentlinger, Amy; Peterson, Halle. |
19-16 | Point WIS - (Kelsay, Kristen) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
20-16 | Point MSU - (Hickey, Annemarie) Kill by Kelsay, Kristen (from Moster, Kori). | so |
20-17 | Point WIS - (Wicinski, Lauren) Service error. | so |
21-17 | Point MSU - (Mikaelsen, Julie) Kill by Mathews, Alexis (from Kelsay, Kristen). | so |
| Timeout Wisconsin. |
22-17 | Point MSU - (Moster, Kori) Attack error by Mitchell, Alexis. |
22-18 | Point WIS - (Moster, Kori) Attack error by Wicinski, Lauren (block by Thomas, Courtney; Mitchell, Alexis; Chapman, Ellen). | so |
| For WIS: Chapman, Ellen; Morales, Deme. |
23-18 | Point MSU - (Morales, Deme) Kill by Galloway, Taylor (from Kelsay, Kristen). | so |
| For MSU: Kuipers, Kelsey; Kelsay, Kristen; Peterson, Halle; Dentlinger, Amy. |
23-19 | Point WIS - (Peterson, Halle) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
24-19 | Point MSU - (Mitchell, Alexis) Kill by Galloway, Taylor (from Peterson, Halle), block error by Thomas, Courtney. | so |
24-20 | Point WIS - (Galloway, Taylor) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
25-20 | Point MSU - (Thomas, Courtney) Kill by Wicinski, Lauren (from Peterson, Halle). | so |
| For WIS: Reshel, Bailey; Mikaelsen, Julie; Thomas, Courtney; Mitchell, Alexis; Ording, Mary; Morales, Deme; libero Hickey, Annemarie. |
| For MSU: White, Jazmine; Mathews, Alexis; Wicinski, Lauren; Kelsay, Kristen; Dentlinger, Amy; Galloway, Taylor; libero Moster, Kori. |
1-0 | Point MSU - (White, Jazmine) Service ace (Morales, Deme). |
1-1 | Point WIS - (White, Jazmine) Kill by Mitchell, Alexis (from Thomas, Courtney). | so |
1-2 | Point WIS - (Mitchell, Alexis) Attack error by Wicinski, Lauren. |
2-2 | Point MSU - (Mitchell, Alexis) Kill by Wicinski, Lauren (from Kelsay, Kristen). | so |
2-3 | Point WIS - (Kelsay, Kristen) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
3-3 | Point MSU - (Thomas, Courtney) Kill by Wicinski, Lauren (from Kelsay, Kristen). | so |
4-3 | Point MSU - (Wicinski, Lauren) Attack error by Mikaelsen, Julie (block by Dentlinger, Amy; Mathews, Alexis). |
5-3 | Point MSU - (Wicinski, Lauren) Kill by Galloway, Taylor (from Wicinski, Lauren). |
6-3 | Point MSU - (Wicinski, Lauren) Attack error by Mikaelsen, Julie (block by Dentlinger, Amy; Mathews, Alexis). |
7-3 | Point MSU - (Wicinski, Lauren) Service ace (Morales, Deme). |
| Timeout Wisconsin. |
8-3 | Point MSU - (Wicinski, Lauren) Kill by Galloway, Taylor (from Moster, Kori). |
9-3 | Point MSU - (Wicinski, Lauren) Kill by Dentlinger, Amy (from Kelsay, Kristen). |
10-3 | Point MSU - (Wicinski, Lauren) Kill by Mathews, Alexis (from Kelsay, Kristen). |
10-4 | Point WIS - (Wicinski, Lauren) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
| For WIS: Chapman, Ellen; Morales, Deme. |
10-5 | Point WIS - (Reshel, Bailey) Attack error by Galloway, Taylor. |
11-5 | Point MSU - (Reshel, Bailey) Kill by Dentlinger, Amy (from Kelsay, Kristen). | so |
11-6 | Point WIS - (Moster, Kori) Attack error by Galloway, Taylor. | so |
12-6 | Point MSU - (Hickey, Annemarie) Kill by Galloway, Taylor (from Kelsay, Kristen). | so |
| For MSU: Peterson, Halle; Dentlinger, Amy; Kuipers, Kelsey; Kelsay, Kristen. |
12-7 | Point WIS - (Peterson, Halle) Attack error by Kuipers, Kelsey. | so |
12-8 | Point WIS - (Mikaelsen, Julie) Kill by Thomas, Courtney (from Hickey, Annemarie). |
12-9 | Point WIS - (Mikaelsen, Julie) Kill by Chapman, Ellen (from Thomas, Courtney). |
13-9 | Point MSU - (Mikaelsen, Julie) Kill by White, Jazmine (from Peterson, Halle). | so |
13-10 | Point WIS - (Galloway, Taylor) Kill by Mitchell, Alexis (from Thomas, Courtney). | so |
| For WIS: Morales, Deme; Chapman, Ellen. |
14-10 | Point MSU - (Morales, Deme) Kill by Wicinski, Lauren (from Peterson, Halle). | so |
14-11 | Point WIS - (White, Jazmine) Kill by Mitchell, Alexis (from Thomas, Courtney). | so |
15-11 | Point MSU - (Mitchell, Alexis) Attack error by Reshel, Bailey (block by Kuipers, Kelsey; Mathews, Alexis). | so |
| For MSU: Kelsay, Kristen; Kuipers, Kelsey; Dentlinger, Amy; Peterson, Halle. |
15-12 | Point WIS - (Kelsay, Kristen) Kill by Ording, Mary (from Thomas, Courtney). | so |
16-12 | Point MSU - (Thomas, Courtney) Kill by Dentlinger, Amy (from Moster, Kori). | so |
16-13 | Point WIS - (Wicinski, Lauren) Kill by Reshel, Bailey (from Thomas, Courtney). | so |
| For WIS: Chapman, Ellen; Morales, Deme. |
16-14 | Point WIS - (Reshel, Bailey) Attack error by Dentlinger, Amy. |
16-15 | Point WIS - (Reshel, Bailey) Kill by Mikaelsen, Julie (from Hickey, Annemarie). |
| Timeout Michigan State. |
16-16 | Point WIS - (Reshel, Bailey) Kill by Mikaelsen, Julie (from Hickey, Annemarie). |
17-16 | Point MSU - (Reshel, Bailey) Kill by Dentlinger, Amy (from Kelsay, Kristen). | so |
17-17 | Point WIS - (Moster, Kori) Kill by Mikaelsen, Julie (from Thomas, Courtney). | so |
18-17 | Point MSU - (Hickey, Annemarie) Kill by Wicinski, Lauren (from Kelsay, Kristen). | so |
| For MSU: Kuipers, Kelsey; Kelsay, Kristen; Peterson, Halle; Dentlinger, Amy. |
19-17 | Point MSU - (Peterson, Halle) Service ace (Hickey, Annemarie). |
19-18 | Point WIS - (Peterson, Halle) Kill by Mitchell, Alexis (from Thomas, Courtney). | so |
19-19 | Point WIS - (Mikaelsen, Julie) Attack error by White, Jazmine. |
20-19 | Point MSU - (Mikaelsen, Julie) Kill by Galloway, Taylor (from Peterson, Halle), block error by Mitchell, Alexis. | so |
| For MSU: Hubbard, Ryian; Galloway, Taylor. |
21-19 | Point MSU - (Hubbard, Ryian) Kill by White, Jazmine (from Peterson, Halle). |
| Timeout Wisconsin. |
22-19 | Point MSU - (Hubbard, Ryian) Attack error by Mitchell, Alexis (block by White, Jazmine; Wicinski, Lauren). |
22-20 | Point WIS - (Hubbard, Ryian) Attack error by Wicinski, Lauren. | so |
| For WIS: Morales, Deme; Chapman, Ellen. |
| For MSU: Galloway, Taylor; Hubbard, Ryian. |
23-20 | Point MSU - (Morales, Deme) Kill by Wicinski, Lauren (from Peterson, Halle). | so |
24-20 | Point MSU - (White, Jazmine) Kill by Kuipers, Kelsey (from Peterson, Halle). |
25-20 | Point MSU - (White, Jazmine) Attack error by Reshel, Bailey (block by Kuipers, Kelsey; Mathews, Alexis). |