UW Health Sports Medicine 


Wisconsin vs Indiana (Oct 18, 2009)
  Volleyball Box Score  
Volleyball Box Score
University of Wisconsin Volleyball
Wisconsin vs Indiana
(Oct 18, 2009 at Bloomington, Ind.)

   Wisconsin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Toon, Kirby   5  12  7  34  .147  0  3  0  0  8  1  2  0  1  17.0 
4   Mitchell, Alexis   5  6  3  21  .143  0  0  0  0  1  1  8  1  0  11.0 
6   Gabrielsen, Janelle   5  6  2  16  .250  36  1  0  1  18  1  2  0  1  9.0 
7   Dolgner, Brittney   5  15  6  34  .265  2  0  0  3  12  1  4  0  0  18.0 
18  Ohlander, Elle   5  9  4  22  .227  0  0  0  0  1  0  1  2  0  9.5 
19  DuPont, Caity   2  1  2  9  -.111  0  0  0  0  1  1  1  0  0  2.5 
2   Kuzma, Kim   5  0  0  0  .000  5  0  0  1  13  0  0  0  0  0.0 
3   Benson, Jessa   4  0  0  0  .000  8  0  0  0  2  0  0  0  0  0.0 
9   Kasha, Kelli   5  0  0  0  .000  0  2  1  0  2  0  0  0  0  2.0 
11  Wack, Allison   5  6  6  23  .000  1  0  1  1  4  0  0  0  0  6.0 
   TEAM                           1                      
  Totals  5  55  30  159  .157  52  6  2  7  62  5  18  3  2  75.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  8  41  .171 
2  6  12  31  -.194 
3  14  3  37  .297 
4  14  5  28  .321 
5  6  2  22  .182 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Wisconsin   (3)  25  15  25  17  15     9-8, 4-4  
Indiana   (2)  20  25  22  25  11     14-8, 3-5  

   Indiana      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Haverly, Jordan   5  16  6  38  .263  0  1  3  2  14  1  2  0  1  19.0 
8   Chaudoin, Mary   5  1  0  6  .167  25  0  0  0  3  0  3  0  0  2.5 
10  Benson, Ashley   5  17  6  42  .262  0  0  3  1  2  2  5  0  0  21.5 
11  Marschall, Kelci   3  8  3  20  .250  0  0  0  0  1  1  3  1  0  10.5 
20  Thrower, Samantha   5  10  3  19  .368  0  0  0  0  1  1  6  1  0  14.0 
21  Hall, Kelsey   5  4  3  22  .045  1  0  0  2  12  0  4  0  0  6.0 
1   Cox, Caitlin   5  0  0  0  .000  4  1  2  1  14  0  0  0  0  1.0 
5   Granado, Whitney   5  1  0  1  1.000  22  1  1  0  7  0  0  0  0  2.0 
13  Thomas, Whitney   2  1  2  4  -.250  0  0  0  0  0  0  0  0  0  1.0 
16  Matula, Laura   5  0  0  0  .000  1  4  2  0  6  0  0  0  0  4.0 
  Totals  5  58  23  152  .230  53  7  11  6  60  5  23  2  1  81.5 
  
  TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  35  .143 
2  11  5  27  .222 
3  14  5  39  .231 
4  15  2  25  .520 
5  8  6  26  .077 
    Site: Bloomington, Ind. (University Gym)
Date: Oct 18, 2009 Attend: 812 Time: 2:12
Referees:
   1  2  3  4  5  Total 
Tie scores  2  1  6  0  7  16 
Lead changes  2  0  3  0  1  6 

ON WISCONSIN