Wisconsin vs Purdue (Nov 24, 2004)
Volleyball Box Score
2004 University of Wisconsin
Wisconsin vs Purdue (Nov 24, 2004 at West Lafayette, Ind.)
| |
Wisconsin |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 4 |
Odenthal, Jill |
4 |
7 |
5 |
23 |
.087 |
5 |
0 |
3 |
2 |
5 |
0 |
2 |
1 |
0 |
| 5 |
Simpson, Jackie |
4 |
4 |
0 |
6 |
.667 |
50 |
1 |
0 |
0 |
8 |
0 |
2 |
0 |
0 |
| 7 |
Meierotto, Aubrey |
4 |
12 |
9 |
40 |
.075 |
0 |
1 |
0 |
0 |
3 |
1 |
3 |
0 |
0 |
| 10 |
Carlini, Maria |
4 |
18 |
4 |
38 |
.368 |
1 |
1 |
0 |
2 |
19 |
1 |
2 |
0 |
0 |
| 12 |
Reineke, Taylor |
4 |
6 |
2 |
13 |
.308 |
0 |
0 |
0 |
0 |
2 |
0 |
4 |
0 |
0 |
| 17 |
Shaw, Sheila |
4 |
11 |
4 |
28 |
.250 |
0 |
0 |
2 |
0 |
4 |
2 |
7 |
0 |
0 |
| 8 |
Lorenzen, Katie |
1 |
0 |
0 |
1 |
.000 |
5 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
| 9 |
Weidner, Marian |
3 |
7 |
2 |
20 |
.250 |
0 |
0 |
0 |
0 |
3 |
0 |
1 |
0 |
0 |
| 13 |
Wack, Jocelyn |
4 |
0 |
0 |
0 |
.000 |
1 |
0 |
0 |
2 |
17 |
0 |
0 |
0 |
0 |
| 14 |
Mills, Megan |
3 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
3 |
0 |
0 |
0 |
0 |
| |
TEAM |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
| |
Totals |
4 |
65 |
26 |
169 |
.231 |
62 |
3 |
5 |
8 |
65 |
4 |
22 |
1 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 15.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
22 |
5 |
40 |
.425 |
| 2 |
17 |
6 |
49 |
.224 |
| 3 |
10 |
9 |
32 |
.031 |
| 4 |
16 |
6 |
48 |
.208 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| Wisconsin |
(1) |
30 |
24 |
25 |
26 |
|
18-9, 12-7 Big Ten |
| Purdue |
(3) |
26 |
30 |
30 |
30 |
|
16-13, 9-10 Big Ten |
|
| |
Purdue |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 1 |
Dargan, Renata |
4 |
8 |
2 |
17 |
.353 |
61 |
1 |
4 |
0 |
3 |
0 |
3 |
1 |
0 |
| 2 |
Berg, Lauren |
4 |
0 |
0 |
0 |
.000 |
1 |
0 |
1 |
0 |
9 |
0 |
0 |
0 |
0 |
| 7 |
Cappa, Kim |
4 |
14 |
6 |
42 |
.190 |
0 |
0 |
0 |
0 |
4 |
0 |
3 |
0 |
0 |
| 10 |
McConaha, Kim |
4 |
17 |
3 |
37 |
.378 |
4 |
0 |
3 |
1 |
17 |
0 |
7 |
1 |
0 |
| 13 |
Wischmeier, Leah |
4 |
14 |
4 |
36 |
.278 |
1 |
1 |
1 |
0 |
4 |
0 |
2 |
1 |
0 |
| 14 |
Dildine, Brittany |
4 |
1 |
0 |
3 |
.333 |
1 |
2 |
2 |
1 |
13 |
0 |
0 |
0 |
0 |
| 8 |
Poe, Daren |
4 |
1 |
0 |
1 |
1.000 |
4 |
2 |
2 |
1 |
15 |
0 |
0 |
0 |
0 |
| 9 |
Ukovich, Melanie |
4 |
9 |
6 |
27 |
.111 |
0 |
2 |
1 |
0 |
1 |
0 |
3 |
1 |
0 |
| 18 |
Jacques, Elizabeth |
4 |
12 |
2 |
21 |
.476 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
4 |
0 |
| |
Totals |
4 |
76 |
23 |
184 |
.288 |
72 |
8 |
14 |
3 |
66 |
0 |
22 |
8 |
0 |
| |
| |
TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
17 |
5 |
45 |
.267 |
| 2 |
19 |
3 |
44 |
.364 |
| 3 |
19 |
9 |
43 |
.233 |
| 4 |
21 |
6 |
52 |
.288 |
|
|
Site: West Lafayette, Ind. (IAF)
Date: Nov 24, 2004 Attend: 1643 Time: 2:00
Referees: Mike Paull, Larry Dollig
Senior Kim Cappa recorded her 1,000th career kill
of the match.
|
| |
| |
1 |
2 |
3 |
4 |
Total |
| Tie scores |
2 |
11 |
7 |
9 |
29 |
| Lead changes |
0 |
6 |
2 |
2 |
10 |
|
Play-by-Play Summary
2004 University of Wisconsin
Wisconsin vs Purdue (Nov 24, 2004 at West Lafayette, Ind.)
1st Set
| For WIS: Odenthal, Jill; Simpson, Jackie; Meierotto, Aubrey; Carlini, Maria; Reineke, Taylor; Shaw, Sheila; libero Wack, Jocelyn. |
| For PUR: Dargan, Renata; Berg, Lauren; Cappa, Kim; McConaha, Kim; Wischmeier, Leah; Dildine, Brittany; libero Poe, Daren. |
| 0-1 | Point WIS - (Meierotto, Aubrey) Kill by Carlini, Maria (from Simpson, Jackie). |
| 0-2 | Point WIS - (Meierotto, Aubrey) Attack error by Cappa, Kim. |
| 1-2 | Point PUR - (Meierotto, Aubrey) Kill by Cappa, Kim (from Dargan, Renata). | so |
| For WIS: Mills, Megan. |
| 1-3 | Point WIS - (Poe, Daren) Kill by Odenthal, Jill (from Simpson, Jackie). | so |
| 2-3 | Point PUR - (Wack, Jocelyn) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
| For PUR: Jacques, Elizabeth. |
| 2-4 | Point WIS - (McConaha, Kim) Kill by Odenthal, Jill (from Simpson, Jackie). | so |
| 2-5 | Point WIS - (Odenthal, Jill) Kill by Carlini, Maria (from Simpson, Jackie). |
| 3-5 | Point PUR - (Odenthal, Jill) Service error. | so |
| |
| For PUR: Ukovich, Melanie. |
| 3-6 | Point WIS - (Dargan, Renata) Kill by Shaw, Sheila (from Simpson, Jackie), block error by Jacques, Elizabeth. | so |
| 4-6 | Point PUR - (Carlini, Maria) Kill by Ukovich, Melanie (from Dargan, Renata). | so |
| |
| 4-7 | Point WIS - (Wischmeier, Leah) Kill by Meierotto, Aubrey (from Simpson, Jackie). | so |
| 5-7 | Point PUR - (Shaw, Sheila) Kill by Ukovich, Melanie (from Dargan, Renata). | so |
| 6-7 | Point PUR - (Dildine, Brittany) Bad set by Simpson, Jackie. |
| 7-7 | Point PUR - (Dildine, Brittany) Service ace (Carlini, Maria). |
| 7-8 | Point WIS - (Dildine, Brittany) Service error. | so |
| 8-8 | Point PUR - (Simpson, Jackie) Kill by Ukovich, Melanie (from Dargan, Renata). | so |
| |
| 8-9 | Point WIS - (Ukovich, Melanie) Kill by Odenthal, Jill (from Simpson, Jackie). | so |
| 8-10 | Point WIS - (Meierotto, Aubrey) Kill by Carlini, Maria (from Simpson, Jackie). |
| 8-11 | Point WIS - (Meierotto, Aubrey) Kill by Carlini, Maria (from Simpson, Jackie). |
| |
| 9-11 | Point PUR - (Meierotto, Aubrey) Kill by McConaha, Kim (from Dargan, Renata). | so |
| 9-12 | Point WIS - (Poe, Daren) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 10-12 | Point PUR - (Wack, Jocelyn) Kill by McConaha, Kim (from Dargan, Renata). | so |
| |
| 10-13 | Point WIS - (McConaha, Kim) Kill by Odenthal, Jill (from Simpson, Jackie). | so |
| 11-13 | Point PUR - (Odenthal, Jill) Attack error by Shaw, Sheila. | so |
| |
| 11-14 | Point WIS - (Dargan, Renata) Attack error by Wischmeier, Leah (block by Shaw, Sheila; Simpson, Jackie). | so |
| 12-14 | Point PUR - (Carlini, Maria) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
| 13-14 | Point PUR - (Wischmeier, Leah) Service ace (Wack, Jocelyn). |
| 13-15 | Point WIS - (Wischmeier, Leah) Kill by Simpson, Jackie (from Odenthal, Jill). | so |
| 13-16 | Point WIS - (Shaw, Sheila) Attack error by Ukovich, Melanie (block by Meierotto, Aubrey; Reineke, Taylor). |
| 13-17 | Point WIS - (Shaw, Sheila) Kill by Meierotto, Aubrey (from Simpson, Jackie). |
| |
| 14-17 | Point PUR - (Shaw, Sheila) Kill by Jacques, Elizabeth (from Dargan, Renata). | so |
| |
| 14-18 | Point WIS - (Dildine, Brittany) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 14-19 | Point WIS - (Simpson, Jackie) Kill by Meierotto, Aubrey (from Odenthal, Jill). |
| 15-19 | Point PUR - (Simpson, Jackie) Attack error by Odenthal, Jill (block by McConaha, Kim; Cappa, Kim). | so |
| 16-19 | Point PUR - (Berg, Lauren) Kill by McConaha, Kim. |
| |
| 17-19 | Point PUR - (Berg, Lauren) Attack error by Odenthal, Jill (block by McConaha, Kim; Cappa, Kim). |
| |
| 17-20 | Point WIS - (Berg, Lauren) Service error. | so |
| 18-20 | Point PUR - (Meierotto, Aubrey) Kill by McConaha, Kim (from Dargan, Renata). | so |
| |
| 19-20 | Point PUR - (Poe, Daren) Kill by McConaha, Kim (from Dargan, Renata). |
| 19-21 | Point WIS - (Poe, Daren) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| |
| 19-22 | Point WIS - (Wack, Jocelyn) Kill by Carlini, Maria (from Simpson, Jackie). |
| 20-22 | Point PUR - (Wack, Jocelyn) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
| |
| 20-23 | Point WIS - (McConaha, Kim) Kill by Shaw, Sheila (from Simpson, Jackie). | so |
| 21-23 | Point PUR - (Odenthal, Jill) Kill by Jacques, Elizabeth (from Dargan, Renata). | so |
| |
| 21-24 | Point WIS - (Dargan, Renata) Service error. | so |
| For WIS: Mills, Megan. |
| 21-25 | Point WIS - (Carlini, Maria) Attack error by Ukovich, Melanie (block by Shaw, Sheila; Simpson, Jackie). |
| 21-26 | Point WIS - (Carlini, Maria) Attack error by Wischmeier, Leah (block by Shaw, Sheila; Meierotto, Aubrey). |
| 22-26 | Point PUR - (Carlini, Maria) Attack error by Meierotto, Aubrey. | so |
| |
| 22-27 | Point WIS - (Wischmeier, Leah) Kill by Shaw, Sheila (from Simpson, Jackie). | so |
| 23-27 | Point PUR - (Shaw, Sheila) Kill by Jacques, Elizabeth (from Dargan, Renata). | so |
| 23-28 | Point WIS - (Dildine, Brittany) Kill by Meierotto, Aubrey (from Simpson, Jackie). | so |
| |
| 24-28 | Point PUR - (Simpson, Jackie) Kill by Cappa, Kim. | so |
| 25-28 | Point PUR - (Ukovich, Melanie) Attack error by Meierotto, Aubrey. |
| 26-28 | Point PUR - (Ukovich, Melanie) Kill by Cappa, Kim (from Dargan, Renata). |
| For WIS: Weidner, Marian. |
| 26-29 | Point WIS - (Ukovich, Melanie) Kill by Odenthal, Jill (from Simpson, Jackie). | so |
| |
| 26-30 | Point WIS - (Weidner, Marian) Kill by Odenthal, Jill (from Simpson, Jackie). |
2nd Set
| For PUR: Dargan, Renata; Ukovich, Melanie; Cappa, Kim; McConaha, Kim; Wischmeier, Leah; Jacques, Elizabeth; libero Poe, Daren. |
| For WIS: Odenthal, Jill; Simpson, Jackie; Meierotto, Aubrey; Carlini, Maria; Reineke, Taylor; Shaw, Sheila; libero Wack, Jocelyn. |
| 1-0 | Point PUR - (Wischmeier, Leah) Kill by Ukovich, Melanie (from McConaha, Kim). |
| 1-1 | Point WIS - (Wischmeier, Leah) Kill by Meierotto, Aubrey (from Simpson, Jackie). | so |
| 2-1 | Point PUR - (Meierotto, Aubrey) Kill by Jacques, Elizabeth (from Dargan, Renata). | so |
| For PUR: Dildine, Brittany. |
| For WIS: Mills, Megan. |
| 2-2 | Point WIS - (Dildine, Brittany) Service error. | so |
| 2-3 | Point WIS - (Wack, Jocelyn) Attack error by Ukovich, Melanie (block by Carlini, Maria; Shaw, Sheila). |
| 3-3 | Point PUR - (Wack, Jocelyn) Attack error by Carlini, Maria (block by McConaha, Kim; Ukovich, Melanie). | so |
| 3-4 | Point WIS - (Ukovich, Melanie) Kill by Shaw, Sheila (from Simpson, Jackie), block error by McConaha, Kim. | so |
| 3-5 | Point WIS - (Odenthal, Jill) Kill by Carlini, Maria (from Simpson, Jackie). |
| For PUR: Berg, Lauren. |
| 4-5 | Point PUR - (Odenthal, Jill) Service error. | so |
| 5-5 | Point PUR - (Poe, Daren) Kill by Wischmeier, Leah (from Dildine, Brittany). |
| 6-5 | Point PUR - (Poe, Daren) Service ace (Odenthal, Jill). |
| 6-6 | Point WIS - (Poe, Daren) Service error. | so |
| 6-7 | Point WIS - (Carlini, Maria) Attack error by McConaha, Kim (block by Meierotto, Aubrey; Shaw, Sheila). |
| 6-8 | Point WIS - (Carlini, Maria) Kill by Meierotto, Aubrey (from Simpson, Jackie). |
| |
| 7-8 | Point PUR - (Carlini, Maria) Kill by McConaha, Kim (from Dargan, Renata). | so |
| For PUR: Jacques, Elizabeth. |
| 7-9 | Point WIS - (McConaha, Kim) Service error. | so |
| 8-9 | Point PUR - (Shaw, Sheila) Kill by Dargan, Renata (from Wischmeier, Leah). | so |
| |
| 8-10 | Point WIS - (Dargan, Renata) Kill by Meierotto, Aubrey (from Simpson, Jackie). | so |
| |
| 9-10 | Point PUR - (Simpson, Jackie) Kill by Jacques, Elizabeth (from Dargan, Renata). | so |
| 9-11 | Point WIS - (Wischmeier, Leah) Kill by Odenthal, Jill (from Simpson, Jackie). | so |
| |
| 10-11 | Point PUR - (Meierotto, Aubrey) Kill by Jacques, Elizabeth (from Dargan, Renata). | so |
| |
| 11-11 | Point PUR - (Dildine, Brittany) Attack error by Odenthal, Jill (block by Cappa, Kim; McConaha, Kim). |
| |
| 11-12 | Point WIS - (Dildine, Brittany) Kill by Carlini, Maria (from Simpson, Jackie), block error by Ukovich, Melanie. | so |
| 12-12 | Point PUR - (Wack, Jocelyn) Kill by McConaha, Kim (from Dargan, Renata). | so |
| |
| For WIS: Mills, Megan. |
| 13-12 | Point PUR - (Ukovich, Melanie) Service ace (Mills, Megan). |
| 14-12 | Point PUR - (Ukovich, Melanie) Service ace (Wack, Jocelyn). |
| 14-13 | Point WIS - (Ukovich, Melanie) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| |
| 15-13 | Point PUR - (Odenthal, Jill) Kill by Cappa, Kim (from Dargan, Renata). | so |
| 15-14 | Point WIS - (Poe, Daren) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 15-15 | Point WIS - (Carlini, Maria) Kill by Meierotto, Aubrey (from Simpson, Jackie). |
| |
| 16-15 | Point PUR - (Carlini, Maria) Attack error by Meierotto, Aubrey. | so |
| 17-15 | Point PUR - (McConaha, Kim) Attack error by Meierotto, Aubrey. |
| For WIS: Weidner, Marian. |
| 17-16 | Point WIS - (McConaha, Kim) Kill by Shaw, Sheila (from Simpson, Jackie), block error by Wischmeier, Leah. | so |
| 18-16 | Point PUR - (Shaw, Sheila) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
| 18-17 | Point WIS - (Dargan, Renata) Service error. | so |
| 19-17 | Point PUR - (Simpson, Jackie) Kill by Jacques, Elizabeth (from Dargan, Renata). | so |
| |
| 19-18 | Point WIS - (Wischmeier, Leah) Kill by Weidner, Marian (from Simpson, Jackie), block error by Jacques, Elizabeth. | so |
| |
| 20-18 | Point PUR - (Weidner, Marian) Kill by Dargan, Renata (from McConaha, Kim). | so |
| 20-19 | Point WIS - (Dildine, Brittany) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| 21-19 | Point PUR - (Wack, Jocelyn) Kill by Cappa, Kim (from Dargan, Renata). | so |
| |
| 21-20 | Point WIS - (Ukovich, Melanie) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 21-21 | Point WIS - (Odenthal, Jill) Kill by Shaw, Sheila (from Simpson, Jackie). |
| 21-22 | Point WIS - (Odenthal, Jill) Attack error by Cappa, Kim. |
| 22-22 | Point PUR - (Odenthal, Jill) Kill by Cappa, Kim (from Dargan, Renata). | so |
| 23-22 | Point PUR - (Poe, Daren) Kill by Wischmeier, Leah (from Dargan, Renata). |
| 23-23 | Point WIS - (Poe, Daren) Kill by Simpson, Jackie (from Wack, Jocelyn). | so |
| 24-23 | Point PUR - (Carlini, Maria) Kill by Dargan, Renata (from Berg, Lauren). | so |
| 25-23 | Point PUR - (McConaha, Kim) Kill by Jacques, Elizabeth (from Dargan, Renata). |
| |
| 26-23 | Point PUR - (McConaha, Kim) Attack error by Shaw, Sheila (block by Wischmeier, Leah; Jacques, Elizabeth). |
| 27-23 | Point PUR - (McConaha, Kim) Attack error by Meierotto, Aubrey. |
| 28-23 | Point PUR - (McConaha, Kim) Kill by Dargan, Renata (from Poe, Daren). |
| |
| For WIS: Weidner, Marian. |
| 28-24 | Point WIS - (McConaha, Kim) Kill by Weidner, Marian. | so |
| 29-24 | Point PUR - (Shaw, Sheila) Kill by Dargan, Renata (from Poe, Daren). | so |
| 30-24 | Point PUR - (Dargan, Renata) Service ace (Odenthal, Jill). |
3rd Set
| For WIS: Odenthal, Jill; Simpson, Jackie; Meierotto, Aubrey; Carlini, Maria; Reineke, Taylor; Shaw, Sheila; libero Wack, Jocelyn. |
| For PUR: Dargan, Renata; Ukovich, Melanie; Cappa, Kim; McConaha, Kim; Wischmeier, Leah; Jacques, Elizabeth; libero Poe, Daren. |
| 1-0 | Point PUR - (Carlini, Maria) Kill by Ukovich, Melanie (from Dargan, Renata). | so |
| For PUR: Dildine, Brittany. |
| 1-1 | Point WIS - (Dildine, Brittany) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| |
| 2-1 | Point PUR - (Wack, Jocelyn) Kill by Cappa, Kim (from Dargan, Renata). | so |
| 2-2 | Point WIS - (Ukovich, Melanie) Service error. | so |
| For PUR: Berg, Lauren. |
| 3-2 | Point PUR - (Odenthal, Jill) Attack error by Meierotto, Aubrey (block by Dargan, Renata; McConaha, Kim). | so |
| |
| 3-3 | Point WIS - (Poe, Daren) Attack error by Dargan, Renata (block by Shaw, Sheila). | so |
| 4-3 | Point PUR - (Meierotto, Aubrey) Kill by McConaha, Kim (from Dargan, Renata). | so |
| |
| For PUR: Jacques, Elizabeth. |
| For WIS: Mills, Megan. |
| 4-4 | Point WIS - (McConaha, Kim) Service error. | so |
| 4-5 | Point WIS - (Shaw, Sheila) Attack error by Dargan, Renata (block by Carlini, Maria; Reineke, Taylor). |
| 5-5 | Point PUR - (Shaw, Sheila) Kill by Dargan, Renata (from McConaha, Kim). | so |
| 5-6 | Point WIS - (Dargan, Renata) Kill by Simpson, Jackie (from Odenthal, Jill). | so |
| 6-6 | Point PUR - (Simpson, Jackie) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
| |
| 6-7 | Point WIS - (Wischmeier, Leah) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 7-7 | Point PUR - (Carlini, Maria) Kill by Jacques, Elizabeth. | so |
| |
| 8-7 | Point PUR - (Dildine, Brittany) Attack error by Reineke, Taylor. |
| 9-7 | Point PUR - (Dildine, Brittany) Service ace (TEAM). |
| 10-7 | Point PUR - (Dildine, Brittany) Attack error by Meierotto, Aubrey. |
| |
| For WIS: Lorenzen, Katie. |
| 10-8 | Point WIS - (Dildine, Brittany) Kill by Meierotto, Aubrey (from Lorenzen, Katie). | so |
| |
| 11-8 | Point PUR - (Wack, Jocelyn) Kill by Poe, Daren. | so |
| 11-9 | Point WIS - (Berg, Lauren) Attack error by Cappa, Kim. | so |
| |
| 12-9 | Point PUR - (Odenthal, Jill) Kill by Cappa, Kim. | so |
| 13-9 | Point PUR - (Poe, Daren) Kill by McConaha, Kim (from Dargan, Renata). |
| |
| 13-10 | Point WIS - (Poe, Daren) Kill by Shaw, Sheila (from Lorenzen, Katie). | so |
| |
| 13-11 | Point WIS - (Meierotto, Aubrey) Attack error by McConaha, Kim (block by Shaw, Sheila). |
| 14-11 | Point PUR - (Meierotto, Aubrey) Kill by McConaha, Kim (from Dargan, Renata). | so |
| |
| For WIS: Mills, Megan. |
| 15-11 | Point PUR - (McConaha, Kim) Attack error by Shaw, Sheila. |
| 16-11 | Point PUR - (McConaha, Kim) Attack error by Carlini, Maria (block by Dargan, Renata; Jacques, Elizabeth). |
| 17-11 | Point PUR - (McConaha, Kim) Kill by Wischmeier, Leah (from Poe, Daren). |
| |
| 17-12 | Point WIS - (McConaha, Kim) Kill by Carlini, Maria (from Lorenzen, Katie). | so |
| 18-12 | Point PUR - (Shaw, Sheila) Service error. | so |
| 18-13 | Point WIS - (Dargan, Renata) Service error. | so |
| |
| 18-14 | Point WIS - (Lorenzen, Katie) Attack error by Jacques, Elizabeth. |
| 19-14 | Point PUR - (Lorenzen, Katie) Kill by Ukovich, Melanie (from Dargan, Renata). | so |
| 19-15 | Point WIS - (Wischmeier, Leah) Service error. | so |
| 20-15 | Point PUR - (Carlini, Maria) Kill by Dargan, Renata (from McConaha, Kim). | so |
| |
| 21-15 | Point PUR - (Dildine, Brittany) Attack error by Meierotto, Aubrey (block by Ukovich, Melanie; McConaha, Kim). |
| |
| 21-16 | Point WIS - (Jacques, Elizabeth) Attack error by Cappa, Kim (block by Reineke, Taylor; Odenthal, Jill). | so |
| 21-17 | Point WIS - (Wack, Jocelyn) Attack error by Ukovich, Melanie. |
| |
| 22-17 | Point PUR - (Wack, Jocelyn) Kill by Dildine, Brittany (from Dargan, Renata). | so |
| 22-18 | Point WIS - (Berg, Lauren) Kill by Meierotto, Aubrey (from Lorenzen, Katie). | so |
| |
| 22-19 | Point WIS - (Odenthal, Jill) Attack error by Cappa, Kim (block by Shaw, Sheila; Lorenzen, Katie). |
| 23-19 | Point PUR - (Odenthal, Jill) Kill by McConaha, Kim (from Dargan, Renata). | so |
| 23-20 | Point WIS - (Poe, Daren) Kill by Shaw, Sheila (from Lorenzen, Katie). | so |
| 24-20 | Point PUR - (Meierotto, Aubrey) Kill by McConaha, Kim (from Dargan, Renata). | so |
| |
| 25-20 | Point PUR - (McConaha, Kim) Attack error by Carlini, Maria (block by Dargan, Renata; Jacques, Elizabeth). |
| |
| 25-21 | Point WIS - (McConaha, Kim) Kill by Shaw, Sheila (from Simpson, Jackie). | so |
| 26-21 | Point PUR - (Shaw, Sheila) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
| |
| 26-22 | Point WIS - (Dargan, Renata) Service error. | so |
| 26-23 | Point WIS - (Simpson, Jackie) Service ace (Poe, Daren). |
| 27-23 | Point PUR - (Simpson, Jackie) Kill by Jacques, Elizabeth (from Dargan, Renata). | so |
| |
| 27-24 | Point WIS - (Wischmeier, Leah) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| 27-25 | Point WIS - (Carlini, Maria) Attack error by Ukovich, Melanie (block by Meierotto, Aubrey). |
| |
| 28-25 | Point PUR - (Carlini, Maria) Kill by Cappa, Kim (from Dargan, Renata). | so |
| |
| 29-25 | Point PUR - (Jacques, Elizabeth) Attack error by Odenthal, Jill. |
| 30-25 | Point PUR - (Jacques, Elizabeth) Attack error by Meierotto, Aubrey. |
4th Set
| For WIS: Odenthal, Jill; Simpson, Jackie; Weidner, Marian; Carlini, Maria; Reineke, Taylor; Shaw, Sheila; libero Wack, Jocelyn. |
| For PUR: Dargan, Renata; Ukovich, Melanie; Cappa, Kim; McConaha, Kim; Wischmeier, Leah; Dildine, Brittany; libero Poe, Daren. |
| 1-0 | Point PUR - (Dildine, Brittany) Kill by McConaha, Kim (from Dargan, Renata). |
| 1-1 | Point WIS - (Dildine, Brittany) Attack error by Ukovich, Melanie (block by Carlini, Maria). | so |
| 2-1 | Point PUR - (Carlini, Maria) Kill by Ukovich, Melanie (from Dargan, Renata). | so |
| For PUR: Berg, Lauren. |
| 3-1 | Point PUR - (Berg, Lauren) Kill by Dargan, Renata (from Poe, Daren). |
| 3-2 | Point WIS - (Berg, Lauren) Kill by Simpson, Jackie (from Carlini, Maria). | so |
| 4-2 | Point PUR - (Simpson, Jackie) Kill by McConaha, Kim (from Dargan, Renata). | so |
| 5-2 | Point PUR - (Poe, Daren) Service ace (Carlini, Maria). |
| 5-3 | Point WIS - (Poe, Daren) Service error. | so |
| 6-3 | Point PUR - (Carlini, Maria) Kill by McConaha, Kim (from Dargan, Renata). | so |
| |
| For PUR: Jacques, Elizabeth. |
| 6-4 | Point WIS - (McConaha, Kim) Kill by Weidner, Marian (from Simpson, Jackie). | so |
| |
| 6-5 | Point WIS - (Wack, Jocelyn) Attack error by Wischmeier, Leah. |
| 6-6 | Point WIS - (Wack, Jocelyn) Attack error by Jacques, Elizabeth (block by Shaw, Sheila; Weidner, Marian). |
| 7-6 | Point PUR - (Wack, Jocelyn) Attack error by Weidner, Marian. | so |
| |
| 7-7 | Point WIS - (Dargan, Renata) Kill by Weidner, Marian. | so |
| 8-7 | Point PUR - (Odenthal, Jill) Service error. | so |
| 8-8 | Point WIS - (Wischmeier, Leah) Kill by Weidner, Marian (from Simpson, Jackie). | so |
| |
| 9-8 | Point PUR - (Weidner, Marian) Kill by Cappa, Kim (from Dargan, Renata). | so |
| |
| 9-9 | Point WIS - (Dildine, Brittany) Kill by Carlini, Maria (from Simpson, Jackie). | so |
| |
| 10-9 | Point PUR - (Shaw, Sheila) Service error. | so |
| 11-9 | Point PUR - (Ukovich, Melanie) Kill by McConaha, Kim. |
| 11-10 | Point WIS - (Ukovich, Melanie) Kill by Carlini, Maria (from Odenthal, Jill). | so |
| |
| 11-11 | Point WIS - (Simpson, Jackie) Kill by Carlini, Maria (from Odenthal, Jill). |
| |
| 12-11 | Point PUR - (Simpson, Jackie) Kill by McConaha, Kim (from Dargan, Renata). | so |
| |
| 12-12 | Point WIS - (Poe, Daren) Kill by Reineke, Taylor (from Simpson, Jackie). | so |
| |
| 12-13 | Point WIS - (Carlini, Maria) Service ace (Dildine, Brittany). |
| 12-14 | Point WIS - (Carlini, Maria) Attack error by Wischmeier, Leah (block by Odenthal, Jill; Reineke, Taylor). |
| |
| 13-14 | Point PUR - (Carlini, Maria) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
| 14-14 | Point PUR - (McConaha, Kim) Kill by Jacques, Elizabeth (from Dargan, Renata). |
| |
| 15-14 | Point PUR - (McConaha, Kim) Attack error by Weidner, Marian. |
| |
| 16-14 | Point PUR - (McConaha, Kim) Attack error by Odenthal, Jill (block by Jacques, Elizabeth; Wischmeier, Leah). |
| For WIS: Meierotto, Aubrey. |
| 16-15 | Point WIS - (McConaha, Kim) Kill by Meierotto, Aubrey (from Simpson, Jackie). | so |
| 17-15 | Point PUR - (Wack, Jocelyn) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
| 17-16 | Point WIS - (Dargan, Renata) Kill by Meierotto, Aubrey (from Simpson, Jackie). | so |
| 18-16 | Point PUR - (Odenthal, Jill) Kill by Wischmeier, Leah (from Dargan, Renata). | so |
