UW Health Sports Medicine 


Wisconsin

Cumulative Season Statistics
  Overall Team Statistics  

Overall record: 22-11 Conf: 13-7 Home: 12-3 Away: 6-7 Neutral: 4-1

TEAM STATISTICS  WIS  OPP 
ATTACK     
   Kills  2022  1770 
   Errors  759  755 
   Total Attacks  4963  4729 
   Attack Pct  .254  .215 
   Kills/Set  16.4  14.4 
SET     
   Assists  1859  1594 
   Assists/Set  15.1  13.0 
SERVE     
   Aces  227  147 
   Errors  342  253 
   Aces/Set  1.8  1.2 
SERVE RECEPTIONS     
   Errors  147  229 
   Errors/Set  1.2  1.9 
DEFENSE     
   Digs  1896  1802 
   Digs/Set  15.4  14.7 
BLOCKING     
   Block Solo  76  48 
   Block Assist  347  473 
   Total Blocks  249.5  284.5 
   Blocks/Set  2.0  2.3 
   Block Errors  79  68 
Ball handling errors  59  62 
ATTENDANCE     
   Total  64405  18624 
   Dates/Avg Per Date  15/4294  13/1433 
   Neutral site #/Avg  5/72   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Wisconsin  0  0  11  7  4  22 
Opponents  0  0  5  3  3  11 

Sets won by set  1  2  3  4  5  Total 
Wisconsin  21  21  19  10  4  75 
Opponents  12  12  14  7  3  48 

Points by set  1  2  3  4  5  Total 
Wisconsin  913  943  932  470  90  3348 
Opponents  841  871  854  442  96  3104 

  Overall Individual Statistics  

Overall record: 22-11 Conf: 13-7 Home: 12-3 Away: 6-7 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Swanson, Kirin   22  14-0   1  0.05  0  1  1.000  1  0.05  0  0.00  0 
8   Lorenzen, Katie   4  3-0   2  0.50  1  3  .333  14  3.50  0  0.00  0 
17  Shaw, Sheila   123  33-33  373  3.03  116  820  .313  16  0.13  54  0.44  69 
4   Odenthal, Jill   116  33-33  415  3.58  132  923  .307  77  0.66  48  0.41  82 
7   Meierotto, Aubrey   118  33-23  427  3.62  126  1046  .288  6  0.05  30  0.25  21 
11  Bladow, Amy   109  31-27  189  1.73  84  491  .214  3  0.03  24  0.22  52 
6   Zukowski, Lisa   123  33-26  357  2.90  158  944  .211  23  0.19  23  0.19  15 
9   Weidner, Marian   115  33-17  122  1.06  57  333  .195  6  0.05  9  0.08  26 
15  Shields, Morgan   123  33-33  70  0.57  38  184  .174  1670  13.58  26  0.21  58 
10  Carlini, Maria   79  31-6   58  0.73  33  183  .137  15  0.19  12  0.15  17 
19  Maier, Jill   123  33-0   2  0.02  2  5  .000  28  0.23  1  0.01  0 
16  Sanger, Angie   6  4-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
2   Boler, Lindsey   8  6-0   6  0.75  12  29  -.207  0  0.00  0  0.00  2 
  WISCONSIN...........  123  33-33  2022  16.44  759  4963  .254  1859  15.11  227  1.85  342 
  Opponents...........  123  33-33  1770  14.39  755  4729  .215  1594  12.96  147  1.20  253 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Swanson, Kirin   22  0  19  0.86  0  0  0  0.00  0  0  1.0  0.05 
8   Lorenzen, Katie   4  0  4  1.00  0  1  1  0.25  0  0  2.5  0.62 
17  Shaw, Sheila   123  3  72  0.59  12  82  94  0.76  10  3  480.0  3.90 
4   Odenthal, Jill   116  21  193  1.66  3  35  38  0.33  5  2  483.5  4.17 
7   Meierotto, Aubrey   118  2  123  1.04  19  55  74  0.63  4  1  503.5  4.27 
11  Bladow, Amy   109  1  79  0.72  15  69  84  0.77  17  5  262.5  2.41 
6   Zukowski, Lisa   123  47  379  3.08  10  31  41  0.33  12  6  405.5  3.30 
9   Weidner, Marian   115  28  197  1.71  4  7  11  0.10  6  3  138.5  1.20 
15  Shields, Morgan   123  0  277  2.25  3  33  36  0.29  19  36  115.5  0.94 
10  Carlini, Maria   79  3  92  1.16  10  32  42  0.53  6  2  96.0  1.22 
19  Maier, Jill   123  35  458  3.72  0  0  0  0.00  0  1  3.0  0.02 
16  Sanger, Angie   6  1  2  0.33  0  0  0  0.00  0  0  0.0  0.00 
2   Boler, Lindsey   8  0  1  0.12  0  2  2  0.25  0  0  7.0  0.88 
   TEAM     6 
  WISCONSIN...........  123  147  1896  15.41  76  347  249.5  2.03  79  59  2498.5  20.31 
  Opponents...........  123  229  1802  14.65  48  473  284.5  2.31  68  62  2201.5  17.90 
ON WISCONSIN