Wisconsin vs Michigan State (Oct 03, 2003)
Volleyball Box Score
2003 University of Wisconsin
Wisconsin vs Michigan State (Oct 03, 2003 at East Lansing, Mich.)
|
Wisconsin |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
4 |
Odenthal, Jill |
4 |
16 |
5 |
32 |
.344 |
1 |
1 |
4 |
0 |
1 |
0 |
0 |
0 |
0 |
6 |
Zukowski, Lisa |
4 |
12 |
6 |
27 |
.222 |
0 |
1 |
1 |
1 |
6 |
1 |
0 |
0 |
0 |
7 |
Meierotto, Aubrey |
4 |
12 |
8 |
37 |
.108 |
1 |
0 |
0 |
0 |
5 |
0 |
1 |
0 |
0 |
11 |
Bladow, Amy |
3 |
3 |
2 |
9 |
.111 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
15 |
Shields, Morgan |
4 |
2 |
1 |
5 |
.200 |
56 |
0 |
2 |
0 |
4 |
0 |
1 |
0 |
0 |
17 |
Shaw, Sheila |
4 |
16 |
4 |
33 |
.364 |
0 |
0 |
0 |
1 |
2 |
0 |
1 |
0 |
0 |
9 |
Weidner, Marian |
3 |
0 |
0 |
0 |
.000 |
1 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
10 |
Carlini, Maria |
4 |
4 |
3 |
14 |
.071 |
0 |
0 |
2 |
0 |
0 |
1 |
1 |
0 |
0 |
19 |
Maier, Jill |
4 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
13 |
0 |
0 |
0 |
0 |
|
Totals |
4 |
65 |
29 |
157 |
.229 |
59 |
2 |
9 |
3 |
37 |
2 |
4 |
1 |
0 |
|
|
TOTAL TEAM BLOCKS: 4.0 |
TEAM ATTACK BY SET |
Set |
K |
E |
TA |
Pct |
1 |
8 |
7 |
34 |
.029 |
2 |
20 |
6 |
46 |
.304 |
3 |
21 |
7 |
36 |
.389 |
4 |
16 |
9 |
41 |
.171 |
|
|
SET SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
Wisconsin |
(1) |
16 |
30 |
28 |
22 |
|
10-4, 2-1 |
Michigan State |
(3) |
30 |
24 |
30 |
30 |
|
10-4, 2-2 |
|
|
Michigan State |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
6 |
Colson, Nikki |
4 |
4 |
0 |
6 |
.667 |
59 |
0 |
0 |
0 |
8 |
0 |
1 |
0 |
0 |
8 |
Rood, Jenny |
4 |
15 |
3 |
23 |
.522 |
1 |
1 |
3 |
0 |
8 |
0 |
1 |
0 |
0 |
10 |
Villwock, Sara |
4 |
10 |
4 |
28 |
.214 |
0 |
0 |
1 |
1 |
12 |
0 |
1 |
0 |
0 |
12 |
Davis, Mickey |
4 |
0 |
0 |
0 |
.000 |
0 |
1 |
2 |
0 |
7 |
0 |
0 |
0 |
0 |
13 |
Wallin, Megan |
4 |
11 |
3 |
18 |
.444 |
0 |
0 |
2 |
0 |
3 |
0 |
7 |
0 |
0 |
14 |
Schram, Kim |
4 |
23 |
7 |
47 |
.340 |
2 |
1 |
0 |
0 |
7 |
1 |
3 |
1 |
0 |
7 |
Langston, Brooke |
4 |
9 |
3 |
16 |
.375 |
2 |
0 |
0 |
0 |
3 |
0 |
3 |
0 |
0 |
15 |
Knopp, Stephanie |
3 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
17 |
Bellwood, Marley |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
18 |
Miller, Emmy |
4 |
0 |
0 |
0 |
.000 |
1 |
0 |
0 |
1 |
7 |
0 |
0 |
0 |
0 |
|
Totals |
4 |
72 |
20 |
138 |
.377 |
65 |
3 |
8 |
3 |
55 |
2 |
16 |
1 |
0 |
|
|
TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET |
Set |
K |
E |
TA |
Pct |
1 |
19 |
2 |
31 |
.548 |
2 |
15 |
8 |
40 |
.175 |
3 |
20 |
5 |
33 |
.455 |
4 |
18 |
5 |
34 |
.382 |
|
|
Site: East Lansing, Mich. (Jenison Field House)
Date: Oct 03, 2003 Attend: 1434 Time: 1:54
Referees: Mary Blalock, Mara Wager
|
| |
|
1 |
2 |
3 |
4 |
Total |
Tie scores |
0 |
13 |
4 |
10 |
27 |
Lead changes |
0 |
5 |
1 |
4 |
10 |
|
Play-by-Play Summary
2003 University of Wisconsin
Wisconsin vs Michigan State (Oct 03, 2003 at East Lansing, Mich.)
1st Set
| For WIS: Odenthal, Jill; Zukowski, Lisa; Meierotto, Aubrey; Bladow, Amy; Shields, Morgan; Shaw, Sheila. |
| For MSU: Colson, Nikki; Rood, Jenny; Villwock, Sara; Davis, Mickey; Wallin, Megan; Schram, Kim. |
| For MSU: Miller, Emmy. |
| For WIS: Maier, Jill. |
1-0 | Point MSU - (Shields, Morgan) Kill by Schram, Kim (from Colson, Nikki). | so |
2-0 | Point MSU - (Rood, Jenny) Service ace (Zukowski, Lisa). |
3-0 | Point MSU - (Rood, Jenny) Attack error by Odenthal, Jill (block by Wallin, Megan; Colson, Nikki). |
4-0 | Point MSU - (Rood, Jenny) Attack error by Odenthal, Jill. |
4-1 | Point WIS - (Rood, Jenny) Attack error by Schram, Kim. | so |
4-2 | Point WIS - (Meierotto, Aubrey) Attack error by Wallin, Megan. |
5-2 | Point MSU - (Meierotto, Aubrey) Kill by Colson, Nikki (from Schram, Kim). | so |
5-3 | Point WIS - (Colson, Nikki) Kill by Odenthal, Jill (from Shields, Morgan). | so |
| For MSU: Langston, Brooke. |
6-3 | Point MSU - (Bladow, Amy) Kill by Schram, Kim (from Colson, Nikki). | so |
7-3 | Point MSU - (Schram, Kim) Attack error by Zukowski, Lisa (block by Langston, Brooke; Wallin, Megan). |
8-3 | Point MSU - (Schram, Kim) Service ace (Maier, Jill). |
8-4 | Point WIS - (Schram, Kim) Kill by Shaw, Sheila (from Shields, Morgan). | so |
8-5 | Point WIS - (Odenthal, Jill) Service ace (Miller, Emmy). |
9-5 | Point MSU - (Odenthal, Jill) Service error. | so |
9-6 | Point WIS - (Wallin, Megan) Service error. | so |
10-6 | Point MSU - (Zukowski, Lisa) Kill by Langston, Brooke (from Colson, Nikki). | so |
11-6 | Point MSU - (Davis, Mickey) Kill by Villwock, Sara. |
11-7 | Point WIS - (Davis, Mickey) Service error. | so |
12-7 | Point MSU - (Shaw, Sheila) Kill by Schram, Kim, block error by Bladow, Amy. | so |
13-7 | Point MSU - (Carlini, Maria) Kill by Schram, Kim. | so |
14-7 | Point MSU - (Villwock, Sara) Attack error by Bladow, Amy (block by Schram, Kim). |
14-8 | Point WIS - (Villwock, Sara) Kill by Bladow, Amy (from Shields, Morgan). | so |
15-8 | Point MSU - (Shields, Morgan) Kill by Colson, Nikki (from Miller, Emmy). | so |
15-9 | Point WIS - (Rood, Jenny) Kill by Bladow, Amy (from Shields, Morgan). | so |
16-9 | Point MSU - (Meierotto, Aubrey) Kill by Schram, Kim (from Colson, Nikki). | so |
17-9 | Point MSU - (Colson, Nikki) Kill by Schram, Kim (from Langston, Brooke). |
18-9 | Point MSU - (Colson, Nikki) Attack error by Zukowski, Lisa (block by Wallin, Megan; Langston, Brooke). |
19-9 | Point MSU - (Colson, Nikki) Attack error by Odenthal, Jill (block by Wallin, Megan; Schram, Kim). |
19-10 | Point WIS - (Colson, Nikki) Kill by Odenthal, Jill (from Meierotto, Aubrey). | so |
20-10 | Point MSU - (Bladow, Amy) Kill by Schram, Kim (from Colson, Nikki). | so |
21-10 | Point MSU - (Schram, Kim) Kill by Langston, Brooke (from Schram, Kim). |
21-11 | Point WIS - (Schram, Kim) Kill by Shaw, Sheila (from Shields, Morgan). | so |
22-11 | Point MSU - (Odenthal, Jill) Service error. | so |
23-11 | Point MSU - (Wallin, Megan) Kill by Langston, Brooke (from Colson, Nikki). |
24-11 | Point MSU - (Wallin, Megan) Kill by Langston, Brooke (from Colson, Nikki). |
24-12 | Point WIS - (Wallin, Megan) Service error. | so |
24-13 | Point WIS - (Zukowski, Lisa) Service ace (Villwock, Sara). |
25-13 | Point MSU - (Zukowski, Lisa) Kill by Langston, Brooke (from Colson, Nikki). | so |
25-14 | Point WIS - (Davis, Mickey) Kill by Meierotto, Aubrey. | so |
26-14 | Point MSU - (Shaw, Sheila) Attack error by Meierotto, Aubrey. | so |
26-15 | Point WIS - (Villwock, Sara) Kill by Carlini, Maria (from Shields, Morgan). | so |
27-15 | Point MSU - (Shields, Morgan) Kill by Schram, Kim (from Colson, Nikki). | so |
28-15 | Point MSU - (Rood, Jenny) Kill by Rood, Jenny (from Colson, Nikki). |
28-16 | Point WIS - (Rood, Jenny) Service error. | so |
29-16 | Point MSU - (Meierotto, Aubrey) Kill by Wallin, Megan (from Colson, Nikki). | so |
30-16 | Point MSU - (Colson, Nikki) Kill by Wallin, Megan (from Colson, Nikki). |
2nd Set
| For MSU: Davis, Mickey; Rood, Jenny; Villwock, Sara; Schram, Kim; Colson, Nikki; Wallin, Megan. |
| For WIS: Zukowski, Lisa; Odenthal, Jill; Shaw, Sheila; Carlini, Maria; Shields, Morgan; Meierotto, Aubrey. |
1-0 | Point MSU - (Villwock, Sara) Attack error by Meierotto, Aubrey. |
1-1 | Point WIS - (Villwock, Sara) Kill by Shaw, Sheila (from Shields, Morgan). | so |
1-2 | Point WIS - (Shaw, Sheila) Attack error by Rood, Jenny (block by Carlini, Maria; Meierotto, Aubrey). |
2-2 | Point MSU - (Shaw, Sheila) Kill by Schram, Kim (from Colson, Nikki). | so |
2-3 | Point WIS - (Rood, Jenny) Kill by Meierotto, Aubrey (from Shields, Morgan). | so |
3-3 | Point MSU - (Shields, Morgan) Service error. | so |
3-4 | Point WIS - (Colson, Nikki) Attack error by Villwock, Sara. | so |
4-4 | Point MSU - (Meierotto, Aubrey) Attack error by Odenthal, Jill. | so |
5-4 | Point MSU - (Schram, Kim) Kill by Wallin, Megan (from Colson, Nikki). |
5-5 | Point WIS - (Schram, Kim) Kill by Zukowski, Lisa (from Shields, Morgan). | so |
6-5 | Point MSU - (Carlini, Maria) Kill by Villwock, Sara (from Colson, Nikki). | so |
6-6 | Point WIS - (Wallin, Megan) Kill by Odenthal, Jill (from Shields, Morgan). | so |
7-6 | Point MSU - (Odenthal, Jill) Kill by Villwock, Sara (from Colson, Nikki). | so |
7-7 | Point WIS - (Davis, Mickey) Kill by Shaw, Sheila (from Shields, Morgan). | so |
8-7 | Point MSU - (Zukowski, Lisa) Kill by Villwock, Sara (from Colson, Nikki). | so |
8-8 | Point WIS - (Villwock, Sara) Kill by Meierotto, Aubrey. | so |
8-9 | Point WIS - (Shaw, Sheila) Attack error by Villwock, Sara. |
9-9 | Point MSU - (Shaw, Sheila) Attack error by Meierotto, Aubrey. | so |
10-9 | Point MSU - (Rood, Jenny) Attack error by Carlini, Maria. |
11-9 | Point MSU - (Rood, Jenny) Attack error by Meierotto, Aubrey. |
11-10 | Point WIS - (Rood, Jenny) Kill by Shields, Morgan (from Odenthal, Jill). | so |
12-10 | Point MSU - (Shields, Morgan) Kill by Villwock, Sara (from Colson, Nikki). | so |
12-11 | Point WIS - (Colson, Nikki) Kill by Carlini, Maria (from Shields, Morgan). | so |
12-12 | Point WIS - (Meierotto, Aubrey) Attack error by Langston, Brooke. |
12-13 | Point WIS - (Meierotto, Aubrey) Attack error by Langston, Brooke. |
12-14 | Point WIS - (Meierotto, Aubrey) Kill by 13. |
12-15 | Point WIS - (Meierotto, Aubrey) Kill by, block error by Schram, Kim. |
13-15 | Point MSU - (Meierotto, Aubrey) Kill by Schram, Kim (from Colson, Nikki). | so |
14-15 | Point MSU - (Schram, Kim) Kill by Villwock, Sara (from Colson, Nikki). |
15-15 | Point MSU - (Schram, Kim) Attack error by Zukowski, Lisa. |
15-16 | Point WIS - (Schram, Kim) Kill by Zukowski, Lisa (from Shields, Morgan). | so |
15-17 | Point WIS - (Carlini, Maria) Attack error by Wallin, Megan. |
16-17 | Point MSU - (Carlini, Maria) Kill by Langston, Brooke (from Colson, Nikki). | so |
17-17 | Point MSU - (Wallin, Megan) Kill by Rood, Jenny. |
17-18 | Point WIS - (Wallin, Megan) Kill by Shaw, Sheila (from Shields, Morgan). | so |
18-18 | Point MSU - (Odenthal, Jill) Service error. | so |
18-19 | Point WIS - (Davis, Mickey) Service error. | so |
18-20 | Point WIS - (Zukowski, Lisa) Kill by Odenthal, Jill (from Shields, Morgan). |
18-21 | Point WIS - (Zukowski, Lisa) Kill by Meierotto, Aubrey. |
19-21 | Point MSU - (Zukowski, Lisa) Kill by Schram, Kim (from Colson, Nikki). | so |
19-22 | Point WIS - (Villwock, Sara) Kill by Shaw, Sheila (from Shields, Morgan). | so |
20-22 | Point MSU - (Shaw, Sheila) Kill by Rood, Jenny (from Colson, Nikki). | so |
21-22 | Point MSU - (Rood, Jenny) Kill by Wallin, Megan (from Colson, Nikki). |
21-23 | Point WIS - (Rood, Jenny) Attack error by Schram, Kim. | so |
21-24 | Point WIS - (Shields, Morgan) Kill by Meierotto, Aubrey. |
22-24 | Point MSU - (Shields, Morgan) Kill by Villwock, Sara (from Colson, Nikki). | so |
22-25 | Point WIS - (Colson, Nikki) Kill by Carlini, Maria (from Shields, Morgan). | so |
22-26 | Point WIS - (Meierotto, Aubrey) Kill by Zukowski, Lisa (from Shields, Morgan). |
23-26 | Point MSU - (Meierotto, Aubrey) Kill by Schram, Kim (from Langston, Brooke). | so |
23-27 | Point WIS - (Meierotto, Aubrey) Kill by Odenthal, Jill (from Shields, Morgan). |
23-28 | Point WIS - (Schram, Kim) Kill by Odenthal, Jill (from Shields, Morgan). | so |
23-29 | Point WIS - (Carlini, Maria) Attack error by Langston, Brooke. |
23-30 | Point WIS - (Carlini, Maria) Kill by Odenthal, Jill (from Shields, Morgan). |
24-30 | Point MSU - (Carlini, Maria) Service error. | so |
24-31 | Point WIS - (Wallin, Megan) Kill by Shaw, Sheila. | so |
3rd Set
| For WIS: Shaw, Sheila; Odenthal, Jill; Carlini, Maria; Zukowski, Lisa; Shields, Morgan; Maier, Jill. |
| For MSU: Colson, Nikki; Rood, Jenny; Schram, Kim; Miller, Emmy; Villwock, Sara. |
0-1 | Point WIS - (Zukowski, Lisa) Kill by Shaw, Sheila (from Shields, Morgan). |
1-1 | Point MSU - (Zukowski, Lisa) Kill by Rood, Jenny (from Colson, Nikki). | so |
2-1 | Point MSU - (Davis, Mickey) Service ace (Shaw, Sheila). |
3-1 | Point MSU - (Davis, Mickey) Attack error by Shaw, Sheila. |
3-2 | Point WIS - (Davis, Mickey) Kill by Shaw, Sheila (from Shields, Morgan). | so |
4-2 | Point MSU - (Shaw, Sheila) Kill by Rood, Jenny (from Colson, Nikki). | so |
4-3 | Point WIS - (Villwock, Sara) Kill by Carlini, Maria (from Shields, Morgan). | so |
5-3 | Point MSU - (Shields, Morgan) Kill by Villwock, Sara (from Rood, Jenny). | so |
6-3 | Point MSU - (Rood, Jenny) Attack error by Meierotto, Aubrey (block by Schram, Kim; Wallin, Megan). |
6-4 | Point WIS - (Rood, Jenny) Kill by Odenthal, Jill (from Shields, Morgan). | so |
7-4 | Point MSU - (Meierotto, Aubrey) Kill by Schram, Kim (from Colson, Nikki). | so |
7-5 | Point WIS - (Colson, Nikki) Kill by Zukowski, Lisa (from Shields, Morgan). | so |
7-6 | Point WIS - (Carlini, Maria) Attack error by Schram, Kim. |
8-6 | Point MSU - (Carlini, Maria) Attack error by Shaw, Sheila. | so |
8-7 | Point WIS - (Schram, Kim) Kill by Odenthal, Jill (from Shields, Morgan). | so |
9-7 | Point MSU - (Odenthal, Jill) Kill by Langston, Brooke (from Colson, Nikki). | so |
10-7 | Point MSU - (Wallin, Megan) Kill by Colson, Nikki. |
10-8 | Point WIS - (Wallin, Megan) Kill by Shields, Morgan (from Weidner, Marian). | so |
11-8 | Point MSU - (Zukowski, Lisa) Kill by Rood, Jenny (from Colson, Nikki). | so |
11-9 | Point WIS - (Davis, Mickey) Kill by Shaw, Sheila (from Shields, Morgan). | so |
12-9 | Point MSU - (Shaw, Sheila) Kill by Rood, Jenny (from Colson, Nikki). | so |
12-10 | Point WIS - (Villwock, Sara) Service error. | so |
13-10 | Point MSU - (Shields, Morgan) Kill by Schram, Kim (from Colson, Nikki). | so |
13-11 | Point WIS - (Rood, Jenny) Service error. | so |
13-12 | Point WIS - (Meierotto, Aubrey) Kill by Zukowski, Lisa (from Shields, Morgan). |
13-13 | Point WIS - (Meierotto, Aubrey) Kill by Odenthal, Jill (from Shields, Morgan). |
14-13 | Point MSU - (Meierotto, Aubrey) Kill by Schram, Kim (from Colson, Nikki). | so |
14-14 | Point WIS - (Colson, Nikki) Kill by Zukowski, Lisa (from Shields, Morgan). | so |
15-14 | Point MSU - (Carlini, Maria) Attack error by Zukowski, Lisa (block by Schram, Kim; Wallin, Megan). | so |
16-14 | Point MSU - (Schram, Kim) Attack error by (block by Knopp, Stephanie). |
16-15 | Point WIS - (Schram, Kim) Kill by Shaw, Sheila (from Shields, Morgan). | so |
17-15 | Point MSU - (Odenthal, Jill) Kill by Wallin, Megan (from Colson, Nikki). | so |
17-16 | Point WIS - (Wallin, Megan) Kill by Zukowski, Lisa (from Shields, Morgan). | so |
17-17 | Point WIS - (Zukowski, Lisa) Attack error by Schram, Kim. |
18-17 | Point MSU - (Zukowski, Lisa) Kill by Villwock, Sara (from Colson, Nikki). | so |
19-17 | Point MSU - (Davis, Mickey) Kill by Rood, Jenny (from Colson, Nikki). |
19-18 | Point WIS - (Davis, Mickey) Kill by Shaw, Sheila (from Shields, Morgan). | so |
20-18 | Point MSU - (Shaw, Sheila) Attack error by Carlini, Maria. | so |
21-18 | Point MSU - (Villwock, Sara) Kill by Rood, Jenny (from Colson, Nikki). |
22-18 | Point MSU - (Villwock, Sara) Attack error by Carlini, Maria. |
23-18 | Point MSU - (Villwock, Sara) Kill by Rood, Jenny (from Colson, Nikki). |
23-19 | Point WIS - (Villwock, Sara) Kill by Meierotto, Aubrey (from Shields, Morgan). | so |
23-20 | Point WIS - (Shields, Morgan) Kill by Bladow, Amy. |
24-20 | Point MSU - (Shields, Morgan) Kill by Rood, Jenny. | so |
25-20 | Point MSU - (Rood, Jenny) Kill by Schram, Kim (from Colson, Nikki). |
26-20 | Point MSU - (Rood, Jenny) Kill by Colson, Nikki. |
26-21 | Point WIS - (Rood, Jenny) Attack error by Schram, Kim. | so |
26-22 | Point WIS - (Meierotto, Aubrey) Attack error by Schram, Kim. |
26-23 | Point WIS - (Meierotto, Aubrey) Kill by Odenthal, Jill (from Shields, Morgan). |
27-23 | Point MSU - (Meierotto, Aubrey) Kill by Wallin, Megan (from Colson, Nikki). | so |
27-24 | Point WIS - (Colson, Nikki) Kill by Odenthal, Jill (from Shields, Morgan). | so |
28-24 | Point MSU - (Bladow, Amy) Kill by Schram, Kim (from Colson, Nikki). | so |
28-25 | Point WIS - (Schram, Kim) Kill by Odenthal, Jill (from Shields, Morgan). | so |
29-25 | Point MSU - (Odenthal, Jill) Kill by Wallin, Megan (from Colson, Nikki). | so |
29-26 | Point WIS - (Wallin, Megan) Kill by Shaw, Sheila (from Shields, Morgan). | so |
29-27 | Point WIS - (Zukowski, Lisa) Attack error by Villwock, Sara (block by Shaw, Sheila; Shields, Morgan). |
30-27 | Point MSU - (Zukowski, Lisa) Service error. | so |
30-28 | Point WIS - (Davis, Mickey) Kill by Shaw, Sheila (from Shields, Morgan). | so |
31-28 | Point MSU - (Shaw, Sheila) Attack error by Bladow, Amy. | so |
4th Set
| For MSU: Schram, Kim; Wallin, Megan; Villwock, Sara; Rood, Jenny; Colson, Nikki; Langston, Brooke. |
| For WIS: Carlini, Maria; Shields, Morgan; Zukowski, Lisa; Odenthal, Jill; Meierotto, Aubrey; Shaw, Sheila. |
1-0 | Point MSU - (Wallin, Megan) Attack error by Shields, Morgan. |
1-1 | Point WIS - (Wallin, Megan) Kill by Meierotto, Aubrey (from Shields, Morgan). | so |
2-1 | Point MSU - (Shields, Morgan) Service error. | so |
3-1 | Point MSU - (Davis, Mickey) Attack error by Meierotto, Aubrey. |
3-2 | Point WIS - (Davis, Mickey) Kill by Odenthal, Jill (from Shields, Morgan). | so |
3-3 | Point WIS - (Meierotto, Aubrey) Kill by Zukowski, Lisa (from Shields, Morgan). |
3-4 | Point WIS - (Meierotto, Aubrey) Attack error by Rood, Jenny. |
4-4 | Point MSU - (Meierotto, Aubrey) Kill by Colson, Nikki. | so |
4-5 | Point WIS - (Villwock, Sara) Attack error by Villwock, Sara (block by Carlini, Maria). | so |
5-5 | Point MSU - (Carlini, Maria) Kill by Schram, Kim (from Colson, Nikki). | so |
6-5 | Point MSU - (Rood, Jenny) Kill by Wallin, Megan (from Colson, Nikki). |
6-6 | Point WIS - (Rood, Jenny) Kill by Shaw, Sheila (from Shields, Morgan). | so |
6-7 | Point WIS - (Odenthal, Jill) Attack error by Schram, Kim. |
6-8 | Point WIS - (Odenthal, Jill) Attack error by Wallin, Megan. |
7-8 | Point MSU - (Odenthal, Jill) Service error. | so |
| For MSU: Langston, Brooke. |
7-9 | Point WIS - (Colson, Nikki) Kill by Zukowski, Lisa (from Shields, Morgan). | so |
8-9 | Point MSU - (Zukowski, Lisa) Kill by Wallin, Megan (from Colson, Nikki). | so |
9-9 | Point MSU - (Schram, Kim) Attack error by Shaw, Sheila. |
10-9 | Point MSU - (Schram, Kim) Attack error by Shaw, Sheila (block by Villwock, Sara; Wallin, Megan). |
10-10 | Point WIS - (Schram, Kim) Kill by Meierotto, Aubrey (from Shields, Morgan). | so |
11-10 | Point MSU - (Shaw, Sheila) Kill by Wallin, Megan (from Colson, Nikki). | so |
11-11 | Point WIS - (Wallin, Megan) Kill by Meierotto, Aubrey (from Shields, Morgan). | so |
12-11 | Point MSU - (Shields, Morgan) Kill by Langston, Brooke (from Colson, Nikki). | so |
| For MSU: Davis, Mickey. |
12-12 | Point WIS - (Davis, Mickey) Kill by Meierotto, Aubrey (from Shields, Morgan). | so |
13-12 | Point MSU - (Meierotto, Aubrey) Kill by Villwock, Sara (from Colson, Nikki). | so |
13-13 | Point WIS - (Villwock, Sara) Kill by Zukowski, Lisa (from Shields, Morgan). | so |
14-13 | Point MSU - (Carlini, Maria) Service error. | so |
15-13 | Point MSU - (Rood, Jenny) Kill by Schram, Kim (from Colson, Nikki). |
15-14 | Point WIS - (Rood, Jenny) Service error. | so |
| For MSU: Miller, Emmy. |
16-14 | Point MSU - (Odenthal, Jill) Kill by Schram, Kim (from Colson, Nikki). | so |
| For MSU: Langston, Brooke. |
16-15 | Point WIS - (Colson, Nikki) Kill by Zukowski, Lisa (from Shields, Morgan). | so |
17-15 | Point MSU - (Zukowski, Lisa) Kill by Schram, Kim (from Colson, Nikki). | so |
18-15 | Point MSU - (Schram, Kim) Attack error by Meierotto, Aubrey. |
18-16 | Point WIS - (Schram, Kim) Kill by Meierotto, Aubrey (from Shields, Morgan). | so |
| For WIS: Bladow, Amy. |
19-16 | Point MSU - (Shaw, Sheila) Kill by Langston, Brooke (from Colson, Nikki). | so |
20-16 | Point MSU - (Wallin, Megan) Attack error by Odenthal, Jill. |
21-16 | Point MSU - (Wallin, Megan) Attack error by Meierotto, Aubrey (block by Rood, Jenny; Langston, Brooke). |
22-16 | Point MSU - (Wallin, Megan) Kill by Rood, Jenny (from Colson, Nikki). |
23-16 | Point MSU - (Wallin, Megan) Attack error by Zukowski, Lisa. |
24-16 | Point MSU - (Wallin, Megan) Kill by Rood, Jenny (from Colson, Nikki). |
25-16 | Point MSU - (Wallin, Megan) Kill by Rood, Jenny (from Colson, Nikki). |
25-17 | Point WIS - (Wallin, Megan) Kill by Meierotto, Aubrey (from Shields, Morgan). | so |
26-17 | Point MSU - (Shields, Morgan) Kill by Rood, Jenny (from Colson, Nikki). | so |
26-18 | Point WIS - (Davis, Mickey) Kill by Odenthal, Jill (from Shields, Morgan). | so |
27-18 | Point MSU - (Meierotto, Aubrey) Kill by Rood, Jenny (from Colson, Nikki). | so |
27-19 | Point WIS - (Villwock, Sara) Kill by Odenthal, Jill (from Shields, Morgan). | so |
27-20 | Point WIS - (Carlini, Maria) Attack error by Rood, Jenny (block by Zukowski, Lisa). |
28-20 | Point MSU - (Carlini, Maria) Kill by Schram, Kim (from Colson, Nikki). | so |
| For MSU: Knopp, Stephanie. |
28-21 | Point WIS - (Knopp, Stephanie) Kill by Shaw, Sheila (from Shields, Morgan). | so |
28-22 | Point WIS - (Odenthal, Jill) Kill by Zukowski, Lisa (from Shields, Morgan). |
29-22 | Point MSU - (Odenthal, Jill) Kill by Wallin, Megan (from Colson, Nikki). | so |
30-22 | Point MSU - (Colson, Nikki) Attack error by Zukowski, Lisa. |
====================
==================== MICHIGAN STATE 3, WISCONSIN 1
====================
|
|
|