UW Health Sports Medicine 


Wisconsin

Cumulative Season Statistics
  Overall Team Statistics  

Overall record: 27-4 Conf: 19-1 Home: 14-1 Away: 10-2 Neutral: 3-1

TEAM STATISTICS  WIS  OPP 
ATTACK     
   Kills  1856  1397 
   Errors  637  711 
   Total Attacks  4216  4086 
   Attack Pct  .289  .168 
   Kills/Set  17.3  13.1 
SET     
   Assists  1647  1284 
   Assists/Set  15.4  12.0 
SERVE     
   Aces  186  127 
   Errors  226  216 
   Aces/Set  1.7  1.2 
SERVE RECEPTIONS     
   Errors  127  186 
   Errors/Set  1.2  1.7 
DEFENSE     
   Digs  1639  1396 
   Digs/Set  15.3  13.0 
BLOCKING     
   Block Solo  67  41 
   Block Assist  455  335 
   Total Blocks  294.5  208.5 
   Blocks/Set  2.8  1.9 
   Block Errors  80  62 
Ball handling errors  16  37 
ATTENDANCE     
   Total  56180  19470 
   Dates/Avg Per Date  15/3745  12/1622 
   Neutral site #/Avg  4/648   
   Current win streak  0  - 
   Home win streak  12  - 

Match wins by #sets  1  2  3  4  5  Total 
Wisconsin  0  0  20  5  2  27 
Opponents  0  0  1  1  2  4 

Sets won by set  1  2  3  4  5  Total 
Wisconsin  26  26  24  8  2  86 
Opponents  5  5  7  2  2  21 

Points by set  1  2  3  4  5  Total 
Wisconsin  902  924  900  291  53  3070 
Opponents  686  719  750  238  55  2448 

  Overall Individual Statistics  

Overall record: 27-4 Conf: 19-1 Home: 14-1 Away: 10-2 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
18  Livingston, Sherisa   107  31-31  549  5.13  159  971  .402  7  0.07  3  0.03  5 
13  Byrd, Erin   107  31-31  370  3.46  139  950  .243  28  0.26  32  0.30  25 
6   Zukowski, Lisa   64  19-19  237  3.70  86  577  .262  14  0.22  26  0.41  30 
11  Rittenhouse, Lori   103  31-31  197  1.91  71  487  .259  77  0.75  38  0.37  55 
12  Hultgren, Amy   104  31-0   186  1.79  56  417  .312  3  0.03  0  0.00  1 
4   Odenthal, Jill   70  27-12  182  2.60  56  449  .281  17  0.24  10  0.14  19 
2   Fitzgerald, Lizzy   107  31-31  105  0.98  46  268  .220  1468  13.72  22  0.21  17 
9   Weidner, Marian   56  25-0   20  0.36  8  50  .240  6  0.11  10  0.18  10 
8   Meyer, Marie   15  10-0   7  0.47  8  25  -.040  0  0.00  1  0.07  1 
7   Meierotto, Aubrey   5  4-0   2  0.40  2  4  .000  0  0.00  0  0.00  0 
10  Gardner, Korie   98  30-0   1  0.01  3  8  -.250  8  0.08  16  0.16  25 
14  Urbanek, Sara   107  31-31  0  0.00  3  10  -.300  19  0.18  28  0.26  38 
16  Sanger, Angie   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
19  Maier, Jill   3  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  WISCONSIN...........  107  31-31  1856  17.35  637  4216  .289  1647  15.39  186  1.74  226 
  Opponents...........  107  31-31  1397  13.06  711  4086  .168  1284  12.00  127  1.19  216 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  Livingston, Sherisa   107  2  62  0.58  15  110  125  1.17  22  2  622.0  5.81 
13  Byrd, Erin   107  31  310  2.90  10  39  49  0.46  5  1  431.5  4.03 
6   Zukowski, Lisa   64  21  156  2.44  8  18  26  0.41  5  1  280.0  4.38 
11  Rittenhouse, Lori   103  19  245  2.38  9  68  77  0.75  15  2  278.0  2.70 
12  Hultgren, Amy   104  3  19  0.18  7  107  114  1.10  17  0  246.5  2.37 
4   Odenthal, Jill   70  7  100  1.43  2  28  30  0.43  6  0  208.0  2.97 
2   Fitzgerald, Lizzy   107  3  262  2.45  14  81  95  0.89  9  10  181.5  1.70 
9   Weidner, Marian   56  3  51  0.91  0  0  0  0.00  1  0  30.0  0.54 
8   Meyer, Marie   15  0  2  0.13  2  4  6  0.40  0  0  12.0  0.80 
7   Meierotto, Aubrey   5  0  0  0.00  0  0  0  0.00  0  0  2.0  0.40 
10  Gardner, Korie   98  15  187  1.91  0  0  0  0.00  0  0  17.0  0.17 
19  Maier, Jill   3  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
16  Sanger, Angie   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
14  Urbanek, Sara   107  15  245  2.29  0  0  0  0.00  0  0  28.0  0.26 
   TEAM     8 
  WISCONSIN...........  107  127  1639  15.32  67  455  294.5  2.75  80  16  2336.5  21.84 
  Opponents...........  107  186  1396  13.05  41  335  208.5  1.95  62  37  1732.5  16.19 
ON WISCONSIN