Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Maria Van Abel | .377 | 52-52 | 175 | 44 | 66 | 2 | 1 | 0 | 10 | 70 | .400 | 15 | 4 | 21 | 0 | .438 | 0 | 5 | 30-37 | 90 | 3 | 2 | .979 |
Marissa Mersch | .351 | 52-52 | 168 | 29 | 59 | 7 | 2 | 1 | 34 | 73 | .435 | 14 | 2 | 19 | 0 | .408 | 0 | 3 | 22-25 | 33 | 2 | 1 | .972 |
Chloe Miller | .349 | 52-52 | 146 | 29 | 51 | 18 | 1 | 1 | 45 | 74 | .507 | 26 | 10 | 22 | 2 | .470 | 3 | 1 | 8-10 | 178 | 42 | 8 | .965 |
Kelsey Jenkins | .338 | 52-52 | 139 | 41 | 47 | 11 | 1 | 6 | 26 | 78 | .561 | 42 | 1 | 23 | 0 | .495 | 0 | 2 | 18-21 | 57 | 76 | 8 | .943 |
Megan Tancill | .333 | 52-52 | 141 | 30 | 47 | 1 | 3 | 0 | 12 | 54 | .383 | 16 | 2 | 29 | 0 | .409 | 0 | 5 | 10-11 | 96 | 87 | 11 | .943 |
Ashley Van Zeeland | .313 | 52-52 | 150 | 20 | 47 | 2 | 2 | 0 | 18 | 53 | .353 | 16 | 1 | 16 | 1 | .381 | 1 | 4 | 11-14 | 88 | 85 | 19 | .901 |
Nyah Rodman | .241 | 31-18 | 58 | 6 | 14 | 0 | 0 | 1 | 7 | 17 | .293 | 3 | 0 | 10 | 1 | .279 | 0 | 0 | 1-2 | 4 | 0 | 0 | 1.000 |
Stefanni LaJeunesse | .229 | 33-23 | 70 | 5 | 16 | 3 | 0 | 0 | 15 | 19 | .271 | 7 | 8 | 19 | 1 | .365 | 0 | 0 | 1-1 | 80 | 4 | 2 | .977 |
Brianna Flugaur | .211 | 32-6 | 19 | 12 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 0 | 0 | 1 | 0 | .211 | 0 | 1 | 6-10 | 10 | 0 | 0 | 1.000 |
Katie Christner | .205 | 52-49 | 117 | 22 | 24 | 2 | 0 | 1 | 12 | 29 | .248 | 17 | 2 | 38 | 0 | .312 | 2 | 3 | 6-7 | 71 | 6 | 0 | 1.000 |
Samantha Arents | .187 | 48-39 | 107 | 2 | 20 | 8 | 0 | 0 | 14 | 28 | .262 | 11 | 5 | 37 | 3 | .290 | 1 | 1 | 0-0 | 227 | 2 | 2 | .991 |
Taylor-Paige Stewart | .146 | 23-18 | 41 | 2 | 6 | 2 | 0 | 1 | 5 | 11 | .268 | 5 | 1 | 16 | 0 | .255 | 0 | 0 | 2-2 | 10 | 31 | 2 | .953 |
Taylor Berry | .118 | 15-11 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 3 | 0 | 10 | 1 | .250 | 0 | 0 | 1-1 | 45 | 6 | 0 | 1.000 |
Macy Oswald | .000 | 18-3 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 8 | 0 | .071 | 0 | 1 | 2-2 | 3 | 3 | 1 | .857 |
---------- | |||||||||||||||||||||||
Sarah Fonk | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .296 | 52-52 | 1361 | 245 | 403 | 56 | 10 | 11 | 200 | 512 | .376 | 176 | 36 | 269 | 9 | .389 | 7 | 26 | 118-143 | 997 | 376 | 60 | .958 |
Opponents | .318 | 52-52 | 1400 | 316 | 445 | 70 | 6 | 47 | 279 | 668 | .477 | 213 | 41 | 196 | 9 | .418 | 20 | 30 | 41-53 | 1011 | 406 | 73 | .951 |
LOB - Team (353), Opp (394). DPs turned - Team (13), Opp (16). IBB - Team (2), MILLER 1, CHRISTNER 1, Opp (2). Picked off - MERSCH 2, ARENTS 1, JENKINS 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Taylor-Paige Stewart | 4.94 | 10-18 | 33-28 | 22 | 1/0 | 2 | 178.2 | 229 | 153 | 126 | 124 | 124 | 41 | 4 | 26 | 733 | .312 | 18 | 19 | 1 | 13 | 21 |
Mariah Watts | 5.36 | 8-9 | 22-17 | 8 | 0/0 | 0 | 98.0 | 129 | 91 | 75 | 50 | 44 | 18 | 2 | 12 | 416 | .310 | 7 | 8 | 0 | 4 | 8 |
Sarah Fonk | 6.00 | 0-2 | 5-2 | 0 | 0/0 | 0 | 7.0 | 14 | 6 | 6 | 5 | 3 | 1 | 0 | 1 | 35 | .400 | 1 | 0 | 0 | 0 | 0 |
Annie Davis | 8.20 | 3-2 | 18-5 | 2 | 1/0 | 1 | 48.2 | 73 | 66 | 57 | 34 | 25 | 10 | 0 | 8 | 216 | .338 | 5 | 14 | 0 | 3 | 1 |
Totals | 5.52 | 21-31 | 52-52 | 32 | 2/0 | 3 | 332.1 | 445 | 316 | 262 | 213 | 196 | 70 | 6 | 47 | 1400 | .318 | 31 | 41 | 1 | 20 | 30 |
Opponents | 3.99 | 31-21 | 52-52 | 30 | 7/2 | 2 | 337.0 | 403 | 245 | 192 | 176 | 269 | 56 | 10 | 11 | 1361 | .296 | 22 | 36 | 4 | 7 | 26 |
PB - Team (18), MILLER 14, BERRY 4, Opp (13). Pickoffs - Team (1), MILLER 1, Opp (4). SBA/ATT - MILLER (31-41), STEWART (17-22), WATTS (15-19), BERRY (10-12), DAVIS (5-8), FONK (4-4). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Katie Christner | 77 | 71 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Taylor Berry | 51 | 45 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 4 | 0 |
Mariah Watts | 23 | 2 | 21 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
Brianna Flugaur | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nyah Rodman | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Sarah Fonk | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Samantha Arents | 231 | 227 | 2 | 2 | .991 | 5 | 0 | 0 | .000 | 0 | 0 |
Maria Van Abel | 95 | 90 | 3 | 2 | .979 | 0 | 0 | 0 | .000 | 0 | 0 |
Stefanni LaJeunesse | 86 | 80 | 4 | 2 | .977 | 4 | 0 | 0 | .000 | 0 | 0 |
Marissa Mersch | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
Chloe Miller | 228 | 178 | 42 | 8 | .965 | 2 | 31 | 10 | .756 | 14 | 0 |
Taylor-Paige Stewart | 43 | 10 | 31 | 2 | .953 | 1 | 17 | 5 | .773 | 0 | 0 |
Megan Tancill | 194 | 96 | 87 | 11 | .943 | 6 | 0 | 0 | .000 | 0 | 0 |
Kelsey Jenkins | 141 | 57 | 76 | 8 | .943 | 6 | 0 | 0 | .000 | 0 | 0 |
Ashley Van Zeeland | 192 | 88 | 85 | 19 | .901 | 4 | 0 | 0 | .000 | 0 | 0 |
Macy Oswald | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
Annie Davis | 14 | 3 | 7 | 4 | .714 | 0 | 5 | 3 | .625 | 0 | 0 |
Totals | 1433 | 997 | 376 | 60 | .958 | 13 | 41 | 12 | .774 | 18 | 0 |
Opponents | 1490 | 1011 | 406 | 73 | .951 | 16 | 118 | 25 | .825 | 13 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Wisconsin | 44 | 23 | 43 | 53 | 23 | 31 | 26 | 1 | 1 | 0 | 245 | Opponents | 63 | 29 | 53 | 70 | 40 | 40 | 20 | 0 | 0 | 1 | 316 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-4 | 1-6 | 0-2 | 4-1 | 5-4 | 3-1 | 1-2 | 0-3 | 2-1 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 5-0 | 6-0 | 3-7 | 2-2 | 0-3 | 0-1 | 2-1 | 0-2 | 0-5 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-6 | 10-7 | 14-7 | 17-7 | 18-3 | 14-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-14 | 2-16 | 2-19 | 3-20 | 1-17 | 3-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-11 | 9-8 | 5-5 | 1-4 | 0-2 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 5634 | 11 | 512 |
AWAY | 6031 | 33 | 182 |
TOTAL | 11665 | 44 | 265 |