UW Health Sports Medicine 


Wisconsin

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 18, 2012  vs  Georgia Southern  W  3-2       3-4-1  /  2-3-2  (8)   1-0-0  0-0-0   Mcintosh (W 1-0)  76  2:00 
  Feb 18, 2012  at  USF    0-5  L     0-3-1  /  5-7-0  7   1-1-0  0-0-0   Darrah (L 0-1)  512  2:02 
  Feb 19, 2012  vs  Drake  W  8-0       8-8-0  /  0-3-1  6   2-1-0  0-0-0   Darrah (W 1-1)  43  1:48 
  Feb 19, 2012  vs  Arkansas    1-5  L     1-5-2  /  5-8-1  7   2-2-0  0-0-0   Mcintosh (L 1-1)  132  2:05 
  Feb 24, 2012  vs  #25 Florida State    2-6  L     2-5-0  /  6-7-4  7   2-3-0  0-0-0   Darrah (L 1-2)  75  2:00 
  Feb 24, 2012  vs  Southern Illinois  W  12-3       12-11-4  /  3-6-0  6   3-3-0  0-0-0   Darrah (W 2-2)  400  2:15 
  Feb 25, 2012  vs  St. John's  W  3-0       3-9-0  /  0-4-3  7   4-3-0  0-0-0   Darrah (W 3-2)  125  1:35 
  Feb 25, 2012  vs  Maryland    3-4  L     3-4-3  /  4-7-3  7   4-4-0  0-0-0   Mcintosh (L 1-2)  130  2:22 
  Feb 26, 2012  vs  Florida State    1-2  L     1-4-0  /  2-6-0  7   4-5-0  0-0-0   Mcintosh (L 1-3)  132  1:59 
  Mar 02, 2012  vs  UCONN  W  5-3       5-10-0  /  3-5-4  7   5-5-0  0-0-0   Darrah (W 4-2)  78  1:44 
  Mar 02, 2012  at  Charleston Southern  W  3-2       3-5-1  /  2-9-3  (8)   6-5-0  0-0-0   Mcintosh (W 2-3)  142  2:15 
  Mar 03, 2012  vs  Kansas    0-4  L     0-4-0  /  4-8-1  7   6-6-0  0-0-0   Darrah (L 4-3)  76  2:08 
  Mar 09, 2012  vs  San Diego  W  6-3       6-11-1  /  3-10-1  7   7-6-0  0-0-0   Darrah (W 5-3)  150  2:00 
  Mar 09, 2012  at  Nevada  W  11-9       11-15-3  /  9-10-2  (9)   8-6-0  0-0-0   Najdek (W 1-0)  343  2:41 
  Mar 10, 2012  vs  San Diego    9-10  L     9-11-2  /  10-14-1  7   8-7-0  0-0-0   Mcintosh (L 2-4)  175  2:45 
  Mar 10, 2012  at  Nevada  W  8-5       8-11-0  /  5-13-2  7   9-7-0  0-0-0   Darrah (W 6-3)  388  1:56 
  Mar 11, 2012  at  Nevada  W  7-1       7-13-0  /  1-3-1  7   10-7-0  0-0-0   Najdek (W 2-0)  254  1:33 
  Mar 16, 2012  at  UC Santa Barbara  W  4-0       4-8-2  /  0-2-1  7   11-7-0  0-0-0   Darrah (W 7-3)  105  1:55 
  Mar 16, 2012  vs  San Jose State    0-9  L     0-2-7  /  9-11-0  5   11-8-0  0-0-0   Mcintosh (L 2-5)  105  1:30 
  Mar 18, 2012  vs  Oklahoma State    0-1  L     0-6-1  /  1-4-0  7   11-9-0  0-0-0   Darrah (L 7-4)  112  1:40 
*  Mar 24, 2012  at  Iowa-1  W  1-0       1-5-0  /  0-3-0  7   12-9-0  1-0-0   Darrah (W 8-4)  -  1:23 
*  Mar 24, 2012  at  Iowa-2    3-4  L     3-5-3  /  4-7-0  7   12-10-0  1-1-0   Darrah (L 8-5)  828  2:03 
*  Mar 25, 2012  at  Iowa  W  5-4       5-8-0  /  4-10-1  7   13-10-0  2-1-0   Darrah (W 9-5)  707  2:01 
*  Mar 31, 2012    NORTHWESTERN-1  W  12-4       12-15-0  /  4-9-5  6   14-10-0  3-1-0   Najdek (W 3-0)  -  2:14 
*  Mar 31, 2012    NORTHWESTERN-2    6-10  L     6-3-0  /  10-11-0  (8)   14-11-0  3-2-0   Darrah (L 9-6)  395  3:05 
*  Apr 01, 2012    NORTHWESTERN    3-8  L     3-7-0  /  8-9-1  7   14-12-0  3-3-0   Najdek (L 3-1)  503  2:30 
  Apr 03, 2012  at  Illinois Chicago  W  5-0       5-10-1  /  0-4-0  7   15-12-0  3-3-0   Darrah (W 10-6)  132  2:04 
  Apr 04, 2012  at  Loyola Chicago-1  W  3-1       3-5-3  /  1-4-1  7   16-12-0  3-3-0   Darrah (W 11-6)  144  2:03 
  Apr 04, 2012  at  Loyola Chicago-2  W  8-4       8-9-0  /  4-4-1  7   17-12-0  3-3-0   Najdek (W 4-1)  -  2:20 
*  Apr 06, 2012    MINNESOTA  W  3-0       3-8-0  /  0-5-2  7   18-12-0  4-3-0   Darrah (W 12-6)  297  2:02 
*  Apr 07, 2012    MINNESOTA-1  W  5-1       5-7-1  /  1-5-2  7   19-12-0  5-3-0   Darrah (W 13-6)  -  2:00 
*  Apr 07, 2012    MINNESOTA-2  W  11-10       11-16-1  /  10-10-1  7   20-12-0  6-3-0   Mcintosh (W 3-5)  510  2:18 
  Apr 10, 2012    WESTERN ILLINOIS-1  W  12-11       12-13-5  /  11-16-4  (9)   21-12-0  6-3-0   Mcintosh (W 4-5)  -  3:10 
  Apr 10, 2012    WESTERN ILLINOIS-2  W  7-1       7-9-2  /  1-5-0  7   22-12-0  6-3-0   Darrah (W 14-6)  146  1:33 
*  Apr 14, 2012  at  Illinois  W  8-0       8-7-0  /  0-6-4  7   23-12-0  7-3-0   Darrah (W 15-6)  380  2:37 
*  Apr 15, 2012  at  Illinois-1    7-8  L     7-12-2  /  8-11-1  7   23-13-0  7-4-0   Darrah (L 15-7)  -  2:13 
*  Apr 15, 2012  at  Illinois-2  W  10-7       10-7-3  /  7-9-2  7   24-13-0  8-4-0   Darrah (W 16-7)  472  2:21 
*  Apr 21, 2012    PENN STATE-1  W  4-1       4-4-1  /  1-8-3  7   25-13-0  9-4-0   Darrah (W 17-7)  -  1:54 
*  Apr 21, 2012    PENN STATE-2  W  8-0       8-12-0  /  0-2-1  5   26-13-0  10-4-0   Najdek (W 5-1)  478  1:17 
*  Apr 22, 2012    PENN STATE  W  9-0       9-8-0  /  0-2-1  5   27-13-0  11-4-0   Darrah (W 18-7)  1002  1:15 
  Apr 25, 2012    INDIANA STATE-1  W  8-0       8-8-0  /  0-2-4  5   28-13-0  11-4-0   Darrah (W 19-7)  -  1:25 
  Apr 25, 2012    INDIANA STATE-2  W  9-7       9-12-1  /  7-9-2  7   29-13-0  11-4-0   Mcintosh (W 5-5)  125  2:03 
*  Apr 28, 2012  at  Purdue-1    2-7  L     2-7-3  /  7-11-1  7   29-14-0  11-5-0   Darrah (L 19-8)  -  2:05 
*  Apr 28, 2012  at  Purdue-2  W  7-1       7-11-1  /  1-3-3  7   30-14-0  12-5-0   Darrah (W 20-8)  217  2:00 
*  Apr 29, 2012  at  Purdue    5-6  L     5-10-3  /  6-7-0  7   30-15-0  12-6-0   Darrah (L 20-9)  277  2:02 
  May 01, 2012    BRADLEY  W  2-0       2-8-1  /  0-5-2  7   31-15-0  12-6-0   Mcintosh (W 6-5)  174  1:50 
  May 02, 2012    GREEN BAY-1  W  4-0       4-9-0  /  0-5-0  7   32-15-0  12-6-0   Darrah (W 21-9)  -  1:40 
  May 02, 2012    GREEN BAY-2  W  5-2       5-7-0  /  2-5-3  7   33-15-0  12-6-0   Mcintosh (W 7-5)  286  1:52 
*  May 05, 2012    #23 MICHIGAN-1    1-5  L     1-7-1  /  5-6-1  7   33-16-0  12-7-0   Darrah (L 21-10)  -  2:00 
*  May 05, 2012    #23 MICHIGAN-2    5-7  L     5-10-1  /  7-14-0  7   33-17-0  12-8-0   Darrah (L 21-11)  914  2:32 
*  May 11, 2012  at  Nebraska-1  W  3-1       3-7-0  /  1-6-0  7   34-17-0  13-8-0   Darrah (W 22-11)  -  2:11 
*  May 11, 2012  at  Nebraska-2    4-6  L     4-1-0  /  6-10-3  7   34-18-0  13-9-0   Darrah (L 22-12)  727  1:57 
*  May 12, 2012  at  Nebraska    1-4  L     1-4-2  /  4-3-1  7   34-19-0  13-10-0   Darrah (L 22-13)  1752  2:17 

() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2012  vs  Georgia Southern   25  3  4  3  0  0  0  4  0  0  1  0  1  2  0  9  24  10  1  .160 
  Feb 18, 2012  at  USF   24  0  3  0  1  0  0  3  0  0  0  0  0  0  0  8  18  11  1  .143 
  Feb 19, 2012  vs  Drake   24  8  8  8  2  0  0  5  0  0  0  2  1  0  0  4  18  7  0  .205 
  Feb 19, 2012  vs  Arkansas   26  1  5  1  0  0  0  2  0  3  0  0  0  0  0  2  18  11  2  .202 
  Feb 24, 2012  vs  Florida State   27  2  5  2  1  0  0  1  0  3  0  1  0  0  0  5  21  6  0  .198 
  Feb 24, 2012  vs  Southern Illinois   26  12  11  12  4  0  2  7  0  3  0  3  2  0  0  2  18  7  4  .237 
  Feb 25, 2012  vs  St. John's   24  3  9  3  0  0  0  4  0  0  2  0  1  0  0  2  21  6  0  .256 
  Feb 25, 2012  vs  Maryland   26  3  4  1  2  0  0  4  0  2  1  0  0  0  0  8  18  5  3  .243 
  Feb 26, 2012  vs  Florida State   25  1  4  1  0  0  0  1  0  4  0  1  2  0  0  9  21  7  0  .233 
  Mar 02, 2012  vs  UCONN   27  5  10  4  0  1  0  1  0  5  2  1  1  0  0  6  21  11  0  .248 
  Mar 02, 2012  at  Charleston Southern   29  3  5  3  0  0  0  2  0  1  0  0  0  1  0  1  24  9  1  .240 
  Mar 03, 2012  vs  Kansas   26  0  4  0  0  0  0  2  0  1  0  1  0  0  0  8  21  7  0  .233 
  Mar 09, 2012  vs  San Diego   27  6  11  5  1  0  0  2  0  3  1  1  2  0  0  5  21  11  1  .247 
  Mar 09, 2012  at  Nevada   39  11  15  9  3  0  1  4  0  3  1  0  4  0  0  4  27  13  3  .261 
  Mar 10, 2012  vs  San Diego   29  9  11  8  0  0  0  11  0  5  0  0  2  2  0  8  20  11  2  .270 
  Mar 10, 2012  at  Nevada   29  8  11  7  0  0  3  2  0  2  1  0  2  1  0  1  21  17  0  .277 
  Mar 11, 2012  at  Nevada   31  7  13  7  0  0  2  1  0  0  1  1  2  1  0  1  21  13  0  .287 
  Mar 16, 2012  at  UC Santa Barbara   25  4  8  3  1  0  1  1  0  0  2  2  1  0  0  1  21  7  2  .288 
  Mar 16, 2012  vs  San Jose State   16  0  2  0  0  0  0  2  0  0  1  0  0  0  1  8  15  6  7  .283 
  Mar 18, 2012  vs  Oklahoma State   25  0  6  0  0  0  0  0  0  0  0  0  2  0  0  8  18  8  1  .281 
*  Mar 24, 2012  at  Iowa   24  1  5  1  1  0  0  1  0  0  0  0  1  0  1  3  21  10  0  .278 
*  Mar 24, 2012  at  Iowa   22  3  5  2  0  0  0  3  0  0  1  0  2  0  0  4  18  10  3  .276 
*  Mar 25, 2012  at  Iowa   28  5  8  4  1  0  0  2  0  3  0  0  1  1  0  5  21  10  0  .276 
*  Mar 31, 2012    NORTHWESTERN   28  12  15  7  3  1  0  2  0  2  0  0  4  0  0  5  18  10  0  .288 
*  Mar 31, 2012    NORTHWESTERN   21  6  3  4  0  0  0  12  0  4  1  4  4  0  0  5  24  4  0  .283 
*  Apr 01, 2012    NORTHWESTERN   24  3  7  3  3  0  0  4  0  1  1  0  2  0  0  0  21  12  0  .284 
  Apr 03, 2012  at  Illinois Chicago   25  5  10  5  1  1  1  3  0  2  1  2  2  0  0  6  21  11  1  .288 
  Apr 04, 2012  at  Loyola Chicago   25  3  5  3  1  0  1  6  0  1  1  0  0  0  0  2  21  4  3  .285 
  Apr 04, 2012  at  Loyola Chicago   27  8  9  7  1  0  2  4  0  2  2  2  2  0  0  8  21  10  0  .286 
*  Apr 06, 2012    MINNESOTA   25  3  8  2  1  0  0  2  0  1  1  0  0  0  1  8  21  8  0  .288 
*  Apr 07, 2012    MINNESOTA   26  5  7  3  1  0  0  2  0  1  0  1  0  0  0  3  21  3  1  .287 
*  Apr 07, 2012    MINNESOTA   33  11  16  10  4  1  1  5  1  0  1  0  2  0  0  5  21  10  1  .295 
  Apr 10, 2012    WESTERN ILLINOIS   38  12  13  9  3  0  2  4  0  2  0  2  0  0  0  7  27  9  5  .297 
  Apr 10, 2012    WESTERN ILLINOIS   26  7  9  7  2  1  1  2  0  4  0  2  0  0  0  0  21  8  2  .298 
*  Apr 14, 2012  at  Illinois   29  8  7  5  3  0  0  5  0  4  0  1  2  0  0  6  21  10  0  .296 
*  Apr 15, 2012  at  Illinois   32  7  12  5  1  0  0  3  0  1  1  1  0  1  0  3  18  8  2  .299 
*  Apr 15, 2012  at  Illinois   28  10  7  10  0  0  6  3  0  2  0  1  1  0  0  2  21  11  3  .298 
*  Apr 21, 2012    PENN STATE   21  4  4  3  1  0  0  6  0  0  0  0  0  1  0  1  21  10  1  .295 
*  Apr 21, 2012    PENN STATE   24  8  12  8  3  0  0  3  0  0  2  1  0  0  0  4  15  9  0  .300 
*  Apr 22, 2012    PENN STATE   19  9  8  8  2  0  0  4  0  1  0  0  0  2  0  1  15  5  0  .302 
  Apr 25, 2012    INDIANA STATE   24  8  8  6  0  0  2  1  0  4  1  0  0  0  0  0  15  4  0  .303 
  Apr 25, 2012    INDIANA STATE   30  9  12  9  5  0  0  4  0  3  1  0  1  0  0  0  21  14  1  .306 
*  Apr 28, 2012  at  Purdue   28  2  7  2  3  0  1  3  0  1  0  1  1  0  0  5  18  7  3  .304 
*  Apr 28, 2012  at  Purdue   33  7  11  4  3  0  1  1  0  3  1  0  0  0  0  4  21  7  1  .305 
*  Apr 29, 2012  at  Purdue   26  5  10  5  3  0  0  3  0  0  2  2  2  0  0  3  18  7  3  .307 
  May 01, 2012    BRADLEY   24  2  8  1  3  0  0  2  0  1  0  0  3  0  0  3  21  11  1  .307 
  May 02, 2012    GREEN BAY   26  4  9  4  3  1  1  2  0  0  0  0  0  0  0  5  21  8  0  .308 
  May 02, 2012    GREEN BAY   26  5  7  4  0  1  0  2  0  4  1  0  1  0  0  5  21  8  0  .307 
*  May 05, 2012    MICHIGAN   27  1  7  1  1  0  0  2  0  0  0  0  2  0  0  4  21  13  1  .306 
*  May 05, 2012    MICHIGAN   31  5  10  5  3  0  1  0  0  1  0  0  0  0  0  3  21  6  1  .307 
*  May 11, 2012  at  Nebraska   26  3  7  3  0  0  1  4  0  0  1  0  0  0  0  4  21  8  0  .306 
*  May 11, 2012  at  Nebraska   23  4  1  2  0  0  0  3  0  1  0  0  2  0  1  4  18  10  0  .302 
*  May 12, 2012  at  Nebraska   23  1  4  1  2  0  0  5  0  3  0  1  1  0  0  6  18  7  2  .300 
   Totals        1402  272  420  230  73  7  30  167  1  87  32  34  59  12  4  224  1070  465  63  .300 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2012  vs  Georgia Southern   8.0  3  2  1  4  7  1  0  1  0  0  0  1  1  3-2  1  0  0  0.88 
  Feb 18, 2012  at  USF   6.0  7  5  3  2  3  2  0  0  2  0  0  0  0  0-5  1  1  0  2.00 
  Feb 19, 2012  vs  Drake   6.0  3  0  0  1  2  0  0  0  0  0  0  0  0  8-0  2  1  0  1.40 
  Feb 19, 2012  vs  Arkansas   6.0  8  5  5  1  4  3  0  2  1  0  1  1  0  1-5  2  2  0  2.42 
  Feb 24, 2012  vs  Florida State   7.0  7  6  6  4  4  0  1  1  0  0  0  0  0  2-6  2  3  0  3.18 
  Feb 24, 2012  vs  Southern Illinois   6.0  6  3  0  2  3  1  0  0  0  0  3  0  0  12-3  3  3  0  2.69 
  Feb 25, 2012  vs  St. John's   7.0  4  0  0  1  5  0  0  0  0  0  1  2  0  3-0  4  3  0  2.28 
  Feb 25, 2012  vs  Maryland   6.0  7  4  0  1  7  1  0  0  0  0  0  0  0  3-4  4  4  0  2.02 
  Feb 26, 2012  vs  Florida State   7.0  6  2  2  2  3  1  1  0  0  0  0  1  0  1-2  4  5  0  2.02 
  Mar 02, 2012  vs  UCONN   7.0  5  3  3  1  8  2  1  0  0  0  2  0  0  5-3  5  5  0  2.12 
  Mar 02, 2012  at  Charleston Southern   8.0  9  2  1  1  14  2  0  1  0  0  0  0  0  3-2  6  5  0  1.99 
  Mar 03, 2012  vs  Kansas   7.0  8  4  4  5  7  2  0  1  0  0  1  0  0  0-4  6  6  0  2.16 
  Mar 09, 2012  vs  San Diego   7.0  10  3  3  1  3  1  0  1  0  0  0  2  0  6-3  7  6  0  2.23 
  Mar 09, 2012  at  Nevada   9.0  10  9  6  7  7  2  0  0  0  0  0  1  1  11-9  8  6  0  2.45 
  Mar 10, 2012  vs  San Diego   6.2  14  10  5  5  4  1  1  1  1  0  0  0  2  9-10  8  7  0  2.63 
  Mar 10, 2012  at  Nevada   7.0  13  5  5  2  4  4  0  0  1  0  0  0  0  8-5  9  7  0  2.78 
  Mar 11, 2012  at  Nevada   7.0  3  1  1  2  2  0  1  0  0  0  0  1  0  7-1  10  7  0  2.68 
  Mar 16, 2012  at  UC Santa Barbara   7.0  2  0  0  1  4  0  0  0  0  0  0  0  0  4-0  11  7  0  2.53 
  Mar 16, 2012  vs  San Jose State   5.0  11  9  5  1  6  0  0  0  0  1  0  0  0  0-9  11  8  0  2.70 
  Mar 18, 2012  vs  Oklahoma State   6.0  4  1  1  3  6  0  0  0  0  0  0  0  0  0-1  11  9  0  2.63 
*  Mar 24, 2012  at  Iowa   7.0  3  0  0  0  3  0  0  0  0  0  0  0  0  1-0  12  9  0  2.50 
*  Mar 24, 2012  at  Iowa   6.0  7  4  1  4  3  0  1  0  0  0  1  0  1  3-4  12  10  0  2.45 
*  Mar 25, 2012  at  Iowa   7.0  10  4  4  1  4  0  1  1  0  0  1  0  0  5-4  13  10  0  2.52 
*  Mar 31, 2012    NORTHWESTERN   6.0  9  4  4  4  1  0  0  0  0  0  0  0  0  12-4  14  10  0  2.60 
*  Mar 31, 2012    NORTHWESTERN   8.0  11  10  10  3  10  1  0  2  0  0  2  0  0  6-10  14  11  0  2.89 
*  Apr 01, 2012    NORTHWESTERN   7.0  9  8  8  8  0  1  0  1  1  0  1  0  1  3-8  14  12  0  3.09 
  Apr 03, 2012  at  Illinois Chicago   7.0  4  0  0  1  3  0  0  0  0  0  1  0  0  5-0  15  12  0  2.97 
  Apr 04, 2012  at  Loyola Chicago   7.0  4  1  0  1  7  0  0  0  0  0  0  0  0  3-1  16  12  0  2.86 
  Apr 04, 2012  at  Loyola Chicago   7.0  4  4  3  4  4  1  0  1  1  0  0  0  0  8-4  17  12  0  2.87 
*  Apr 06, 2012    MINNESOTA   7.0  5  0  0  2  7  0  0  0  0  0  1  2  0  3-0  18  12  0  2.77 
*  Apr 07, 2012    MINNESOTA   7.0  5  1  1  3  5  1  0  0  0  0  1  0  0  5-1  19  12  0  2.71 
*  Apr 07, 2012    MINNESOTA   7.0  10  10  8  3  5  2  0  2  1  0  1  0  0  11-10  20  12  0  2.88 
  Apr 10, 2012    WESTERN ILLINOIS   9.0  16  11  7  4  10  1  2  1  1  0  0  0  0  12-11  21  12  0  2.98 
  Apr 10, 2012    WESTERN ILLINOIS   7.0  5  1  1  2  2  0  1  0  1  0  0  0  0  7-1  22  12  0  2.92 
*  Apr 14, 2012  at  Illinois   7.0  6  0  0  2  2  1  0  0  0  0  1  0  0  8-0  23  12  0  2.84 
*  Apr 15, 2012  at  Illinois   6.0  11  8  1  2  2  1  0  1  0  0  0  0  0  7-8  23  13  0  2.80 
*  Apr 15, 2012  at  Illinois   7.0  9  7  3  5  7  3  0  0  1  0  1  1  0  10-7  24  13  0  2.80 
*  Apr 21, 2012    PENN STATE   7.0  8  1  1  0  5  1  0  1  0  0  2  1  0  4-1  25  13  0  2.76 
*  Apr 21, 2012    PENN STATE   5.0  2  0  0  0  2  1  0  0  0  0  0  0  0  8-0  26  13  0  2.70 
*  Apr 22, 2012    PENN STATE   5.0  2  0  0  0  3  1  0  0  0  0  1  0  0  9-0  27  13  0  2.65 
  Apr 25, 2012    INDIANA STATE   5.0  2  0  0  0  4  0  0  0  0  0  0  0  0  8-0  28  13  0  2.61 
  Apr 25, 2012    INDIANA STATE   7.0  9  7  7  2  6  3  0  1  0  0  0  0  0  9-7  29  13  0  2.71 
*  Apr 28, 2012  at  Purdue   6.0  11  7  5  1  5  2  0  0  1  0  1  0  0  2-7  29  14  0  2.78 
*  Apr 28, 2012  at  Purdue   7.0  3  1  1  1  7  0  0  0  0  0  1  1  0  7-1  30  14  0  2.74 
*  Apr 29, 2012  at  Purdue   6.0  7  6  4  3  4  2  0  0  2  0  0  1  0  5-6  30  15  0  2.78 
  May 01, 2012    BRADLEY   7.0  5  0  0  2  4  0  0  0  0  0  0  0  0  2-0  31  15  0  2.71 
  May 02, 2012    GREEN BAY   7.0  5  0  0  3  7  1  0  0  0  0  0  0  0  4-0  32  15  0  2.65 
  May 02, 2012    GREEN BAY   7.0  5  2  2  1  4  1  0  0  1  0  0  0  0  5-2  33  15  1  2.64 
*  May 05, 2012    MICHIGAN   7.0  6  5  5  4  4  1  0  1  0  0  0  0  0  1-5  33  16  1  2.69 
*  May 05, 2012    MICHIGAN   7.0  14  7  5  7  8  1  0  0  0  0  0  0  0  5-7  33  17  1  2.74 
*  May 11, 2012  at  Nebraska   7.0  6  1  1  1  2  0  0  0  0  0  1  0  0  3-1  34  17  1  2.70 
*  May 11, 2012  at  Nebraska   6.0  10  6  6  3  5  1  0  0  0  0  0  0  0  4-6  34  18  1  2.77 
*  May 12, 2012  at  Nebraska   6.0  3  4  0  7  1  2  0  0  0  0  0  0  0  1-4  34  19  1  2.73 
   Totals        356.2  366  194  139  131  249  52  10  20  15  1  25  15  6  272-194  34  19  1  2.73 

* = Big Ten game

ON WISCONSIN