Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Massey,Whitney | .358 | 53-53 | 162 | 33 | 58 | 22 | 0 | 4 | 36 | 92 | .568 | 24 | 4 | 14 | 1 | .450 | 1 | 4 | 3-4 | 120 | 84 | 5 | .976 |
Van Abel,Maria | .354 | 53-44 | 127 | 23 | 45 | 0 | 0 | 0 | 2 | 45 | .354 | 6 | 2 | 13 | 0 | .393 | 0 | 13 | 17-23 | 43 | 4 | 3 | .940 |
Massei,Mary | .335 | 52-52 | 176 | 35 | 59 | 13 | 2 | 4 | 30 | 88 | .500 | 21 | 1 | 21 | 1 | .405 | 2 | 5 | 5-9 | 44 | 4 | 7 | .873 |
Grimm,Kendall | .333 | 52-46 | 132 | 28 | 44 | 3 | 0 | 0 | 12 | 47 | .356 | 16 | 5 | 23 | 0 | .425 | 0 | 7 | 15-19 | 73 | 1 | 2 | .974 |
Mueller,Michelle | .326 | 53-48 | 138 | 21 | 45 | 4 | 1 | 3 | 25 | 60 | .435 | 4 | 5 | 20 | 1 | .362 | 2 | 2 | 6-12 | 333 | 29 | 8 | .978 |
Peace,Stephanie | .291 | 53-52 | 151 | 32 | 44 | 11 | 1 | 5 | 31 | 72 | .477 | 21 | 1 | 15 | 0 | .379 | 1 | 3 | 12-14 | 76 | 86 | 12 | .931 |
Blackshear,Shannel | .291 | 53-51 | 148 | 14 | 43 | 10 | 0 | 5 | 31 | 68 | .459 | 28 | 3 | 34 | 1 | .413 | 0 | 3 | 1-2 | 42 | 132 | 15 | .921 |
Powell,Karla | .268 | 50-22 | 71 | 9 | 19 | 1 | 0 | 1 | 13 | 23 | .324 | 19 | 7 | 13 | 0 | .459 | 1 | 1 | 2-2 | 41 | 4 | 0 | 1.000 |
Spence,Molly | .263 | 28-24 | 76 | 15 | 20 | 3 | 1 | 7 | 23 | 46 | .605 | 6 | 1 | 26 | 0 | .310 | 4 | 2 | 5-6 | 0 | 0 | 0 | .000 |
Mersch,Marissa | .239 | 50-32 | 113 | 17 | 27 | 5 | 2 | 0 | 16 | 36 | .319 | 6 | 3 | 11 | 0 | .295 | 0 | 6 | 7-8 | 18 | 1 | 0 | 1.000 |
Strange,Maggie | .168 | 53-53 | 95 | 21 | 16 | 1 | 0 | 1 | 10 | 20 | .211 | 16 | 2 | 29 | 0 | .301 | 0 | 13 | 9-14 | 264 | 28 | 5 | .983 |
---------- | |||||||||||||||||||||||
Horton,Kelsey | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Wright,Kendra | .000 | 26-0 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Oberc,Amanda | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nunez,Venessa | .000 | 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tancill,Megan | .000 | 32-0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 2 | 1 | 0 | 1.000 |
Totals | .300 | 53-53 | 1402 | 272 | 420 | 73 | 7 | 30 | 230 | 597 | .426 | 167 | 34 | 224 | 4 | .385 | 12 | 59 | 87-119 | 1070 | 465 | 63 | .961 |
Opponents | .261 | 53-53 | 1400 | 194 | 366 | 52 | 10 | 20 | 172 | 498 | .356 | 131 | 25 | 249 | 6 | .334 | 5 | 39 | 23-37 | 1053 | 470 | 80 | .950 |
LOB - Team (353), Opp (341). DPs turned - Team (15), Opp (15). CI - Team (1), Strange 1. IBB - Team (1), Massey 1, Opp (6). Picked off - Peace 1, Spence 1, Mersch 1, Grimm 1, Massey 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Darrah,Cassandra | 2.27 | 22-13 | 37-31 | 22 | 9/1 | 0 | 197.2 | 196 | 89 | 64 | 52 | 128 | 25 | 6 | 9 | 762 | .257 | 5 | 18 | 0 | 1 | 26 |
Mcintosh,Meghan | 2.69 | 7-5 | 24-14 | 5 | 1/1 | 0 | 91.0 | 94 | 52 | 35 | 46 | 82 | 15 | 3 | 9 | 354 | .266 | 4 | 4 | 1 | 3 | 11 |
Najdek,Amanda | 4.12 | 5-1 | 21-8 | 3 | 1/0 | 1 | 68.0 | 76 | 53 | 40 | 33 | 39 | 12 | 1 | 2 | 284 | .268 | 6 | 3 | 0 | 1 | 2 |
Totals | 2.73 | 34-19 | 53-53 | 30 | 12/1 | 1 | 356.2 | 366 | 194 | 139 | 131 | 249 | 52 | 10 | 20 | 1400 | .261 | 15 | 25 | 1 | 5 | 39 |
Opponents | 4.23 | 19-34 | 53-53 | 21 | 4/1 | 0 | 351.0 | 420 | 272 | 212 | 167 | 224 | 73 | 7 | 30 | 1402 | .300 | 23 | 34 | 1 | 12 | 59 |
PB - Team (9), Strange 9, Opp (12). Pickoffs - Team (2), Strange 2, Opp (5). SBA/ATT - Strange (23-36), Darrah (16-23), Mcintosh (4-11), Najdek (3-3). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Powell,Karla | 45 | 41 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mersch,Marissa | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Horton,Kelsey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tancill,Megan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Strange,Maggie | 297 | 264 | 28 | 5 | .983 | 1 | 23 | 13 | .639 | 9 | 1 |
Darrah,Cassandra | 51 | 5 | 45 | 1 | .980 | 0 | 16 | 7 | .696 | 0 | 0 |
Mueller,Michelle | 370 | 333 | 29 | 8 | .978 | 11 | 0 | 0 | --- | 0 | 0 |
Massey,Whitney | 209 | 120 | 84 | 5 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
Grimm,Kendall | 76 | 73 | 1 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Van Abel,Maria | 50 | 43 | 4 | 3 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
Peace,Stephanie | 174 | 76 | 86 | 12 | .931 | 8 | 0 | 0 | --- | 0 | 0 |
Blackshear,Shannel | 189 | 42 | 132 | 15 | .921 | 7 | 0 | 0 | --- | 0 | 0 |
Mcintosh,Meghan | 34 | 3 | 28 | 3 | .912 | 1 | 4 | 7 | .364 | 0 | 0 |
Najdek,Amanda | 21 | 1 | 18 | 2 | .905 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Massei,Mary | 55 | 44 | 4 | 7 | .873 | 0 | 0 | 0 | --- | 0 | 0 |
Nunez,Venessa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wright,Kendra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Oberc,Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Spence,Molly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1598 | 1070 | 465 | 63 | .961 | 15 | 23 | 14 | .622 | 9 | 1 |
Opponents | 1603 | 1053 | 470 | 80 | .950 | 15 | 87 | 32 | .731 | 12 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Wisconsin | 32 | 20 | 47 | 46 | 43 | 45 | 28 | 5 | 6 | 272 | Opponents | 21 | 9 | 34 | 25 | 50 | 26 | 19 | 7 | 3 | 194 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-4 | 1-2 | 6-3 | 3-1 | 5-2 | 1-1 | 3-1 | 6-0 | 2-1 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 12-0 | 7-1 | 3-1 | 3-0 | 3-4 | 1-3 | 0-3 | 2-2 | 0-2 | 1-1 | 2-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-3 | 13-3 | 20-4 | 26-3 | 25-1 | 24-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-6 | 6-8 | 7-8 | 5-12 | 2-14 | 1-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 22-10 | 15-8 | 7-7 | 3-4 | 4-3 | 3-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 4830 | 11 | 439 |
AWAY | 9189 | 30 | 306 |
TOTAL | 14019 | 41 | 341 |