Wisconsin

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
  Feb 17, 2011  vs  Texas State  W  4-0       4-8-2  /  0-4-2  7   1-0-0  0-0-0   Darrah (W 1-0)  0  2:07 
  Feb 17, 2011  at  #13 Texas    1-15  L     1-2-4  /  15-10-1  5   1-1-0  0-0-0   McIntosh (L 0-1)  565  1:38 
  Feb 18, 2011  vs  Colorado State  W  5-1       5-3-1  /  1-5-3  7   2-1-0  0-0-0   McIntosh (W 1-1)  0  2:04 
  Feb 19, 2011  vs  Missouri State  W  9-2       9-15-2  /  2-10-0  7   3-1-0  0-0-0   Darrah (W 2-0)  0  2:02 
  Feb 19, 2011  vs  Missouri State-2    2-6  L     2-8-4  /  6-11-0  7   3-2-0  0-0-0   McIntosh (L 1-2)  -  2:17 
  Feb 20, 2011  vs  Colorado State  W  7-6       7-10-3  /  6-10-0  7   4-2-0  0-0-0   McIntosh (W 2-2)  0  2:30 
  Mar 05, 2011  vs  Utah  W  5-3       5-8-1  /  3-5-2  7   5-2-0  0-0-0   Darrah (W 3-0)  214  2:03 
  Mar 05, 2011  at  Florida State    1-7  L     1-5-2  /  7-10-0  7   5-3-0  0-0-0   McIntosh (L 2-3)  410  1:48 
  Mar 06, 2011  vs  Utah    2-3  L     2-4-1  /  3-8-1  7   5-4-0  0-0-0   Darrah (L 3-1)  143  2:16 
  Mar 06, 2011  at  Florida State    0-9  L     0-1-2  /  9-8-0  5   5-5-0  0-0-0   McIntosh (L 2-4)  214  1:45 
  Mar 11, 2011  vs  San Diego    0-9  L     0-3-2  /  9-9-0  5   5-6-0  0-0-0   McIntosh (L 2-5)  172  1:31 
  Mar 11, 2011  at  UC Santa Barbara  W  5-4       5-6-1  /  4-12-1  7   6-6-0  0-0-0   Darrah (W 4-1)  167  2:00 
  Mar 12, 2011  at  UC Santa Barbara    0-7  L     0-4-2  /  7-11-0  7   6-7-0  0-0-0   McIntosh (L 2-6)  183  1:50 
  Mar 12, 2011  vs  San Diego  W  2-1       2-7-1  /  1-7-0  7   7-7-0  0-0-0   Darrah (W 5-1)  183  2:13 
  Mar 13, 2011  vs  UNLV  W  4-3       4-11-1  /  3-10-1  7   8-7-0  0-0-0   Darrah (W 6-1)  220  1:52 
  Mar 15, 2011  vs  Harvard  W  5-2       5-9-0  /  2-7-3  7   9-7-0  0-0-0   Darrah (W 7-1)  302  1:51 
!  Mar 15, 2011  at  Loyola Marymount  W  2-1       2-5-0  /  1-4-1  7   10-7-0  0-0-0   McIntosh (W 3-6)  413  1:34 
  Mar 16, 2011  vs  Northern Colorado  W  7-4       7-11-1  /  4-10-0  7   11-7-0  0-0-0   McIntosh (W 4-6)  226  1:52 
!  Mar 16, 2011  at  Loyola Marymount  W  6-3       6-8-1  /  3-6-3  7   12-7-0  0-0-0   Darrah (W 8-1)  341  1:50 
  Mar 17, 2011  vs  Harvard  W  7-4       7-10-4  /  4-10-3  7   13-7-0  0-0-0   McIntosh (W 5-6)  174  2:06 
  Mar 18, 2011  vs  Cal-State Northridge  W  1-0       1-6-1  /  0-4-1  7   14-7-0  0-0-0   Darrah (W 9-1)  171  1:25 
  Mar 18, 2011  at  San Diego State    0-6  L     0-4-1  /  6-6-1  7   14-8-0  0-0-0   McIntosh (L 5-7)  203  1:44 
  Mar 19, 2011  vs  Louisville    0-3  L     0-5-0  /  3-6-0  7   14-9-0  0-0-0   Najdek (L 0-1)  0  1:42 
  Mar 19, 2011  at  San Diego  W  7-1       7-9-2  /  1-5-3  7   15-9-0  0-0-0   Darrah (W 10-1)  189  1:47 
*  Mar 26, 2011  at  Penn State    5-8  L     5-5-2  /  8-9-3  7   15-10-0  0-1-0   Darrah (L 10-2)  367  2:09 
*  Mar 27, 2011  at  Penn State    2-3  L     2-1-1  /  3-6-1  (8)   15-11-0  0-2-0   Darrah (L 10-3)  221  2:14 
  Mar 31, 2011    LOYOLA CHICAGO-1  W  9-4       9-11-2  /  4-8-2  7   16-11-0  0-2-0   McIntosh (W 6-7)  112  2:02 
  Mar 31, 2011    LOYOLA CHICAGO-2    0-4  L     0-5-0  /  4-7-2  7   16-12-0  0-2-0   Darrah (L 10-4)  173  2:04 
*  Apr 02, 2011  at  Michigan State    0-8  L     0-1-0  /  8-9-1  5   16-13-0  0-3-0   Darrah (L 10-5)  499  1:55 
*  Apr 03, 2011  at  Michigan State  W  10-4       10-10-1  /  4-6-3  7   17-13-0  1-3-0   Najdek (W 1-1)  118  4:09 
  Apr 05, 2011    NOTRE DAME    1-9  L     1-3-4  /  9-10-2  6   17-14-0  1-3-0   McIntosh (L 6-8)  146  1:37 
  Apr 07, 2011    NORTH DAKOTA-1  W  5-0       5-10-0  /  0-2-0  7   18-14-0  1-3-0   Darrah (W 11-5)  133  1:28 
  Apr 07, 2011    NORTH DAKOTA-2  W  7-0       7-9-0  /  0-6-2  7   19-14-0  1-3-0   McIntosh (W 7-8)  140  1:46 
*  Apr 09, 2011    NORTHWESTERN-1  W  9-8       9-8-0  /  8-15-2  7   20-14-0  2-3-0   Najdek (W 2-1)  249  2:25 
*  Apr 09, 2011    NORTHWESTERN-2    0-2  L     0-3-2  /  2-5-0  7   20-15-0  2-4-0   Najdek (L 2-2)  361  1:50 
  Apr 13, 2011    SOUTH DAKOTA STATE-1  W  4-0       4-9-1  /  0-1-1  7   21-15-0  2-4-0   Darrah (W 12-5)  124  1:35 
  Apr 13, 2011    SOUTH DAKOTA STATE-2  W  7-0       7-8-0  /  0-7-2  7   22-15-0  2-4-0   McIntosh (W 8-8)  160  1:50 
*  Apr 16, 2011  at  Indiana    3-4  L     3-5-2  /  4-12-1  (8)   22-16-0  2-5-0   Darrah (L 12-6)  173  2:34 
*  Apr 17, 2011  at  Indiana    3-6  L     3-5-4  /  6-7-1  7   22-17-0  2-6-0   McIntosh (L 8-9)  413  2:00 
*  Apr 20, 2011    MINNESOTA-1    0-1  L     0-3-0  /  1-4-0  7   22-18-0  2-7-0   Darrah (L 12-7)  -  1:47 
*  Apr 20, 2011    MINNESOTA-2  W  5-3       5-7-0  /  3-8-2  7   23-18-0  3-7-0   Najdek (W 3-2)  -  1:48 
*  Apr 23, 2011    ILLINOIS    2-4  L     2-8-0  /  4-9-1  (8)   23-19-0  3-8-0   Najdek (L 3-3)  317  2:16 
*  Apr 24, 2011    ILLINOIS  W  2-1       2-4-1  /  1-4-1  7   24-19-0  4-8-0   Darrah (W 13-7)  232  2:06 
*  Apr 27, 2011  at  Iowa-1  W  7-6       7-9-4  /  6-11-1  7   25-19-0  5-8-0   Najdek (W 4-3)  -  1:55 
*  Apr 27, 2011  at  Iowa-2  W  6-3       6-10-0  /  3-6-2  7   26-19-0  6-8-0   Darrah (W 14-7)  436  1:49 
*  Apr 30, 2011    #2 MICHIGAN    1-9  L     1-3-2  /  9-9-0  5   26-20-0  6-9-0   Najdek (L 4-4)  264  1:36 
*  May 01, 2011    #2 MICHIGAN    1-2  L     1-6-1  /  2-12-2  7   26-21-0  6-10-0   Darrah (L 14-8)  664  2:09 
  May 04, 2011    GREEN BAY-1    2-4  L     2-5-2  /  4-6-1  7   26-22-0  6-10-0   Darrah (L 14-9)  206  1:33 
  May 04, 2011    GREEN BAY-2  W  5-1       5-9-0  /  1-4-2  7   27-22-0  6-10-0   McIntosh (W 9-9)  270  1:54 
*  May 07, 2011  at  Purdue  W  4-1       4-5-0  /  1-3-4  7   28-22-0  7-10-0   Darrah (W 15-9)  247  1:43 
*  May 08, 2011  at  Purdue    3-4  L     3-7-2  /  4-9-2  (9)   28-23-0  7-11-0   Darrah (L 15-10)  281  2:11 
*  May 13, 2011    OHIO STATE  W  11-3       11-9-0  /  3-5-2  6   29-23-0  8-11-0   Darrah (W 16-10)  272  2:18 
*  May 14, 2011    OHIO STATE  W  8-0       8-7-0  /  0-4-1  6   30-23-0  9-11-0   McIntosh (W 10-9)  247  1:56 

() extra inning game

  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2011  vs  Texas State   29  4  8  3  3  0  0  5  0  4  0  1  0  2  0  9  21  6  2  .276 
  Feb 17, 2011  at  Texas   16  1  2  1  0  0  0  0  0  0  1  0  0  0  0  9  12  8  4  .222 
  Feb 18, 2011  vs  Colorado State   20  5  3  4  1  0  1  10  0  5  0  0  0  0  0  4  21  9  1  .200 
  Feb 19, 2011  vs  Missouri State   34  9  15  9  3  0  2  2  0  2  1  0  1  0  0  4  21  6  2  .283 
  Feb 19, 2011  vs  Missouri State   25  2  8  2  1  1  1  2  0  0  0  0  1  0  0  9  21  11  4  .290 
  Feb 20, 2011  vs  Colorado State   24  7  10  7  4  0  1  8  1  1  3  0  1  0  0  1  21  10  3  .311 
  Mar 05, 2011  vs  Utah   23  5  8  5  1  0  2  1  0  0  4  0  0  0  0  8  21  10  1  .316 
  Mar 05, 2011  at  Florida State   24  1  5  1  0  0  1  3  0  0  0  0  1  0  1  4  18  6  2  .303 
  Mar 06, 2011  vs  Utah   24  2  4  1  1  1  0  4  1  2  0  1  1  0  0  13  19  8  1  .288 
  Mar 06, 2011  at  Florida State   16  0  1  0  0  0  0  4  0  2  0  0  0  0  0  7  12  4  2  .272 
  Mar 11, 2011  vs  San Diego   16  0  3  0  2  0  0  6  0  1  0  1  2  0  0  6  12  4  2  .267 
  Mar 11, 2011  at  UC Santa Barbara   25  5  6  4  1  0  0  2  0  5  0  0  0  0  0  3  21  7  1  .264 
  Mar 12, 2011  at  UC Santa Barbara   22  0  4  0  0  0  0  0  0  1  3  0  0  0  0  4  18  4  2  .258 
  Mar 12, 2011  vs  San Diego   23  2  7  2  2  0  0  1  0  0  0  0  1  1  0  7  21  7  1  .262 
  Mar 13, 2011  vs  UNLV   27  4  11  4  2  1  1  2  0  2  1  0  2  0  0  7  21  12  1  .273 
  Mar 15, 2011  vs  Harvard   27  5  9  3  0  0  1  1  0  1  2  1  1  0  0  12  21  10  0  .277 
  Mar 15, 2011  at  Loyola Marymount   26  2  5  2  0  0  1  0  0  0  0  0  0  0  0  7  21  6  0  .272 
  Mar 16, 2011  vs  Northern Colorado   29  7  11  7  1  1  0  2  0  4  2  1  0  0  0  9  21  8  1  .279 
  Mar 16, 2011  at  Loyola Marymount   27  6  8  5  1  0  2  0  0  5  0  0  1  0  0  2  21  3  1  .280 
  Mar 17, 2011  vs  Harvard   27  7  10  6  2  0  0  1  0  3  1  2  2  0  0  6  21  6  4  .285 
  Mar 18, 2011  vs  Cal-State Northridge  22  1  6  1  1  0  0  0  0  1  1  0  1  0  0  2  21  8  1  .285 
  Mar 18, 2011  at  San Diego State   23  0  4  0  0  0  0  0  0  2  0  0  1  0  0  8  18  8  1  .280 
  Mar 19, 2011  vs  Louisville   24  0  5  0  2  0  0  1  0  2  2  0  0  0  0  8  18  6  0  .277 
  Mar 19, 2011  at  San Diego   31  7  9  5  1  0  0  5  0  1  1  1  0  0  0  5  21  10  2  .277 
*  Mar 26, 2011  at  Penn State   28  5  5  5  1  1  0  6  0  2  0  2  0  0  0  10  18  10  2  .273 
*  Mar 27, 2011  at  Penn State   23  2  1  2  0  0  1  6  0  3  0  2  2  1  0  11  23  11  1  .265 
  Mar 31, 2011    LOYOLA CHICAGO   26  9  11  8  0  1  2  3  1  1  0  1  3  0  0  5  21  10  2  .271 
  Mar 31, 2011    LOYOLA CHICAGO   24  0  5  0  0  0  0  4  0  2  1  1  1  0  0  4  21  11  0  .269 
*  Apr 02, 2011  at  Michigan State   14  0  1  0  0  0  0  4  0  2  0  0  1  0  0  3  14  5  0  .265 
*  Apr 03, 2011  at  Michigan State   31  10  10  6  3  0  1  2  0  5  0  3  1  0  0  7  21  10  1  .267 
  Apr 05, 2011    NOTRE DAME   20  1  3  1  0  0  0  2  0  3  2  0  0  0  0  7  18  14  4  .264 
  Apr 07, 2011    NORTH DAKOTA   24  5  10  5  1  0  1  0  0  0  1  0  1  0  0  5  21  7  0  .269 
  Apr 07, 2011    NORTH DAKOTA   26  7  9  7  0  1  1  3  0  2  0  1  0  1  0  4  21  7  0  .271 
*  Apr 09, 2011    NORTHWESTERN   24  9  8  7  0  2  2  3  0  0  2  1  0  0  0  8  21  11  0  .273 
*  Apr 09, 2011    NORTHWESTERN   21  0  3  0  1  0  0  3  0  0  1  0  0  0  0  9  21  7  2  .270 
  Apr 13, 2011    SOUTH DAKOTA STATE   26  4  9  4  1  0  0  5  0  3  0  1  1  1  0  1  21  8  1  .272 
  Apr 13, 2011    SOUTH DAKOTA STATE   25  7  8  4  2  0  0  1  0  7  1  3  0  0  0  5  21  9  0  .273 
*  Apr 16, 2011  at  Indiana   30  3  5  3  1  0  2  2  0  1  0  0  0  0  0  21  21  13  2  .270 
*  Apr 17, 2011  at  Indiana   26  3  5  3  1  0  1  1  0  0  0  0  0  0  0  12  18  10  4  .268 
*  Apr 20, 2011    MINNESOTA   22  0  3  0  0  1  0  3  0  2  2  0  0  0  0  7  21  10  0  .265 
*  Apr 20, 2011    MINNESOTA   23  5  7  4  2  0  1  4  0  0  1  0  0  0  0  5  21  9  0  .266 
*  Apr 23, 2011    ILLINOIS   29  2  8  2  1  1  1  4  0  2  1  0  1  0  0  6  24  10  0  .266 
*  Apr 24, 2011    ILLINOIS   20  2  4  1  0  0  0  6  1  6  0  0  0  1  0  6  21  7  1  .265 
*  Apr 27, 2011  at  Iowa   27  7  9  6  1  0  1  5  0  2  2  0  2  1  0  1  21  14  4  .267 
*  Apr 27, 2011  at  Iowa   29  6  10  5  0  0  2  3  0  2  1  0  0  0  1  2  21  8  0  .269 
*  Apr 30, 2011    MICHIGAN   16  1  3  1  1  0  0  1  0  1  1  0  0  0  0  10  15  10  2  .267 
*  May 01, 2011    MICHIGAN   25  1  6  1  1  0  0  0  0  0  1  1  0  1  0  11  21  8  1  .267 
  May 04, 2011    GREEN BAY   26  2  5  2  2  0  0  1  0  3  0  0  1  0  0  5  21  8  2  .265 
  May 04, 2011    GREEN BAY   24  5  9  5  1  2  0  2  0  3  1  1  3  0  0  1  21  9  0  .267 
*  May 07, 2011  at  Purdue   27  4  5  1  0  0  0  2  0  1  0  1  0  1  1  9  21  11  0  .266 
*  May 08, 2011  at  Purdue   32  3  7  2  1  1  0  1  0  2  0  1  0  1  0  5  26  9  2  .264 
*  May 13, 2011    OHIO STATE   24  11  9  8  2  0  0  7  0  4  0  1  0  1  0  5  18  5  0  .266 
*  May 14, 2011    OHIO STATE   22  8  7  7  0  0  0  7  0  4  0  2  0  1  0  3  18  9  0  .267 
   Totals        1298  204  347  172  52  14  29  151  4  107  40  30  33  13  3  342  1054  447  70  .267 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2011  vs  Texas State   7.0  4  0  0  4  4  0  0  0  0  0  0  0  0  4-0  1  0  0  0.00 
  Feb 17, 2011  at  Texas   4.0  10  15  12  8  2  1  2  2  1  2  0  0  0  1-15  1  1  0  7.64 
  Feb 18, 2011  vs  Colorado State   7.0  5  1  1  1  5  1  0  0  0  1  1  0  0  5-1  2  1  0  5.06 
  Feb 19, 2011  vs  Missouri State   7.0  10  2  2  2  4  0  0  0  0  0  0  1  0  9-2  3  1  0  4.20 
  Feb 19, 2011  vs  Missouri State   7.0  11  6  4  4  8  2  0  0  1  0  1  0  0  2-6  3  2  0  4.16 
  Feb 20, 2011  vs  Colorado State   7.0  10  6  3  3  6  1  0  1  0  0  1  0  0  7-6  4  2  0  3.95 
  Mar 05, 2011  vs  Utah   7.0  5  3  3  3  6  2  0  0  0  0  0  0  0  5-3  5  2  0  3.80 
  Mar 05, 2011  at  Florida State   6.0  10  7  6  5  2  0  0  1  1  0  0  0  1  1-7  5  3  0  4.17 
  Mar 06, 2011  vs  Utah   6.1  8  3  2  7  3  1  0  0  0  0  0  0  2  2-3  5  4  0  3.96 
  Mar 06, 2011  at  Florida State   4.0  8  9  7  7  3  0  0  0  1  1  1  0  0  0-9  5  5  0  4.49 
  Mar 11, 2011  vs  San Diego   4.0  9  9  4  5  6  2  0  0  3  0  0  0  0  0-9  5  6  0  4.64 
  Mar 11, 2011  at  UC Santa Barbara   7.0  12  4  4  3  9  0  1  0  0  0  1  1  0  5-4  6  6  0  4.58 
  Mar 12, 2011  at  UC Santa Barbara   6.0  11  7  4  4  9  3  0  0  0  0  0  0  0  0-7  6  7  0  4.59 
  Mar 12, 2011  vs  San Diego   7.0  7  1  0  5  4  2  0  0  0  0  0  1  0  2-1  7  7  0  4.22 
  Mar 13, 2011  vs  UNLV   7.0  10  3  3  4  2  1  0  0  0  0  0  1  0  4-3  8  7  0  4.12 
  Mar 15, 2011  vs  Harvard   7.0  7  2  2  1  2  0  0  2  1  0  0  0  0  5-2  9  7  0  3.98 
  Mar 15, 2011  at  Loyola Marymount   7.0  4  1  1  4  5  0  0  1  1  0  0  1  1  2-1  10  7  0  3.78 
  Mar 16, 2011  vs  Northern Colorado   7.0  10  4  3  0  4  1  0  0  1  2  0  0  0  7-4  11  7  0  3.73 
  Mar 16, 2011  at  Loyola Marymount   7.0  6  3  2  5  7  0  0  1  0  0  0  1  0  6-3  12  7  0  3.63 
  Mar 17, 2011  vs  Harvard   7.0  10  4  1  4  5  2  0  0  3  0  0  2  0  7-4  13  7  0  3.49 
  Mar 18, 2011  vs  Cal-State Northridge  7.0  4  0  0  4  2  0  1  0  0  0  0  0  1  1-0  14  7  0  3.31 
  Mar 18, 2011  at  San Diego State   6.0  6  6  2  5  3  0  0  0  1  0  0  0  0  0-6  14  8  0  3.27 
  Mar 19, 2011  vs  Louisville   6.0  6  3  3  5  3  1  0  0  2  0  0  0  0  0-3  14  9  0  3.28 
  Mar 19, 2011  at  San Diego   7.0  5  1  1  1  4  0  0  0  0  0  0  1  0  7-1  15  9  0  3.17 
*  Mar 26, 2011  at  Penn State   6.0  9  8  8  1  5  4  0  1  1  0  1  0  0  5-8  15  10  0  3.41 
*  Mar 27, 2011  at  Penn State   7.2  6  3  2  3  6  2  0  0  0  0  0  1  0  2-3  15  11  0  3.33 
  Mar 31, 2011    LOYOLA CHICAGO   7.0  8  4  2  5  6  1  0  1  0  0  1  1  0  9-4  16  11  0  3.28 
  Mar 31, 2011    LOYOLA CHICAGO   7.0  7  4  4  6  2  1  0  2  0  0  0  1  0  0-4  16  12  0  3.31 
*  Apr 02, 2011  at  Michigan State   4.2  9  8  8  8  5  0  0  0  1  0  1  0  0  0-8  16  13  0  3.52 
*  Apr 03, 2011  at  Michigan State   7.0  6  4  4  10  4  0  0  1  0  0  0  0  0  10-4  17  13  0  3.54 
  Apr 05, 2011    NOTRE DAME   6.0  10  9  1  2  2  1  2  1  0  0  1  0  0  1-9  17  14  0  3.47 
  Apr 07, 2011    NORTH DAKOTA   7.0  2  0  0  0  8  0  0  0  0  0  0  0  0  5-0  18  14  0  3.35 
  Apr 07, 2011    NORTH DAKOTA   7.0  6  0  0  0  13  0  0  0  1  0  1  0  0  7-0  19  14  0  3.24 
*  Apr 09, 2011    NORTHWESTERN   7.0  15  8  8  5  5  2  0  0  0  1  1  1  1  9-8  20  14  0  3.39 
*  Apr 09, 2011    NORTHWESTERN   7.0  5  2  2  8  2  0  0  0  0  0  0  0  2  0-2  20  15  0  3.35 
  Apr 13, 2011    SOUTH DAKOTA STATE   7.0  1  0  0  1  4  0  0  0  0  0  0  1  0  4-0  21  15  0  3.25 
  Apr 13, 2011    SOUTH DAKOTA STATE   7.0  7  0  0  0  5  0  0  0  0  0  0  0  0  7-0  22  15  0  3.16 
*  Apr 16, 2011  at  Indiana   7.0  12  4  3  4  4  0  0  0  0  0  2  0  1  3-4  22  16  0  3.15 
*  Apr 17, 2011  at  Indiana   6.0  7  6  4  5  6  0  0  1  2  0  1  1  2  3-6  22  17  0  3.19 
*  Apr 20, 2011    MINNESOTA   7.0  4  1  1  6  5  1  0  0  1  0  1  1  0  0-1  22  18  0  3.13 
*  Apr 20, 2011    MINNESOTA   7.0  8  3  3  3  6  0  0  1  1  0  0  0  0  5-3  23  18  0  3.13 
*  Apr 23, 2011    ILLINOIS   8.0  9  4  4  2  5  0  1  1  0  0  0  1  1  2-4  23  19  0  3.14 
*  Apr 24, 2011    ILLINOIS   7.0  4  1  1  1  5  0  0  0  0  0  0  0  0  2-1  24  19  0  3.08 
*  Apr 27, 2011  at  Iowa   7.0  11  6  4  2  0  2  0  1  1  0  0  0  1  7-6  25  19  0  3.11 
*  Apr 27, 2011  at  Iowa   7.0  6  3  3  5  5  0  0  1  0  0  0  1  0  6-3  26  19  0  3.10 
*  Apr 30, 2011    MICHIGAN   5.0  9  9  2  5  1  0  1  0  1  0  0  1  0  1-9  26  20  0  3.10 
*  May 01, 2011    MICHIGAN   7.0  12  2  2  0  8  0  0  0  0  0  1  0  0  1-2  26  21  0  3.07 
  May 04, 2011    GREEN BAY   7.0  6  4  1  1  3  1  0  0  0  0  0  0  0  2-4  26  22  0  3.03 
  May 04, 2011    GREEN BAY   7.0  4  1  1  3  6  1  1  0  3  0  2  2  0  5-1  27  22  0  2.98 
*  May 07, 2011  at  Purdue   7.0  3  1  1  1  6  1  0  0  0  0  0  0  0  4-1  28  22  0  2.94 
*  May 08, 2011  at  Purdue   8.2  9  4  3  3  7  1  0  0  1  0  0  0  0  3-4  28  23  0  2.93 
*  May 13, 2011    OHIO STATE   6.0  5  3  2  5  1  0  0  1  1  0  0  0  0  11-3  29  23  0  2.92 
*  May 14, 2011    OHIO STATE   6.0  4  0  0  2  4  1  0  0  0  0  0  3  0  8-0  30  23  0  2.87 
   Totals        351.1  392  202  144  191  247  39  9  20  30  7  18  24  13  204-202  30  23  0  2.87 

* = Big Ten game