UW Health Sports Medicine 


Wisconsin

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 06, 2009  vs  #12 Fresno State    0-5  L     0-5-1  /  5-6-0  7   0-1-0  0-0-0   Olivarez (L 0-1)  150  1:24 
  Feb 06, 2009  vs  Oregon State    3-4  L     3-9-1  /  4-5-0  7   0-2-0  0-0-0   Vanevenhoven (L 0-1)  297  1:46 
  Feb 07, 2009  vs  #20 Long Beach State    0-7  L     0-4-1  /  7-8-0  7   0-3-0  0-0-0   Olivarez (L 0-2)  250  1:50 
  Feb 08, 2009  vs  Boise State    12-13  L     12-12-3  /  13-11-3  7   0-4-0  0-0-0   Olivarez (L 0-3)  115  2:48 
  Feb 13, 2009  vs  East Carolina    1-2  L     1-3-1  /  2-4-0  7   0-5-0  0-0-0   Olivarez (L 0-4)  1935  1:46 
  Feb 14, 2009  at  #1 Alabama    0-8  L     0-5-2  /  8-9-0  5   0-6-0  0-0-0   Olivarez (L 0-5)  2410  1:45 
  Feb 14, 2009  vs  East Carolina  W  3-1       3-7-2  /  1-5-0  7   1-6-0  0-0-0   Vanevenhoven (W 1-1)  2410  2:06 
  Feb 15, 2009  vs  Notre Dame  W  2-0       2-3-0  /  0-3-3  7   2-6-0  0-0-0   Vanevenhoven (W 2-1)  2064  1:46 
  Feb 20, 2009  vs  Texas Tech    4-5  L     4-7-1  /  5-10-4  (8)   2-7-0  0-0-0   Olivarez (L 0-6)  187  2:30 
  Feb 20, 2009  at  New Mexico  W  4-3       4-14-3  /  3-4-0  7   3-7-0  0-0-0   Olivarez (W 1-6)  235  1:55 
  Feb 21, 2009  vs  Drake  W  4-3       4-7-2  /  3-8-1  7   4-7-0  0-0-0   Olivarez (W 2-6)  345  2:00 
  Feb 21, 2009  vs  Texas Tech  W  2-1       2-6-2  /  1-4-1  7   5-7-0  0-0-0   Olivarez (W 3-6)  213  1:40 
  Feb 22, 2009  vs  Drake    1-2  L     1-5-0  /  2-5-1  7   5-8-0  0-0-0   Olivarez (L 3-7)  212  1:36 
  Feb 27, 2009  vs  BYU    2-8  L     2-5-3  /  8-9-2  7   5-9-0  0-0-0   Olivarez (L 3-8)  210  2:00 
  Feb 27, 2009  vs  Cal-State Northridge    4-7  L     4-8-2  /  7-7-2  7   5-10-0  0-0-0   Vanevenhoven (L 2-2)  236  2:20 
  Feb 28, 2009  vs  Long Beach State    1-4  L     1-5-1  /  4-6-0  7   5-11-0  0-0-0   Olivarez (L 3-9)  356  1:45 
  Feb 28, 2009  vs  #15 Fresno State    3-12  L     3-3-4  /  12-10-3  5   5-12-0  0-0-0   Hansen (L 0-1)  470  1:30 
  Mar 01, 2009  vs  Cal-State Northridge    0-1  L     0-2-0  /  1-6-0  7   5-13-0  0-0-0   Olivarez (L 3-10)  250  1:40 
  Mar 07, 2009  vs  Western Illinois  W  4-2       4-8-0  /  2-5-0  7   6-13-0  0-0-0   Olivarez (W 4-10)  197  1:30 
  Mar 07, 2009  at  #18 SIU-Carbondale    0-3  L     0-4-2  /  3-5-0  7   6-14-0  0-0-0   Vanevenhoven (L 2-3)  390  1:45 
  Mar 08, 2009  vs  SIU-Edwardsville  W  8-7       8-8-1  /  7-10-1  (9)   7-14-0  0-0-0   Olivarez (W 5-10)  150  3:00 
  Mar 11, 2009  vs  St. John's    1-2  L     1-4-0  /  2-5-1  7   7-15-0  0-0-0   Olivarez (L 5-11)  232  1:45 
  Mar 12, 2009  vs  #11 Cal-Berkley    0-2  L     0-2-1  /  2-4-3  7   7-16-0  0-0-0   Vanevenhoven (L 2-4)  232  1:50 
  Mar 12, 2009  vs  Hawaii  W  3-0       3-6-0  /  0-3-0  7   8-16-0  0-0-0   Olivarez (W 6-11)  320  1:30 
  Mar 13, 2009  vs  Utah    1-2  L     1-5-1  /  2-2-1  7   8-17-0  0-0-0   Olivarez (L 6-12)  243  1:40 
  Mar 13, 2009  vs  Radford  W  3-0       3-5-0  /  0-3-1  7   9-17-0  0-0-0   Olivarez (W 7-12)  187  1:30 
*  Mar 21, 2009  at  Purdue    0-5  L     0-3-0  /  5-8-0  7   9-18-0  0-1-0   Olivarez (L 7-13)  148  1:30 
*  Mar 22, 2009  at  Purdue    0-6  L     0-3-1  /  6-7-1  7   9-19-0  0-2-0   Vanevenhoven (L 2-5)  190  1:30 
  Mar 25, 2009    NORTH DAKOTA-1    2-4  L     2-7-3  /  4-4-0  7   9-20-0  0-2-0   Olivarez (L 7-14)  159  1:40 
  Mar 25, 2009    NORTH DAKOTA-2  W  5-3       5-7-1  /  3-7-2  7   10-20-0  0-2-0   Vanevenhoven (W 3-5)  159  2:00 
*  Mar 28, 2009  at  Indiana-1  W  5-4       5-9-1  /  4-6-3  7   11-20-0  1-2-0   Olivarez (W 8-14)  159  1:50 
*  Mar 28, 2009  at  Indiana-2    2-3  L     2-8-1  /  3-10-0  7   11-21-0  1-3-0   Olivarez (L 8-15)  159  1:25 
  Apr 01, 2009    GREEN BAY-1    0-4  L     0-4-1  /  4-8-0  7   11-22-0  1-3-0   Olivarez (L 8-15)  226  1:55 
  Apr 01, 2009    GREEN BAY-2  W  11-2       11-13-2  /  2-6-2  6   12-22-0  1-3-0   Vanevenhoven (W 4-5)  226  1:50 
*  Apr 04, 2009    ILLINOIS-1    0-8  L     0-0-3  /  8-12-0  5   12-23-0  1-4-0   Olivarez (L 8-15)  240  1:25 
*  Apr 04, 2009    ILLINOIS-2    2-3  L     2-6-0  /  3-4-1  7   12-24-0  1-5-0   Vanevenhoven (L 4-6)  240  2:00 
  Apr 08, 2009    NORTHERN IOWA-1    0-9  L     0-4-3  /  9-13-1  5   12-25-0  1-5-0   Vanevenhoven (L 4-7)  196  1:21 
  Apr 08, 2009    NORTHERN IOWA-2    0-8  L     0-1-1  /  8-11-0  7   12-26-0  1-5-0   Olivarez (L 8-18)  196  1:20 
*  Apr 11, 2009  at  Penn State    1-2  L     1-4-0  /  2-4-1  7   12-27-0  1-6-0   Olivarez (L 8-19)  272  1:20 
*  Apr 12, 2009  at  Penn State    0-4  L     0-2-0  /  4-8-0  7   12-28-0  1-7-0   Vanevenhoven (L 4-8)  154  1:35 
  Apr 14, 2009    NOTRE DAME-1    0-5  L     0-2-2  /  5-8-0  7   12-29-0  1-7-0   Olivarez (L 8-20)  172  1:30 
  Apr 14, 2009    NOTRE DAME-2    2-4  L     2-3-1  /  4-7-1  7   12-30-0  1-7-0   Vanevenhoven (L 4-9)  172  1:35 
*  Apr 18, 2009    #15 OHIO STATE-1    0-10  L     0-6-1  /  10-10-2  7   12-31-0  1-8-0   Olivarez (L 8-20)  293  2:10 
*  Apr 18, 2009    #15 OHIO STATE-2    5-6  L     5-8-1  /  6-11-1  (11)   12-32-0  1-9-0   Vanevenhoven (L 4-10)  293  3:35 
*  Apr 22, 2009    MINNESOTA-1    0-4  L     0-1-1  /  4-3-0  7   12-33-0  1-10-0   Vanevenhoven (L 4-11)  412  1:40 
*  Apr 22, 2009    MINNESOTA-2  W  2-1       2-6-0  /  1-3-2  7   13-33-0  2-10-0   Vanevenhoven (W 5-11)  412  1:55 
*  Apr 25, 2009    #9 MICHIGAN-1    0-10  L     0-5-2  /  10-11-0  7   13-34-0  2-11-0   Vanevenhoven (L 5-12)  141  2:16 
*  Apr 25, 2009    #9 MICHIGAN-2    0-5  L     0-1-2  /  5-4-1  6   13-35-0  2-12-0   Vanevenhoven (L 5-13)  141  2:45 
  Apr 29, 2009    NORTHERN ILLINOIS  W  2-0       2-3-1  /  0-3-0  7   14-35-0  2-12-0   Vanevenhoven (W 6-13)  165  1:22 
*  May 02, 2009  at  Michigan State  W  2-1       2-5-1  /  1-3-2  7   15-35-0  3-12-0   Vanevenhoven (W 7-13)  2180  1:32 
*  May 03, 2009  at  Michigan State    3-5  L     3-9-2  /  5-9-2  7   15-36-0  3-13-0   Olivarez (L 8-22)  1321  2:05 
*  May 06, 2009  at  Iowa-1    0-8  L     0-0-2  /  8-8-1  5   15-37-0  3-14-0   Vanevenhoven (L 7-14)  679  2:04 
*  May 06, 2009  at  Iowa-2    4-5  L     4-7-1  /  5-10-1  (9)   15-38-0  3-15-0   Vanevenhoven (L 7-15)  679  2:29 
*  May 08, 2009    #13 NORTHWESTERN    1-3  L     1-4-1  /  3-5-0  7   15-39-0  3-16-0   Vanevenhoven (L 7-16)  273  1:55 
*  May 09, 2009    #13 NORTHWESTERN    0-2  L     0-5-2  /  2-6-3  7   15-40-0  3-17-0   Vanevenhoven (L 7-17)  493  1:55 

* = Conference game
() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 06, 2009  vs  Fresno State   23  0  5  0  0  1  0  2  0  1  1  0  1  0  0  13  18  4  1  .217 
  Feb 06, 2009  vs  Oregon State   27  3  9  3  1  0  0  0  0  1  2  0  0  0  1  7  18  8  1  .280 
  Feb 07, 2009  vs  Long Beach State   24  0  4  0  0  0  0  2  0  0  1  0  0  0  0  8  21  8  1  .243 
  Feb 08, 2009  vs  Boise State   33  12  12  8  1  0  0  6  0  7  0  1  2  0  0  4  19  7  3  .280 
  Feb 13, 2009  vs  East Carolina   22  1  3  1  1  0  0  3  0  1  0  0  1  0  1  10  18  7  1  .256 
  Feb 14, 2009  at  Alabama   20  0  5  0  0  0  0  0  0  1  0  1  0  0  0  4  12  6  2  .255 
  Feb 14, 2009  vs  East Carolina   27  3  7  3  3  0  0  2  0  0  0  0  0  1  0  4  21  5  2  .256 
  Feb 15, 2009  vs  Notre Dame   23  2  3  2  0  1  1  2  0  0  1  0  1  0  0  8  21  9  0  .241 
  Feb 20, 2009  vs  Texas Tech   31  4  7  3  2  0  0  4  0  2  1  1  0  0  0  3  24  14  1  .239 
  Feb 20, 2009  at  New Mexico   32  4  14  4  1  1  0  1  0  1  0  2  0  0  1  3  21  8  3  .263 
  Feb 21, 2009  vs  Drake   25  4  7  4  1  0  1  3  1  0  0  0  3  0  0  8  21  12  2  .265 
  Feb 21, 2009  vs  Texas Tech   26  2  6  2  0  0  1  3  0  3  0  0  1  0  1  3  21  8  2  .262 
  Feb 22, 2009  vs  Drake   26  1  5  1  1  0  1  0  0  2  0  0  0  0  0  9  19  4  0  .257 
  Feb 27, 2009  vs  BYU   25  2  5  0  0  0  0  0  0  0  0  0  2  0  0  12  21  7  3  .253 
  Feb 27, 2009  vs  Cal-State Northridge  29  4  8  4  1  1  0  2  0  0  0  0  2  0  0  5  21  11  2  .254 
  Feb 28, 2009  vs  Long Beach State   25  1  5  1  0  0  1  2  0  1  0  0  1  0  0  8  18  10  1  .251 
  Feb 28, 2009  vs  Fresno State   16  3  3  1  0  0  0  2  0  0  1  0  1  0  0  1  13  2  4  .249 
  Mar 01, 2009  vs  Cal-State Northridge  23  0  2  0  0  0  0  0  0  0  0  0  0  0  0  6  18  7  0  .241 
  Mar 07, 2009  vs  Western Illinois   22  4  8  4  1  1  0  1  0  0  1  0  2  0  0  4  21  7  0  .246 
  Mar 07, 2009  at  SIU-Carbondale   24  0  4  0  0  0  0  0  0  1  0  1  1  0  0  9  18  7  2  .243 
  Mar 08, 2009  vs  SIU-Edwardsville   34  8  8  8  1  0  0  3  0  2  0  0  1  0  0  9  27  5  1  .242 
  Mar 11, 2009  vs  St. John's   26  1  4  1  0  0  0  1  0  1  0  0  0  0  0  13  21  4  0  .238 
  Mar 12, 2009  vs  Cal-Berkley   25  0  2  0  0  0  0  2  0  2  0  0  1  0  0  8  21  11  1  .231 
  Mar 12, 2009  vs  Hawaii   25  3  6  3  0  0  1  0  0  0  0  0  0  0  1  6  21  4  0  .232 
  Mar 13, 2009  vs  Utah   23  1  5  0  0  0  0  2  0  0  1  0  2  0  0  2  21  8  1  .231 
  Mar 13, 2009  vs  Radford   22  3  5  3  1  0  1  4  0  1  1  0  2  0  0  4  21  5  0  .231 
*  Mar 21, 2009  at  Purdue   21  0  3  0  0  0  0  1  0  0  1  2  2  0  0  9  18  7  0  .228 
*  Mar 22, 2009  at  Purdue   22  0  3  0  0  0  0  0  0  0  1  0  2  0  0  1  18  11  1  .225 
  Mar 25, 2009    NORTH DAKOTA   24  2  7  2  2  0  0  1  0  2  1  0  2  0  0  3  21  3  3  .228 
  Mar 25, 2009    NORTH DAKOTA   23  5  7  4  1  0  0  4  0  0  0  3  3  0  0  4  21  6  1  .230 
*  Mar 28, 2009  at  Indiana   30  5  9  3  0  0  0  3  0  3  0  0  1  0  1  4  21  5  1  .233 
*  Mar 28, 2009  at  Indiana   29  2  8  2  1  1  1  0  0  0  0  0  0  0  0  5  18  10  1  .234 
  Apr 01, 2009    GREEN BAY   22  0  4  0  0  0  0  7  0  0  0  0  2  0  0  6  21  7  1  .233 
  Apr 01, 2009    GREEN BAY   29  11  13  9  2  0  1  3  0  2  0  0  2  0  0  4  18  8  2  .240 
*  Apr 04, 2009    ILLINOIS   13  0  0  0  0  0  0  2  0  0  1  0  0  0  0  4  15  8  3  .237 
*  Apr 04, 2009    ILLINOIS   27  2  6  1  2  0  0  1  0  2  0  1  0  0  0  6  21  7  0  .236 
  Apr 08, 2009    NORTHERN IOWA   18  0  4  0  0  0  0  0  0  0  0  0  2  0  0  3  15  5  3  .236 
  Apr 08, 2009    NORTHERN IOWA   21  0  1  0  0  0  0  1  0  0  1  0  0  0  0  4  21  5  1  .232 
*  Apr 11, 2009  at  Penn State   21  1  4  1  0  0  1  0  0  0  1  0  2  0  0  6  18  8  0  .231 
*  Apr 12, 2009  at  Penn State   21  0  2  0  0  0  0  4  0  0  1  0  1  0  0  9  18  5  0  .228 
  Apr 14, 2009    NOTRE DAME   22  0  2  0  0  0  0  0  0  0  0  0  1  0  0  8  21  8  2  .225 
  Apr 14, 2009    NOTRE DAME   25  2  3  2  0  1  0  2  0  2  0  0  0  0  0  10  21  13  1  .222 
*  Apr 18, 2009    OHIO STATE   27  0  6  0  0  0  0  3  0  0  1  2  1  0  0  4  21  4  1  .222 
*  Apr 18, 2009    OHIO STATE   37  5  8  4  1  0  0  4  0  0  2  1  2  0  0  16  33  15  1  .222 
*  Apr 22, 2009    MINNESOTA   22  0  1  0  0  0  0  3  0  0  0  0  0  0  0  9  21  9  1  .219 
*  Apr 22, 2009    MINNESOTA   26  2  6  1  1  1  0  4  0  2  0  0  1  0  0  7  21  10  0  .219 
*  Apr 25, 2009    MICHIGAN   26  0  5  0  1  0  0  0  0  0  0  0  0  0  0  9  21  8  2  .218 
*  Apr 25, 2009    MICHIGAN   17  0  1  0  0  0  0  2  0  1  0  0  0  0  0  7  18  5  2  .216 
  Apr 29, 2009    NORTHERN ILLINOIS   19  2  3  1  1  0  0  2  0  3  0  0  2  0  0  8  21  11  1  .215 
*  May 02, 2009  at  Michigan State   26  2  5  1  0  1  1  0  0  0  0  0  0  1  0  7  21  5  1  .215 
*  May 03, 2009  at  Michigan State   26  3  9  2  0  0  0  4  0  0  0  0  3  0  0  4  20  7  2  .217 
*  May 06, 2009  at  Iowa   16  0  0  0  0  0  0  2  0  0  0  0  0  0  0  3  12  8  2  .215 
*  May 06, 2009  at  Iowa   30  4  7  4  0  0  1  2  0  1  0  2  3  0  0  13  24  12  1  .215 
*  May 08, 2009    NORTHWESTERN   21  1  4  0  1  0  0  4  0  0  0  2  1  0  0  7  21  2  1  .215 
*  May 09, 2009    NORTHWESTERN   26  0  5  0  0  0  0  2  0  0  0  1  1  0  0  7  21  11  2  .214 
   Totals        1345  115  288  93  28  9  12  108  1  45  20  20  58  2  6  358  1097  411  71  .214 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2009  vs  Fresno State   6.0  6  5  4  5  3  2  0  0  0  0  1  1  0  0-5  0  1  0  6.00 
  Feb 06, 2009  vs  Oregon State   6.0  5  4  3  5  4  1  0  1  2  0  0  0  0  3-4  0  2  0  5.25 
  Feb 07, 2009  vs  Long Beach State   7.0  8  7  6  4  6  2  0  3  1  0  1  1  0  0-7  0  3  0  6.16 
  Feb 08, 2009  vs  Boise State   6.1  11  13  8  10  10  3  0  0  3  0  3  0  2  12-13  0  4  0  7.46 
  Feb 13, 2009  vs  East Carolina   6.0  4  2  2  2  7  1  0  0  2  0  2  1  0  1-2  0  5  0  6.61 
  Feb 14, 2009  at  Alabama   4.0  9  8  6  6  2  2  2  1  0  0  0  0  0  0-8  0  6  0  7.39 
  Feb 14, 2009  vs  East Carolina   7.0  5  1  1  4  5  3  0  0  1  0  2  0  0  3-1  1  6  1  6.38 
  Feb 15, 2009  vs  Notre Dame   7.0  3  0  0  0  3  1  0  0  1  0  2  0  0  2-0  2  6  2  5.47 
  Feb 20, 2009  vs  Texas Tech   8.0  10  5  4  2  4  3  1  0  1  0  0  0  0  4-5  2  7  2  5.34 
  Feb 20, 2009  at  New Mexico   7.0  4  3  1  5  5  2  0  0  1  0  2  3  0  4-3  3  7  2  4.90 
  Feb 21, 2009  vs  Drake   7.0  8  3  2  5  3  0  0  1  0  0  0  0  0  4-3  4  7  2  4.67 
  Feb 21, 2009  vs  Texas Tech   7.0  4  1  1  2  3  1  0  0  1  0  0  0  0  2-1  5  7  2  4.37 
  Feb 22, 2009  vs  Drake   6.1  5  2  2  5  8  2  0  0  1  0  0  0  0  1-2  5  8  2  4.25 
  Feb 27, 2009  vs  BYU   7.0  9  8  1  4  9  5  0  0  1  0  0  0  0  2-8  5  9  2  4.03 
  Feb 27, 2009  vs  Cal-State Northridge  7.0  7  7  3  2  4  1  0  1  2  0  2  0  0  4-7  5  10  2  4.01 
  Feb 28, 2009  vs  Long Beach State   6.0  6  4  4  3  1  1  1  1  0  0  1  0  0  1-4  5  11  2  4.13 
  Feb 28, 2009  vs  Fresno State   4.1  10  12  7  1  3  0  1  2  3  0  0  0  0  3-12  5  12  2  4.54 
  Mar 01, 2009  vs  Cal-State Northridge  6.0  6  1  1  0  3  2  0  0  0  0  1  1  0  0-1  5  13  2  4.38 
  Mar 07, 2009  vs  Western Illinois   7.0  5  2  2  0  3  2  0  1  0  0  0  0  0  4-2  6  13  2  4.28 
  Mar 07, 2009  at  SIU-Carbondale   6.0  5  3  1  7  5  0  0  0  1  0  0  1  0  0-3  6  14  2  4.15 
  Mar 08, 2009  vs  SIU-Edwardsville   9.0  10  7  4  10  9  2  0  0  2  0  0  0  1  8-7  7  14  2  4.14 
  Mar 11, 2009  vs  St. John's   7.0  5  2  2  0  9  1  0  0  0  0  0  0  0  1-2  7  15  2  4.06 
  Mar 12, 2009  vs  Cal-Berkley   7.0  4  2  2  1  2  1  0  1  0  0  0  0  0  0-2  7  16  2  3.99 
  Mar 12, 2009  vs  Hawaii   7.0  3  0  0  1  7  3  0  0  0  0  1  0  0  3-0  8  16  2  3.82 
  Mar 13, 2009  vs  Utah   7.0  2  2  2  0  3  1  0  1  0  0  2  0  0  1-2  8  17  2  3.76 
  Mar 13, 2009  vs  Radford   7.0  3  0  0  2  1  2  0  0  0  0  1  0  0  3-0  9  17  2  3.61 
*  Mar 21, 2009  at  Purdue   6.0  8  5  5  1  3  1  1  1  0  0  1  1  0  0-5  9  18  2  3.74 
*  Mar 22, 2009  at  Purdue   6.0  7  6  6  1  3  2  0  0  0  0  1  0  0  0-6  9  19  2  3.91 
  Mar 25, 2009    NORTH DAKOTA   7.0  4  4  1  0  8  0  0  0  1  0  1  0  0  2-4  9  20  2  3.82 
  Mar 25, 2009    NORTH DAKOTA   7.0  7  3  3  2  8  1  0  0  1  0  1  0  0  5-3  10  20  2  3.82 
*  Mar 28, 2009  at  Indiana   7.0  6  4  3  1  7  1  0  1  1  0  1  0  0  5-4  11  20  2  3.82 
*  Mar 28, 2009  at  Indiana   6.0  10  3  2  0  0  1  0  1  0  0  1  0  0  2-3  11  21  2  3.80 
  Apr 01, 2009    GREEN BAY   7.0  8  4  2  0  9  0  0  0  1  0  1  0  0  0-4  11  22  2  3.76 
  Apr 01, 2009    GREEN BAY   6.0  6  2  2  3  5  1  0  1  2  0  2  0  0  11-2  12  22  2  3.74 
*  Apr 04, 2009    ILLINOIS   5.0  12  8  4  1  1  3  1  0  2  0  3  0  0  0-8  12  23  2  3.81 
*  Apr 04, 2009    ILLINOIS   7.0  4  3  3  2  3  1  0  0  1  1  1  0  0  2-3  12  24  2  3.81 
  Apr 08, 2009    NORTHERN IOWA   5.0  13  9  8  3  5  3  2  1  5  0  0  0  0  0-9  12  25  2  4.03 
  Apr 08, 2009    NORTHERN IOWA   7.0  11  8  7  1  9  2  0  2  1  0  1  0  0  0-8  12  26  2  4.17 
*  Apr 11, 2009  at  Penn State   6.0  4  2  2  0  3  2  0  1  1  0  1  1  0  1-2  12  27  2  4.15 
*  Apr 12, 2009  at  Penn State   6.0  8  4  4  4  10  3  0  0  1  0  0  0  0  0-4  12  28  2  4.19 
  Apr 14, 2009    NOTRE DAME   7.0  8  5  5  6  4  1  0  0  1  0  0  1  2  0-5  12  29  2  4.25 
  Apr 14, 2009    NOTRE DAME   7.0  7  4  3  2  3  1  1  2  0  0  0  1  0  2-4  12  30  2  4.24 
*  Apr 18, 2009    OHIO STATE   7.0  10  10  10  7  5  2  1  1  1  0  1  0  0  0-10  12  31  2  4.45 
*  Apr 18, 2009    OHIO STATE   11.0  11  6  6  7  5  2  1  1  1  1  3  0  0  5-6  12  32  2  4.47 
*  Apr 22, 2009    MINNESOTA   7.0  3  4  3  4  12  0  0  0  0  0  1  0  1  0-4  12  33  2  4.45 
*  Apr 22, 2009    MINNESOTA   7.0  3  1  1  3  8  0  0  1  0  0  1  0  0  2-1  13  33  2  4.38 
*  Apr 25, 2009    MICHIGAN   7.0  11  10  10  8  3  4  0  0  4  0  0  0  0  0-10  13  34  2  4.57 
*  Apr 25, 2009    MICHIGAN   6.0  4  5  2  4  1  1  0  0  5  0  1  0  0  0-5  13  35  2  4.54 
  Apr 29, 2009    NORTHERN ILLINOIS   7.0  3  0  0  1  7  0  0  0  0  0  2  0  0  2-0  14  35  2  4.44 
*  May 02, 2009  at  Michigan State   7.0  3  1  1  2  8  0  0  0  0  0  0  0  0  2-1  15  35  2  4.38 
*  May 03, 2009  at  Michigan State   6.2  9  5  5  4  5  3  1  1  2  0  0  1  0  3-5  15  36  2  4.42 
*  May 06, 2009  at  Iowa   4.0  8  8  5  5  2  0  1  1  0  0  0  0  2  0-8  15  37  2  4.50 
*  May 06, 2009  at  Iowa   8.0  10  5  5  5  1  2  2  1  2  0  0  0  1  4-5  15  38  2  4.53 
*  May 08, 2009    NORTHWESTERN   7.0  5  3  3  4  6  1  0  0  0  0  0  0  2  1-3  15  39  2  4.52 
*  May 09, 2009    NORTHWESTERN   7.0  6  2  2  4  4  1  0  0  1  0  0  0  1  0-2  15  40  2  4.48 
   Totals        365.2  366  238  182  171  270  83  16  29  57  2  45  13  12  115-238  15  40  2  4.48 

* = game

ON WISCONSIN