UW Health Sports Medicine 


Wisconsin

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
@  Feb 10, 2006  vs  New Mexico  W  5-3       5-7-3  /  3-9-1  7   1-0-0  0-0-0   Brock (W 1-0)  105  2:15 
@  Feb 10, 2006  vs  #4 Texas    0-7  L     0-1-1  /  7-8-3  7   1-1-0  0-0-0   Vanevenhoven (L 0-1)  100  2:10 
@  Feb 11, 2006  vs  #17 Fresno State    2-11  L     2-4-1  /  11-10-0  5   1-2-0  0-0-0   Vanevenhoven (L 0-2)  75  1:20 
@  Feb 11, 2006  vs  Nevada    1-9  L     1-2-3  /  9-10-1  7   1-3-0  0-0-0   Brock (L 1-1)  150  2:03 
@  Feb 12, 2006  at  Arizona State    0-5  L     0-4-2  /  5-6-1  7   1-4-0  0-0-0   Brock (L 1-2)  123  1:53 
#  Mar 03, 2006  vs  Georgia State  W  7-5       7-7-0  /  5-5-1  7   2-4-0  0-0-0   Smith (W 1-0)  54  2:05 
#  Mar 03, 2006  vs  Florida A&M  W  10-0       10-8-1  /  0-3-1  6   3-4-0  0-0-0   Brock (W 2-2)  47  1:39 
#  Mar 04, 2006  vs  UTEP    0-4  L     0-5-4  /  4-9-3  7   3-5-0  0-0-0   Vanevenhoven (L 0-3)  517  2:00 
#  Mar 04, 2006  vs  Radford  W  2-1       2-7-0  /  1-6-0  7   4-5-0  0-0-0   Brock (W 3-2)  517  1:35 
#  Mar 04, 2006  vs  South Dakota State    2-3  L     2-7-2  /  3-10-1  (8)   4-6-0  0-0-0   Brock (L 3-3)  517  2:04 
%  Mar 10, 2006  vs  Middle Tennessee St  W  4-2       4-10-0  /  2-5-0  7   5-6-0  0-0-0   Brock (W 4-3)  67  1:51 
%  Mar 10, 2006  at  #5 Stanford    3-12  L     3-3-2  /  12-13-1  5   5-7-0  0-0-0   Boruta (L 0-1)  77  1:30 
%  Mar 11, 2006  vs  BYU    6-7  L     6-7-2  /  7-11-3  (11)   5-8-0  0-0-0   Vanevenhoven (L 0-4)  136  3:01 
%  Mar 11, 2006  vs  Pacific    2-8  L     2-6-3  /  8-9-0  7   5-9-0  0-0-0   Brock (L 4-4)  159  1:55 
%  Mar 12, 2006  vs  Miami (Ohio)  W  6-4       6-7-3  /  4-7-2  7   6-9-0  0-0-0   Brock (W 5-4)  141  2:03 
^  Mar 15, 2006  vs  Utah State-1    1-2  L     1-4-1  /  2-3-1  7   6-10-0  0-0-0   Brock (L 5-5)  33  1:42 
^  Mar 15, 2006  vs  Utah State-2  W  3-0       3-6-2  /  0-4-2  7   7-10-0  0-0-0   Vanevenhoven (W 1-4)  51  1:38 
&  Mar 17, 2006  vs  Syracuse  W  4-1       4-7-2  /  1-5-1  7   8-10-0  0-0-0   Brock (W 6-5)  409  2:03 
&  Mar 18, 2006  vs  Southern Utah  W  7-4       7-7-1  /  4-7-2  7   9-10-0  0-0-0   Brock (W 7-5)  400  2:15 
&  Mar 18, 2006  vs  Utah State  W  7-0       7-9-0  /  0-5-4  7   10-10-0  0-0-0   Brock (W 8-5)  400  1:54 
&  Mar 19, 2006  vs  Miami (Ohio)  W  9-1       9-9-0  /  1-2-1  5   11-10-0  0-0-0   Boruta (W 1-1)  400  1:20 
*  Mar 31, 2006  at  #16 Northwestern    0-16  L     0-1-0  /  16-10-1  5   11-11-0  0-1-0   Brock (L 8-6)  125  1:41 
*  Apr 01, 2006  at  #16 Northwestern    3-10  L     3-4-1  /  10-10-2  7   11-12-0  0-2-0   Brock (L 8-7)  275  2:12 
*  Apr 02, 2006  at  Illinois-1  W  12-7       12-10-0  /  7-13-3  7   12-12-0  1-2-0   Brock (W 9-7)  -  2:33 
*  Apr 02, 2006  at  Illinois-2    5-11  L     5-7-4  /  11-10-0  7   12-13-0  1-3-0   Boruta (L 1-2)  380  2:04 
  Apr 05, 2006  at  Loyola-Chicago-1  W  6-5       6-6-0  /  5-7-5  7   13-13-0  1-3-0   Brock (W 10-7)  55  2:20 
  Apr 05, 2006  at  Loyola-Chicago-2  W  12-0       12-14-2  /  0-1-0  5   14-13-0  1-3-0   Vanevenhoven (W 2-4)  55  1:41 
*  Apr 09, 2006    MINNESOTA-1  W  3-2       3-10-1  /  2-6-0  (8)   15-13-0  2-3-0   Brock (W 11-7)  -  2:46 
*  Apr 09, 2006    MINNESOTA-2    2-4  L     2-6-1  /  4-4-0  7   15-14-0  2-4-0   Vanevenhoven (L 2-5)  435  2:15 
  Apr 10, 2006    NORTH DAKOTA STATE-1  W  3-2       3-6-3  /  2-4-2  7   16-14-0  2-4-0   Brock (W 12-7)  -  1:43 
  Apr 10, 2006    NORTH DAKOTA STATE-2    1-5  L     1-4-0  /  5-12-0  7   16-15-0  2-4-0   Vanevenhoven (L 2-6)  166  1:55 
*  Apr 14, 2006    MICHIGAN STATE  W  5-3       5-5-2  /  3-8-2  7   17-15-0  3-4-0   Brock (W 13-7)  299  2:18 
*  Apr 15, 2006    MICHIGAN STATE    4-5  L     4-9-0  /  5-14-1  7   17-16-0  3-5-0   Vanevenhoven (L 2-7)  442  2:00 
  Apr 19, 2006  at  Illinois-Chicago  W  2-0       2-5-0  /  0-2-0  7   18-16-0  3-5-0   Brock (W 14-7)  71  1:28 
*  Apr 21, 2006  at  Indiana    1-3  L     1-1-0  /  3-6-0  7   18-17-0  3-6-0   Brock (L 13-8)  80  1:20 
*  Apr 22, 2006  at  Indiana    1-9  L     1-5-0  /  9-11-1  7   18-18-0  3-7-0   Brock (L 14-9)  0  2:07 
*  Apr 23, 2006  at  Purdue-1  W  6-2       6-12-1  /  2-6-1  7   19-18-0  4-7-0   Brock (W 15-9)  -  2:06 
*  Apr 23, 2006  at  Purdue-2    3-4  L     3-3-1  /  4-12-0  7   19-19-0  4-8-0   Brock (L 15-10)  356  2:11 
  Apr 26, 2006    ILLINOIS-CHICAGO  W  11-0       11-11-0  /  0-4-1  5   20-19-0  4-8-0   Brock (W 16-10)  236  1:38 
*  Apr 28, 2006    PENN STATE  W  3-0       3-8-0  /  0-3-1  7   21-19-0  5-8-0   Brock (W 17-10)  270  1:38 
*  Apr 29, 2006    PENN STATE    1-3  L     1-6-0  /  3-12-0  7   21-20-0  5-9-0   Brock (L 17-11)  194  1:47 
*  Apr 30, 2006    OHIO STATE-1    6-10  L     6-9-0  /  10-14-0  7   21-21-0  5-10-0   Brock (L 17-12)  173  2:21 
*  May 06, 2006    IOWA    2-10  L     2-7-2  /  10-15-1  7   21-22-0  5-11-0   Brock (L 17-13)  367  2:03 
*  May 07, 2006    IOWA  W  4-1       4-5-1  /  1-8-0  7   22-22-0  6-11-0   Brock (W 18-13)  457  1:50 

@ = Kajikawa Classic, Tempe, Ariz.
# = Buzz Classic, Marietta, Ga.
% = Stanford Classic, Stanford, Calif.
^ = Sacramento, Calif.
& = Capital Classic, Sacramento, Calif.

* = Big Ten game
() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2006  vs  New Mexico   24  5  7  4  1  0  1  6  0  0  0  0  1  0  1  5  21  4  3  .292 
  Feb 10, 2006  vs  Texas   23  0  1  0  0  0  0  2  0  0  0  0  1  0  1  12  21  7  1  .170 
  Feb 11, 2006  vs  Fresno State   19  2  4  2  0  0  0  1  0  0  0  0  0  0  0  10  12  7  1  .182 
  Feb 11, 2006  vs  Nevada   24  1  2  1  0  0  1  0  0  0  0  0  0  0  0  9  21  7  3  .156 
  Feb 12, 2006  at  Arizona State   24  0  4  0  1  0  0  0  0  0  0  2  1  0  0  7  18  14  2  .158 
  Mar 03, 2006  vs  Georgia State   29  7  7  7  0  0  2  4  0  0  0  0  0  0  0  9  21  5  0  .175 
  Mar 03, 2006  vs  Florida A&M   23  10  8  8  1  0  2  2  0  0  0  1  0  0  0  2  18  8  1  .199 
  Mar 04, 2006  vs  UTEP   30  0  5  0  0  0  0  1  0  1  0  1  0  0  0  8  21  13  4  .194 
  Mar 04, 2006  vs  Radford   28  2  7  2  2  0  0  0  0  0  0  0  0  0  0  3  21  11  0  .201 
  Mar 04, 2006  vs  South Dakota State   31  2  7  2  1  0  0  1  0  1  0  0  0  0  0  8  24  13  2  .204 
  Mar 10, 2006  vs  Middle Tennessee St   28  4  10  4  0  0  1  7  0  0  1  0  1  0  0  0  21  12  0  .219 
  Mar 10, 2006  at  Stanford   16  3  3  3  0  1  0  1  0  0  0  3  3  0  0  6  13  6  2  .217 
  Mar 11, 2006  vs  BYU   38  6  7  3  1  0  0  5  0  0  2  0  2  0  1  6  32  17  2  .214 
  Mar 11, 2006  vs  Pacific   25  2  6  2  2  0  0  1  0  0  0  1  1  1  0  4  21  13  3  .215 
  Mar 12, 2006  vs  Miami (Ohio)   25  6  7  6  0  0  1  2  0  1  0  3  2  0  1  1  21  9  3  .220 
  Mar 15, 2006  vs  Utah State   24  1  4  1  0  0  1  0  0  1  0  0  1  0  0  7  21  9  1  .217 
  Mar 15, 2006  vs  Utah State   25  3  6  2  1  0  0  1  0  3  1  1  0  0  0  2  21  12  2  .218 
  Mar 17, 2006  vs  Syracuse   28  4  7  3  1  0  0  5  0  0  0  0  1  0  0  8  21  10  2  .220 
  Mar 18, 2006  vs  Southern Utah   24  7  7  6  0  0  1  3  0  1  1  4  0  0  0  1  21  9  1  .223 
  Mar 18, 2006  vs  Utah State   26  7  9  4  1  0  0  3  0  1  1  0  1  0  1  1  21  10  0  .230 
  Mar 19, 2006  vs  Miami (Ohio)   23  9  9  9  2  0  2  4  0  0  0  0  0  0  0  2  15  8  0  .236 
*  Mar 31, 2006  at  Northwestern   15  0  1  0  0  0  0  5  0  0  1  0  1  0  0  9  12  5  0  .232 
*  Apr 01, 2006  at  Northwestern   25  3  4  2  1  0  0  6  0  1  1  1  1  0  0  9  21  12  1  .229 
*  Apr 02, 2006  at  Illinois   32  12  10  9  2  0  2  9  1  0  0  1  0  0  1  2  21  12  0  .233 
*  Apr 02, 2006  at  Illinois   24  5  7  5  1  0  1  0  0  0  0  0  2  0  0  2  21  11  4  .235 
  Apr 05, 2006  at  Loyola-Chicago   28  6  6  4  2  0  1  4  0  0  0  0  1  0  0  5  21  9  0  .234 
  Apr 05, 2006  at  Loyola-Chicago   26  12  14  12  4  0  3  3  0  0  1  0  1  0  0  1  15  6  2  .246 
*  Apr 09, 2006    MINNESOTA   32  3  10  3  0  0  0  6  0  0  0  2  0  0  0  8  24  12  1  .249 
*  Apr 09, 2006    MINNESOTA   27  2  6  2  0  0  0  10  0  0  0  1  1  0  0  7  18  9  1  .248 
  Apr 10, 2006    NORTH DAKOTA STATE   26  3  6  1  2  0  0  1  0  3  0  1  2  0  0  6  21  14  3  .247 
  Apr 10, 2006    NORTH DAKOTA STATE   23  1  4  1  0  0  1  2  0  0  0  2  1  0  0  2  21  12  0  .245 
*  Apr 14, 2006    MICHIGAN STATE   21  5  5  4  0  1  0  5  0  1  0  1  3  0  1  4  21  12  2  .245 
*  Apr 15, 2006    MICHIGAN STATE   27  4  9  4  0  0  1  1  0  0  2  2  2  0  0  7  18  8  0  .248 
  Apr 19, 2006  at  Illinois-Chicago   24  2  5  2  0  0  0  4  0  1  0  0  2  0  0  3  21  8  0  .247 
*  Apr 21, 2006  at  Indiana   20  1  1  1  0  0  0  0  0  0  0  1  2  0  0  5  18  10  0  .242 
*  Apr 22, 2006  at  Indiana   25  1  5  1  2  0  0  4  0  1  0  1  1  0  0  10  21  12  0  .241 
*  Apr 23, 2006  at  Purdue   29  6  12  6  2  0  0  4  0  0  0  2  2  0  0  3  21  10  1  .247 
*  Apr 23, 2006  at  Purdue   22  3  3  3  0  0  1  4  0  0  0  2  2  0  0  13  21  16  1  .244 
  Apr 26, 2006    ILLINOIS-CHICAGO   23  11  11  11  3  0  2  8  0  0  0  1  1  0  0  4  15  6  0  .249 
*  Apr 28, 2006    PENN STATE   25  3  8  3  0  0  1  1  0  1  0  0  2  0  0  5  21  16  0  .251 
*  Apr 29, 2006    PENN STATE   27  1  6  1  0  0  1  1  0  2  0  0  1  0  0  7  20  12  0  .250 
*  Apr 30, 2006    OHIO STATE   27  6  9  5  2  1  2  5  0  0  0  2  1  0  0  3  21  14  0  .253 
*  May 06, 2006    IOWA   29  2  7  2  1  1  1  1  0  0  0  2  0  0  0  5  21  13  2  .252 
*  May 07, 2006    IOWA   26  4  5  4  0  0  1  1  0  1  0  0  0  0  0  5  21  9  1  .251 
   Totals        1120  177  281  155  36  4  30  134  1  20  11  38  44  1  7  236  881  452  52  .251 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2006  vs  New Mexico   7.0  9  3  3  1  5  1  0  1  0  0  0  0  0  5-3  1  0  0  3.00 
  Feb 10, 2006  vs  Texas   7.0  8  7  7  2  4  2  0  0  1  0  1  0  0  0-7  1  1  0  5.00 
  Feb 11, 2006  vs  Fresno State   4.0  10  11  5  3  1  1  0  1  1  0  0  0  1  2-11  1  2  0  5.83 
  Feb 11, 2006  vs  Nevada   7.0  10  9  5  2  3  2  0  1  4  0  0  0  0  1-9  1  3  0  5.60 
  Feb 12, 2006  at  Arizona State   6.0  6  5  5  4  1  1  0  2  1  0  1  1  0  0-5  1  4  0  5.65 
  Mar 03, 2006  vs  Georgia State   7.0  5  5  5  3  7  0  0  1  0  0  1  0  0  7-5  2  4  1  5.53 
  Mar 03, 2006  vs  Florida A&M   6.0  3  0  0  3  9  0  0  0  0  0  0  1  0  10-0  3  4  1  4.77 
  Mar 04, 2006  vs  UTEP   7.0  9  4  1  1  5  0  0  0  0  0  1  1  0  0-4  3  5  1  4.25 
  Mar 04, 2006  vs  Radford   7.0  6  1  1  2  5  1  0  1  0  0  0  0  0  2-1  4  5  1  3.86 
  Mar 04, 2006  vs  South Dakota State   8.0  10  3  1  1  5  1  0  0  0  0  0  0  0  2-3  4  6  1  3.50 
  Mar 10, 2006  vs  Middle Tennessee St   7.0  5  2  2  1  4  1  0  0  0  0  1  0  0  4-2  5  6  1  3.36 
  Mar 10, 2006  at  Stanford   4.1  13  12  12  4  1  3  0  1  0  0  0  0  0  3-12  5  7  1  4.25 
  Mar 11, 2006  vs  BYU   10.2  11  7  2  4  4  1  1  0  1  0  0  0  0  6-7  5  8  1  3.90 
  Mar 11, 2006  vs  Pacific   7.0  9  8  6  2  6  1  1  1  0  0  0  0  1  2-8  5  9  1  4.05 
  Mar 12, 2006  vs  Miami (Ohio)   7.0  7  4  3  2  8  0  1  0  0  0  0  1  0  6-4  6  9  2  3.98 
  Mar 15, 2006  vs  Utah State   7.0  3  2  0  1  7  1  0  0  0  0  0  0  0  1-2  6  10  2  3.72 
  Mar 15, 2006  vs  Utah State   7.0  4  0  0  1  4  0  1  0  1  0  1  1  0  3-0  7  10  2  3.50 
  Mar 17, 2006  vs  Syracuse   7.0  5  1  1  0  7  1  0  0  0  0  0  1  0  4-1  8  10  2  3.36 
  Mar 18, 2006  vs  Southern Utah   7.0  7  4  4  3  6  2  1  0  0  0  2  0  0  7-4  9  10  2  3.39 
  Mar 18, 2006  vs  Utah State   7.0  5  0  0  3  4  1  0  0  0  0  0  0  0  7-0  10  10  2  3.22 
  Mar 19, 2006  vs  Miami (Ohio)   5.0  2  1  1  2  3  0  0  0  0  0  1  0  0  9-1  11  10  2  3.15 
*  Mar 31, 2006  at  Northwestern   4.0  10  16  16  10  3  3  0  3  0  0  0  0  0  0-16  11  11  2  3.84 
*  Apr 01, 2006  at  Northwestern   7.0  10  10  8  4  1  1  0  3  0  0  0  1  0  3-10  11  12  2  4.03 
*  Apr 02, 2006  at  Illinois   7.0  13  7  6  3  7  3  0  1  0  0  0  0  1  12-7  12  12  2  4.11 
*  Apr 02, 2006  at  Illinois   7.0  10  11  6  7  3  1  0  2  0  0  0  1  3  5-11  12  13  2  4.19 
  Apr 05, 2006  at  Loyola-Chicago   7.0  7  5  5  3  7  2  0  2  1  0  0  0  0  6-5  13  13  2  4.22 
  Apr 05, 2006  at  Loyola-Chicago   5.0  1  0  0  4  8  0  0  0  0  0  0  0  0  12-0  14  13  2  4.11 
*  Apr 09, 2006    MINNESOTA   8.0  6  2  2  1  12  1  0  1  0  0  0  0  0  3-2  15  13  2  4.01 
*  Apr 09, 2006    MINNESOTA   6.0  4  4  2  2  3  1  0  0  0  0  1  0  0  2-4  15  14  2  3.95 
  Apr 10, 2006    NORTH DAKOTA STATE   7.0  4  2  1  0  5  1  0  0  1  0  0  0  0  3-2  16  14  2  3.85 
  Apr 10, 2006    NORTH DAKOTA STATE   7.0  12  5  5  1  4  2  0  0  0  0  1  0  0  1-5  16  15  2  3.89 
*  Apr 14, 2006    MICHIGAN STATE   7.0  8  3  1  0  2  2  0  0  1  0  0  0  0  5-3  17  15  2  3.79 
*  Apr 15, 2006    MICHIGAN STATE   6.0  14  5  5  1  2  1  0  1  0  0  0  0  1  4-5  17  16  2  3.85 
  Apr 19, 2006  at  Illinois-Chicago   7.0  2  0  0  1  1  0  0  0  0  0  0  0  0  2-0  18  16  2  3.73 
*  Apr 21, 2006  at  Indiana   6.0  6  3  3  1  2  2  0  0  0  0  0  0  0  1-3  18  17  2  3.73 
*  Apr 22, 2006  at  Indiana   7.0  11  9  9  4  5  2  0  3  0  0  1  0  1  1-9  18  18  2  3.88 
*  Apr 23, 2006  at  Purdue   7.0  6  2  1  0  4  2  0  0  0  0  0  0  0  6-2  19  18  2  3.80 
*  Apr 23, 2006  at  Purdue   7.0  12  4  4  0  2  1  0  2  0  0  0  0  0  3-4  19  19  2  3.80 
  Apr 26, 2006    ILLINOIS-CHICAGO   5.0  4  0  0  0  2  0  1  0  0  0  0  1  0  11-0  20  19  2  3.73 
*  Apr 28, 2006    PENN STATE   7.0  3  0  0  2  5  0  0  0  1  0  0  0  0  3-0  21  19  2  3.63 
*  Apr 29, 2006    PENN STATE   6.2  12  3  3  0  5  1  0  1  0  0  0  1  0  1-3  21  20  2  3.62 
*  Apr 30, 2006    OHIO STATE   7.0  14  10  10  3  3  2  0  0  1  0  0  0  0  6-10  21  21  2  3.78 
*  May 06, 2006    IOWA   7.0  15  10  5  2  0  1  0  0  1  0  0  0  0  2-10  21  22  2  3.81 
*  May 07, 2006    IOWA   7.0  8  1  1  2  6  1  0  0  0  0  0  1  0  4-1  22  22  2  3.74 
   Totals        293.2  339  201  157  96  191  50  6  28  15  0  12  11  8  177-201  22  22  2  3.74 

* = Conference game

ON WISCONSIN