UW Health Sports Medicine 


Wisconsin

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
@  Feb 11, 2000  vs  #13 Nebraska    4-5  L     4-9-2  /  5-5-0  7   0-1-0  0-0-0   Cummings (L 0-1)  100  2:33 
@  Feb 11, 2000  vs  Tenn.-Chattanooga  W  8-0       8-9-3  /  0-1-1  6   1-1-0  0-0-0   Kirchberg (W 1-0)  100  1:38 
@  Feb 12, 2000  vs  Utah  W  15-1       15-17-0  /  1-1-2  5   2-1-0  0-0-0   Kirchberg (W 2-0)  150  1:45 
@  Feb 12, 2000  vs  #21 Stanford    4-5  L     4-5-1  /  5-9-1  7   2-2-0  0-0-0   Kirchberg (L 2-1)  200  1:42 
@  Feb 13, 2000  vs  #11 Oregon State    1-2  L     1-7-2  /  2-5-0  (8)   2-3-0  0-0-0   Kirchberg (L 2-2)  200  2:20 
#  Feb 18, 2000  vs  Syracuse  W  8-0       8-6-0  /  0-2-2  5   3-3-0  0-0-0   Kirchberg (W 3-2)  50  2:15 
#  Feb 19, 2000  at  UL-Monroe  W  5-0       5-10-0  /  0-4-2  7   4-3-0  0-0-0   Kirchberg (W 4-2)  50  1:54 
#  Feb 19, 2000  vs  Louisiana Tech    0-1  L     0-6-0  /  1-7-0  7   4-4-0  0-0-0   Cummings (L 0-2)  50  1:47 
#  Feb 19, 2000  vs  Sam Houston State  W  10-1       10-12-0  /  1-0-1  5   5-4-0  0-0-0   Kirchberg (W 5-2)  50  1:38 
#  Feb 20, 2000  vs  Syracuse  W  1-0       1-2-0  /  0-4-2  7   6-4-0  0-0-0   Kirchberg (W 6-2)  50  1:45 
#  Feb 20, 2000  vs  #5 Southern Miss.    3-5  L     3-4-4  /  5-4-1  7   6-5-0  0-0-0   Kirchberg (L 6-3)  200  2:30 
$  Mar 10, 2000  vs  Georgia Tech  W  6-4       6-12-1  /  4-6-0  7   7-5-0  0-0-0   Kirchberg (W 7-3)  0  1:40 
$  Mar 10, 2000  vs  UC Santa Barbara    7-8  L     7-10-3  /  8-8-3  7   7-6-0  0-0-0   Cummings (L 0-3)  0  2:02 
$  Mar 10, 2000  vs  San Jose State  W  9-0       9-11-1  /  0-2-1  5   8-6-0  0-0-0   Kirchberg (W 8-3)  0  1:45 
$  Mar 11, 2000  vs  Pacific    2-3  L     2-9-2  /  3-6-1  7   8-7-0  0-0-0   Kirchberg (L 8-4)  0  1:48 
$  Mar 11, 2000  vs  Utah State  W  3-0       3-5-1  /  0-3-1  7   9-7-0  0-0-0   Cummings (W 1-3)  0  1:33 
$  Mar 11, 2000  vs  Georgia Tech  W  8-0       8-10-0  /  0-4-3  5   10-7-0  0-0-0   Kirchberg (W 9-4)  0  1:09 
$  Mar 12, 2000  vs  Baylor  W  2-1       2-9-1  /  1-6-2  (9)   11-7-0  0-0-0   Kirchberg (W 10-4)  0  2:05 
  Mar 13, 2000  at  Saint Mary's (CA)  W  4-1       4-3-2  /  1-6-0  7   12-7-0  0-0-0   Kirchberg (W 11-4)  103  2:05 
  Mar 14, 2000  at  Pacific  W  1-0       1-1-2  /  0-2-1  7   13-7-0  0-0-0   Cummings (W 2-3)  88  1:40 
%  Mar 16, 2000  vs  Texas A&M CC  W  8-0       8-7-0  /  0-1-3  6   14-7-0  0-0-0   Kirchberg (W 12-4)  0  1:30 
%  Mar 17, 2000  vs  Virginia  W  2-1       2-4-1  /  1-7-2  (8)   15-7-0  0-0-0   Kirchberg (W 13-4)  0  1:54 
%  Mar 17, 2000  vs  #5 California  W  2-1       2-3-2  /  1-4-1  (8)   16-7-0  0-0-0   Kirchberg (W 14-4)  0  1:01 
%  Mar 17, 2000  vs  Portland State    4-5  L     4-7-2  /  5-8-0  7   16-8-0  0-0-0   Cummings (L 2-4)  0  1:45 
%  Mar 18, 2000  vs  Louisville  W  1-0       1-2-1  /  0-2-0  7   17-8-0  0-0-0   Kirchberg (W 15-4)  0  1:24 
%  Mar 18, 2000  vs  Virginia  W  8-3       8-9-0  /  3-10-2  7   18-8-0  0-0-0   Kirchberg (W 16-4)  0  1:42 
%  Mar 19, 2000  vs  #5 California    0-1  L     0-7-2  /  1-5-0  7   18-9-0  0-0-0   Kirchberg (L 16-5)  0  2:00 
  Mar 22, 2000    LOYOLA-CHICAGO  W  2-0       2-5-0  /  0-6-2  7   19-9-0  0-0-0   Kirchberg (W 17-5)  115  1:29 
  Mar 22, 2000    LOYOLA-CHICAGO    0-3  L     0-3-2  /  3-6-2  7   19-10-0  0-0-0   Cummings (L 2-5)  127  1:39 
^  Mar 24, 2000  vs  #15 UL-Lafayette  W  3-2       3-5-3  /  2-5-0  (9)   20-10-0  0-0-0   Kirchberg (W 18-5)  232  2:25 
^  Mar 24, 2000  at  Tenn.-Chattanooga    0-3  L     0-2-1  /  3-8-0  7   20-11-0  0-0-0   Cummings (L 2-6)  732  1:50 
^  Mar 25, 2000  vs  Florida State    0-3  L     0-6-0  /  3-6-2  7   20-12-0  0-0-0   Kirchberg (L 18-6)  100   
^  Mar 25, 2000  at  Tenn.-Chattanooga  W  1-0       1-8-0  /  0-2-1  7   21-12-0  0-0-0   Kirchberg (W 19-6)  122  1:50 
^  Mar 26, 2000  vs  #15 UL-Lafayette  W  3-1       3-5-0  /  1-5-2  7   22-12-0  0-0-0   Kirchberg (W 20-6)  82  1:40 
^  Mar 26, 2000  vs  Florida State    5-6  L     5-8-0  /  6-9-3  7   22-13-0  0-0-0   Kirchberg (L 19-7)  150  2:00 
*  Mar 31, 2000    NORTHWESTERN    1-2  L     1-8-0  /  2-7-2  (10)   22-14-0  0-1-0   Kirchberg (L 20-8)  184  2:44 
*  Mar 31, 2000    NORTHWESTERN  W  5-1       5-10-1  /  1-5-1  7   23-14-0  1-1-0   Cummings (W 3-6)  192  1:46 
*  Apr 01, 2000    #15 IOWA    0-1  L     0-6-0  /  1-6-0  7   23-15-0  1-2-0   Kirchberg (L 20-9)  165  1:40 
*  Apr 02, 2000    #15 IOWA    0-2  L     0-3-2  /  2-6-0  7   23-16-0  1-3-0   Cummings (L 3-7)  348  1:40 
*  Apr 07, 2000  at  #11 Michigan  W  2-0       2-4-1  /  0-2-1  7   24-16-0  2-3-0   Kirchberg (W 21-9)  253  2:13 
  Apr 12, 2000  at  UW-Green Bay    0-2  L     0-4-0  /  2-5-1  7   24-17-0  2-3-0   Kirchberg (L 21-10)  150  1:30 
  Apr 12, 2000  at  UW-Green Bay  W  5-1       5-6-1  /  1-5-0  7   25-17-0  2-3-0   Cummings (W 4-7)  150  1:45 
*  Apr 21, 2000  at  Penn State    1-9  L     1-7-2  /  9-10-0  5   25-18-0  2-4-0   Kirchberg (L 21-11)  149  1:15 
*  Apr 21, 2000  at  Penn State    0-2  L     0-2-1  /  2-4-1  6   25-19-0  2-5-0   Cummings (L 4-8)  86  1:30 
*  Apr 22, 2000  at  Ohio State    3-5  L     3-11-0  /  5-8-0  7   25-20-0  2-6-0   Cummings (L 4-9)  283  1:56 
*  Apr 23, 2000  at  Ohio State  W  4-0       4-10-0  /  0-6-0  7   26-20-0  3-6-0   Kirchberg (W 22-11)  150  1:44 
  Apr 26, 2000  at  #20 Nebraska    0-1  L     0-2-0  /  1-5-0  7   26-21-0  3-6-0   Kirchberg (L 22-12)  0  1:54 
  Apr 26, 2000  at  #20 Nebraska    0-8  L     0-4-2  /  8-8-0  5   26-22-0  3-6-0   Cummings (L 4-10)  253  1:26 
*  Apr 28, 2000    PURDUE  W  1-0       1-2-0  /  0-6-1  (9)   27-22-0  4-6-0   Kirchberg (W 23-12)  162  1:44 
*  Apr 28, 2000    PURDUE  W  5-4       5-10-1  /  4-3-1  7   28-22-0  5-6-0   Cummings (W 5-10)  165  2:02 
*  Apr 29, 2000    INDIANA  W  5-2       5-7-1  /  2-3-3  7   29-22-0  6-6-0   Kirchberg (W 24-12)  257  1:45 
*  Apr 30, 2000    INDIANA  W  9-0       9-12-0  /  0-5-2  5   30-22-0  7-6-0   Kirchberg (W 25-12)  327  1:31 
  May 02, 2000    UW-GREEN BAY  W  2-0       2-6-1  /  0-1-3  7   31-22-0  7-6-0   Kirchberg (W 26-12)  229  1:27 
  May 02, 2000    UW-GREEN BAY    3-4  L     3-5-2  /  4-6-1  7   31-23-0  7-6-0   Cummings (L 5-11)  262  1:43 
  May 03, 2000  at  Northern Illinois  W  8-0       8-12-1  /  0-1-3  6   32-23-0  7-6-0   Kirchberg (W 27-12)  122  1:46 
*  May 06, 2000    MINNESOTA  W  2-0       2-7-0  /  0-1-1  7   33-23-0  8-6-0   Kirchberg (W 28-12)  474  1:34 
*  May 07, 2000    MINNESOTA  W  4-0       4-10-0  /  0-1-3  7   34-23-0  9-6-0   Cummings (W 6-11)  530  1:35 
!  May 11, 2000  vs  Northwestern    1-2  L     1-3-1  /  2-7-1  7   34-24-0  9-6-0   Kirchberg (L 28-13)  157  1:32 
!  May 12, 2000  vs  Penn State    1-14  L     1-2-2  /  14-15-2  5   34-25-0  9-6-0   Cummings (L 6-12)  78  1:44 

@ = Fiesta Bowl Classic, Tempe, Ariz.
# = Mardi Gras Tournament, Monroe, La.
$ = NIST Tournament, Sunnyvale, Calif.
% = Cal-State Sacramento Classic, Sacramento, Calif.
^ = UT-Chattanooga Tourn., Chattanooga, Tenn.

* = Big Ten game
! = Big Ten Tournament, Iowa City, Iowa
() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2000  vs  Nebraska   28  4  9  4  2  0  0  3  1  1  0  0  0  1  0  11  21  7  2  .321 
  Feb 11, 2000  vs  Tenn.-Chattanooga   25  8  9  8  3  0  0  8  0  2  0  2  0  1  0  1  18  6  3  .340 
  Feb 12, 2000  vs  Utah   34  15  17  13  1  0  0  6  0  0  0  0  0  0  0  2  15  3  0  .402 
  Feb 12, 2000  vs  Stanford   26  4  5  4  0  0  1  1  0  0  0  0  1  0  0  5  21  12  1  .354 
  Feb 13, 2000  vs  Oregon State   30  1  7  1  1  0  0  2  1  0  1  0  0  0  0  8  21  3  2  .329 
  Feb 18, 2000  vs  Syracuse   21  8  6  5  2  0  0  5  0  1  0  0  0  0  0  8  15  5  0  .323 
  Feb 19, 2000  at  UL-Monroe   29  5  10  5  1  0  1  6  0  0  1  1  1  0  0  1  21  1  0  .326 
  Feb 19, 2000  vs  Louisiana Tech   23  0  6  0  1  0  0  2  0  0  0  0  3  0  0  2  21  8  0  .319 
  Feb 19, 2000  vs  Sam Houston State   28  10  12  8  2  1  0  3  0  0  0  1  0  0  0  1  15  5  0  .332 
  Feb 20, 2000  vs  Syracuse   19  1  2  1  0  0  0  6  0  2  1  1  3  1  1  3  21  4  0  .316 
  Feb 20, 2000  vs  Southern Miss.   26  3  4  2  1  0  1  6  2  0  0  1  0  0  0  16  21  10  4  .301 
  Mar 10, 2000  vs  Georgia Tech   30  6  12  6  0  0  1  0  0  1  0  0  0  0  0  2  21  5  1  .310 
  Mar 10, 2000  vs  UC Santa Barbara   33  7  10  5  2  0  0  1  0  1  0  1  1  0  0  3  21  10  3  .310 
  Mar 10, 2000  vs  San Jose State   27  9  11  7  1  0  0  5  0  1  0  1  0  0  0  5  15  1  1  .317 
  Mar 11, 2000  vs  Pacific   29  2  9  2  1  0  1  1  0  1  0  0  1  0  0  5  21  5  2  .316 
  Mar 11, 2000  vs  Utah State   22  3  5  3  2  0  0  0  0  0  0  0  0  1  0  3  21  9  1  .312 
  Mar 11, 2000  vs  Georgia Tech   24  8  10  7  2  0  1  3  0  0  0  0  1  0  1  1  15  4  0  .317 
  Mar 12, 2000  vs  Baylor   34  2  9  2  2  0  0  1  0  0  0  0  2  0  0  6  27  10  1  .314 
  Mar 13, 2000  at  Saint Mary's (CA)   23  4  3  3  1  0  0  6  0  0  0  0  1  0  0  4  21  5  2  .305 
  Mar 14, 2000  at  Pacific   21  1  1  1  0  0  0  3  0  0  0  0  1  1  0  5  21  10  2  .295 
  Mar 16, 2000  vs  Texas A&M CC   23  8  7  8  2  0  0  7  0  1  0  0  1  0  1  1  18  6  0  .295 
  Mar 17, 2000  vs  Virginia   27  2  4  1  0  0  0  3  0  0  1  0  2  0  0  7  24  14  1  .289 
  Mar 17, 2000  vs  California   24  2  3  2  1  0  1  4  1  0  0  0  1  0  0  3  24  7  2  .282 
  Mar 17, 2000  vs  Portland State   27  4  7  4  2  0  1  5  0  0  0  0  1  0  0  6  18  9  2  .281 
  Mar 18, 2000  vs  Louisville   19  1  2  1  0  0  0  3  0  0  0  0  1  0  0  10  21  7  1  .276 
  Mar 18, 2000  vs  Virginia   30  8  9  8  3  0  0  5  0  0  0  0  1  0  0  7  21  10  0  .277 
  Mar 19, 2000  vs  California   27  0  7  0  2  0  0  1  0  0  0  0  1  0  0  4  21  5  2  .276 
  Mar 22, 2000    LOYOLA-CHICAGO   21  2  5  2  1  0  0  4  0  1  2  0  2  0  0  2  21  5  0  .275 
  Mar 22, 2000    LOYOLA-CHICAGO   25  0  3  0  0  0  0  2  0  0  0  0  0  0  0  5  21  10  2  .270 
  Mar 24, 2000  vs  UL-Lafayette   30  3  5  2  1  0  0  6  0  0  1  0  1  0  0  7  27  8  3  .266 
  Mar 24, 2000  at  Tenn.-Chattanooga   23  0  2  0  0  0  0  3  0  0  0  0  0  0  0  6  21  8  1  .261 
  Mar 25, 2000  vs  Florida State   25  0  6  0  0  0  0  3  0  0  0  1  1  0  0  5  18  7  0  .261 
  Mar 25, 2000  at  Tenn.-Chattanooga   28  1  8  1  0  0  0  0  0  0  0  0  2  0  0  5  21  3  0  .261 
  Mar 26, 2000  vs  UL-Lafayette   24  3  5  2  2  0  0  2  0  0  0  0  1  0  0  2  21  7  0  .260 
  Mar 26, 2000  vs  Florida State   29  5  8  5  1  0  0  2  0  0  0  0  1  0  0  4  21  12  0  .260 
*  Mar 31, 2000    NORTHWESTERN   37  1  8  0  0  0  0  3  2  0  0  1  3  0  0  12  30  11  0  .259 
*  Mar 31, 2000    NORTHWESTERN   31  5  10  5  1  0  1  1  0  0  0  0  2  0  0  4  21  10  1  .261 
*  Apr 01, 2000    IOWA   25  0  6  0  0  0  0  0  0  0  0  0  2  0  0  2  21  7  0  .260 
*  Apr 02, 2000    IOWA   24  0  3  0  0  0  0  3  0  0  0  2  0  0  0  11  18  11  2  .257 
*  Apr 07, 2000  at  Michigan   26  2  4  2  0  0  0  4  0  0  0  1  0  0  0  10  21  7  1  .254 
  Apr 12, 2000  at  UW-Green Bay   26  0  4  0  0  0  0  1  0  1  0  0  0  0  0  6  18  2  0  .252 
  Apr 12, 2000  at  UW-Green Bay   23  5  6  5  0  0  1  4  1  0  0  0  4  1  1  3  21  3  1  .252 
*  Apr 21, 2000  at  Penn State   21  1  7  1  0  0  0  3  0  0  0  0  1  0  0  6  12  2  2  .254 
*  Apr 21, 2000  at  Penn State   18  0  2  0  0  0  0  2  0  0  0  0  0  0  0  5  15  13  1  .252 
*  Apr 22, 2000  at  Ohio State   30  3  11  3  2  0  0  3  0  0  0  0  1  0  0  1  18  7  0  .254 
*  Apr 23, 2000  at  Ohio State   28  4  10  4  1  0  0  2  0  2  0  1  0  0  0  3  21  4  0  .257 
  Apr 26, 2000  at  Nebraska   23  0  2  0  0  0  0  1  0  0  0  0  0  0  0  11  18  11  0  .254 
  Apr 26, 2000  at  Nebraska   19  0  4  0  0  0  0  0  0  1  0  0  0  0  0  5  12  7  2  .253 
*  Apr 28, 2000    PURDUE   25  1  2  1  0  0  0  1  0  0  0  1  3  0  1  2  27  9  0  .250 
*  Apr 28, 2000    PURDUE   30  5  10  4  2  0  0  7  0  0  0  1  2  0  0  6  21  9  1  .252 
*  Apr 29, 2000    INDIANA   26  5  7  3  1  1  0  2  0  1  0  0  2  0  0  2  21  5  1  .252 
*  Apr 30, 2000    INDIANA   28  9  12  7  2  0  0  1  0  1  0  0  1  0  0  2  15  2  0  .256 
  May 02, 2000    UW-GREEN BAY   23  2  6  1  1  1  0  1  0  1  0  0  2  0  0  3  21  5  1  .256 
  May 02, 2000    UW-GREEN BAY   25  3  5  3  2  0  1  2  0  1  0  0  1  0  0  0  21  8  2  .255 
  May 03, 2000  at  Northern Illinois   31  8  12  5  0  0  1  3  0  0  0  0  0  0  0  2  18  5  1  .258 
*  May 06, 2000    MINNESOTA   23  2  7  2  1  0  0  0  0  1  0  0  1  0  0  4  21  2  0  .258 
*  May 07, 2000    MINNESOTA   32  4  10  4  1  1  0  0  0  2  1  0  0  0  0  5  21  6  0  .259 
  May 11, 2000  vs  Northwestern   24  1  3  1  0  0  0  0  0  1  0  0  1  0  0  6  18  5  1  .257 
  May 12, 2000  vs  Penn State   19  1  2  1  0  0  0  1  0  0  0  0  0  0  0  3  15  6  2  .255 
   Totals        1531  202  391  175  54  4  12  163  8  24  8  16  57  6  5  280  1176  398  58  .255 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2000  vs  Nebraska   7.0  5  5  4  6  9  0  0  3  0  0  0  0  0  4-5  0  1  0  4.00 
  Feb 11, 2000  vs  Tenn.-Chattanooga   6.0  1  0  0  2  6  0  0  0  0  0  0  0  0  8-0  1  1  0  2.15 
  Feb 12, 2000  vs  Utah   5.0  1  1  1  2  7  0  0  1  1  0  0  0  0  15-1  2  1  0  1.94 
  Feb 12, 2000  vs  Stanford   7.0  9  5  5  1  1  2  1  0  0  0  0  1  0  4-5  2  2  0  2.80 
  Feb 13, 2000  vs  Oregon State   7.0  5  2  1  3  12  2  0  0  0  0  1  0  0  1-2  2  3  0  2.41 
  Feb 18, 2000  vs  Syracuse   5.0  2  0  0  1  6  0  0  0  1  0  1  0  0  8-0  3  3  0  2.08 
  Feb 19, 2000  at  UL-Monroe   7.0  4  0  0  2  11  1  0  0  0  0  0  0  0  5-0  4  3  0  1.75 
  Feb 19, 2000  vs  Louisiana Tech   7.0  7  1  1  3  6  0  0  0  0  0  0  0  0  0-1  4  4  0  1.65 
  Feb 19, 2000  vs  Sam Houston State   5.0  0  1  1  3  10  0  0  0  1  0  0  0  0  10-1  5  4  0  1.62 
  Feb 20, 2000  vs  Syracuse   7.0  4  0  0  1  8  0  0  0  1  0  1  0  0  1-0  6  4  0  1.44 
  Feb 20, 2000  vs  Southern Miss.   7.0  4  5  0  1  2  0  0  0  0  0  2  0  0  3-5  6  5  0  1.30 
  Mar 10, 2000  vs  Georgia Tech   7.0  6  4  3  3  9  0  0  0  0  0  0  0  0  6-4  7  5  0  1.45 
  Mar 10, 2000  vs  UC Santa Barbara   7.0  8  8  7  4  4  0  0  2  0  0  0  0  0  7-8  7  6  0  1.92 
  Mar 10, 2000  vs  San Jose State   5.0  2  0  0  2  8  0  0  0  1  0  0  0  0  9-0  8  6  0  1.81 
  Mar 11, 2000  vs  Pacific   7.0  6  3  3  0  8  1  0  1  1  0  0  0  0  2-3  8  7  0  1.90 
  Mar 11, 2000  vs  Utah State   7.0  3  0  0  0  5  2  0  0  0  0  0  0  0  3-0  9  7  0  1.77 
  Mar 11, 2000  vs  Georgia Tech   5.0  4  0  0  0  8  1  0  0  0  0  0  0  0  8-0  10  7  0  1.69 
  Mar 12, 2000  vs  Baylor   9.0  6  1  1  2  9  0  0  0  1  0  0  0  1  2-1  11  7  0  1.62 
  Mar 13, 2000  at  Saint Mary's (CA)   7.0  6  1  1  1  8  0  0  0  0  0  0  0  0  4-1  12  7  0  1.58 
  Mar 14, 2000  at  Pacific   7.0  2  0  0  1  5  1  0  0  1  0  0  0  0  1-0  13  7  0  1.50 
  Mar 16, 2000  vs  Texas A&M CC   6.0  1  0  0  0  8  1  0  0  0  0  0  0  0  8-0  14  7  0  1.43 
  Mar 17, 2000  vs  Virginia   8.0  7  1  1  3  6  0  0  0  0  0  1  1  0  2-1  15  7  0  1.40 
  Mar 17, 2000  vs  California   8.0  4  1  1  4  6  0  0  0  1  0  0  0  0  2-1  16  7  0  1.37 
  Mar 17, 2000  vs  Portland State   6.0  8  5  4  3  1  4  0  0  0  0  1  1  0  4-5  16  8  0  1.50 
  Mar 18, 2000  vs  Louisville   7.0  2  0  0  2  8  0  0  0  0  0  0  0  0  1-0  17  8  0  1.43 
  Mar 18, 2000  vs  Virginia   7.0  10  3  3  0  4  2  0  0  0  0  0  0  0  8-3  18  8  0  1.50 
  Mar 19, 2000  vs  California   7.0  5  1  1  0  5  1  0  0  0  0  0  0  0  0-1  18  9  0  1.48 
  Mar 22, 2000    LOYOLA-CHICAGO   7.0  6  0  0  0  6  1  0  0  0  0  0  1  0  2-0  19  9  0  1.42 
  Mar 22, 2000    LOYOLA-CHICAGO   7.0  6  3  3  1  2  1  0  0  0  0  0  0  0  0-3  19  10  0  1.48 
  Mar 24, 2000  vs  UL-Lafayette   9.0  5  2  1  4  8  1  0  1  0  0  0  0  1  3-2  20  10  0  1.45 
  Mar 24, 2000  at  Tenn.-Chattanooga   7.0  8  3  3  2  6  4  0  1  1  0  0  0  0  0-3  20  11  0  1.50 
  Mar 25, 2000  vs  Florida State   6.0  6  3  3  2  3  0  1  0  0  0  0  0  0  0-3  20  12  0  1.56 
  Mar 25, 2000  at  Tenn.-Chattanooga   7.0  2  0  0  3  10  1  0  0  0  0  0  0  0  1-0  21  12  0  1.51 
  Mar 26, 2000  vs  UL-Lafayette   7.0  5  1  1  2  8  1  0  0  0  0  0  0  0  3-1  22  12  0  1.49 
  Mar 26, 2000  vs  Florida State   7.0  9  6  6  3  3  0  0  0  0  0  0  0  0  5-6  22  13  0  1.62 
*  Mar 31, 2000    NORTHWESTERN   10.0  7  2  2  0  10  2  0  1  0  0  0  0  0  1-2  22  14  0  1.62 
*  Mar 31, 2000    NORTHWESTERN   7.0  5  1  1  1  7  1  0  0  0  0  0  0  0  5-1  23  14  0  1.60 
*  Apr 01, 2000    IOWA   7.0  6  1  1  0  5  0  0  1  0  0  0  1  0  0-1  23  15  0  1.58 
*  Apr 02, 2000    IOWA   6.0  6  2  1  1  3  1  0  0  0  0  1  0  0  0-2  23  16  0  1.57 
*  Apr 07, 2000  at  Michigan   7.0  2  0  0  4  7  0  0  0  2  0  0  0  0  2-0  24  16  0  1.53 
  Apr 12, 2000  at  UW-Green Bay   6.0  5  2  2  0  11  1  0  0  0  0  1  0  0  0-2  24  17  0  1.55 
  Apr 12, 2000  at  UW-Green Bay   7.0  5  1  0  2  11  1  0  0  2  0  0  0  0  5-1  25  17  0  1.51 
*  Apr 21, 2000  at  Penn State   4.0  10  9  6  2  6  0  0  1  0  0  0  0  0  1-9  25  18  0  1.64 
*  Apr 21, 2000  at  Penn State   5.0  4  2  1  2  4  1  0  0  1  0  0  0  0  0-2  25  19  0  1.63 
*  Apr 22, 2000  at  Ohio State   6.0  8  5  4  1  9  2  0  0  1  0  1  0  0  3-5  25  20  0  1.69 
*  Apr 23, 2000  at  Ohio State   7.0  6  0  0  1  10  1  0  0  0  0  0  0  0  4-0  26  20  0  1.65 
  Apr 26, 2000  at  Nebraska   6.0  5  1  1  2  2  1  0  1  1  0  0  0  0  0-1  26  21  0  1.64 
  Apr 26, 2000  at  Nebraska   4.0  8  8  3  4  4  2  0  2  0  0  0  0  0  0-8  26  22  0  1.69 
*  Apr 28, 2000    PURDUE   9.0  6  0  0  0  10  2  0  0  0  0  0  0  0  1-0  27  22  0  1.64 
*  Apr 28, 2000    PURDUE   7.0  3  4  2  3  8  0  0  2  1  0  0  0  0  5-4  28  22  1  1.65 
*  Apr 29, 2000    INDIANA   7.0  3  2  1  3  8  0  0  1  0  0  0  0  0  5-2  29  22  1  1.64 
*  Apr 30, 2000    INDIANA   5.0  5  0  0  2  7  1  0  0  0  0  1  0  0  9-0  30  22  1  1.61 
  May 02, 2000    UW-GREEN BAY   7.0  1  0  0  2  5  0  0  0  0  0  0  1  0  2-0  31  22  1  1.58 
  May 02, 2000    UW-GREEN BAY   7.0  6  4  1  1  6  1  0  0  0  0  1  0  0  3-4  31  23  1  1.57 
  May 03, 2000  at  Northern Illinois   6.0  1  0  0  1  11  0  0  0  0  0  0  0  0  8-0  32  23  1  1.54 
*  May 06, 2000    MINNESOTA   7.0  1  0  0  2  14  0  0  0  0  0  0  0  0  2-0  33  23  1  1.52 
*  May 07, 2000    MINNESOTA   7.0  1  0  0  1  11  1  0  0  0  0  0  0  0  4-0  34  23  1  1.49 
  May 11, 2000  vs  Northwestern   6.0  7  2  1  0  8  0  1  0  0  0  0  0  0  1-2  34  24  1  1.48 
  May 12, 2000  vs  Penn State   5.0  15  14  14  5  6  2  0  2  1  0  0  0  0  1-14  34  25  1  1.71 
   Totals        392.0  295  126  96  107  409  47  3  20  19  0  12  6  2  202-126  34  25  1  1.71 

* = Conference game

ON WISCONSIN