UW Health Sports Medicine 


Wisconsin

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  Feb 19, 1999  vs  #25 Oregon    0-5  L     0-6-3  /  5-6-1  7   0-1-0  0-0-0   Fauser (L 0-1)  100  1:59 
!  Feb 19, 1999  vs  Cal Poly-SLO  W  2-0       2-7-0  /  0-4-2  7   1-1-0  0-0-0   Cummings (W 1-0)  125  1:55 
!  Feb 20, 1999  vs  Oregon State    3-5  L     3-7-2  /  5-6-0  7   1-2-0  0-0-0   Fauser (L 0-2)  150  2:00 
!  Feb 20, 1999  vs  Kent State    2-9  L     2-5-1  /  9-14-2  7   1-3-0  0-0-0   Prickett (L 0-1)  150  2:25 
!  Feb 21, 1999  vs  Florida Int'l    1-3  L     1-5-1  /  3-7-3  7   1-4-0  0-0-0   Cummings (L 1-1)  150  1:40 
@  Mar 08, 1999  vs  Boston University  W  4-1       4-6-1  /  1-6-1  7   2-4-0  0-0-0   Fauser (W 1-2)  50  1:45 
@  Mar 08, 1999  vs  Ball State  W  10-2       10-8-2  /  2-7-5  6   3-4-0  0-0-0   Cummings (W 2-1)  50  2:00 
@  Mar 09, 1999  vs  Boston University  W  2-1       2-9-0  /  1-2-4  (10)   4-4-0  0-0-0   Cummings (W 3-1)  75  2:45 
@  Mar 09, 1999  vs  Temple  W  3-0       3-4-4  /  0-0-3  7   5-4-0  0-0-0   Fauser (W 2-2)  75  1:40 
@  Mar 10, 1999  vs  Robert Morris  W  8-0       8-10-2  /  0-1-2  6   6-4-0  0-0-0   Prickett (W 1-1)  50  1:30 
@  Mar 10, 1999  vs  Mississippi    4-6  L     4-7-5  /  6-12-0  (8)   6-5-0  0-0-0   Fauser (L 2-3)  50  2:25 
  Mar 16, 1999  at  Hawai'i Pacific  W  5-4       5-12-1  /  4-8-0  (10)   7-5-0  0-0-0   Cummings (W 4-1)  50  3:00 
#  Mar 18, 1999  vs  #14 California    2-3  L     2-6-0  /  3-6-1  7   7-6-0  0-0-0   Fauser (L 2-4)  75  1:55 
#  Mar 19, 1999  vs  Connecticut  W  5-1       5-3-1  /  1-3-2  7   8-6-0  0-0-0   Fauser (W 3-4)  50  1:40 
#  Mar 19, 1999  vs  #23 Texas A&M    2-3  L     2-4-1  /  3-10-2  7   8-7-0  0-0-0   Cummings (L 4-2)  50  1:45 
  Mar 30, 1999    LOYOLA-CHICAGO-1  W  4-2       4-11-1  /  2-6-3  7   9-7-0  0-0-0   Fauser (W 4-4)  924  2;20 
  Mar 30, 1999    LOYOLA-CHICAGO-2  W  9-1       9-10-1  /  1-5-1  5   10-7-0  0-0-0   Cummings (W 5-5)  924  1:30 
  Apr 01, 1999    WESTERN ILLINOIS-1  W  3-1       3-6-1  /  1-6-1  7   11-7-0  0-0-0   Cummings (W 6-2)  160  1:50 
  Apr 01, 1999    WESTERN ILLINOIS-2  W  4-3       4-10-3  /  3-10-1  7   12-7-0  0-0-0   Fauser (W 5-4)  160  2:05 
*  Apr 02, 1999    MICHIGAN STATE-1    2-4  L     2-5-3  /  4-7-2  7   12-8-0  0-1-0   Fauser (L 5-5)  357  1:45 
*  Apr 02, 1999    MICHIGAN STATE-2    2-3  L     2-5-0  /  3-5-1  7   12-9-0  0-2-0   Cummings (L 6-3)  357  1:35 
  Apr 06, 1999  at  DePaul-1    0-9  L     0-4-0  /  9-12-0  5   12-10-0  0-2-0   Fauser (L 5-6)  49  1:05 
  Apr 06, 1999  at  DePaul-2    2-7  L     2-4-3  /  7-7-1  7   12-11-0  0-2-0   Cummings (L 6-4)  49  1:50 
  Apr 07, 1999    UW-GREEN BAY-1  W  3-0       3-5-1  /  0-2-5  7   13-11-0  0-2-0   Cummings (W 7-4)  243  1:40 
  Apr 07, 1999    UW-GREEN BAY-2  W  6-0       6-10-1  /  0-4-2  7   14-11-0  0-2-0   Fauser (W 6-6)  243  1:45 
*  Apr 10, 1999  at  Indiana-1    2-6  L     2-7-4  /  6-3-2  7   14-12-0  0-3-0   Cummings (L 7-5)  120  1:40 
*  Apr 10, 1999  at  Indiana-2  W  1-0       1-4-1  /  0-4-0  7   15-12-0  1-3-0   Fauser (W 7-6)  159  1:35 
*  Apr 11, 1999  at  Indiana  W  7-6       7-13-3  /  6-8-0  7   16-12-0  2-3-0   Fauser (W 8-6)  168  2:00 
  Apr 13, 1999  at  Loyola-Chicago-1  W  3-1       3-2-2  /  1-5-1  (8)   17-12-0  2-3-0   Cummings (W 8-5)  80  1:50 
  Apr 13, 1999  at  Loyola-Chicago-2  W  7-0       7-11-2  /  0-2-5  7   18-12-0  2-3-0   Fauser (W 9-6)  80  1:45 
*  Apr 17, 1999  at  Purdue-1  W  6-2       6-8-1  /  2-4-4  7   19-12-0  3-3-0   Cummings (W 9-5)  82  2:10 
*  Apr 17, 1999  at  Purdue-2  W  5-3       5-9-3  /  3-4-1  7   20-12-0  4-3-0   Fauser (W 10-6)  82  2:10 
*  Apr 18, 1999  at  Purdue    1-8  L     1-5-2  /  8-10-2  7   20-13-0  4-4-0   Fauser (L 10-7)  62  1:45 
*  Apr 21, 1999    MINNESOTA-1    0-6  L     0-1-3  /  6-7-0  7   20-14-0  4-5-0   Cummings (L 9-6)  124  2:15 
*  Apr 21, 1999    MINNESOTA-2    3-4  L     3-8-0  /  4-7-3  7   20-15-0  4-6-0   Fauser (L 10-8)  124  2:30 
*  Apr 24, 1999    OHIO STATE-1  W  9-3       9-15-1  /  3-7-2  7   21-15-0  5-6-0   Cummings (W 10-6)  287  2:16 
*  Apr 24, 1999    OHIO STATE-2  W  5-2       5-10-1  /  2-6-1  7   22-15-0  6-6-0   Fauser (W 11-8)  287  2:05 
*  Apr 25, 1999    OHIO STATE  W  5-1       5-7-0  /  1-3-0  7   23-15-0  7-6-0   Fauser (W 12-8)  419  1:40 
*  Apr 28, 1999  at  Iowa-1    0-2  L     0-1-0  /  2-4-1  7   23-16-0  7-7-0   Cummings (L 10-7)  112  1:46 
*  Apr 28, 1999  at  Iowa-2  W  4-3       4-6-0  /  3-11-2  7   24-16-0  8-7-0   Fauser (W 13-8)  112  1:50 
*  May 01, 1999  at  #4 Michigan-1  W  3-1       3-13-1  /  1-6-1  (9)   25-16-0  9-7-0   Cummings (W 11-7)  839  2:20 
*  May 01, 1999  at  #4 Michigan-2  W  3-1       3-6-2  /  1-8-0  7   26-16-0  10-7-0   Fauser (W 14-8)  831  1:41 
*  May 02, 1999  at  #4 Michigan-1    4-7  L     4-10-2  /  7-12-1  7   26-17-0  10-8-0   Cummings (L 11-8)  659  2:16 
  May 04, 1999    UW-GREEN BAY-1  W  3-1       3-8-1  /  1-4-2  7   27-17-0  10-8-0   Cummings (W 12-8)  230  1:58 
  May 04, 1999    UW-GREEN BAY-2  W  10-1       10-12-1  /  1-4-3  5   28-17-0  10-8-0   Prickett (W 2-1)  230  1:20 
*  May 05, 1999    NORTHWESTERN-1    1-4  L     1-2-1  /  4-5-3  7   28-18-0  10-9-0   Cummings (L 12-9)  85  1:45 
*  May 05, 1999    NORTHWESTERN-2    4-7  L     4-7-4  /  7-10-1  7   28-19-0  10-10-0   Fauser (L 14-9)  100  2:05 
*  May 08, 1999    PENN STATE-1    1-7  L     1-2-2  /  7-12-1  7   28-20-0  10-11-0   Cummings (L 12-10)  567  1:52 
*  May 08, 1999    PENN STATE-2    0-2  L     0-5-0  /  2-7-1  7   28-21-0  10-12-0   Fauser (L 14-10)  493  1:30 
*  May 09, 1999    PENN STATE  W  2-1       2-9-4  /  1-3-3  (9)   29-21-0  11-12-0   Fauser (W 15-10)  314  2:10 

! = UNLV Classic, Las Vegas, Nev.
@ = Reebok Tournament, Tampa, Fla.
# = Rainbow Classic, Honolulu, Hawaii

* = Big Ten game
() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 1999  vs  Oregon   27  0  6  0  0  0  0  2  0  0  0  1  1  0  0  4  18  10  3  .222 
  Feb 19, 1999  vs  Cal Poly-SLO   25  2  7  2  2  0  0  0  0  1  0  0  2  0  0  1  21  11  0  .250 
  Feb 20, 1999  vs  Oregon State   27  3  7  3  2  0  0  0  0  0  0  0  1  0  0  9  18  6  2  .253 
  Feb 20, 1999  vs  Kent State   26  2  5  2  1  1  0  3  0  0  0  0  0  0  0  5  21  12  1  .238 
  Feb 21, 1999  vs  Florida Int'l   28  1  5  1  0  0  0  0  0  0  0  0  1  0  0  4  18  5  1  .226 
  Mar 08, 1999  vs  Boston University   23  4  6  3  0  1  0  2  0  1  0  0  1  0  1  4  21  12  1  .231 
  Mar 08, 1999  vs  Ball State   24  10  8  8  0  1  1  4  0  0  0  1  3  1  0  1  18  8  2  .244 
  Mar 09, 1999  vs  Boston University   36  2  9  2  1  0  0  4  0  0  0  0  3  1  0  2  30  12  0  .245 
  Mar 09, 1999  vs  Temple   21  3  4  2  1  0  0  4  0  1  0  0  2  1  0  3  21  12  4  .241 
  Mar 10, 1999  vs  Robert Morris   25  8  10  9  2  0  1  2  0  1  0  2  1  1  0  1  18  10  2  .256 
  Mar 10, 1999  vs  Mississippi   28  4  7  4  4  0  0  0  0  1  0  1  2  0  0  8  24  9  5  .255 
  Mar 16, 1999  at  Hawai'i Pacific   40  5  12  5  0  1  1  0  0  0  0  0  2  0  0  2  30  18  1  .261 
  Mar 18, 1999  vs  California   27  2  6  2  0  0  0  1  0  1  0  1  1  0  0  7  21  9  0  .258 
  Mar 19, 1999  vs  Connecticut   19  5  3  3  0  0  0  5  0  0  1  1  3  1  0  3  21  10  1  .253 
  Mar 19, 1999  vs  Texas A&M   26  2  4  2  0  0  2  1  0  0  0  1  1  0  0  9  21  9  1  .246 
  Mar 30, 1999    LOYOLA-CHICAGO   28  4  11  3  2  0  0  3  0  0  0  0  3  1  0  8  21  11  1  .256 
  Mar 30, 1999    LOYOLA-CHICAGO   21  9  10  8  2  0  0  3  0  0  1  0  1  0  0  1  15  3  1  .266 
  Apr 01, 1999    WESTERN ILLINOIS   20  3  6  3  2  0  0  1  0  0  0  1  3  0  0  3  21  10  1  .268 
  Apr 01, 1999    WESTERN ILLINOIS   24  4  10  2  0  0  0  4  0  0  0  0  4  0  1  3  21  12  3  .275 
*  Apr 02, 1999    MICHIGAN STATE   27  2  5  2  0  0  0  1  1  1  0  0  1  0  0  5  21  10  3  .270 
*  Apr 02, 1999    MICHIGAN STATE   24  2  5  2  1  0  0  0  0  0  0  1  1  0  1  3  18  9  0  .267 
  Apr 06, 1999  at  DePaul   17  0  4  0  0  0  0  0  0  0  0  0  1  0  0  3  14  6  0  .266 
  Apr 06, 1999  at  DePaul   26  2  4  2  0  0  1  3  0  0  0  0  0  0  0  9  18  9  3  .261 
  Apr 07, 1999    UW-GREEN BAY   25  3  5  1  1  0  0  1  0  1  0  0  2  0  0  4  21  9  1  .259 
  Apr 07, 1999    UW-GREEN BAY   27  6  10  6  3  0  0  4  0  1  0  0  3  0  0  0  21  6  1  .264 
*  Apr 10, 1999  at  Indiana   27  2  7  2  0  0  1  1  0  0  0  2  2  0  1  2  18  5  4  .263 
*  Apr 10, 1999  at  Indiana   20  1  4  1  1  0  0  0  0  0  0  0  1  0  0  0  21  8  1  .262 
*  Apr 11, 1999  at  Indiana   32  7  13  7  1  0  2  0  0  1  0  0  1  0  0  2  21  10  3  .268 
  Apr 13, 1999  at  Loyola-Chicago   25  3  2  2  1  0  0  5  0  1  1  0  1  0  0  5  24  11  2  .262 
  Apr 13, 1999  at  Loyola-Chicago   34  7  11  7  3  0  1  4  0  0  0  1  1  0  0  1  21  13  2  .264 
*  Apr 17, 1999  at  Purdue   29  6  8  5  2  0  1  4  0  0  0  0  3  0  1  4  21  8  1  .265 
*  Apr 17, 1999  at  Purdue   27  5  9  4  1  0  1  0  0  1  0  1  2  0  0  4  21  10  3  .267 
*  Apr 18, 1999  at  Purdue   27  1  5  1  0  0  0  5  0  0  0  0  0  0  0  2  18  7  2  .265 
*  Apr 21, 1999    MINNESOTA   21  0  1  0  0  0  0  2  0  0  0  1  0  0  1  2  21  4  3  .259 
*  Apr 21, 1999    MINNESOTA   31  3  8  3  0  0  1  1  0  0  0  1  1  0  0  4  18  8  0  .259 
*  Apr 24, 1999    OHIO STATE   29  9  15  9  1  0  2  2  0  2  0  2  2  2  0  1  21  11  1  .267 
*  Apr 24, 1999    OHIO STATE   26  5  10  5  1  1  0  3  1  1  1  1  1  1  1  2  21  10  1  .270 
*  Apr 25, 1999    OHIO STATE   24  5  7  4  2  0  1  0  0  0  0  0  2  0  0  1  21  9  0  .271 
*  Apr 28, 1999  at  Iowa   22  0  1  0  0  0  0  3  0  0  0  0  0  0  0  4  18  13  0  .266 
*  Apr 28, 1999  at  Iowa   26  4  6  3  1  0  1  1  1  0  0  0  0  0  0  4  21  9  0  .265 
*  May 01, 1999  at  Michigan   38  3  13  3  1  0  0  0  0  0  1  0  1  0  0  3  27  12  1  .268 
*  May 01, 1999  at  Michigan   21  3  6  3  1  0  1  4  0  0  0  0  2  0  0  1  21  10  2  .268 
*  May 02, 1999  at  Michigan   31  4  10  4  2  0  0  2  0  0  0  0  1  0  0  3  18  6  2  .270 
  May 04, 1999    UW-GREEN BAY   27  3  8  3  2  0  1  3  0  1  0  0  1  0  0  4  21  5  1  .270 
  May 04, 1999    UW-GREEN BAY   24  10  12  8  2  0  1  1  0  0  0  1  1  0  1  1  15  8  1  .275 
*  May 05, 1999    NORTHWESTERN   23  1  2  1  1  0  0  6  1  1  0  0  1  0  1  1  21  12  1  .271 
*  May 05, 1999    NORTHWESTERN   28  4  7  4  2  0  1  4  0  0  0  2  1  0  0  3  18  8  4  .271 
*  May 08, 1999    PENN STATE   20  1  2  0  0  0  0  4  0  0  0  1  2  0  1  5  21  10  2  .268 
*  May 08, 1999    PENN STATE   26  0  5  0  2  0  0  3  0  0  0  0  1  0  0  4  18  5  0  .267 
*  May 09, 1999    PENN STATE   33  2  9  2  1  0  0  2  0  0  0  0  3  1  0  3  27  10  4  .267 
   Totals        1312  177  350  158  52  5  21  108  4  17  5  23  74  10  10  168  1025  460  79  .267 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 1999  vs  Oregon   6.0  6  5  5  3  2  1  0  1  0  0  0  0  0  0-5  0  1  0  5.83 
  Feb 19, 1999  vs  Cal Poly-SLO   7.0  4  0  0  2  6  0  0  0  0  0  0  0  0  2-0  1  1  0  2.69 
  Feb 20, 1999  vs  Oregon State   6.0  6  5  4  5  5  1  1  0  1  0  0  0  0  3-5  1  2  0  3.32 
  Feb 20, 1999  vs  Kent State   7.0  14  9  9  3  4  1  0  0  1  0  1  1  0  2-9  1  3  0  4.85 
  Feb 21, 1999  vs  Florida Int'l   6.0  7  3  2  1  5  2  0  0  0  0  1  1  0  1-3  1  4  0  4.38 
  Mar 08, 1999  vs  Boston University   7.0  6  1  0  1  5  2  0  0  2  0  1  0  0  4-1  2  4  0  3.59 
  Mar 08, 1999  vs  Ball State   6.0  7  2  2  2  5  0  0  0  0  0  0  0  0  10-2  3  4  0  3.42 
  Mar 09, 1999  vs  Boston University   10.0  2  1  1  1  7  1  0  0  0  0  2  0  0  2-1  4  4  0  2.93 
  Mar 09, 1999  vs  Temple   7.0  0  0  0  1  2  0  0  0  0  0  0  0  0  3-0  5  4  0  2.60 
  Mar 10, 1999  vs  Robert Morris   6.0  1  0  0  0  4  0  0  0  0  0  0  0  0  8-0  6  4  0  2.37 
  Mar 10, 1999  vs  Mississippi   8.0  12  6  1  5  4  0  1  0  1  0  1  2  0  4-6  6  5  0  2.21 
  Mar 16, 1999  at  Hawai'i Pacific   10.0  8  4  2  3  5  1  0  1  0  0  1  2  0  5-4  7  5  0  2.12 
  Mar 18, 1999  vs  California   7.0  6  3  3  3  3  1  0  1  0  0  1  0  0  2-3  7  6  0  2.18 
  Mar 19, 1999  vs  Connecticut   7.0  3  1  1  1  2  1  0  0  0  0  0  0  0  5-1  8  6  0  2.10 
  Mar 19, 1999  vs  Texas A&M   7.0  10  3  3  0  3  0  1  1  0  0  0  0  0  2-3  8  7  0  2.16 
  Mar 30, 1999    LOYOLA-CHICAGO   7.0  6  2  2  1  5  0  0  0  1  0  1  0  0  4-2  9  7  0  2.15 
  Mar 30, 1999    LOYOLA-CHICAGO   5.0  5  1  1  0  3  0  0  0  0  0  1  1  0  9-1  10  7  0  2.12 
  Apr 01, 1999    WESTERN ILLINOIS   7.0  6  1  1  3  7  1  0  0  0  0  1  1  0  3-1  11  7  1  2.06 
  Apr 01, 1999    WESTERN ILLINOIS   7.0  10  3  1  0  5  2  0  0  0  0  1  0  0  4-3  12  7  1  2.00 
*  Apr 02, 1999    MICHIGAN STATE   7.0  7  4  3  2  2  0  0  0  0  0  2  0  0  2-4  12  8  1  2.05 
*  Apr 02, 1999    MICHIGAN STATE   6.0  5  3  2  1  2  2  1  0  0  0  0  1  0  2-3  12  9  1  2.06 
  Apr 06, 1999  at  DePaul   4.2  12  9  9  2  1  2  0  2  0  0  0  1  0  0-9  12  10  1  2.42 
  Apr 06, 1999  at  DePaul   6.0  7  7  1  3  5  3  0  0  1  0  0  1  0  2-7  12  11  1  2.37 
  Apr 07, 1999    UW-GREEN BAY   7.0  2  0  0  3  5  1  0  0  0  0  0  1  0  3-0  13  11  1  2.27 
  Apr 07, 1999    UW-GREEN BAY   7.0  4  0  0  0  11  1  0  0  1  0  0  0  0  6-0  14  11  1  2.17 
*  Apr 10, 1999  at  Indiana   6.0  3  6  3  3  9  0  0  1  0  0  1  0  0  2-6  14  12  1  2.22 
*  Apr 10, 1999  at  Indiana   7.0  4  0  0  3  9  1  0  0  0  0  0  0  0  1-0  15  12  1  2.13 
*  Apr 11, 1999  at  Indiana   7.0  8  6  4  1  4  0  0  0  1  0  0  0  0  7-6  16  12  1  2.20 
  Apr 13, 1999  at  Loyola-Chicago   8.0  5  1  1  3  6  1  0  0  0  0  0  2  0  3-1  17  12  1  2.15 
  Apr 13, 1999  at  Loyola-Chicago   7.0  2  0  0  1  5  0  0  0  0  0  0  1  0  7-0  18  12  1  2.08 
*  Apr 17, 1999  at  Purdue   7.0  4  2  2  1  4  0  0  0  1  0  0  0  0  6-2  19  12  1  2.07 
*  Apr 17, 1999  at  Purdue   7.0  4  3  0  2  4  1  0  0  2  0  1  0  0  5-3  20  12  1  2.01 
*  Apr 18, 1999  at  Purdue   6.0  10  8  2  0  5  3  0  2  0  0  0  0  0  1-8  20  13  1  2.02 
*  Apr 21, 1999    MINNESOTA   7.0  7  6  4  3  10  0  0  0  1  0  1  0  0  0-6  20  14  1  2.08 
*  Apr 21, 1999    MINNESOTA   6.0  7  4  4  3  7  1  1  0  1  0  1  0  0  3-4  20  15  1  2.14 
*  Apr 24, 1999    OHIO STATE   7.0  7  3  1  2  6  1  0  0  1  0  0  0  0  9-3  21  15  1  2.11 
*  Apr 24, 1999    OHIO STATE   7.0  6  2  2  1  7  0  0  0  0  0  0  0  0  5-2  22  15  1  2.11 
*  Apr 25, 1999    OHIO STATE   7.0  3  1  1  3  8  0  0  0  0  0  0  0  0  5-1  23  15  1  2.08 
*  Apr 28, 1999  at  Iowa   6.0  4  2  2  2  2  0  0  0  1  0  1  0  0  0-2  23  16  1  2.08 
*  Apr 28, 1999  at  Iowa   7.0  11  3  3  0  1  2  0  0  2  0  1  0  0  4-3  24  16  1  2.11 
*  May 01, 1999  at  Michigan   9.0  6  1  1  2  1  0  0  1  0  0  0  1  0  3-1  25  16  1  2.06 
*  May 01, 1999  at  Michigan   7.0  8  1  1  2  3  2  0  0  0  0  0  0  1  3-1  26  16  1  2.04 
*  May 02, 1999  at  Michigan   6.0  12  7  5  2  4  2  0  0  1  0  0  0  0  4-7  26  17  1  2.11 
  May 04, 1999    UW-GREEN BAY   7.0  4  1  1  1  7  0  0  0  1  0  0  0  0  3-1  27  17  1  2.09 
  May 04, 1999    UW-GREEN BAY   5.0  4  1  1  2  1  1  0  0  0  0  0  0  0  10-1  28  17  1  2.08 
*  May 05, 1999    NORTHWESTERN   7.0  5  4  3  2  2  1  0  1  1  0  0  0  0  1-4  28  18  1  2.10 
*  May 05, 1999    NORTHWESTERN   6.0  10  7  4  2  3  2  0  0  1  0  0  1  0  4-7  28  19  1  2.15 
*  May 08, 1999    PENN STATE   7.0  12  7  5  4  4  0  0  0  0  0  0  0  0  1-7  28  20  1  2.21 
*  May 08, 1999    PENN STATE   6.0  7  2  2  1  8  1  0  0  1  0  0  0  0  0-2  28  21  1  2.21 
*  May 09, 1999    PENN STATE   9.0  3  1  0  2  10  1  0  0  0  0  0  0  0  2-1  29  21  1  2.15 
   Totals        341.2  312  152  105  94  238  43  5  11  23  0  20  17  1  177-152  29  21  1  2.15 

* = Conference game

ON WISCONSIN