UW Health Sports Medicine 


Wisconsin

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  Feb 21, 1997  vs  New Mexico State  W  1-0       1-5-0  /  0-4-1  7   1-0-0  0-0-0   Fauser (W 1-0)  50  1:55 
!  Feb 21, 1997  vs  Toledo  W  5-2       5-8-1  /  2-2-2  7   2-0-0  0-0-0   Prickett (W 1-0)  50  1:49 
!  Feb 22, 1997  vs  New Mexico State    0-5  L     0-2-0  /  5-11-0  7   2-1-0  0-0-0   Prickett (L 1-1)  50  1:56 
!  Feb 22, 1997  vs  Michigan State    3-4  L     3-8-1  /  4-5-3  7   2-2-0  0-0-0   Fauser (L 1-1)  50  1:49 
!  Feb 23, 1997  vs  Auburn  W  8-4       8-8-3  /  4-5-4  7   3-2-0  0-0-0   Fauser (W 2-1)  50  2:04 
!  Feb 23, 1997  vs  Auburn  W  2-0       2-4-0  /  0-3-2  7   4-2-0  0-0-0   Prickett (W 2-1)  50  1:42 
@  Mar 14, 1997  vs  TennesseeChattanooga    3-4  L     3-10-1  /  4-9-1  7   4-3-0  0-0-0   Prickett (L 2-2)  30  1:56 
@  Mar 14, 1997  at  #18 Florida State  W  12-3       12-10-2  /  3-4-2  7   5-3-0  0-0-0   Fauser (W 3-1)  70  2:08 
@  Mar 14, 1997  vs  Eastern Michigan  W  8-2       8-6-3  /  2-7-1  7   6-3-0  0-0-0   Fauser (W 4-1)  30  1:55 
@  Mar 15, 1997  vs  Connecticut  W  3-0       3-1-0  /  0-4-4  7   7-3-0  0-0-0   Fauser (W 5-1)  50  1:39 
@  Mar 15, 1997  vs  Bradley  W  12-4       12-15-2  /  4-9-2  5   8-3-0  0-0-0   Fauser (W 6-1)  70  1:59 
@  Mar 15, 1997  vs  #16 Michigan State    2-8  L     2-3-4  /  8-8-1  7   8-4-0  0-0-0   Fauser (L 6-2)  50  1:47 
#  Mar 20, 1997  vs  Arkansas  W  5-0       5-7-2  /  0-2-5  7   9-4-0  0-0-0   Fauser (W 7-2)  80  1:52 
#  Mar 21, 1997  vs  Kansas    0-6  L     0-3-1  /  6-11-2  7   9-5-0  0-0-0   Fauser (L 7-3)  60  1:44 
#  Mar 21, 1997  at  Sacramento State  W  4-2       4-8-3  /  2-6-1  7   10-5-0  0-0-0   Prickett (W 3-2)  100  1:48 
#  Mar 21, 1997  vs  #17 California    0-7  L     0-3-2  /  7-9-0  6   10-6-0  0-0-0   Fauser (L 7-4)  100  1:40 
#  Mar 22, 1997  vs  #20 Pacific  W  5-2       5-8-1  /  2-6-2  (8)   11-6-0  0-0-0   Fauser (W 8-4)  90  2:12 
#  Mar 22, 1997  vs  Kansas    0-7  L     0-4-1  /  7-10-3  6   11-7-0  0-0-0   Prickett (L 3-3)  70  1:51 
%  Mar 24, 1997  vs  Harvard  W  5-2       5-8-1  /  2-5-1  7   12-7-0  0-0-0   Fauser (W 9-4)  30  1:49 
%  Mar 24, 1997  vs  Harvard    1-2  L     1-5-2  /  2-5-0  7   12-8-0  0-0-0   Prickett (L 3-4)  30  1:40 
%  Mar 26, 1997  vs  Toledo  W  9-0       9-8-0  /  0-5-1  5   13-8-0  0-0-0   Fauser (W 10-4)  30  1:35 
%  Mar 26, 1997  vs  Toledo  W  10-1       10-11-1  /  1-4-2  7   14-8-0  0-0-0   Prickett (W 4-4)  30  1:53 
*  Mar 29, 1997  at  Michigan    1-7  L     1-8-1  /  7-12-0  7   14-9-0  0-1-0   Fauser (L 10-5)  413  1:50 
*  Mar 29, 1997  at  Michigan    1-10  L     1-5-3  /  10-10-0  5   14-10-0  0-2-0   Prickett (L 4-5)  413  1:44 
*  Mar 30, 1997  at  Michigan    3-7  L     3-6-3  /  7-9-0  7   14-11-0  0-3-0   Fauser (L 10-6)  157  1:52 
  Apr 02, 1997  at  Loyola-Chicago  W  4-1       4-10-0  /  1-4-2  7   15-11-0  0-3-0   Prickett (W 5-5)  60  1:35 
  Apr 02, 1997  at  Loyola-Chicago  W  2-0       2-7-0  /  0-1-2  7   16-11-0  0-3-0   Fauser (W 11-6)  60  1:40 
  Apr 03, 1997  at  Northeastern Ill.    9-10  L     9-9-1  /  10-14-3  7   16-12-0  0-3-0   Fauser (L 11-7)  50  1:58 
  Apr 03, 1997  at  Northeastern Ill.    0-5  L     0-8-1  /  5-9-0  7   16-13-0  0-3-0   Prickett (L 5-6)  50  1:32 
*  Apr 05, 1997    OHIO STATE  W  6-4       6-8-1  /  4-6-3  7   17-13-0  1-3-0   Fauser (W 12-7)  312  1:58 
*  Apr 05, 1997    OHIO STATE  W  6-1       6-8-2  /  1-5-1  6   18-13-0  2-3-0   Prickett (W 6-6)  50  1:45 
  Apr 09, 1997    UW-GREEN BAY  W  3-2       3-8-2  /  2-4-2  (9)   19-13-0  2-3-0   Fauser (W 13-7)  210  2:18 
  Apr 09, 1997    UW-GREEN BAY  W  6-1       6-13-1  /  1-6-2  7   20-13-0  2-3-0   Prickett (W 7-6)  210  1:25 
*  Apr 12, 1997  at  Purdue    2-3  L     2-6-1  /  3-8-2  7   20-14-0  2-4-0   Fauser (L 13-8)  100  1:46 
*  Apr 12, 1997  at  Purdue    5-8  L     5-5-5  /  8-11-1  7   20-15-0  2-5-0   Prickett (L 7-7)  100  1:56 
*  Apr 13, 1997  at  Purdue    1-2  L     1-6-0  /  2-6-0  7   20-16-0  2-6-0   Fauser (L 13-9)  117  1:25 
*  Apr 15, 1997  at  #5 Iowa    2-3  L     2-7-0  /  3-7-1  7   20-17-0  2-7-0   Fauser (L 13-10)  213  1:43 
*  Apr 15, 1997  at  #5 Iowa    1-9  L     1-5-0  /  9-15-0  5   20-18-0  2-8-0   Prickett (L 7-8)  213  1:35 
  Apr 17, 1997    DEPAUL  W  11-2       11-13-1  /  2-7-1  6   21-18-0  2-8-0   Fauser (W 14-10)  197  1:45 
  Apr 17, 1997    DEPAUL    0-8  L     0-3-3  /  8-12-1  7   21-19-0  2-8-0   Prickett (L 7-9)  197  1:41 
*  Apr 19, 1997  at  Indiana    2-3  L     2-6-0  /  3-8-1  7   21-20-0  2-9-0   Fauser (L 14-11)  135  1:47 
*  Apr 19, 1997  at  Indiana  W  9-1       9-15-0  /  1-8-1  5   22-20-0  3-9-0   Prickett (W 8-9)  135  1:40 
*  Apr 20, 1997  at  Indiana    0-2  L     0-5-2  /  2-4-0  7   22-21-0  3-10-0   Fauser (L 14-12)  202  1:29 
  Apr 22, 1997    NORTHERN ILLINOIS  W  4-0       4-8-0  /  0-5-2  7   23-21-0  3-10-0   Fauser (W 15-12)  103  1:41 
  Apr 22, 1997    NORTHERN ILLINOIS  W  3-1       3-5-0  /  1-6-2  7   24-21-0  3-10-0   Prickett (W 9-9)  103  1:35 
*  Apr 23, 1997    NORTHWESTERN    2-3  L     2-6-0  /  3-6-4  7   24-22-0  3-11-0   Fauser (L 15-13)  0  2:02 
*  Apr 23, 1997    NORTHWESTERN    1-4  L     1-7-3  /  4-5-1  7   24-23-0  3-12-0   Prickett (L 9-10)  110  1:20 
  Apr 25, 1997    WESTERN ILLINOIS  W  3-0       3-5-2  /  0-1-2  7   25-23-0  3-12-0   Fauser (W 16-13)  129  1:35 
  Apr 25, 1997    WESTERN ILLINOIS    3-8  L     3-5-2  /  8-11-0  7   25-24-0  3-12-0   Prickett (L 9-11)  129  1:47 
*  Apr 26, 1997    PENN STATE  W  3-2       3-2-1  /  2-5-1  7   26-24-0  4-12-0   Fauser (W 17-13)  279  1:35 
*  Apr 26, 1997    PENN STATE  W  4-3       4-11-4  /  3-6-0  7   27-24-0  5-12-0   Prickett (W 10-11)  279  1:49 
*  Apr 27, 1997    PENN STATE  W  8-7       8-16-4  /  7-19-3  (16)   28-24-0  6-12-0   Prickett (W 11-11)  492  4:50 
*  Apr 29, 1997    #19 MINNESOTA  W  3-2       3-3-0  /  2-5-0  7   29-24-0  7-12-0   Fauser (W 18-13)  154  2:04 
*  Apr 29, 1997    #19 MINNESOTA  W  3-1       3-7-0  /  1-7-3  7   30-24-0  8-12-0   Prickett (W 12-11)  154  1:50 
*  May 03, 1997    #11 MICHIGAN STATE  W  3-1       3-3-1  /  1-5-0  7   31-24-0  9-12-0   Fauser (W 19-13)  515  1:39 
*  May 03, 1997    #11 MICHIGAN STATE  W  2-0       2-7-1  /  0-6-4  7   32-24-0  10-12-0   Prickett (W 13-11)  515  1:43 
*  May 04, 1997    #11 MICHIGAN STATE    0-8  L     0-0-3  /  8-11-1  5   32-25-0  10-13-0   Fauser (L 19-14)  762  1:25 

! = Arizona State Classic, Tempe, Ariz.
@ = Florida State Tournament, Tallahassee, Fla.
# = Sacramento State Tournament, Sacramento, Calif.
% = played in Sacramento, Calif.

* = Big Ten game
() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 21, 1997  vs  New Mexico State   23  1  5  1  0  0  0  0  0  1  0  2  3  0  0  2  21  10  0  .217 
  Feb 21, 1997  vs  Toledo   24  5  8  4  1  1  0  1  0  3  0  1  2  0  0  1  21  15  1  .277 
  Feb 22, 1997  vs  New Mexico State   23  0  2  0  1  0  0  1  0  0  0  0  0  0  0  10  21  16  0  .214 
  Feb 22, 1997  vs  Michigan State   28  3  8  3  1  0  0  1  0  0  0  0  2  0  0  3  19  9  1  .235 
  Feb 23, 1997  vs  Auburn   28  8  8  6  1  0  1  3  0  5  0  1  2  1  0  6  21  11  3  .246 
  Feb 23, 1997  vs  Auburn   22  2  4  2  0  0  1  1  0  0  1  0  0  0  0  2  21  11  0  .236 
  Mar 14, 1997  vs  TennesseeChattanooga  29  3  10  2  2  0  0  2  0  1  0  0  2  0  0  1  21  14  1  .254 
  Mar 14, 1997  at  Florida State   30  12  10  6  0  0  0  9  0  2  0  1  2  0  0  1  21  11  2  .266 
  Mar 14, 1997  vs  Eastern Michigan   26  8  6  4  1  0  0  7  0  2  0  2  1  0  0  3  21  6  3  .262 
  Mar 15, 1997  vs  Connecticut   21  3  1  3  1  0  0  0  0  0  0  1  0  0  0  5  21  11  0  .244 
  Mar 15, 1997  vs  Bradley   29  12  15  12  2  0  0  3  0  2  0  0  3  0  0  1  15  8  2  .272 
  Mar 15, 1997  vs  Michigan State   22  2  3  2  1  0  0  1  0  0  1  0  0  1  0  3  21  12  4  .262 
  Mar 20, 1997  vs  Arkansas   28  5  7  3  0  0  0  0  0  0  0  1  2  1  0  6  21  6  2  .261 
  Mar 21, 1997  vs  Kansas   23  0  3  0  0  0  0  1  0  0  0  0  1  1  1  2  18  8  1  .253 
  Mar 21, 1997  at  Sacramento State   26  4  8  4  2  1  1  1  0  0  0  2  0  0  0  5  21  13  3  .257 
  Mar 21, 1997  vs  California   19  0  3  0  1  0  0  1  0  0  0  0  0  0  0  6  18  9  2  .252 
  Mar 22, 1997  vs  Pacific   31  5  8  5  2  0  1  2  0  0  0  0  0  1  0  2  24  16  1  .252 
  Mar 22, 1997  vs  Kansas   22  0  4  0  0  0  0  3  0  0  0  0  1  0  2  1  17  8  1  .249 
  Mar 24, 1997  vs  Harvard   26  5  8  4  1  0  0  0  0  1  0  1  0  0  0  2  21  8  1  .252 
  Mar 24, 1997  vs  Harvard   25  1  5  1  0  0  0  1  0  0  1  0  0  0  0  9  18  11  2  .250 
  Mar 26, 1997  vs  Toledo   19  9  8  8  0  0  2  6  0  2  0  0  2  0  0  0  15  5  0  .256 
  Mar 26, 1997  vs  Toledo   33  10  11  8  0  1  0  4  0  1  1  1  0  0  0  4  21  13  1  .260 
*  Mar 29, 1997  at  Michigan   28  1  8  1  1  0  0  2  0  0  1  1  0  0  0  5  18  12  1  .262 
*  Mar 29, 1997  at  Michigan   20  1  5  1  0  0  0  2  0  0  0  0  0  0  0  2  15  6  3  .261 
*  Mar 30, 1997  at  Michigan   26  3  6  3  2  0  0  1  0  0  0  0  1  0  0  2  18  11  3  .260 
  Apr 02, 1997  at  Loyola-Chicago   30  4  10  4  3  0  0  1  0  1  0  0  1  0  1  1  21  14  0  .263 
  Apr 02, 1997  at  Loyola-Chicago   27  2  7  2  0  0  0  4  0  0  0  0  1  0  0  1  21  10  0  .263 
  Apr 03, 1997  at  Northeastern Ill.   30  9  9  9  2  0  0  7  0  1  1  0  1  0  0  3  18  14  1  .265 
  Apr 03, 1997  at  Northeastern Ill.   26  0  8  0  1  0  0  4  0  0  1  0  1  0  1  1  18  4  1  .266 
*  Apr 05, 1997    OHIO STATE   24  6  8  4  0  0  0  6  0  0  0  0  1  0  0  1  21  8  1  .268 
*  Apr 05, 1997    OHIO STATE   23  6  8  6  1  0  0  0  0  0  0  1  1  0  1  0  15  5  2  .271 
  Apr 09, 1997    UW-GREEN BAY   34  3  8  3  1  0  0  1  0  1  0  0  1  0  1  3  27  11  2  .269 
  Apr 09, 1997    UW-GREEN BAY   30  6  13  6  2  0  0  0  0  1  0  0  1  0  1  0  21  8  1  .275 
*  Apr 12, 1997  at  Purdue   25  2  6  2  1  0  0  3  0  0  0  1  2  0  0  7  20  11  1  .274 
*  Apr 12, 1997  at  Purdue   25  5  5  5  1  0  2  3  0  0  0  1  1  0  0  8  21  10  5  .272 
*  Apr 13, 1997  at  Purdue   25  1  6  1  2  1  0  4  0  0  1  0  1  0  0  5  18  6  0  .271 
*  Apr 15, 1997  at  Iowa   29  2  7  2  1  0  0  0  0  0  0  0  0  0  0  4  18  10  0  .270 
*  Apr 15, 1997  at  Iowa   19  1  5  1  1  0  0  0  0  0  0  0  0  0  0  2  15  9  0  .270 
  Apr 17, 1997    DEPAUL   30  11  13  11  4  1  1  1  0  0  0  0  0  0  0  8  18  6  1  .275 
  Apr 17, 1997    DEPAUL   25  0  3  0  0  0  0  0  0  2  0  0  0  1  0  7  21  7  3  .271 
*  Apr 19, 1997  at  Indiana   27  2  6  2  0  0  0  2  0  1  0  1  0  0  0  1  18  9  0  .270 
*  Apr 19, 1997  at  Indiana   29  9  15  8  1  0  0  2  0  3  0  0  1  0  1  0  15  6  0  .276 
*  Apr 20, 1997  at  Indiana   26  0  5  0  1  0  0  0  0  0  0  0  0  0  0  0  18  5  2  .274 
  Apr 22, 1997    NORTHERN ILLINOIS   26  4  8  4  3  1  0  2  0  0  0  0  0  0  0  1  21  12  0  .275 
  Apr 22, 1997    NORTHERN ILLINOIS   21  3  5  2  3  0  0  2  0  0  0  0  1  0  1  2  21  12  0  .275 
*  Apr 23, 1997    NORTHWESTERN   31  2  6  2  3  0  0  3  0  1  0  0  0  0  0  4  21  11  0  .272 
*  Apr 23, 1997    NORTHWESTERN   29  1  7  1  2  0  0  0  0  0  0  0  0  0  0  3  18  9  3  .272 
  Apr 25, 1997    WESTERN ILLINOIS   22  3  5  3  0  0  0  3  0  1  1  1  1  1  0  2  21  13  2  .271 
  Apr 25, 1997    WESTERN ILLINOIS   23  3  5  3  1  0  0  7  0  3  1  0  1  0  0  4  21  9  2  .270 
*  Apr 26, 1997    PENN STATE   20  3  2  3  1  0  0  2  0  0  0  0  0  1  0  0  21  8  1  .267 
*  Apr 26, 1997    PENN STATE   30  4  11  4  1  0  0  0  0  1  0  0  1  0  0  1  21  11  4  .270 
*  Apr 27, 1997    PENN STATE   61  8  16  4  1  0  0  2  0  1  0  1  4  1  0  2  48  18  4  .269 
*  Apr 29, 1997    MINNESOTA   21  3  3  3  0  0  1  3  0  0  0  1  2  0  0  8  21  10  0  .267 
*  Apr 29, 1997    MINNESOTA   28  3  7  2  1  0  0  0  0  1  1  0  1  0  0  2  21  7  0  .267 
*  May 03, 1997    MICHIGAN STATE   21  3  3  3  0  0  1  0  0  0  0  0  0  0  1  5  21  10  1  .265 
*  May 03, 1997    MICHIGAN STATE   29  2  7  1  0  0  0  1  0  0  0  0  1  0  0  5  21  13  1  .265 
*  May 04, 1997    MICHIGAN STATE   15  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  15  4  3  .262 
   Totals        1492  214  391  184  58  6  11  116  0  38  12  21  49  9  11  179  1145  560  79  .262 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 1997  vs  New Mexico State   7.0  4  0  0  5  3  0  0  0  0  0  1  0  0  1-0  1  0  0  0.00 
  Feb 21, 1997  vs  Toledo   7.0  2  2  1  4  3  0  0  0  0  0  0  1  0  5-2  2  0  0  0.50 
  Feb 22, 1997  vs  New Mexico State   7.0  11  5  5  2  1  1  0  0  0  0  0  0  0  0-5  2  1  0  2.00 
  Feb 22, 1997  vs  Michigan State   6.1  5  4  3  3  1  0  1  0  0  0  1  1  0  3-4  2  2  0  2.30 
  Feb 23, 1997  vs  Auburn   7.0  5  4  0  2  5  0  0  0  2  0  1  1  0  8-4  3  2  0  1.83 
  Feb 23, 1997  vs  Auburn   7.0  3  0  0  2  2  2  0  0  0  0  0  0  0  2-0  4  2  0  1.52 
  Mar 14, 1997  vs  TennesseeChattanooga  7.0  9  4  4  3  2  1  0  0  0  0  2  0  0  3-4  4  3  0  1.88 
  Mar 14, 1997  at  Florida State   7.0  4  3  1  2  5  0  0  0  1  0  0  1  0  12-3  5  3  0  1.77 
  Mar 14, 1997  vs  Eastern Michigan   7.0  7  2  2  0  6  0  1  0  2  0  2  0  0  8-2  6  3  0  1.80 
  Mar 15, 1997  vs  Connecticut   7.0  4  0  0  1  5  1  0  0  0  0  0  0  0  3-0  7  3  0  1.62 
  Mar 15, 1997  vs  Bradley   5.0  9  4  3  2  1  2  1  0  2  0  0  0  0  12-4  8  3  0  1.79 
  Mar 15, 1997  vs  Michigan State   7.0  8  8  8  5  4  0  0  0  4  0  2  0  0  2-8  8  4  0  2.32 
  Mar 20, 1997  vs  Arkansas   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  5-0  9  4  0  2.14 
  Mar 21, 1997  vs  Kansas   6.0  11  6  5  1  3  0  0  1  0  0  0  0  0  0-6  9  5  0  2.37 
  Mar 21, 1997  at  Sacramento State   7.0  6  2  1  0  0  1  0  0  0  0  2  0  0  4-2  10  5  0  2.28 
  Mar 21, 1997  vs  California   6.0  9  7  3  1  1  1  1  0  1  0  0  0  0  0-7  10  6  0  2.35 
  Mar 22, 1997  vs  Pacific   8.0  6  2  2  1  2  0  1  0  1  0  0  1  0  5-2  11  6  0  2.31 
  Mar 22, 1997  vs  Kansas   5.2  10  7  4  3  3  2  1  0  1  0  1  0  0  0-7  11  7  0  2.43 
  Mar 24, 1997  vs  Harvard   7.0  5  2  2  2  9  1  0  0  0  0  0  0  0  5-2  12  7  0  2.41 
  Mar 24, 1997  vs  Harvard   6.0  5  2  1  1  1  0  0  0  1  0  0  0  0  1-2  12  8  0  2.35 
  Mar 26, 1997  vs  Toledo   5.0  5  0  0  1  5  0  0  0  0  0  0  0  0  9-0  13  8  0  2.27 
  Mar 26, 1997  vs  Toledo   7.0  4  1  0  5  4  0  0  0  1  0  0  0  0  10-1  14  8  0  2.16 
*  Mar 29, 1997  at  Michigan   6.0  12  7  6  3  1  3  1  0  1  0  0  0  0  1-7  14  9  0  2.35 
*  Mar 29, 1997  at  Michigan   5.0  10  10  5  4  4  1  0  0  1  0  0  0  0  1-10  14  10  0  2.50 
*  Mar 30, 1997  at  Michigan   6.0  9  7  4  3  3  2  0  0  0  0  0  0  0  3-7  14  11  0  2.58 
  Apr 02, 1997  at  Loyola-Chicago   7.0  4  1  1  2  2  0  0  0  1  0  0  0  0  4-1  15  11  0  2.51 
  Apr 02, 1997  at  Loyola-Chicago   7.0  1  0  0  1  6  0  0  0  0  0  0  0  0  2-0  16  11  0  2.41 
  Apr 03, 1997  at  Northeastern Ill.   6.0  14  10  8  6  4  4  0  0  0  0  0  0  0  9-10  16  12  0  2.64 
  Apr 03, 1997  at  Northeastern Ill.   6.0  9  5  4  0  6  3  0  0  0  0  0  0  0  0-5  16  13  0  2.70 
*  Apr 05, 1997    OHIO STATE   7.0  6  4  1  2  8  2  0  0  1  0  0  1  0  6-4  17  13  0  2.64 
*  Apr 05, 1997    OHIO STATE   5.0  5  1  1  2  2  1  1  0  0  0  0  0  0  6-1  18  13  0  2.61 
  Apr 09, 1997    UW-GREEN BAY   9.0  4  2  1  3  10  1  0  0  0  0  1  1  0  3-2  19  13  0  2.53 
  Apr 09, 1997    UW-GREEN BAY   7.0  6  1  1  1  6  0  0  0  0  0  0  0  0  6-1  20  13  0  2.48 
*  Apr 12, 1997  at  Purdue   6.2  8  3  2  5  5  1  0  0  2  0  0  0  0  2-3  20  14  0  2.47 
*  Apr 12, 1997  at  Purdue   7.0  11  8  5  1  2  3  0  0  0  0  1  1  0  5-8  20  15  0  2.55 
*  Apr 13, 1997  at  Purdue   6.0  6  2  2  1  6  2  0  0  0  0  0  1  0  1-2  20  16  0  2.54 
*  Apr 15, 1997  at  Iowa   6.0  7  3  3  2  2  1  0  1  0  0  0  0  0  2-3  20  17  0  2.57 
*  Apr 15, 1997  at  Iowa   5.0  15  9  9  2  3  1  0  2  2  0  0  1  0  1-9  20  18  0  2.77 
  Apr 17, 1997    DEPAUL   6.0  7  2  0  2  7  1  0  0  2  0  0  0  0  11-2  21  18  0  2.70 
  Apr 17, 1997    DEPAUL   7.0  12  8  4  0  2  2  0  1  0  0  1  0  0  0-8  21  19  0  2.74 
*  Apr 19, 1997  at  Indiana   6.0  8  3  3  3  4  1  0  0  0  0  0  0  0  2-3  21  20  0  2.76 
*  Apr 19, 1997  at  Indiana   5.0  8  1  1  2  1  0  0  0  0  0  0  1  0  9-1  22  20  0  2.73 
*  Apr 20, 1997  at  Indiana   6.0  4  2  2  4  7  2  0  1  0  0  1  0  0  0-2  22  21  0  2.72 
  Apr 22, 1997    NORTHERN ILLINOIS   7.0  5  0  0  2  6  0  0  0  0  0  1  1  0  4-0  23  21  0  2.66 
  Apr 22, 1997    NORTHERN ILLINOIS   7.0  6  1  1  1  3  1  0  0  1  0  0  0  0  3-1  24  21  0  2.62 
*  Apr 23, 1997    NORTHWESTERN   7.0  6  3  3  3  3  3  0  0  1  0  0  1  0  2-3  24  22  0  2.62 
*  Apr 23, 1997    NORTHWESTERN   6.0  5  4  3  1  2  1  0  0  0  0  0  0  0  1-4  24  23  0  2.64 
  Apr 25, 1997    WESTERN ILLINOIS   7.0  1  0  0  1  4  0  0  0  0  0  0  1  0  3-0  25  23  0  2.58 
  Apr 25, 1997    WESTERN ILLINOIS   7.0  11  8  4  1  0  3  1  0  1  0  1  0  0  3-8  25  24  0  2.61 
*  Apr 26, 1997    PENN STATE   7.0  5  2  1  3  6  1  0  0  0  0  0  0  0  3-2  26  24  0  2.58 
*  Apr 26, 1997    PENN STATE   7.0  6  3  0  2  4  1  0  0  0  0  0  0  0  4-3  27  24  1  2.53 
*  Apr 27, 1997    PENN STATE   16.0  19  7  4  5  12  2  1  1  1  0  0  1  0  8-7  28  24  1  2.49 
*  Apr 29, 1997    MINNESOTA   7.0  5  2  0  3  2  0  1  0  2  0  1  0  0  3-2  29  24  1  2.44 
*  Apr 29, 1997    MINNESOTA   7.0  7  1  1  1  5  0  0  0  0  0  2  1  0  3-1  30  24  1  2.41 
*  May 03, 1997    MICHIGAN STATE   7.0  5  1  1  1  7  0  0  0  1  0  0  0  0  3-1  31  24  1  2.39 
*  May 03, 1997    MICHIGAN STATE   7.0  6  0  0  0  3  1  0  0  0  0  1  2  0  2-0  32  24  2  2.34 
*  May 04, 1997    MICHIGAN STATE   5.0  11  8  7  1  4  2  0  0  0  0  1  0  0  0-8  32  25  2  2.44 
   Totals        381.2  398  194  133  121  229  58  11  7  33  0  23  18  0  214-194  32  25  2  2.44 

* = Conference game

ON WISCONSIN