UW Health Sports Medicine 


Wisconsin

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Ten  Pitcher of record  Attend  Time 
@  Feb 22, 1996  at  Arizona State    0-9  L     0-5-1  /  9-15-0  7   0-1-0  0-0-0   Horning (L 0-1)  172  1:48 
@  Feb 23, 1996  vs  Indiana    2-8  L     2-5-2  /  8-13-3  7   0-2-0  0-0-0   Fauser (L 0-1)  408  2:15 
@  Feb 24, 1996  vs  #18 Notre Dame  W  10-9       10-10-0  /  9-17-1  7   1-2-0  0-0-0   Prickett (W 1-0)  481  2:20 
@  Feb 24, 1996  vs  Northwestern    2-5  L     2-4-2  /  5-9-2  7   1-3-0  0-0-0   Fauser (L 0-2)  50  1:14 
@  Feb 25, 1996  vs  Cal Poly-SLO    0-8  L     0-3-4  /  8-9-0  6   1-4-0  0-0-0   Prickett (L 1-1)  250  1:26 
@  Feb 25, 1996  vs  #10 Iowa    1-13  L     1-3-4  /  13-13-0  6   1-5-0  0-0-0   Fauser (L 0-3)  250  1:25 
#  Mar 01, 1996  vs  Furman  W  7-3       7-13-2  /  3-8-1  7   2-5-0  0-0-0   Fauser (W 1-3)  35  1:52 
#  Mar 01, 1996  vs  Towson State  W  6-3       6-8-2  /  3-10-3  7   3-5-0  0-0-0   Prickett (W 2-1)  45  2:10 
#  Mar 02, 1996  vs  Eastern Michigan    1-11  L     1-3-4  /  11-9-2  5   3-6-0  0-0-0   Fauser (L 1-4)  25  1:45 
#  Mar 02, 1996  vs  East Carolina    1-2  L     1-1-3  /  2-4-0  7   3-7-0  0-0-0   Prickett (L 2-2)  45  1:35 
#  Mar 03, 1996  vs  Georgia Tech  W  2-1       2-6-0  /  1-8-1  7   4-7-0  0-0-0   Fauser (W 2-4)  15  1:50 
#  Mar 03, 1996  vs  Eastern Michigan    0-6  L     0-4-4  /  6-6-0  7   4-8-0  0-0-0   Prickett (L 2-3)  17  1:30 
$  Mar 13, 1996  vs  Northern Illinois    1-6  L     1-5-1  /  6-10-4  7   4-9-0  0-0-0   Fauser (L 2-5)  36  2:00 
%  Mar 14, 1996  vs  Northern Illinois  W  6-5       6-7-0  /  5-8-3  7   5-9-0  0-0-0   Prickett (W 3-3)  32  2:10 
%  Mar 15, 1996  vs  Loyola-Marymount    2-3  L     2-9-1  /  3-3-2  7   5-10-0  0-0-0   Fauser (L 2-6)  53  1:53 
%  Mar 15, 1996  vs  Tulsa    2-5  L     2-4-2  /  5-9-1  7   5-11-0  0-0-0   Prickett (L 3-4)  95  1:45 
%  Mar 15, 1996  at  San Jose State    0-9  L     0-3-3  /  9-13-0  6   5-12-0  0-0-0   Horning (L 0-2)  120  2:04 
%  Mar 16, 1996  vs  St. Mary's (CA)  W  2-1       2-6-1  /  1-1-3  7   6-12-0  0-0-0   Prickett (W 4-4)  104  1:28 
%  Mar 16, 1996  vs  Illinois State    4-11  L     4-6-2  /  11-15-1  5   6-13-0  0-0-0   Fauser (L 2-7)  69  2:05 
%  Mar 16, 1996  vs  Santa Clara  W  2-1       2-6-1  /  1-6-2  7   7-13-0  0-0-0   Prickett (W 5-4)  42  1:41 
%  Mar 16, 1996  vs  St. Mary's (CA)  W  2-1       2-3-1  /  1-5-2  7   8-13-0  0-0-0   Fauser (W 3-7)  51  1:47 
%  Mar 17, 1996  vs  Illinois State    4-7  L     4-9-2  /  7-17-2  7   8-14-0  0-0-0   Prickett (L 5-5)  63  2:07 
  Mar 27, 1996  at  Western Illinois    4-12  L     4-5-5  /  12-12-1  5   8-15-0  0-0-0   Prickett (L 5-6)  40  1:30 
  Mar 27, 1996  at  Western Illinois    1-6  L     1-6-0  /  6-7-0  7   8-16-0  0-0-0   Fauser (L 3-8)  40  1:40 
*  Mar 30, 1996  at  Ohio State    0-8  L     0-5-3  /  8-10-0  7   8-17-0  0-1-0   Fauser (L 3-9)  75  1:46 
*  Mar 30, 1996  at  Ohio State    3-8  L     3-9-2  /  8-14-0  7   8-18-0  0-2-0   Prickett (L 5-7)  75  2:07 
*  Mar 31, 1996  at  Ohio State  W  10-7       10-13-2  /  7-10-1  7   9-18-0  1-2-0   Fauser (W 4-9)  120  2:29 
  Apr 03, 1996    NE ILLINOIS  W  3-2       3-4-0  /  2-6-1  7   10-18-0  1-2-0   Fauser (W 5-9)  1016  1:43 
  Apr 03, 1996    NE ILLINOIS    2-3  L     2-4-3  /  3-8-2  6   10-19-0  1-2-0   Prickett (L 5-8)  1016  1:15 
*  Apr 06, 1996    PURDUE    0-2  L     0-2-1  /  2-3-0  7   10-20-0  1-3-0   Fauser (L 5-10)  560  1:34 
*  Apr 06, 1996    PURDUE    2-5  L     2-3-0  /  5-12-3  7   10-21-0  1-4-0   Prickett (L 5-9)  560  1:33 
*  Apr 07, 1996    PURDUE    2-5  L     2-5-2  /  5-9-0  7   10-22-0  1-5-0   Fauser (L 5-11)  231  1:45 
*  Apr 09, 1996  at  #15 Minnesota    0-3  L     0-4-2  /  3-6-1  7   10-23-0  1-6-0   Fauser (L 5-12)  0  1:46 
*  Apr 09, 1996  at  #15 Minnesota    0-19  L     0-7-2  /  19-21-0  7   10-24-0  1-7-0   Prickett (L 5-10)  302  2:00 
*  Apr 13, 1996    #10 MICHIGAN    2-10  L     2-5-6  /  10-7-1  7   10-25-0  1-8-0   Fauser (L 5-13)  194  2:00 
*  Apr 13, 1996    #10 MICHIGAN    6-7  L     6-11-2  /  7-16-2  (8)   10-26-0  1-9-0   Fauser (L 5-14)  194  2:15 
*  Apr 14, 1996    #10 MICHIGAN    1-5  L     1-4-5  /  5-7-2  (8)   10-27-0  1-10-0   Fauser (L 5-15)  240  2:30 
*  Apr 16, 1996    #15 IOWA    2-7  L     2-3-1  /  7-13-2  7   10-28-0  1-11-0   Fauser (L 5-16)  164  2:03 
*  Apr 16, 1996    #15 IOWA    2-10  L     2-7-2  /  10-16-1  7   10-29-0  1-12-0   Prickett (L 5-11)  164  1:55 
*  Apr 20, 1996  at  Michigan State    2-12  L     2-6-3  /  12-12-1  6   10-30-0  1-13-0   Fauser (L 5-17)  266  1:52 
*  Apr 20, 1996  at  Michigan State    0-3  L     0-5-0  /  3-8-0  7   10-31-0  1-14-0   Prickett (L 5-12)  266  1:26 
*  Apr 21, 1996  at  Michigan State    3-4  L     3-7-0  /  4-9-4  7   10-32-0  1-15-0   Fauser (L 5-18)  348  1:33 
  Apr 23, 1996    LOYOLA-CHICAGO  W  2-1       2-2-1  /  1-8-2  7   11-32-0  1-15-0   Fauser (W 6-18)  132  1:27 
  Apr 23, 1996    LOYOLA-CHICAGO  W  5-3       5-6-1  /  3-9-1  7   12-32-0  1-15-0   Prickett (W 6-12)  132  1:28 
*  Apr 27, 1996    #20 INDIANA    1-5  L     1-2-3  /  5-8-4  7   12-33-0  1-16-0   Fauser (L 6-19)  320  1:59 
*  Apr 27, 1996    #20 INDIANA    0-1  L     0-2-1  /  1-2-0  7   12-34-0  1-17-0   Prickett (L 6-13)  320  1:25 
*  Apr 28, 1996    #20 INDIANA    2-5  L     2-6-2  /  5-8-0  7   12-35-0  1-18-0   Fauser (L 6-20)  302  1:43 
*  Apr 30, 1996  at  Northwestern    2-6  L     2-6-2  /  6-7-1  7   12-36-0  1-19-0   Fauser (L 6-21)  83  1:50 
*  Apr 30, 1996  at  Northwestern  W  5-4       5-10-1  /  4-4-0  (10)   13-36-0  2-19-0   Horning (W 1-2)  83  2:13 
  May 02, 1996    UW-GREEN BAY    1-2  L     1-10-1  /  2-9-1  (10)   13-37-0  2-19-0   Fauser (L 6-22)  309  2:24 
  May 02, 1996    UW-GREEN BAY    8-8   T   8-11-4  /  8-10-0  (9)   13-37-1  2-19-0   None  309  2:40 
*  May 04, 1996  at  Penn State    5-6  L     5-8-2  /  6-9-1  7   13-38-1  2-20-0   Prickett (L 6-14)  105  2:02 
*  May 04, 1996  at  Penn State  W  9-4       9-12-2  /  4-7-1  7   14-38-1  3-20-0   Fauser (W 7-22)  105  1:41 
*  May 05, 1996  at  Penn State    2-6  L     2-10-1  /  6-7-1  7   14-39-1  3-21-0   Fauser (L 7-23)  94  1:43 

@ - at Arizona State Classic, Tempe, Ariz.
# - at East Carolina Tourn., Greenville, N.C.
$ - played in Berkeley, Calif.
% - NIST Tournament, Sunnyvale, Calif.

* = Big Ten game
() extra inning game
  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 1996  at  Arizona State   26  0  5  0  0  1  0  1  0  0  0  0  0  0  0  7  21  13  1  .192 
  Feb 23, 1996  vs  Indiana   26  2  5  2  0  1  0  3  0  1  0  1  1  1  0  5  18  15  2  .192 
  Feb 24, 1996  vs  Notre Dame   30  10  10  10  1  2  1  5  0  3  0  0  2  0  0  4  21  10  0  .244 
  Feb 24, 1996  vs  Northwestern   25  2  4  2  0  0  1  1  0  0  0  0  2  0  0  2  21  17  2  .224 
  Feb 25, 1996  vs  Cal Poly-SLO   19  0  3  0  0  0  0  0  0  1  1  0  0  0  0  1  16  9  4  .214 
  Feb 25, 1996  vs  Iowa   21  1  3  1  0  0  0  1  0  1  0  0  0  0  0  4  18  11  4  .204 
  Mar 01, 1996  vs  Furman   31  7  13  6  1  2  0  3  0  2  0  0  1  1  0  3  21  6  2  .242 
  Mar 01, 1996  vs  Towson State   26  6  8  4  0  0  0  2  0  2  1  2  1  0  0  5  21  4  2  .250 
  Mar 02, 1996  vs  Eastern Michigan   19  1  3  1  0  0  0  0  0  0  0  0  0  0  0  7  15  4  4  .242 
  Mar 02, 1996  vs  East Carolina   22  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  19  7  3  .224 
  Mar 03, 1996  vs  Georgia Tech   24  2  6  2  0  0  0  1  0  2  0  1  0  0  0  6  21  7  0  .227 
  Mar 03, 1996  vs  Eastern Michigan   25  0  4  0  0  1  0  1  0  0  0  0  0  0  0  6  18  7  4  .221 
  Mar 13, 1996  vs  Northern Illinois   28  1  5  1  1  0  0  3  0  1  0  0  1  0  0  3  18  11  1  .217 
  Mar 14, 1996  vs  Northern Illinois   24  6  7  4  2  0  0  7  0  0  1  0  2  1  0  2  21  16  0  .223 
  Mar 15, 1996  vs  Loyola-Marymount   30  2  9  2  0  0  0  1  0  0  0  0  1  0  0  4  21  12  1  .229 
  Mar 15, 1996  vs  Tulsa   25  2  4  2  1  0  1  4  0  0  0  1  0  0  0  1  18  9  2  .224 
  Mar 15, 1996  at  San Jose State   21  0  3  0  1  0  0  4  0  0  0  0  0  0  0  7  18  8  3  .220 
  Mar 16, 1996  vs  St. Mary's (CA)   27  2  6  1  0  0  0  1  0  1  0  0  0  1  0  3  21  15  1  .220 
  Mar 16, 1996  vs  Illinois State   22  4  6  4  0  0  0  5  0  2  0  2  0  0  0  5  13  10  2  .223 
  Mar 16, 1996  vs  Santa Clara   21  2  6  2  1  0  0  0  0  0  1  0  2  1  0  6  21  12  1  .226 
  Mar 16, 1996  vs  St. Mary's (CA)   23  2  3  2  0  0  0  2  0  0  0  0  2  0  0  6  21  18  1  .221 
  Mar 17, 1996  vs  Illinois State   30  4  9  4  2  0  0  0  0  0  0  1  2  0  0  1  21  12  2  .226 
  Mar 27, 1996  at  Western Illinois   20  4  5  4  1  0  0  1  0  0  0  0  1  0  0  4  12  4  5  .227 
  Mar 27, 1996  at  Western Illinois   26  1  6  1  1  0  0  2  0  1  0  0  1  0  0  5  18  11  0  .227 
*  Mar 30, 1996  at  Ohio State   24  0  5  0  0  0  0  0  0  1  1  0  0  0  0  1  18  5  3  .226 
*  Mar 30, 1996  at  Ohio State   29  3  9  3  2  1  1  2  0  1  1  0  0  0  0  2  21  9  2  .230 
*  Mar 31, 1996  at  Ohio State   34  10  13  10  3  2  0  3  0  1  0  1  0  0  0  0  21  7  2  .237 
  Apr 03, 1996    NE ILLINOIS   20  3  4  3  0  0  1  4  0  0  0  1  2  0  0  0  21  9  0  .236 
  Apr 03, 1996    NE ILLINOIS   21  2  4  1  0  0  0  4  0  1  0  0  0  0  0  0  18  10  3  .235 
*  Apr 06, 1996    PURDUE   22  0  2  0  1  0  0  0  0  0  0  1  1  0  0  9  21  10  1  .231 
*  Apr 06, 1996    PURDUE   22  2  3  2  1  0  1  1  0  0  0  0  4  0  0  6  18  10  0  .228 
*  Apr 07, 1996    PURDUE   24  2  5  2  0  0  0  3  0  1  0  0  1  0  0  10  21  6  2  .227 
*  Apr 09, 1996  at  Minnesota   25  0  4  0  0  0  0  0  0  0  0  0  0  0  0  0  18  17  2  .225 
*  Apr 09, 1996  at  Minnesota   27  0  7  0  0  0  0  2  0  0  0  0  0  0  0  0  21  13  2  .226 
*  Apr 13, 1996    MICHIGAN   25  2  5  1  3  0  0  2  0  0  0  0  1  0  0  3  21  9  6  .226 
*  Apr 13, 1996    MICHIGAN   30  6  11  6  1  0  0  6  0  1  0  0  1  0  0  3  21  6  2  .230 
*  Apr 14, 1996    MICHIGAN   28  1  4  1  0  0  0  1  0  1  0  0  2  0  0  4  24  13  5  .228 
*  Apr 16, 1996    IOWA   26  2  3  1  2  0  0  0  0  0  0  0  0  0  0  3  21  14  1  .225 
*  Apr 16, 1996    IOWA   27  2  7  2  2  0  0  1  0  0  1  0  1  0  1  3  18  15  2  .226 
*  Apr 20, 1996  at  Michigan State   21  2  6  2  2  0  0  2  0  0  2  0  1  0  0  7  16  10  3  .227 
*  Apr 20, 1996  at  Michigan State   25  0  5  0  0  0  0  1  0  0  0  0  0  0  0  2  21  16  0  .226 
*  Apr 21, 1996  at  Michigan State   28  3  7  3  1  0  0  3  0  0  0  0  0  0  0  4  20  15  0  .227 
  Apr 23, 1996    LOYOLA-CHICAGO   21  2  2  1  1  0  0  2  0  0  0  0  0  0  0  4  21  7  1  .224 
  Apr 23, 1996    LOYOLA-CHICAGO   23  5  6  5  3  1  0  1  0  0  0  0  1  0  0  1  21  10  1  .225 
*  Apr 27, 1996    INDIANA   25  1  2  1  0  0  0  2  0  1  0  1  0  0  0  9  21  10  3  .222 
*  Apr 27, 1996    INDIANA   21  0  2  0  0  0  0  2  0  1  0  1  0  0  0  7  18  11  1  .219 
*  Apr 28, 1996    INDIANA   26  2  6  2  2  0  0  2  0  0  0  1  0  0  0  4  21  10  2  .220 
*  Apr 30, 1996  at  Northwestern   25  2  6  2  1  1  0  5  0  3  1  0  0  0  0  4  18  12  2  .220 
*  Apr 30, 1996  at  Northwestern   33  5  10  5  3  0  1  3  0  0  1  0  2  1  0  1  30  10  1  .222 
  May 02, 1996    UW-GREEN BAY   34  1  10  1  1  0  0  0  0  1  0  0  2  0  1  3  30  9  1  .224 
  May 02, 1996    UW-GREEN BAY   35  8  11  7  1  1  0  7  0  1  0  1  1  0  1  1  27  12  4  .227 
*  May 04, 1996  at  Penn State   28  5  8  5  0  0  0  5  0  0  0  0  1  0  0  4  18  8  2  .228 
*  May 04, 1996  at  Penn State   29  9  12  6  3  0  0  1  0  1  0  1  1  0  0  3  21  8  2  .232 
*  May 05, 1996  at  Penn State   32  2  10  2  0  0  0  0  0  0  0  1  0  0  0  4  18  7  1  .234 
   Totals        1381  144  323  130  45  13  7  114  0  32  11  17  41  6  3  200  1077  556  104  .234 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 1996  at  Arizona State   7.0  15  9  8  2  2  4  1  0  1  0  0  0  0  0-9  0  1  0  8.00 
  Feb 23, 1996  vs  Indiana   6.0  13  8  6  4  1  2  2  0  3  0  0  0  0  2-8  0  2  0  7.54 
  Feb 24, 1996  vs  Notre Dame   7.0  17  9  9  2  0  2  0  0  0  0  0  0  0  10-9  1  2  0  8.05 
  Feb 24, 1996  vs  Northwestern   7.0  9  5  2  3  6  1  1  0  0  0  0  0  0  2-5  1  3  0  6.48 
  Feb 25, 1996  vs  Cal Poly-SLO   5.1  9  8  6  2  4  4  1  0  0  0  1  0  0  0-8  1  4  0  6.71 
  Feb 25, 1996  vs  Iowa   6.0  13  13  7  4  4  2  0  0  6  0  0  0  0  1-13  1  5  0  6.94 
  Mar 01, 1996  vs  Furman   7.0  8  3  0  1  11  0  0  0  0  0  0  0  0  7-3  2  5  0  5.87 
  Mar 01, 1996  vs  Towson State   7.0  10  3  2  2  7  1  0  0  0  0  0  0  0  6-3  3  5  1  5.35 
  Mar 02, 1996  vs  Eastern Michigan   5.0  9  11  6  7  2  2  0  1  0  0  0  0  0  1-11  3  6  1  5.62 
  Mar 02, 1996  vs  East Carolina   6.1  4  2  1  4  4  0  1  0  0  0  0  0  0  1-2  3  7  1  5.17 
  Mar 03, 1996  vs  Georgia Tech   7.0  8  1  1  1  7  0  0  0  2  0  1  0  0  2-1  4  7  1  4.75 
  Mar 03, 1996  vs  Eastern Michigan   6.0  6  6  2  2  4  0  0  1  0  0  0  0  0  0-6  4  8  1  4.57 
  Mar 13, 1996  vs  Northern Illinois   6.0  10  6  2  2  4  3  0  0  0  0  1  0  0  1-6  4  9  1  4.40 
  Mar 14, 1996  vs  Northern Illinois   7.0  8  5  5  4  2  3  0  1  0  0  1  0  0  6-5  5  9  2  4.45 
  Mar 15, 1996  vs  Loyola-Marymount   7.0  3  3  0  4  4  0  0  0  1  0  0  0  0  2-3  5  10  2  4.13 
  Mar 15, 1996  vs  Tulsa   6.0  9  5  3  1  1  2  0  0  0  0  1  0  0  2-5  5  11  2  4.09 
  Mar 15, 1996  at  San Jose State   6.0  13  9  4  2  3  3  0  0  0  0  0  0  0  0-9  5  12  2  4.12 
  Mar 16, 1996  vs  St. Mary's (CA)   7.0  1  1  0  2  0  1  0  0  0  0  0  0  0  2-1  6  12  2  3.87 
  Mar 16, 1996  vs  Illinois State   4.1  15  11  7  2  0  1  0  0  1  0  1  0  0  4-11  6  13  2  4.14 
  Mar 16, 1996  vs  Santa Clara   7.0  6  1  0  1  2  1  0  0  0  0  0  0  0  2-1  7  13  2  3.91 
  Mar 16, 1996  vs  St. Mary's (CA)   7.0  5  1  0  2  3  1  0  0  1  0  0  0  0  2-1  8  13  2  3.71 
  Mar 17, 1996  vs  Illinois State   7.0  17  7  4  1  4  1  0  0  1  0  0  0  0  4-7  8  14  2  3.72 
  Mar 27, 1996  at  Western Illinois   4.0  12  12  0  1  1  3  0  0  0  0  0  0  0  4-12  8  15  2  3.62 
  Mar 27, 1996  at  Western Illinois   6.0  7  6  5  4  2  1  0  0  1  0  0  0  0  1-6  8  16  2  3.71 
*  Mar 30, 1996  at  Ohio State   6.0  10  8  6  3  9  3  1  0  3  0  0  0  0  0-8  8  17  2  3.83 
*  Mar 30, 1996  at  Ohio State   7.0  14  8  8  3  2  3  0  1  0  0  0  0  0  3-8  8  18  2  4.01 
*  Mar 31, 1996  at  Ohio State   7.0  10  7  4  5  11  1  0  0  1  0  0  0  0  10-7  9  18  2  4.01 
  Apr 03, 1996    NE ILLINOIS   7.0  6  2  1  4  9  1  0  0  0  0  0  0  0  3-2  10  18  2  3.89 
  Apr 03, 1996    NE ILLINOIS   6.0  8  3  1  3  3  1  1  0  0  0  0  0  0  2-3  10  19  2  3.80 
*  Apr 06, 1996    PURDUE   7.0  3  2  1  2  3  1  0  0  4  0  0  0  0  0-2  10  20  2  3.70 
*  Apr 06, 1996    PURDUE   6.0  12  5  5  0  3  5  0  0  0  0  0  0  0  2-5  10  21  2  3.77 
*  Apr 07, 1996    PURDUE   7.0  9  5  2  1  7  1  0  1  2  0  1  0  0  2-5  10  22  2  3.71 
*  Apr 09, 1996  at  Minnesota   6.0  6  3  2  1  2  0  1  0  0  0  0  0  0  0-3  10  23  2  3.67 
*  Apr 09, 1996  at  Minnesota   7.0  21  19  15  4  1  3  3  0  1  0  1  0  0  0-19  10  24  2  4.03 
*  Apr 13, 1996    MICHIGAN   7.0  7  10  2  4  6  1  0  0  0  0  1  0  0  2-10  10  25  2  3.97 
*  Apr 13, 1996    MICHIGAN   7.0  16  7  6  1  3  4  0  1  0  0  0  0  0  6-7  10  26  2  4.03 
*  Apr 14, 1996    MICHIGAN   8.0  7  5  3  6  3  2  0  0  3  0  1  0  0  1-5  10  27  2  3.98 
*  Apr 16, 1996    IOWA   7.0  13  7  6  4  1  2  0  0  1  0  0  0  0  2-7  10  28  2  4.04 
*  Apr 16, 1996    IOWA   6.0  16  10  9  0  1  5  0  1  0  0  0  0  0  2-10  10  29  2  4.19 
*  Apr 20, 1996  at  Michigan State   5.1  12  12  11  7  3  0  0  0  6  0  1  0  0  2-12  10  30  2  4.41 
*  Apr 20, 1996  at  Michigan State   7.0  8  3  3  0  2  1  0  0  0  0  0  0  0  0-3  10  31  2  4.37 
*  Apr 21, 1996  at  Michigan State   6.2  9  4  4  4  3  1  0  0  3  0  1  0  0  3-4  10  32  2  4.37 
  Apr 23, 1996    LOYOLA-CHICAGO   7.0  8  1  0  3  4  0  0  0  1  0  0  0  0  2-1  11  32  2  4.26 
  Apr 23, 1996    LOYOLA-CHICAGO   7.0  9  3  2  1  4  1  1  1  1  0  0  0  0  5-3  12  32  3  4.20 
*  Apr 27, 1996    INDIANA   7.0  8  5  3  3  6  1  0  0  0  0  0  0  0  1-5  12  33  3  4.17 
*  Apr 27, 1996    INDIANA   6.0  2  1  0  0  3  0  0  0  0  0  0  0  0  0-1  12  34  3  4.09 
*  Apr 28, 1996    INDIANA   7.0  8  5  5  2  5  1  0  1  0  0  0  0  0  2-5  12  35  3  4.11 
*  Apr 30, 1996  at  Northwestern   6.0  7  6  5  6  4  2  0  0  1  0  1  0  0  2-6  12  36  3  4.14 
*  Apr 30, 1996  at  Northwestern   10.0  4  4  4  6  2  1  0  0  3  0  0  0  0  5-4  13  36  3  4.10 
  May 02, 1996    UW-GREEN BAY   10.0  9  2  2  2  15  0  0  0  1  0  0  0  0  1-2  13  37  3  4.02 
  May 02, 1996    UW-GREEN BAY   9.0  10  8  3  1  3  2  0  0  1  0  0  2  0  8-8  13  37  3  3.97 
*  May 04, 1996  at  Penn State   6.0  9  6  0  0  2  1  0  0  2  0  1  0  0  5-6  13  38  3  3.90 
*  May 04, 1996  at  Penn State   7.0  7  4  1  2  2  3  0  0  0  0  0  0  0  9-4  14  38  3  3.85 
*  May 05, 1996  at  Penn State   6.0  7  6  6  3  2  0  0  0  2  0  1  0  0  2-6  14  39  3  3.90 
   Totals        359.0  502  316  200  141  202  85  13  9  53  0  15  2  0  144-316  14  39  3  3.90 

* = Big Ten game

ON WISCONSIN