UW Health Sports Medicine 


Recap

Wisconsin vs Purdue (Sep 28, 2014)
  Soccer Box Score  
Soccer Box Score (Final)
Wisconsin Women's Soccer 2014
#13 Wisconsin vs Purdue (Sep 28, 2014 at West Lafayette, Ind.)

Wisconsin (10-1-0, 4-1 Big Ten) vs.
Purdue (6-5-2, 2-4 Big Ten)
Date: Sep 28, 2014 Attendance: 371
Weather: Sunny, clear, warm, 80s, really nice

Goals by period   1  2  Total 
Wisconsin  0  1  1 
Purdue  0  0  0 

Wisconsin

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   24  Richard, Genevieve   0  0  0  0  0  90 
  3   Lavelle, Rose   3  3  0  1  0  90 
  5   Meuer, McKenna   1  1  1  0  0  90 
  6   Stelzer, Brianna   0  0  0  0  0  90 
  10  Laufenberg, Molly   0  0  0  0  0  90 
  13  McNicoll, Kinley   3  2  0  0  0  90 
  15  Walls, Cara   1  0  0  0  0  73 
  18  Schwarz, Kylie   0  0  0  0  0  45 
  21  Harrison, Becca   3  1  0  0  0  42 
  22  Williams, Kodee   5  2  0  0  0  73 
  30  Heller, Alexandra   0  0  0  0  0  90 
      --- Substitutes --- 
  4   McGinnis, Sydney   1  0  0  0  0  26 
  9   Taylor, Morgan   0  0  0  0  0  45 
  14  Kresge, Marisa   0  0  0  0  0  8 
  16  Tye, Alexis   0  0  0  0  0  48 
    Totals.........  17  9  1  1  4 

##  Goalie  Minutes   GA  Saves 
24  Richard, Genevieve   90:00  0  5 
Purdue
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   GINTHER, Jordan   0  0  0  0  0  90 
F   7   NELLAMS, Makaela   1  0  0  0  0  77 
M   10  KURAMOTO, Mollie   0  0  0  0  0  90 
F   12  WILLIAMS, Maddy   4  2  0  0  0  35 
D   14  LOVE, Kim   0  0  0  0  0  90 
F   16  HAIRSTON, Alex   0  0  0  0  0  36 
D   17  KOROLAS, Vanessa   0  0  0  0  0  90 
F   19  PETRINA, Andrea   4  1  0  0  0  74 
D   24  GREGORY, Holly   0  0  0  0  0  82 
D   35  LASKY, Mikayla   0  0  0  0  0  90 
F   77  ARKANS, Erika   0  0  0  0  0  63 
      --- Substitutes --- 
  2   MILARO, Gianna   1  1  0  0  0  41 
  4   KASER, Megan   0  0  0  0  0  8 
  13  WOOLFORD, Maddy   0  0  0  0  0  5 
  23  ROBERTSON, Nicole   2  1  0  0  0  37 
  26  REPASKY, Delia   0  0  0  0  0  37 
  28  HIVELY, Nikki   0  0  0  0  0  17 
  34  TOPPIN-HERBERT, Sora  0  0  0  0  0  34 
    Totals.........  12  5  0  0  4 

##  Goalie  Minutes   GA  Saves 
1   GINTHER, Jordan   90:00  1  8 
Shots by period   1  2  Total 
Wisconsin  9  8  17 
Purdue  7  5  12 
Corner kicks   1  2  Total 
Wisconsin  1  3  4 
Purdue  2  3  5 
Saves by period   1  2  Total 
Wisconsin  4  1  5 
Purdue  5  3  8 
Fouls   1  2  Total 
Wisconsin  0  4  4 
Purdue  2  2  4 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  65:26  WIS   Meuer, McKenna (1)  Lavelle, Rose  Header point blank at right post off corner kick 

CAUTIONS AND EJECTIONS

Win-Richard, Genevieve. Loss-GINTHER, Jordan.
Stadium: Boiler Soccer Complx
Officials: Referee: Jorge Cuate; Asst. Referee: Art Arustamyan; Landon Albert; Alt. Official: Cayetano Silva; Timekeeper: Student SIDs; Scorer: Ben Turner;
Offsides: Wisconsin 3, Purdue 2.

ON WISCONSIN