UW Health Sports Medicine 


Recap

Northern Iowa vs Wisconsin (Aug 31, 2014)
  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Northern Iowa vs #19 Wisconsin (Aug 31, 2014 at Madison, Wis.)

Northern Iowa (1-3-0) vs.
Wisconsin (4-0-0)
Date: Aug 31, 2014 Attendance: 476
Weather:

Goals by period   1  2  Total 
Northern Iowa  0  0  0 
Wisconsin  1  2  3 

Northern Iowa

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   0   Whitney Blunt   0  0  0  0  0  90 
MF   3   Maddie Welch   0  0  0  0  0  75 
D   6   Allison Bitter   0  0  0  0  1  90 
D   8   Madisen Garman   0  0  0  0  0  59 
MF   10  Annie Dale   0  0  0  0  1  68 
MF   12  Caitlyn Fuller   0  0  0  0  1  90 
D   13  Haley Kerns   0  0  0  0  0  33 
D   14  Sarah McHugh   0  0  0  0  0  70 
MF   16  Maggie Riley   0  0  0  0  1  81 
F   23  Brady Clark   1  0  0  0  1  63 
D   25  Katie Witt   0  0  0  0  1  90 
      --- Substitutes --- 
  2   Marianne Gagne   0  0  0  0  1  27 
  15  Liz Frerichs   0  0  0  0  0  8 
  18  Kelsey Hansen   0  0  0  0  0  57 
  20  Camille De La Cruz   1  0  0  0  0  15 
  24  Sarah Brandt   2  0  0  0  3  59 
  27  Morgan Bjornsen   0  0  0  0  0  15 
    Totals.........  4  0  0  0  11 

##  Goalie  Minutes   GA  Saves 
0   Whitney Blunt   90:00  3  3 
Wisconsin
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   24  Richard, Genevieve   0  0  0  0  0  54 
MF   3   Lavelle, Rose   1  1  0  0  0  79 
MF   5   Meuer, McKenna   0  0  0  0  1  78 
D   6   Stelzer, Brianna   0  0  0  0  0  74 
D   10  Laufenberg, Molly   1  0  0  0  0  61 
MF   13  McNicoll, Kinley   2  1  1  1  2  47 
F   15  Walls, Cara   3  2  2  0  0  67 
D   18  Schwarz, Kylie   0  0  0  0  0  90 
MF   21  Harrison, Becca   3  0  0  0  0  63 
F   22  Williams, Kodee   2  1  0  1  0  57 
D   30  Heller, Alexandra   0  0  0  0  0  90 
      --- Substitutes --- 
  0   Clem, Caitlyn   0  0  0  0  0  36 
  7   Heckendorf, Holly   0  0  0  0  0  16 
  9   Taylor, Morgan   0  0  0  0  0  29 
  12  Powers, Micaela   0  0  0  0  0  23 
  14  Kresge, Marisa   0  0  0  0  0  40 
  16  Tye, Alexis   2  1  0  0  0  50 
  20  Greenhalgh, Nikki   0  0  0  0  0  38 
    Totals.........  14  6  3  2  3 

##  Goalie  Minutes   GA  Saves 
24  Richard, Genevieve   54:10  0  0 
0   Clem, Caitlyn   35:50  0  0 
Shots by period   1  2  Total 
Northern Iowa  1  3  4 
Wisconsin  8  6  14 
Corner kicks   1  2  Total 
Northern Iowa  0  0  0 
Wisconsin  0  3  3 
Saves by period   1  2  Total 
Northern Iowa  1  2  3 
Wisconsin  0  0  0 
Fouls   1  2  Total 
Northern Iowa  5  6  11 
Wisconsin  2  1  3 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  7:09  WIS   Walls, Cara (4)  Williams, Kodee  Beat keeper high off brossbar from 10 yds out off ball from endline 
2.  52:54  WIS   Walls, Cara (5)  McNicoll, Kinley  Beat keeper near side off entry ball from left side 
3.  66:08  WIS   McNicoll, Kinley (3)  Penalty kick 

CAUTIONS AND EJECTIONS

Win-Richard, Genevieve (4-0-0). Loss-Whitney Blunt (1-3-0).
Stadium: McClimon Complex
Officials: Referee: Rich Grady; Asst. Referee: Eduardo Zavala; Kurt Stefan; Alt. Official: Josh Puls;
Offsides: Northern Iowa 0, Wisconsin 3.

ON WISCONSIN