DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 17 NOTRE DAME W 1-0 1136
Aug 19 SOUTH DAKOTA ST. W 5-0 444
Aug 26 LOYOLA-CHICAGO W 4-0 397
Aug 31 at #1 UCLA L 0-2 690
Sep 02 at Loyola Marymount W 4-2 213
Sep 09 ILLINOIS STATE W O2 3-2 372
Sep 12 at Milwaukee W OT 2-1 1116
*Sep 16 at #11 Penn State L 1-2 994
*Sep 21 MICHIGAN STATE W 1-0 1029
*Sep 23 MICHIGAN L 0-3 494
*Sep 27 at Minnesota L 2-3 1081
*Sep 30 at Ohio State T O2 0-0 687
*Oct 05 NEBRASKA LOT 2-3 390
Oct 08 at Green Bay W 2-0 123
*Oct 12 NORTHWESTERN W 2-1 470
*Oct 14 ILLINOIS W O2 2-1 357
*Oct 19 at Purdue W 4-2 244
*Oct 21 at Indiana W 2-1 217
*Oct 27 at Iowa L 1-2 607
Oct 31 vs Michigan L 0-2 149
Nov 10 at #6 UCLA L 0-1 541
|