UW Health Sports Medicine 


Wisconsin

Team Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  •   Game Results  

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 26, 2014  at  Lindenwood   5-1     54/10  1-0-0 0-0-0 2:02  247  Miller, Megan  
      Sep 27, 2014  at  Lindenwood   6-0     48/19  2-0-0 0-0-0 1:55  168  Walters, Jorie  
    *   Oct 03, 2014  at  #10 Minnesota Duluth   4-1     35/15  3-0-0 1-0-0 2:00  1405  Desbiens, Ann-Renee  
    *   Oct 04, 2014  at  #10 Minnesota Duluth   6-2     42/24  4-0-0 2-0-0 2:10  839  Desbiens, Ann-Renee  
    *   Oct 10, 2014    OSU   6-0     29/28  5-0-0 3-0-0 2:00  1707  Desbiens, Ann-Renee  
    *   Oct 12, 2014    OSU   3-0     47/18  6-0-0 4-0-0 2:00  1660  Desbiens, Ann-Renee  
    *   Oct 17, 2014    #2 MINNESOTA      1-4   24/26  6-1-0 4-1-0 01:53  2273  Desbiens, Ann-Renee  
    *   Oct 18, 2014    #2 MINNESOTA      1-2 OT  41/35  6-2-0 4-2-0 2:08  2273  Desbiens, Ann-Renee  
    *   Oct 24, 2014  at  Bemidji State   2-1     31/15  7-2-0 5-2-0 2:00  320  Desbiens, Ann-Renee  
    *   Oct 25, 2014  at  Bemidji State   4-3     46/18  8-2-0 6-2-0 2:00  380  Desbiens, Ann-Renee  
    *   Oct 31, 2014  at  #10 North Dakota      3-3 OT  40/21  8-2-1 6-2-1 2:27  1020  Desbiens, Ann-Renee  
    *   Nov 01, 2014  at  #10 North Dakota   3-2     31/17  9-2-1 7-2-1 2:00  1064  Desbiens, Ann-Renee  
    *   Nov 13, 2014    MINNESOTA STATE   8-2     68/14  10-2-1 8-2-1 2:10  2273  Desbiens, Ann-Renee  
    *   Nov 14, 2014    MINNESOTA STATE   8-0     44/18  11-2-1 9-2-1 1:53  1508  Walters, Jorie  
    *   Nov 21, 2014  at  St. Cloud State   4-0     47/12  12-2-1 10-2-1 1:56  261  Desbiens, Ann-Renee  
    *   Nov 22, 2014  at  St. Cloud State   3-0     44/15  13-2-1 11-2-1 1:53  221  Desbiens, Ann-Renee  
      Nov 28, 2014  at  New Hampshire   5-0     38/16  14-2-1 11-2-1 1:47  262  Desbiens, Ann-Renee  
      Nov 29, 2014  at  New Hampshire   5-0     49/16  15-2-1 11-2-1 1:54  286  Desbiens, Ann-Renee  
    *   Dec 05, 2014    NORTH DAKOTA   2-1   OT  48/15  16-2-1 12-2-1 2:07  1381  Desbiens, Ann-Renee  
    *   Dec 07, 2014    NORTH DAKOTA   2-0     41/21  17-2-1 13-2-1 1:53  1990  Desbiens, Ann-Renee  
    *   Jan 10, 2015  at  #2 Minnesota      1-4   24/31  17-3-1 13-3-1 2:03  2441  Desbiens, Ann-Renee  
    *   Jan 11, 2015  at  #2 Minnesota      1-1 OT  33/30  17-3-2 13-3-2 2:08  2728  Desbiens, Ann-Renee  
    *   Jan 16, 2015    BEMIDJI STATE      1-2   41/30  17-4-2 13-4-2 1:58  2143  Desbiens, Ann-Renee  
    *   Jan 17, 2015    BEMIDJI STATE   2-1   OT  63/16  18-4-2 14-4-2 2:03  2273  Desbiens, Ann-Renee  
      Jan 24, 2015    #7 CLARKSON      1-1 OT  35/14  18-4-3 14-4-2 2:00  2273  Desbiens, Ann-Renee  
      Jan 25, 2015    #7 CLARKSON   4-0     38/24  19-4-3 14-4-2 1:55  1954  Desbiens, Ann-Renee  
    *   Jan 30, 2015  at  Minnesota State   3-0     53/13  20-4-3 15-4-2 1:50  89  Desbiens, Ann-Renee  
    *   Jan 31, 2015  at  Minnesota State   5-1     55/12  21-4-3 16-4-2 1:52  58  Desbiens, Ann-Renee  
    *   Feb 06, 2015    #7 MINNESOTA DULUTH      0-0 OT  41/23  21-4-4 16-4-3 2:17  1881  Desbiens, Ann-Renee  
    *   Feb 07, 2015    #7 MINNESOTA DULUTH   5-0     31/20  22-4-4 17-4-3 1:57  2273  Desbiens, Ann-Renee  
    *   Feb 13, 2015  at  OSU   2-0     24/24  23-4-4 18-4-3 2 HRS  438  Desbiens, Ann-Renee  
    *   Feb 14, 2015  at  OSU      3-4   31/23  23-5-4 18-5-3 2 HRS  411  Desbiens, Ann-Renee  
    *   Feb 20, 2015    ST. CLOUD STATE      1-2   53/17  23-6-4 18-6-3 2:00  1623  Desbiens, Ann-Renee  
    *   Feb 22, 2015    ST. CLOUD STATE   5-0     44/10  24-6-4 19-6-3 1:50  2273  Desbiens, Ann-Renee  
      Feb 27, 2015    ST. CLOUD STATE   5-1     54/15  25-6-4 19-6-3 1:53  1212  Desbiens, Ann-Renee  
      Feb 28, 2015    ST. CLOUD STATE   4-1     49/14  26-6-4 19-6-3 1:58  1506  Desbiens, Ann-Renee  
      Mar 07, 2015    #8 NORTH DAKOTA   4-1     26/27  27-6-4 19-6-3 2:14  1445  Desbiens, Ann-Renee  
      Mar 08, 2015  vs  #10 Bemidji State   4-0     37/15  28-6-4 19-6-3 2:00  902  Desbiens, Ann-Renee  
      Mar 14, 2015    #5 BOSTON UNIVERSITY   5-1     48/21  29-6-4 19-6-3 2:10  2047  Desbiens, Ann-Renee  

      Team Game-by-Game  

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 26, 2014  at Lindenwood   5-1  13  54  .093  +15  5/10 
    Sep 27, 2014  at Lindenwood   6-0  12  18  48  .125  +26  2/4  10 
    Oct 03, 2014  at Minnesota Duluth   4-1  10  35  .114  +14  5/10 
    Oct 04, 2014  at Minnesota Duluth   6-2  10  16  42  .143  +11  3/6  13 
    Oct 10, 2014  OSU   6-0  10  16  29  .207  +19  9/18 
    Oct 12, 2014  OSU   3-0  47  .064  +5  6/12  13 
    Oct 17, 2014  MINNESOTA   1-4  24  .042  -10  3/6  12 
    Oct 18, 2014  MINNESOTA   1-2  41  .024  -5  7/14  10 
    Oct 24, 2014  at Bemidji State   2-1  31  .065  +10  4/8 
    Oct 25, 2014  at Bemidji State   4-3  10  46  .087  0   2/4 
    Oct 31, 2014  at North Dakota   3-3  40  .075  +1  2/4 
    Nov 01, 2014  at North Dakota   3-2  31  .097  0   4/8  10 
    Nov 13, 2014  MINNESOTA STATE   8-2  14  22  68  .118  +30  2/4 
    Nov 14, 2014  MINNESOTA STATE   8-0  14  22  44  .182  +30  4/8  12 
    Nov 21, 2014  at St. Cloud State   4-0  12  47  .085  +15  2/4 
    Nov 22, 2014  at St. Cloud State   3-0  44  .068  +15  1/2 
    Nov 28, 2014  at New Hampshire   5-0  14  38  .132  +25  3/6 
    Nov 29, 2014  at New Hampshire   5-0  14  49  .102  +19  5/10 
    Dec 05, 2014  NORTH DAKOTA   2-1  48  .042  +5  2/4 
    Dec 07, 2014  NORTH DAKOTA   2-0  41  .049  +10  2/4 
    Jan 10, 2015  at Minnesota   1-4  24  .042  -20  1/2 
    Jan 11, 2015  at Minnesota   1-1  33  .030  0   2/4 
    Jan 16, 2015  BEMIDJI STATE   1-2  41  .024  -5  4/8  13 
    Jan 17, 2015  BEMIDJI STATE   2-1  63  .032  +5  2/4  10 
    Jan 24, 2015  CLARKSON   1-1  35  .029  -5  4/8 
    Jan 25, 2015  CLARKSON   4-0  12  38  .105  +20  6/12  12 
    Jan 30, 2015  at Minnesota State   3-0  53  .057  +10  1/2 
    Jan 31, 2015  at Minnesota State   5-1  12  55  .091  +18  4/8 
    Feb 06, 2015  MINNESOTA DULUTH   0-0  41  .000  0   3/6  13 
    Feb 07, 2015  MINNESOTA DULUTH   5-0  10  15  31  .161  +5  5/10  11 
    Feb 13, 2015  at OSU   2-0  24  .083  +5  5/10 
    Feb 14, 2015  at OSU   3-4  31  .097  -4  4/8 
    Feb 20, 2015  ST. CLOUD STATE   1-2  53  .019  -4  3/6 
    Feb 22, 2015  ST. CLOUD STATE   5-0  10  15  44  .114  +25  2/4 
    Feb 27, 2015  ST. CLOUD STATE   5-1  14  54  .093  +20  2/4 
    Feb 28, 2015  ST. CLOUD STATE   4-1  49  .082  +15  1/2 
    Mar 07, 2015  NORTH DAKOTA   4-1  12  26  .154  +10  4/8  12 
    Mar 08, 2015  vs Bemidji State   4-0  11  37  .108  +20  3/6  13 
    Mar 14, 2015  BOSTON UNIVERSITY   5-1  13  48  .104  +15  4/19  18 
    Wisconsin     137-42   39  137  241  378  1627  .084  +365  133/277  26  29  322 
    Opponent        39  42  60  102  752  .056  -367  171/353  702 

    TEAM PER-GAME 
    Games played: 39
    Shots per game: 41.72
    Goals per game: 3.51
    Assists per game: 6.18
    Points per game: 9.69

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 26, 2014  at Lindenwood   5-1  60:00  1.00  .900 
    Sep 27, 2014  at Lindenwood   6-0  60:00  0.50  19  .966 
    Oct 03, 2014  at Minnesota Duluth   4-1  60:00  0.67  14  .955 
    Oct 04, 2014  at Minnesota Duluth   6-2  60:00  1.00  22  .941 
    Oct 10, 2014  OSU   6-0  60:00  0.80  28  .958 
    Oct 12, 2014  OSU   3-0  60:00  0.67  18  .965 
    Oct 17, 2014  MINNESOTA   1-4  60:00  1.14  22  .943 
    Oct 18, 2014  MINNESOTA   1-2  64:00  1.24  33  .943 
    Oct 24, 2014  at Bemidji State   2-1  60:00  1.21  14  .942 
    Oct 25, 2014  at Bemidji State   4-3  60:00  1.39  15  .933 
    Oct 31, 2014  at North Dakota   3-3  65:00  1.52  18  .926 
    Nov 01, 2014  at North Dakota   3-2  60:00  1.56  15  .923 
    Nov 13, 2014  MINNESOTA STATE   8-2  60:00  1.60  12  .919 
    Nov 14, 2014  MINNESOTA STATE   8-0  60:00  1.48  18  .924 
    Nov 21, 2014  at St. Cloud State   4-0  60:00  1.39  12  .928 
    Nov 22, 2014  at St. Cloud State   3-0  60:00  1.30  15  .931 
    Nov 28, 2014  at New Hampshire   5-0  60:00  1.22  16  .935 
    Nov 29, 2014  at New Hampshire   5-0  60:00  1.16  16  .938 
    Dec 05, 2014  NORTH DAKOTA   2-1  62:40  1.15  14  .938 
    Dec 07, 2014  NORTH DAKOTA   2-0  60:00  1.09  21  .941 
    Jan 10, 2015  at Minnesota   1-4  60:00  1.23  27  .936 
    Jan 11, 2015  at Minnesota   1-1  65:00  1.21  29  .938 
    Jan 16, 2015  BEMIDJI STATE   1-2  60:00  1.25  28  .938 
    Jan 17, 2015  BEMIDJI STATE   2-1  60:46  1.24  15  .938 
    Jan 24, 2015  CLARKSON   1-1  65:00  1.22  13  .937 
    Jan 25, 2015  CLARKSON   4-0  60:00  1.18  24  .940 
    Jan 30, 2015  at Minnesota State   3-0  60:00  1.13  13  .942 
    Jan 31, 2015  at Minnesota State   5-1  60:00  1.13  11  .941 
    Feb 06, 2015  MINNESOTA DULUTH   0-0  65:00  1.09  23  .943 
    Feb 07, 2015  MINNESOTA DULUTH   5-0  60:00  1.05  20  .945 
    Feb 13, 2015  at OSU   2-0  60:00  1.02  24  .948 
    Feb 14, 2015  at OSU   3-4  60:00  1.11  19  .943 
    Feb 20, 2015  ST. CLOUD STATE   1-2  60:00  1.14  15  .942 
    Feb 22, 2015  ST. CLOUD STATE   5-0  60:00  1.10  10  .942 
    Feb 27, 2015  ST. CLOUD STATE   5-1  60:00  1.10  14  .942 
    Feb 28, 2015  ST. CLOUD STATE   4-1  60:00  1.10  13  .942 
    Mar 07, 2015  NORTH DAKOTA   4-1  60:00  1.09  26  .943 
    Mar 08, 2015  vs Bemidji State   4-0  60:00  1.07  15  .944 
    Mar 14, 2015  BOSTON UNIVERSITY   5-1  60:00  1.06  20  .944 
    Wisconsin     137-42   39  2367:26  42  1.06  710  .944  29 
    Opponent        39  2367:26  137  1.06  1489  .944  29  26 
      Opponent Game-by-Game  

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 26, 2014  at Lindenwood   5-1  10  .100  -15  6/12  12 
    Sep 27, 2014  at Lindenwood   6-0  19  .000  -25  2/4  25 
    Oct 03, 2014  at Minnesota Duluth   4-1  15  .067  -17  6/12  12 
    Oct 04, 2014  at Minnesota Duluth   6-2  24  .083  -10  5/10  11 
    Oct 10, 2014  OSU   6-0  28  .000  -20  5/10  18 
    Oct 12, 2014  OSU   3-0  18  .000  -5  7/25  16 
    Oct 17, 2014  MINNESOTA   1-4  26  .154  +9  6/12  16 
    Oct 18, 2014  MINNESOTA   1-2  35  .057  +5  6/12  20 
    Oct 24, 2014  at Bemidji State   2-1  15  .067  -10  3/6  12 
    Oct 25, 2014  at Bemidji State   4-3  18  .167  0   4/8  20 
    Oct 31, 2014  at North Dakota   3-3  21  .143  0   2/4  23 
    Nov 01, 2014  at North Dakota   3-2  17  .118  +1  5/10 
    Nov 13, 2014  MINNESOTA STATE   8-2  14  .143  -30  6/12  22 
    Nov 14, 2014  MINNESOTA STATE   8-0  18  .000  -30  7/14  23 
    Nov 21, 2014  at St. Cloud State   4-0  12  .000  -15  4/8  12 
    Nov 22, 2014  at St. Cloud State   3-0  15  .000  -15  4/8  13 
    Nov 28, 2014  at New Hampshire   5-0  16  .000  -25  3/6  10 
    Nov 29, 2014  at New Hampshire   5-0  16  .000  -19  6/12  11 
    Dec 05, 2014  NORTH DAKOTA   2-1  15  .067  -5  4/8  25 
    Dec 07, 2014  NORTH DAKOTA   2-0  21  .000  -10  6/12  19 
    Jan 10, 2015  at Minnesota   1-4  10  31  .129  +20  2/4  13 
    Jan 11, 2015  at Minnesota   1-1  30  .033  0   3/6  27 
    Jan 16, 2015  BEMIDJI STATE   1-2  30  .067  +5  6/12  28 
    Jan 17, 2015  BEMIDJI STATE   2-1  16  .062  -5  6/12  31 
    Jan 24, 2015  CLARKSON   1-1  14  .071  +5  4/8  25 
    Jan 25, 2015  CLARKSON   4-0  24  .000  -20  4/8  22 
    Jan 30, 2015  at Minnesota State   3-0  13  .000  -10  3/6  12 
    Jan 31, 2015  at Minnesota State   5-1  12  .083  -20  5/10  22 
    Feb 06, 2015  MINNESOTA DULUTH   0-0  23  .000  0   3/6  14 
    Feb 07, 2015  MINNESOTA DULUTH   5-0  20  .000  -5  8/16  16 
    Feb 13, 2015  at OSU   2-0  24  .000  -5  4/8 
    Feb 14, 2015  at OSU   3-4  11  23  .174  +4  5/10 
    Feb 20, 2015  ST. CLOUD STATE   1-2  17  .118  +5  1/2  32 
    Feb 22, 2015  ST. CLOUD STATE   5-0  10  .000  -25  2/4  23 
    Feb 27, 2015  ST. CLOUD STATE   5-1  15  .067  -20  3/6  25 
    Feb 28, 2015  ST. CLOUD STATE   4-1  14  .071  -15  3/6  20 
    Mar 07, 2015  NORTH DAKOTA   4-1  27  .037  -10  3/6  21 
    Mar 08, 2015  vs Bemidji State   4-0  15  .000  -20  2/4  16 
    Mar 14, 2015  BOSTON UNIVERSITY   5-1  21  .048  -15  7/14  17 
    Opponent totals     42-137   39  42  60  102  752  .056  -367  171/353  702 
    Wisconsin        39  137  241  378  1627  .084  +365  133/277  26  29  322 

    OPPONENT PER-GAME 
    Games played: 39
    Shots per game: 19.28
    Goals per game: 1.08
    Assists per game: 1.54
    Points per game: 2.62

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 26, 2014  at Lindenwood   5-1  60:00  5.00  49  .907 
    Sep 27, 2014  at Lindenwood   6-0  60:00  5.50  42  .892 
    Oct 03, 2014  at Minnesota Duluth   4-1  60:00  5.00  31  .891 
    Oct 04, 2014  at Minnesota Duluth   6-2  60:00  5.25  36  .883 
    Oct 10, 2014  OSU   6-0  60:00  5.40  23  .870 
    Oct 12, 2014  OSU   3-0  60:00  5.00  44  .882 
    Oct 17, 2014  MINNESOTA   1-4  60:00  4.43  23  .889 
    Oct 18, 2014  MINNESOTA   1-2  64:00  3.97  40  .900 
    Oct 24, 2014  at Bemidji State   2-1  60:00  3.75  29  .903 
    Oct 25, 2014  at Bemidji State   4-3  60:00  3.77  42  .904 
    Oct 31, 2014  at North Dakota   3-3  65:00  3.68  37  .906 
    Nov 01, 2014  at North Dakota   3-2  60:00  3.62  28  .906 
    Nov 13, 2014  MINNESOTA STATE   8-2  60:00  3.95  59  .903 
    Nov 14, 2014  MINNESOTA STATE   8-0  60:00  4.24  36  .896 
    Nov 21, 2014  at St. Cloud State   4-0  60:00  4.22  43  .898 
    Nov 22, 2014  at St. Cloud State   3-0  60:00  4.15  41  .900 
    Nov 28, 2014  at New Hampshire   5-0  60:00  4.20  33  .898 
    Nov 29, 2014  at New Hampshire   5-0  60:00  4.24  44  .898 
    Dec 05, 2014  NORTH DAKOTA   2-1  62:40  4.12  46  .902 
    Dec 07, 2014  NORTH DAKOTA   2-0  60:00  4.01  39  .904 
    Jan 10, 2015  at Minnesota   1-4  60:00  3.87  23  .906 
    Jan 11, 2015  at Minnesota   1-1  65:00  3.73  32  .908 
    Jan 16, 2015  BEMIDJI STATE   1-2  60:00  3.61  40  .911 
    Jan 17, 2015  BEMIDJI STATE   2-1  60:46  3.54  61  .915 
    Jan 24, 2015  CLARKSON   1-1  65:00  3.43  34  .917 
    Jan 25, 2015  CLARKSON   4-0  60:00  3.45  34  .916 
    Jan 30, 2015  at Minnesota State   3-0  60:00  3.43  50  .917 
    Jan 31, 2015  at Minnesota State   5-1  60:00  3.49  50  .917 
    Feb 06, 2015  MINNESOTA DULUTH   0-0  65:00  3.36  41  .919 
    Feb 07, 2015  MINNESOTA DULUTH   5-0  60:00  3.41  26  .917 
    Feb 13, 2015  at OSU   2-0  60:00  3.37  22  .917 
    Feb 14, 2015  at OSU   3-4  60:00  3.36  28  .917 
    Feb 20, 2015  ST. CLOUD STATE   1-2  60:00  3.29  52  .920 
    Feb 22, 2015  ST. CLOUD STATE   5-0  60:00  3.34  39  .919 
    Feb 27, 2015  ST. CLOUD STATE   5-1  60:00  3.38  49  .918 
    Feb 28, 2015  ST. CLOUD STATE   4-1  60:00  3.40  45  .918 
    Mar 07, 2015  NORTH DAKOTA   4-1  60:00  3.42  22  .917 
    Mar 08, 2015  vs Bemidji State   4-0  60:00  3.43  33  .916 
    Mar 14, 2015  BOSTON UNIVERSITY   5-1  60:00  3.47  43  .916 
    Opponent     42-42   39  2367:26  137  3.47  1489  .916  29  26 
    Wisconsin        39  2367:26  42  3.47  710  .916  29 
      Team Game-by-Game Comparison  

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 26, 2014  at Lindenwood   5/1  8/2  54/10  5-10  6-12  1-6  0-5 
    Sep 27, 2014  at Lindenwood   6/0  12/0  48/19  2-4  2-4  1-2  0-2 
    Oct 03, 2014  at Minnesota Duluth   4/1  6/2  35/15  5-10  6-12  0-6  0-5 
    Oct 04, 2014  at Minnesota Duluth   6/2  10/4  42/24  3-6  5-10  2-4  0-2 
    Oct 10, 2014  OSU   6/0  10/0  29/28  9-18  5-10  2-5  0-9 
    Oct 12, 2014  OSU   3/0  5/0  47/18  6-12  7-25  2-6  0-5 
    Oct 17, 2014  MINNESOTA   1/4  2/4  24/26  3-6  6-12  0-6  1-3 
    Oct 18, 2014  MINNESOTA   1/2  2/4  41/35  7-14  6-12  1-5  1-6 
    Oct 24, 2014  at Bemidji State   2/1  4/0  31/15  4-8  3-6  0-3  1-4 
    Oct 25, 2014  at Bemidji State   4/3  6/4  46/18  2-4  4-8  1-4  0-2 
    Oct 31, 2014  at North Dakota   3/3  5/4  40/21  2-4  2-4  0-2  0-2 
    Nov 01, 2014  at North Dakota   3/2  4/4  31/17  4-8  5-10  1-4  0-3 
    Nov 13, 2014  MINNESOTA STATE   8/2  14/2  68/14  2-4  6-12  0-4  0-1 
    Nov 14, 2014  MINNESOTA STATE   8/0  14/0  44/18  4-8  7-14  2-6  0-3 
    Nov 21, 2014  at St. Cloud State   4/0  8/0  47/12  2-4  4-8  1-4  0-2 
    Nov 22, 2014  at St. Cloud State   3/0  5/0  44/15  1-2  4-8  0-4  0-1 
    Nov 28, 2014  at New Hampshire   5/0  9/0  38/16  3-6  3-6  0-3  0-3 
    Nov 29, 2014  at New Hampshire   5/0  9/0  49/16  5-10  6-12  1-5  0-4 
    Dec 05, 2014  NORTH DAKOTA   2/1  3/2  48/15  2-4  4-8  0-4  0-2 
    Dec 07, 2014  NORTH DAKOTA   2/0  4/0  41/21  2-4  6-12  0-5  0-1 
    Jan 10, 2015  at Minnesota   1/4  2/6  24/31  1-2  2-4  1-2  0-1 
    Jan 11, 2015  at Minnesota   1/1  2/2  33/30  2-4  3-6  0-3  0-2 
    Jan 16, 2015  BEMIDJI STATE   1/2  2/3  41/30  4-8  6-12  0-5  0-3 
    Jan 17, 2015  BEMIDJI STATE   2/1  4/0  63/16  2-4  6-12  0-6  0-2 
    Jan 24, 2015  CLARKSON   1/1  2/1  35/14  4-8  4-8  1-4  0-4 
    Jan 25, 2015  CLARKSON   4/0  8/0  38/24  6-12  4-8  0-2  0-4 
    Jan 30, 2015  at Minnesota State   3/0  6/0  53/13  1-2  3-6  1-3  0-1 
    Jan 31, 2015  at Minnesota State   5/1  7/1  55/12  4-8  5-10  0-4  0-3 
    Feb 06, 2015  MINNESOTA DULUTH   0/0  0/0  41/23  3-6  3-6  0-3  0-3 
    Feb 07, 2015  MINNESOTA DULUTH   5/0  10/0  31/20  5-10  8-16  4-8  0-4 
    Feb 13, 2015  at OSU   2/0  4/0  24/24  5-10  4-8  1-3  0-4 
    Feb 14, 2015  at OSU   3/4  6/7  31/23  4-8  5-10  1-4  1-3 
    Feb 20, 2015  ST. CLOUD STATE   1/2  2/2  53/17  3-6  1-2  0-1  0-3 
    Feb 22, 2015  ST. CLOUD STATE   5/0  10/0  44/10  2-4  2-4  0-2  0-2 
    Feb 27, 2015  ST. CLOUD STATE   5/1  9/2  54/15  2-4  3-6  0-2  0-1 
    Feb 28, 2015  ST. CLOUD STATE   4/1  4/2  49/14  1-2  3-6  0-3  0-1 
    Mar 07, 2015  NORTH DAKOTA   4/1  8/1  26/27  4-8  3-6  1-2  0-3 
    Mar 08, 2015  vs Bemidji State   4/0  7/0  37/15  3-6  2-4  0-2  0-3 
    Mar 14, 2015  BOSTON UNIVERSITY   5/1  8/1  48/21  4-19  7-14  1-7  0-3 
    Totals     137/42  241/60  1627/752  133-277  171-353  26-154  4-115 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category

    ON WISCONSIN