UW Health Sports Medicine 



 #TM Team  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2011  NORTH DAKOTA   3-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  MINNESOTA   3-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2011  MINNESOTA   2-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Minnesota Duluth   4-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  10 
Oct 22, 2011  at Minnesota Duluth   6-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  at Ohio State   3-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 05, 2011  at Ohio State   2-0  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 19, 2011  at Rensselaer   8-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  ST. CLOUD STATE   5-0  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 27, 2011  ST. CLOUD STATE   6-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Minnesota State   4-0  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  5 
Dec 03, 2011  at Minnesota State   5-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  15 
Dec 09, 2011  at Bemidji State   3-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  at Minnesota   3-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  27 
Jan 07, 2012  at Minnesota   0-1  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2012  at North Dakota   4-4  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  BEMIDJI STATE   3-2  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  BEMIDJI STATE   1-0  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        18  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  60 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Sep 23, 2011  LINDENWOOD   11-0  0  0:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Sep 25, 2011  LINDENWOOD   13-0  0  0:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 09, 2011  NORTH DAKOTA   3-2  1  0:17  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 14, 2011  MINNESOTA   3-2  2  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 16, 2011  MINNESOTA   2-3  3  1:01  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Minnesota Duluth   6-3  4  0:19  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Rensselaer   8-2  5  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 27, 2011  ST. CLOUD STATE   6-1  6  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 09, 2011  at Bemidji State   3-1  7  0:16  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 07, 2012  at Minnesota   0-1  8  1:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 15, 2012  at North Dakota   4-4  9  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 27, 2012  BEMIDJI STATE   3-2  10  0:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 28, 2012  BEMIDJI STATE   1-0  11  0:18  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 05, 2012  MINNESOTA STATE   6-0  11  0:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        11  3:44  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 

ON WISCONSIN