# 7 Jaminski, Kelly  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 23, 2011  LINDENWOOD   11-0  1  2  3  5  4  .500  +7  1/2  1  0  0  0  0  0  0  0 
Sep 25, 2011  LINDENWOOD   13-0  2  0  2  2  1  .400  +5  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  NORTH DAKOTA   5-2  3  0  0  0  2  .286  -1  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2011  NORTH DAKOTA   3-2  4  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0  3 
Oct 14, 2011  MINNESOTA   3-2  5  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  2 
Oct 16, 2011  MINNESOTA   2-3  6  0  0  0  1  .222  -1  0/0  0  0  0  0  0  0  0  1 
Oct 21, 2011  at Minnesota Duluth   4-3  7  0  0  0  0  .222  +1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Minnesota Duluth   6-3  8  1  1  2  1  .300  +2  0/0  0  0  0  0  0  0  0  0 
Totals        8  3  6  9  10  .300  +13  1/2  1  0  0  0  0  0  0  6 

 
Games played: 8
Shots per game: 1.25
Goals per game: 0.38
Assists per game: 0.75
Points per game: 1.12