UW Health Sports Medicine 



 #33 Rigsby, Alex  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 23, 2011  LINDENWOOD   11-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Sep 25, 2011  LINDENWOOD   13-0  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2011  NORTH DAKOTA   5-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2011  NORTH DAKOTA   3-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  MINNESOTA   3-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2011  MINNESOTA   2-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Minnesota Duluth   4-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Minnesota Duluth   6-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2011  BOSTON UNIVERSITY   3-0  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  BOSTON UNIVERSITY   6-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  at Ohio State   3-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Ohio State   2-0  12  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  at Rensselaer   4-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Rensselaer   8-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 25, 2011  ST. CLOUD STATE   5-0  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 27, 2011  ST. CLOUD STATE   6-1  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Minnesota State   4-0  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Minnesota State   5-1  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  at Bemidji State   3-1  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  at Bemidji State   6-1  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  at Minnesota   3-3  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  at Minnesota   0-1  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2012  at North Dakota   8-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2012  at North Dakota   4-4  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  MINNESOTA DULUTH   2-0  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  MINNESOTA DULUTH   4-3  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2012  BEMIDJI STATE   3-2  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  BEMIDJI STATE   1-0  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  MINNESOTA STATE   5-2  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2012  MINNESOTA STATE   6-0  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  at St. Cloud State   5-0  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  at St. Cloud State   6-2  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  OHIO STATE   7-1  33  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 18, 2012  OHIO STATE   2-4  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        34  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.03
Points per game: 0.03

 #33 Rigsby, Alex  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Sep 23, 2011  LINDENWOOD   11-0  1  40:00  0  0  0.00  6  1.000  1  0  0  0  0  0  0  0 
Sep 25, 2011  LINDENWOOD   13-0  2  40:00  0  0  0.00  2  1.000  2  0  0  0  0  0  0  0 
Oct 08, 2011  NORTH DAKOTA   5-2  3  60:00  2  0  0.86  34  .955  3  0  0  0  1  0  0  0 
Oct 09, 2011  NORTH DAKOTA   3-2  4  62:46  2  0  1.18  24  .943  4  0  0  2  0  0  0  0 
Oct 14, 2011  MINNESOTA   3-2  5  59:57  2  0  1.37  25  .938  5  0  0  1  0  0  0  0 
Oct 16, 2011  MINNESOTA   2-3  6  58:59  3  0  1.68  27  .929  5  1  0  0  0  0  0  0 
Oct 21, 2011  at Minnesota Duluth   4-3  7  60:00  3  0  1.89  34  .927  6  1  0  1  0  0  0  0 
Oct 22, 2011  at Minnesota Duluth   6-3  8  59:41  3  0  2.04  46  .930  7  1  0  1  0  0  0  0 
Oct 28, 2011  BOSTON UNIVERSITY   3-0  9  60:00  0  0  1.80  20  .936  8  1  0  0  0  0  0  0 
Oct 29, 2011  BOSTON UNIVERSITY   6-1  10  60:00  1  0  1.71  22  .938  9  1  0  0  0  0  0  0 
Nov 04, 2011  at Ohio State   3-1  11  60:00  1  0  1.64  25  .940  10  1  0  0  0  0  0  0 
Nov 05, 2011  at Ohio State   2-0  12  60:00  0  0  1.50  30  .946  11  1  0  0  0  0  0  0 
Nov 18, 2011  at Rensselaer   4-3  13  60:00  3  0  1.62  23  .941  12  1  0  2  0  0  0  0 
Nov 19, 2011  at Rensselaer   8-2  14  59:51  2  0  1.65  27  .940  13  1  0  1  0  0  0  0 
Nov 25, 2011  ST. CLOUD STATE   5-0  15  60:00  0  0  1.53  19  .943  14  1  0  0  0  0  0  0 
Nov 27, 2011  ST. CLOUD STATE   6-1  16  59:57  1  0  1.50  11  .942  15  1  0  0  0  0  0  0 
Dec 02, 2011  at Minnesota State   4-0  17  60:00  0  0  1.41  16  .944  16  1  0  0  0  0  0  0 
Dec 03, 2011  at Minnesota State   5-1  18  60:00  1  0  1.38  29  .946  17  1  0  0  0  0  0  0 
Dec 09, 2011  at Bemidji State   3-1  19  59:44  1  0  1.36  35  .948  18  1  0  0  0  0  0  0 
Dec 10, 2011  at Bemidji State   6-1  20  60:00  1  0  1.34  28  .949  19  1  0  0  0  0  0  0 
Jan 06, 2012  at Minnesota   3-3  21  65:00  3  0  1.42  38  .947  19  1  1  2  0  0  0  0 
Jan 07, 2012  at Minnesota   0-1  22  58:57  1  0  1.40  41  .949  19  2  1  0  0  0  0  0 
Jan 14, 2012  at North Dakota   8-2  23  60:00  2  0  1.43  31  .949  20  2  1  1  0  0  0  0 
Jan 15, 2012  at North Dakota   4-4  24  64:54  4  0  1.53  46  .947  20  2  2  1  1  0  0  0 
Jan 20, 2012  MINNESOTA DULUTH   2-0  25  60:00  0  0  1.47  36  .949  21  2  2  0  0  0  0  0 
Jan 21, 2012  MINNESOTA DULUTH   4-3  26  60:44  3  0  1.53  22  .947  22  2  2  0  0  0  0  0 
Jan 27, 2012  BEMIDJI STATE   3-2  27  60:54  2  0  1.55  39  .947  23  2  2  1  0  0  0  0 
Jan 28, 2012  BEMIDJI STATE   1-0  28  59:42  0  0  1.49  28  .949  24  2  2  0  0  0  0  0 
Feb 03, 2012  MINNESOTA STATE   5-2  29  60:00  2  0  1.51  24  .948  25  2  2  0  0  0  0  0 
Feb 05, 2012  MINNESOTA STATE   6-0  30  53:05  0  0  1.46  17  .949  26  2  2  0  0  0  0  0 
Feb 10, 2012  at St. Cloud State   5-0  31  60:00  0  0  1.41  19  .950  27  2  2  0  0  0  0  0 
Feb 11, 2012  at St. Cloud State   6-2  32  55:53  1  0  1.40  24  .951  28  2  2  0  0  0  0  0 
Feb 17, 2012  OHIO STATE   7-1  33  60:00  1  0  1.39  23  .951  29  2  2  0  1  0  0  0 
Feb 18, 2012  OHIO STATE   2-4  34  49:21  2  0  1.42  19  .950  29  3  2  1  0  0  0  0 
Totals        34  1989:25  47  0  1.42  890  .950  29  3  2  14  3  0  0  0 

ON WISCONSIN