#27 Prevost, Carolyne  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2011  NORTH DAKOTA   5-2  1  3  0  3  5  .600  +3  0/0  0  0  0  0  0  1  0  0 
Oct 09, 2011  NORTH DAKOTA   3-2  2  0  2  2  3  .375  +1  0/0  0  0  0  0  0  0  0  1 
Oct 14, 2011  MINNESOTA   3-2  3  2  0  2  3  .455  +2  0/0  0  0  0  1  0  0  0  2 
Oct 16, 2011  MINNESOTA   2-3  4  0  2  2  2  .385  +1  0/0  0  0  0  0  0  0  0  4 
Oct 21, 2011  at Minnesota Duluth   4-3  5  1  0  1  4  .353  -1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Minnesota Duluth   6-3  6  2  2  4  4  .381  +2  0/0  0  0  1  1  0  0  1  0 
Totals        6  8  6  14  21  .381  +8  0/0  0  0  1  2  0  1  1  7 

 
Games played: 6
Shots per game: 3.50
Goals per game: 1.33
Assists per game: 1.00
Points per game: 2.33