#26 Brickner, Jordan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 23, 2011  LINDENWOOD   11-0  1  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0  1 
Sep 25, 2011  LINDENWOOD   13-0  2  2  3  5  4  .250  +4  0/0  1  0  0  0  0  0  0  0 
Oct 08, 2011  NORTH DAKOTA   5-2  3  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0  1 
Oct 09, 2011  NORTH DAKOTA   3-2  4  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  1 
Oct 14, 2011  MINNESOTA   3-2  5  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0  0 
Oct 16, 2011  MINNESOTA   2-3  6  0  0  0  1  .200  -2  0/0  0  0  0  0  0  0  0  1 
Oct 21, 2011  at Minnesota Duluth   4-3  7  0  1  1  0  .200  +1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Minnesota Duluth   6-3  8  0  0  0  0  .200  +1  0/0  0  0  0  0  0  0  0  0 
Totals        8  2  4  6  10  .200  +6  0/0  1  0  0  0  0  0  0  4 

 
Games played: 8
Shots per game: 1.25
Goals per game: 0.25
Assists per game: 0.50
Points per game: 0.75