#20 Ammerman, Brooke |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 23, 2011 | LINDENWOOD | 11-0 | 1 | 2 | 1 | 3 | 12 | .167 | +4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 25, 2011 | LINDENWOOD | 13-0 | 2 | 2 | 2 | 4 | 6 | .222 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | NORTH DAKOTA | 5-2 | 3 | 0 | 3 | 3 | 1 | .211 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2011 | NORTH DAKOTA | 3-2 | 4 | 1 | 0 | 1 | 3 | .227 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 14, 2011 | MINNESOTA | 3-2 | 5 | 0 | 1 | 1 | 4 | .192 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2011 | MINNESOTA | 2-3 | 6 | 2 | 0 | 2 | 4 | .233 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21, 2011 | at Minnesota Duluth | 4-3 | 7 | 0 | 1 | 1 | 3 | .212 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | at Minnesota Duluth | 6-3 | 8 | 0 | 0 | 0 | 1 | .206 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 8 | 15 | 34 | .206 | +14 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Games played: 8 Shots per game: 4.25 Goals per game: 0.88 Assists per game: 1.00 Points per game: 1.88 |