#18 Decker, Brianna |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 23, 2011 | LINDENWOOD | 11-0 | 1 | 2 | 2 | 4 | 7 | .286 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sep 25, 2011 | LINDENWOOD | 13-0 | 2 | 3 | 0 | 3 | 15 | .227 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Oct 08, 2011 | NORTH DAKOTA | 5-2 | 3 | 1 | 2 | 3 | 7 | .207 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Oct 09, 2011 | NORTH DAKOTA | 3-2 | 4 | 1 | 1 | 2 | 4 | .212 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 14, 2011 | MINNESOTA | 3-2 | 5 | 0 | 2 | 2 | 4 | .189 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 16, 2011 | MINNESOTA | 2-3 | 6 | 0 | 2 | 2 | 6 | .163 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 21, 2011 | at Minnesota Duluth | 4-3 | 7 | 1 | 0 | 1 | 9 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | at Minnesota Duluth | 6-3 | 8 | 1 | 1 | 2 | 5 | .158 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 9 | 10 | 19 | 57 | .158 | +19 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 |
Games played: 8 Shots per game: 7.12 Goals per game: 1.12 Assists per game: 1.25 Points per game: 2.38 |