#14 Packer, Madison |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 08, 2011 | NORTH DAKOTA | 5-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2011 | MINNESOTA | 3-2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 16, 2011 | MINNESOTA | 2-3 | 3 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2011 | at Minnesota Duluth | 4-3 | 4 | 0 | 1 | 1 | 2 | .000 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2011 | at Minnesota Duluth | 6-3 | 5 | 0 | 1 | 1 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 2 | 2 | 13 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Games played: 5 Shots per game: 2.60 Goals per game: 0.00 Assists per game: 0.40 Points per game: 0.40 |