#12 Josephs, Katy  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 23, 2011  LINDENWOOD   11-0  1  0  1  1  3  .000  +2  0/0  0  0  0  0  0  0  0  0 
Sep 25, 2011  LINDENWOOD   13-0  2  1  3  4  3  .167  +3  0/0  1  0  0  0  0  0  0  1 
Oct 08, 2011  NORTH DAKOTA   5-2  3  0  0  0  3  .111  -1  0/0  0  0  0  0  0  0  0  0 
Oct 09, 2011  NORTH DAKOTA   3-2  4  0  1  1  1  .100  +1  0/0  0  0  0  0  0  0  0  0 
Oct 14, 2011  MINNESOTA   3-2  5  1  0  1  1  .182  +1  0/0  0  0  0  0  0  0  0  0 
Oct 16, 2011  MINNESOTA   2-3  6  0  0  0  1  .167  -1  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2011  at Minnesota Duluth   4-3  7  0  0  0  1  .154  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Minnesota Duluth   6-3  8  0  0  0  3  .125  0   0/0  0  0  0  0  0  0  0  0 
Totals        8  2  5  7  16  .125  +5  0/0  1  0  0  0  0  0  0  1 

 
Games played: 8
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.62
Points per game: 0.88