| 
		
			| 
			    
			    
		
  
  WisconsinTeam Game-by-Game Statistics
  
 
|  | Date |  | Opponent |  | Score |  |  | Shots | Overall | Conference | Time | Attend | Goalie of record |  
| * | Oct 02, 2009 |  | NORTH DAKOTA |  | 0-2 | L |  | 29/20 | 0-1-0 | 0-1-0 | 2:02 | 2590 | McCready, Alannah |  
| * | Oct 03, 2009 |  | NORTH DAKOTA | W | 3-0 |  |  | 39/18 | 1-1-0 | 1-1-0 | 1:57 | 1799 | Ruegsegger, Becca |  
| * | Oct 10, 2009 | at | Bemidji State |  | 0-1 | L |  | 35/25 | 1-2-0 | 1-2-0 | 2:07 |  | Ruegsegger, Becca |  
| * | Oct 11, 2009 | at | Bemidji State | W | 3-1 |  |  | 41/36 | 2-2-0 | 2-2-0 | 2:30 | 140 | McCready, Alannah |  
| * | Oct 23, 2009 |  | OHIO STATE |  | 3-4 | L |  | 30/27 | 2-3-0 | 2-3-0 | 1:51 | 1887 | Ruegsegger, Becca |  
| * | Oct 24, 2009 |  | OHIO STATE | W | 5-3 |  |  | 25/20 | 3-3-0 | 3-3-0 | 2 hours | 2803 | Ruegsegger, Becca |  
| * | Oct 30, 2009 |  | #2 MINNESOTA | W | 4-2 |  |  | 43/28 | 4-3-0 | 4-3-0 | 1:59 | 1905 | Ruegsegger, Becca |  
| * | Nov 01, 2009 |  | #2 MINNESOTA | W | 5-2 |  |  | 15/40 | 5-3-0 | 5-3-0 | 1:53 | 1870 | Ruegsegger, Becca |  
|  | Nov 06, 2009 |  | ROBERT MORRIS |  | 1-3 | L |  | 29/20 | 5-4-0 | 5-3-0 | 1:53 | 1679 | Ruegsegger, Becca |  
|  | Nov 07, 2009 |  | ROBERT MORRIS | W | 3-2 |  | OT | 37/22 | 6-4-0 | 5-3-0 | 2 hrs | 1951 | McCready, Alannah |  
|  | Nov 12, 2009 |  | WAYNE STATE |  | 2-2 | T | OT | 31/28 | 6-4-1 | 5-3-0 | 2:05 | 1768 | Ruegsegger, Becca |  
|  | Nov 13, 2009 |  | WAYNE STATE | W | 6-2 |  |  | 38/20 | 7-4-1 | 5-3-0 | 1:50 | 1732 | McCready, Alannah |  
| * | Nov 20, 2009 | at | St. Cloud State | W | 2-1 |  |  | 41/30 | 8-4-1 | 6-3-0 | 1:53 | 221 | Ruegsegger, Becca |  
| * | Nov 21, 2009 | at | St. Cloud State |  | 2-4 | L |  | 56/32 | 8-5-1 | 6-4-0 | 1:57 | 341 | Ruegsegger, Becca |  
|  | Nov 27, 2009 | at | Providence College |  | 2-2 | T | OT | 36/15 | 8-5-2 | 6-4-0 | 2:10 | 328 | Ruegsegger, Becca |  
|  | Nov 28, 2009 | at | Providence College | W | 4-1 |  |  | 40/10 | 9-5-2 | 6-4-0 | 2:01 | 239 | McCready, Alannah |  
| * | Dec 04, 2009 |  | #4 MINNESOTA-DULUTH | W | 3-1 |  |  | 43/14 | 10-5-2 | 7-4-0 | 1:51 | 1741 | McCready, Alannah |  
| * | Dec 06, 2009 |  | #4 MINNESOTA-DULUTH |  | 2-2 | T | OT | 35/24 | 10-5-3 | 7-4-1 | 2:03 | 2248 | Ruegsegger, Becca |  
| * | Dec 11, 2009 | at | Minnesota State | W | 3-0 |  |  | 32/26 | 11-5-3 | 8-4-1 | 1:58 | 217 | McCready, Alannah |  
| * | Dec 12, 2009 | at | Minnesota State | W | 6-2 |  |  | 23/22 | 12-5-3 | 9-4-1 | 1:50 | 378 | McCready, Alannah |  
| * | Jan 08, 2010 | vs | North Dakota |  | 1-3 | L |  | 27/22 | 12-6-3 | 9-5-1 | 2:05 | 739 | McCready, Alannah |  
| * | Jan 09, 2010 | at | North Dakota | W | 2-0 |  |  | 39/26 | 13-6-3 | 10-5-1 | 2:05 | 741 | Ruegsegger, Becca |  
| * | Jan 16, 2010 | at | #7 Minnesota-Duluth |  | 3-5 | L |  | 42/26 | 13-7-3 | 10-6-1 | 2:00 | 417 | Ruegsegger, Becca |  
| * | Jan 17, 2010 | at | #7 Minnesota-Duluth |  | 1-2 | L |  | 29/27 | 13-8-3 | 10-7-1 | 2:03 | 487 | McCready, Alannah |  
| * | Jan 22, 2010 |  | ST. CLOUD STATE | W | 5-3 |  |  | 36/28 | 14-8-3 | 11-7-1 | 1:53 | 2001 | Ruegsegger, Becca |  
| * | Jan 23, 2010 |  | ST. CLOUD STATE |  | 3-4 | L |  | 37/24 | 14-9-3 | 11-8-1 | 1:55 | 2736 | Ruegsegger, Becca |  
| * | Jan 29, 2010 | at | Ohio State |  | 4-5 | L |  | 31/48 | 14-10-3 | 11-9-1 | 1:57 | 305 | McCready, Alannah |  
| * | Jan 30, 2010 | at | Ohio State | W | 3-2 |  |  | 45/29 | 15-10-3 | 12-9-1 | 2:08 | 520 | Ruegsegger, Becca |  
| * | Feb 06, 2010 |  | BEMIDJI STATE | W | 6-1 |  |  | 42/14 | 16-10-3 | 13-9-1 | 2:08 | 8263 | Ruegsegger, Becca |  
| * | Feb 07, 2010 |  | BEMIDJI STATE |  | 0-2 | L |  | 36/20 | 16-11-3 | 13-10-1 | 1:48 | 2088 | Ruegsegger, Becca |  
| * | Feb 12, 2010 |  | MINNESOTA STATE |  | 3-5 | L |  | 51/18 | 16-12-3 | 13-11-1 | 2 | 1816 | McCready, Alannah |  
| * | Feb 14, 2010 |  | MINNESOTA STATE | W | 6-0 |  |  | 38/14 | 17-12-3 | 14-11-1 | 1:55 | 2402 | McCready, Alannah |  
| * | Feb 19, 2010 | at | #2 Minnesota | W | 4-3 |  | OT | 21/29 | 18-12-3 | 15-11-1 | 2:10 | 1227 | McCready, Alannah |  
| * | Feb 20, 2010 | at | #2 Minnesota |  | 2-3 | L |  | 23/34 | 18-13-3 | 15-12-1 | 2:09 | 1404 | McCready, Alannah |  
|  | Feb 26, 2010 |  | OHIO STATE |  | 2-3 | L | OT | 33/32 | 18-14-3 | 15-12-1 | 2:18 | 601 | McCready, Alannah |  
|  | Feb 27, 2010 |  | OHIO STATE |  | 3-4 | L | OT | 23/28 | 18-15-3 | 15-12-1 | 2:23 | 657 | McCready, Alannah |  
   
 
|  | Shots |  | Penalty | Goals |  |  
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |  
| Oct 02, 2009 | NORTH DAKOTA | 0-2 | 1 | 0 | 0 | 0 | 29 | .000 | -10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
| Oct 03, 2009 | NORTH DAKOTA | 3-0 | 1 | 3 | 4 | 7 | 39 | .077 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |  
| Oct 10, 2009 | at Bemidji State | 0-1 | 1 | 0 | 0 | 0 | 35 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |  
| Oct 11, 2009 | at Bemidji State | 3-1 | 1 | 3 | 5 | 8 | 41 | .073 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |  
| Oct 23, 2009 | OHIO STATE | 3-4 | 1 | 3 | 5 | 8 | 30 | .100 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |  
| Oct 24, 2009 | OHIO STATE | 5-3 | 1 | 5 | 5 | 10 | 25 | .200 | +5 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |  
| Oct 30, 2009 | MINNESOTA | 4-2 | 1 | 4 | 7 | 11 | 43 | .093 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |  
| Nov 01, 2009 | MINNESOTA | 5-2 | 1 | 5 | 5 | 10 | 15 | .333 | +15 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 19 |  
| Nov 06, 2009 | ROBERT MORRIS | 1-3 | 1 | 1 | 2 | 3 | 29 | .034 | -11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |  
| Nov 07, 2009 | ROBERT MORRIS | 3-2 | 1 | 3 | 5 | 8 | 37 | .081 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |  
| Nov 12, 2009 | WAYNE STATE | 2-2 | 1 | 2 | 3 | 5 | 31 | .065 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |  
| Nov 13, 2009 | WAYNE STATE | 6-2 | 1 | 6 | 7 | 13 | 38 | .158 | +14 | 5/10 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |  
| Nov 20, 2009 | at St. Cloud State | 2-1 | 1 | 2 | 4 | 6 | 41 | .049 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |  
| Nov 21, 2009 | at St. Cloud State | 2-4 | 1 | 2 | 2 | 4 | 56 | .036 | -1 | 11/33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |  
| Nov 27, 2009 | at Providence College | 2-2 | 1 | 2 | 2 | 4 | 36 | .056 | +10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
| Nov 28, 2009 | at Providence College | 4-1 | 1 | 4 | 5 | 9 | 40 | .100 | +15 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |  
| Dec 04, 2009 | MINNESOTA-DULUTH | 3-1 | 1 | 3 | 4 | 7 | 43 | .070 | +10 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |  
| Dec 06, 2009 | MINNESOTA-DULUTH | 2-2 | 1 | 2 | 3 | 5 | 35 | .057 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |  
| Dec 11, 2009 | at Minnesota State | 3-0 | 1 | 3 | 5 | 8 | 32 | .094 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |  
| Dec 12, 2009 | at Minnesota State | 6-2 | 1 | 6 | 8 | 14 | 23 | .261 | +10 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |  
| Jan 08, 2010 | vs North Dakota | 1-3 | 1 | 1 | 2 | 3 | 27 | .037 | -9 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
| Jan 09, 2010 | at North Dakota | 2-0 | 1 | 2 | 2 | 4 | 39 | .051 | +10 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |  
| Jan 16, 2010 | at Minnesota-Duluth | 3-5 | 1 | 3 | 6 | 9 | 42 | .071 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |  
| Jan 17, 2010 | at Minnesota-Duluth | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | -4 | 9/26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |  
| Jan 22, 2010 | ST. CLOUD STATE | 5-3 | 1 | 5 | 9 | 14 | 36 | .139 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |  
| Jan 23, 2010 | ST. CLOUD STATE | 3-4 | 1 | 3 | 5 | 8 | 37 | .081 | -5 | 8/16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |  
| Jan 29, 2010 | at Ohio State | 4-5 | 1 | 4 | 6 | 10 | 31 | .129 | -6 | 5/10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |  
| Jan 30, 2010 | at Ohio State | 3-2 | 1 | 3 | 5 | 8 | 45 | .067 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |  
| Feb 06, 2010 | BEMIDJI STATE | 6-1 | 1 | 6 | 12 | 18 | 42 | .143 | +20 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |  
| Feb 07, 2010 | BEMIDJI STATE | 0-2 | 1 | 0 | 0 | 0 | 36 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |  
| Feb 12, 2010 | MINNESOTA STATE | 3-5 | 1 | 3 | 3 | 6 | 51 | .059 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
| Feb 14, 2010 | MINNESOTA STATE | 6-0 | 1 | 6 | 11 | 17 | 38 | .158 | +25 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |  
| Feb 19, 2010 | at Minnesota | 4-3 | 1 | 4 | 7 | 11 | 21 | .190 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |  
| Feb 20, 2010 | at Minnesota | 2-3 | 1 | 2 | 3 | 5 | 23 | .087 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |  
| Feb 26, 2010 | OHIO STATE | 2-3 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
| Feb 27, 2010 | OHIO STATE | 3-4 | 1 | 3 | 6 | 9 | 23 | .130 | -9 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |  
| Wisconsin |  | 107-82 | 36 | 107 | 164 | 271 | 1251 | .086 | +135 | 194/407 | 24 | 5 | 3 | 18 | 0 | 3 | 9 | 372 |  
| Opponent |  |  | 36 | 82 | 128 | 210 | 896 | .092 | -136 | 178/356 | 27 | 2 | 1 | 15 | 3 | 2 | 7 | 593 |  
 
| TEAM PER-GAME |  | Games played: 36 Shots per game: 34.75
 Goals per game: 2.97
 Assists per game: 4.56
 Points per game: 7.53
 
 |  
 
|  | Goals Against | Saves | Record | Goals |  
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |  
| Oct 02, 2009 | NORTH DAKOTA | 0-2 | 1 | 60:00 | 2 | 0 | 2.00 | 18 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Oct 03, 2009 | NORTH DAKOTA | 3-0 | 1 | 60:00 | 0 | 0 | 1.00 | 18 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Oct 10, 2009 | at Bemidji State | 0-1 | 1 | 60:00 | 1 | 0 | 1.00 | 24 | .952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Oct 11, 2009 | at Bemidji State | 3-1 | 1 | 60:00 | 1 | 0 | 1.00 | 35 | .960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Oct 23, 2009 | OHIO STATE | 3-4 | 1 | 60:00 | 4 | 0 | 1.60 | 23 | .937 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Oct 24, 2009 | OHIO STATE | 5-3 | 1 | 60:00 | 3 | 0 | 1.83 | 17 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Oct 30, 2009 | MINNESOTA | 4-2 | 1 | 60:00 | 2 | 0 | 1.86 | 26 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Nov 01, 2009 | MINNESOTA | 5-2 | 1 | 59:12 | 2 | 0 | 1.88 | 38 | .930 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Nov 06, 2009 | ROBERT MORRIS | 1-3 | 1 | 60:00 | 3 | 1 | 2.00 | 17 | .923 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |  
| Nov 07, 2009 | ROBERT MORRIS | 3-2 | 1 | 65:00 | 2 | 0 | 1.99 | 20 | .922 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
| Nov 12, 2009 | WAYNE STATE | 2-2 | 1 | 65:00 | 2 | 0 | 1.97 | 26 | .923 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
| Nov 13, 2009 | WAYNE STATE | 6-2 | 1 | 60:00 | 2 | 0 | 1.97 | 18 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Nov 20, 2009 | at St. Cloud State | 2-1 | 1 | 60:00 | 1 | 0 | 1.90 | 29 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Nov 21, 2009 | at St. Cloud State | 2-4 | 1 | 60:00 | 4 | 0 | 2.05 | 28 | .921 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
| Nov 27, 2009 | at Providence College | 2-2 | 1 | 65:00 | 2 | 0 | 2.03 | 13 | .919 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
| Nov 28, 2009 | at Providence College | 4-1 | 1 | 60:00 | 1 | 0 | 1.97 | 9 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Dec 04, 2009 | MINNESOTA-DULUTH | 3-1 | 1 | 60:00 | 1 | 0 | 1.91 | 13 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Dec 06, 2009 | MINNESOTA-DULUTH | 2-2 | 1 | 65:00 | 2 | 0 | 1.91 | 22 | .918 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
| Dec 11, 2009 | at Minnesota State | 3-0 | 1 | 58:56 | 0 | 0 | 1.81 | 26 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Dec 12, 2009 | at Minnesota State | 6-2 | 1 | 60:00 | 2 | 0 | 1.82 | 20 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Jan 08, 2010 | vs North Dakota | 1-3 | 1 | 60:00 | 3 | 0 | 1.88 | 19 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Jan 09, 2010 | at North Dakota | 2-0 | 1 | 60:00 | 0 | 0 | 1.79 | 26 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Jan 16, 2010 | at Minnesota-Duluth | 3-5 | 1 | 60:00 | 5 | 0 | 1.93 | 21 | .918 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
| Jan 17, 2010 | at Minnesota-Duluth | 1-2 | 1 | 60:00 | 2 | 0 | 1.93 | 25 | .919 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Jan 22, 2010 | ST. CLOUD STATE | 5-3 | 1 | 60:00 | 3 | 0 | 1.98 | 25 | .917 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |  
| Jan 23, 2010 | ST. CLOUD STATE | 3-4 | 1 | 60:00 | 4 | 0 | 2.05 | 20 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
| Jan 29, 2010 | at Ohio State | 4-5 | 1 | 60:00 | 5 | 0 | 2.16 | 43 | .913 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
| Jan 30, 2010 | at Ohio State | 3-2 | 1 | 60:00 | 2 | 0 | 2.16 | 27 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Feb 06, 2010 | BEMIDJI STATE | 6-1 | 1 | 60:00 | 1 | 0 | 2.12 | 13 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Feb 07, 2010 | BEMIDJI STATE | 0-2 | 1 | 60:00 | 2 | 0 | 2.11 | 18 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
| Feb 12, 2010 | MINNESOTA STATE | 3-5 | 1 | 60:00 | 5 | 0 | 2.20 | 13 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Feb 14, 2010 | MINNESOTA STATE | 6-0 | 1 | 60:00 | 0 | 0 | 2.14 | 14 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| Feb 19, 2010 | at Minnesota | 4-3 | 1 | 64:03 | 3 | 0 | 2.16 | 26 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Feb 20, 2010 | at Minnesota | 2-3 | 1 | 60:00 | 3 | 0 | 2.18 | 31 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
| Feb 26, 2010 | OHIO STATE | 2-3 | 1 | 62:30 | 3 | 0 | 2.20 | 29 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Feb 27, 2010 | OHIO STATE | 3-4 | 1 | 63:39 | 4 | 0 | 2.25 | 24 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
| Wisconsin |  | 107-82 | 36 | 2188:20 | 82 | 1 | 2.25 | 814 | .908 | 18 | 15 | 3 | 27 | 2 | 1 | 0 | 0 |  
| Opponent |  |  | 36 | 2188:20 | 107 | 3 | 2.25 | 1144 | .908 | 15 | 18 | 3 | 24 | 5 | 3 | 1 | 0 |    |  |  |