Austin Akers |
Fredrik Ask |
Billy Bertha |
Rod Carey |
Alexander Kostanov |
Jack Larsen |
Andy Quirk |
Alex Robles |
Petr Satral |
Alexander Teppert |
Quinton Vega |
Austin Akers |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 28, 2012 | WESTERN ILLINOIS | Jim Capalbo | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Fredrik Ask |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 28, 2012 | BUTLER | Austin Woldmoe | Won 6-3, 6-2 | ||||
Jan 28, 2012 | WESTERN ILLINOIS | Patrick Hammers | Won 6-1, 7-5 | ||||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Greg Andrews | Lost 4-6, 4-6 | ||
Feb 18, 2012 | at | #68 Clemson | Yannick Maden (75/-) | Lost 3-6, 3-6 | |||
Feb 19, 2012 | at | #29 Georgia Tech | Kevin King (9/-) | Lost 2-6, 1-6 | |||
% | Feb 22, 2012 | MARQUETTE | Jose Crowley | Won 6-4, 6-4 | |||
* | Feb 25, 2012 | at | #35 Minnesota | Phillip Arndt | Won 6-4, 1-6, 1-0 (10-7) | ||
Mar 03, 2012 | GREEN BAY | Micheal Tenzer | Won 6-2, 6-4 | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Dor Amir | Won 3-6, 6-1, 6-1 | ||||
Mar 10, 2012 | at | #14 Fresno State | Francis Alcantara (52/-) | Won 2-6, 6-2, 6-3 | |||
% | Mar 10, 2012 | vs | Idaho | Akbar, Abid | Won 6-4, 7-5 | ||
Mar 22, 2012 | UIC | Alexander Raa | Won 6-2, 6-3 | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Evan King (10/-) | Lost 4-6, 0-6 | |||
* | Mar 25, 2012 | MICHIGAN STATE | Aaron Pfister | Lost 6-4, 4-6, 6-7 (2-7) | |||
* | Mar 30, 2012 | at | #17 Illinois | Roy Kalmanovich (31/-) | Lost 1-6, 2-6 | ||
* | Apr 01, 2012 | at | #53 Northwestern | Josh Graves | Lost 6-7, 6-4, 2-6 | ||
* | Apr 6, 2012 | #3 OHIO STATE | Blaz Rola (5/-) | Lost 0-6, 1-6 | |||
* | Apr 8, 2012 | PENN STATE | Tomas Hanzlik | Lost 4-6, 4-6 | |||
* | Apr 14, 2012 | at | #74 Purdue | Mark Kovacs | Lost 3-6, 4-6 | ||
* | Apr 16, 2012 | at | #31 Indiana | Josh MacTaggart | Lost 0-6, 1-6 | ||
* | Apr 20, 2012 | IOWA | Matt Hagan | Won 7-6 (7-5), 7-5 | |||
* | Apr 23, 2012 | at | #71 Nebraska | Christopher Aumuelle (72/-) | Lost 6-1, 1-6, 3-6 | ||
Apr 26, 2012 | vs | Nebraska | Christopher Aumuelle (76/-) | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 28, 2012 | BUTLER | Austin Woldmoe / Billy Weldon | Won 8-3 / Billy Bertha | ||||
Jan 28, 2012 | WESTERN ILLINOIS | Patrick Hammers / Mandela Shepard | Won 8-4 / Billy Bertha | ||||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Casey Watt / Niall Fitzgerald | Won 9-8 (7-5) / Billy Bertha | ||
Feb 18, 2012 | at | #68 Clemson | Yannick Maden / Zachary Rigsby (57/-) | Won 8-4 / Billy Bertha | |||
Feb 19, 2012 | at | #29 Georgia Tech | Kevin King / Juan Spir (2/-) | Won 8-4 / Billy Bertha | |||
% | Feb 22, 2012 | MARQUETTE | Jose Crowley / Dan Mamalat | Won 8-6 / Billy Bertha | |||
* | Feb 25, 2012 | at | #35 Minnesota | Julian Dehn / Rok Bonin (32/-) | Lost 5-8 / Billy Bertha | ||
Mar 03, 2012 | GREEN BAY | Felix Goepper / Micheal Tenzer | Lost 6-8 / Billy Bertha | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Dor Amir / Axel Lagerlof | Won 9-8 (7-1) / Billy Bertha | ||||
Mar 10, 2012 | at | #14 Fresno State | Remi Boutillier / Francis Alcantara | Lost 6-8 / Billy Bertha | |||
Mar 22, 2012 | UW-WHITEWATER | Kevin Friend / Erik Scanlan | Won 8-5 / Quinton Vega | ||||
Mar 22, 2012 | UIC | Alan Reifer / Maurizio Feoli | Won 8-4 / Jack Larsen | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Evan King / Shaun Bernstein (15/-) | Won 8-5 / Billy Bertha | |||
* | Mar 25, 2012 | MICHIGAN STATE | Drew Lied / Aaron Pfister | Lost 6-8 / Billy Bertha | |||
* | Mar 30, 2012 | at | #17 Illinois | Tim Kopinski / Ross Guignon | Won 8-4 / Rod Carey | ||
* | Apr 01, 2012 | at | #53 Northwestern | Alex Pasareanu / Raleigh Smith | Won 8-4 / Rod Carey | ||
* | Apr 6, 2012 | #3 OHIO STATE | Devin McCarthy / Ille Van Engelen (39/-) | Lost 5-8 / Rod Carey | |||
* | Apr 8, 2012 | PENN STATE | Christopher Hasyn / C.J. Griffin | Won 9-8 (10-8) / Rod Carey | |||
* | Apr 14, 2012 | at | #74 Purdue | Aaron Dujovne / Diego Acosta | Won 8-5 / Billy Bertha | ||
* | Apr 16, 2012 | at | #31 Indiana | Isade Juneau / Jeremy Langer (56/-) | Won 8-5 / Billy Bertha | ||
* | Apr 20, 2012 | IOWA | Michael Swank / Garret Dunn | Won 8-5 / Billy Bertha | |||
* | Apr 23, 2012 | at | #71 Nebraska | Eric Sock / Andre Stenger | Lost 7-8 (2-7) / Billy Bertha | ||
Apr 26, 2012 | vs | Nebraska | Andre Stenger / Eric Sock (72/-) | Lost 6-8 / Billy Bertha |
Billy Bertha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 28, 2012 | BUTLER | Stephen McLoughlin | Won 6-3, 6-2 | ||||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Niall Fitzgerald | Lost 6-4, 2-6, 0-1 (9-11) | ||
Feb 18, 2012 | at | #68 Clemson | Zachary Rigsby | Lost 4-6, 7-5, 1-6 | |||
Feb 19, 2012 | at | #29 Georgia Tech | Dusan Miljevic | Lost 3-6, 4-6 | |||
% | Feb 22, 2012 | MARQUETTE | Drake Kakar | Won 6-0, 6-2 | |||
* | Feb 25, 2012 | at | #35 Minnesota | Julian Dehn | Lost 3-6, 6-4, 0-1 (7-10) | ||
Mar 03, 2012 | GREEN BAY | Felix Goepper | Won 6-1, 6-4 | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Frederic Cadieux | Won 6-4, 6-3 | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Barrett Franks | Lost 4-6, 6-3, 6-7 (3-7) | |||
* | Mar 25, 2012 | MICHIGAN STATE | Austin Brooks | Lost 4-6, 6-3, 4-6 | |||
* | Mar 30, 2012 | at | #17 Illinois | Tim Kopinski | Lost 2-6, 6-7 (4-7) | ||
* | Apr 14, 2012 | at | #74 Purdue | Evan Hawkins | Won 6-7, 6-2, 6-4 | ||
* | Apr 16, 2012 | at | #31 Indiana | Dimitrije Tasic | Won 7-6 (7-4), 6-4 | ||
* | Apr 20, 2012 | IOWA | Michael Swank | Won 6-1, 6-0 | |||
* | Apr 23, 2012 | at | #71 Nebraska | Drew Freeman | Won 6-2, 6-2 | ||
Apr 26, 2012 | vs | Nebraska | Eric Sock | - 6-1, 4-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 28, 2012 | BUTLER | Austin Woldmoe / Billy Weldon | Won 8-3 / Fredrik Ask | ||||
Jan 28, 2012 | WESTERN ILLINOIS | Patrick Hammers / Mandela Shepard | Won 8-4 / Fredrik Ask | ||||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Casey Watt / Niall Fitzgerald | Won 9-8 (7-5) / Fredrik Ask | ||
Feb 18, 2012 | at | #68 Clemson | Yannick Maden / Zachary Rigsby (57/-) | Won 8-4 / Fredrik Ask | |||
Feb 19, 2012 | at | #29 Georgia Tech | Kevin King / Juan Spir (2/-) | Won 8-4 / Fredrik Ask | |||
% | Feb 22, 2012 | MARQUETTE | Jose Crowley / Dan Mamalat | Won 8-6 / Fredrik Ask | |||
* | Feb 25, 2012 | at | #35 Minnesota | Julian Dehn / Rok Bonin (32/-) | Lost 5-8 / Fredrik Ask | ||
Mar 03, 2012 | GREEN BAY | Felix Goepper / Micheal Tenzer | Lost 6-8 / Fredrik Ask | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Dor Amir / Axel Lagerlof | Won 9-8 (7-1) / Fredrik Ask | ||||
Mar 10, 2012 | at | #14 Fresno State | Remi Boutillier / Francis Alcantara | Lost 6-8 / Fredrik Ask | |||
* | Mar 25, 2012 | #28 MICHIGAN | Evan King / Shaun Bernstein (15/-) | Won 8-5 / Fredrik Ask | |||
* | Mar 25, 2012 | MICHIGAN STATE | Drew Lied / Aaron Pfister | Lost 6-8 / Fredrik Ask | |||
* | Mar 30, 2012 | at | #17 Illinois | Farris Gosea / Stephen Hoh | Won 8-2 / Alex Robles | ||
* | Apr 01, 2012 | at | #53 Northwestern | Tobias Reitz / Sidarth Balaji | Lost 8-9 / Alex Robles | ||
* | Apr 14, 2012 | at | #74 Purdue | Aaron Dujovne / Diego Acosta | Won 8-5 / Fredrik Ask | ||
* | Apr 16, 2012 | at | #31 Indiana | Isade Juneau / Jeremy Langer (56/-) | Won 8-5 / Fredrik Ask | ||
* | Apr 20, 2012 | IOWA | Michael Swank / Garret Dunn | Won 8-5 / Fredrik Ask | |||
* | Apr 23, 2012 | at | #71 Nebraska | Eric Sock / Andre Stenger | Lost 7-8 (2-7) / Fredrik Ask | ||
Apr 26, 2012 | vs | Nebraska | Andre Stenger / Eric Sock (72/-) | Lost 6-8 / Fredrik Ask |
Rod Carey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 28, 2012 | BUTLER | Zach Ervin | Won 6-4, 6-3 | ||||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Blas Moros | Lost 1-6, 3-6 | ||
Feb 18, 2012 | at | #68 Clemson | Cedric Willems | Lost 6-7 (0-4), 6-4, 3-6 | |||
Feb 19, 2012 | at | #29 Georgia Tech | Eduardo Segura | Won 2-6, 7-5, 1-0 (10-3) | |||
% | Feb 22, 2012 | MARQUETTE | Logon Collins | Lost 1-6, 6-7 (3-7) | |||
* | Feb 25, 2012 | at | #35 Minnesota | Jack Hamburg | Lost 3-6, 0-6 | ||
Mar 03, 2012 | GREEN BAY | Craig Cox | Won 6-3, 6-4 | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Roman Turtygin | Won 6-3, 6-3 | ||||
Mar 10, 2012 | at | #14 Fresno State | Jean-Charles Diame | Lost 2-6, 4-6 | |||
% | Mar 10, 2012 | vs | Idaho | Bendeck, Jose | Won 6-4, 6-4 | ||
Mar 22, 2012 | UW-WHITEWATER | Andrew Bayliss | Won 6-2, 6-4 | ||||
Mar 22, 2012 | UIC | Alan Reifer | Won 6-2, 6-1 | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Alex Petrone | Lost 4-6, 6-3, 3-6 | |||
* | Mar 25, 2012 | MICHIGAN STATE | Ronnie Hulewicz | Lost 5-7, 0-6 | |||
* | Mar 30, 2012 | at | #17 Illinois | Dennis Nevolo (4/-) | Lost 4-6, 2-6 | ||
* | Apr 01, 2012 | at | #53 Northwestern | Spencer Wolf | Lost 4-6, 7-5, 4-6 | ||
* | Apr 6, 2012 | #3 OHIO STATE | Chase Buchanan (12/-) | Lost 2-6, 2-6 | |||
* | Apr 8, 2012 | PENN STATE | Russell Bader | Won 6-3, 3-6, 6-4 | |||
* | Apr 14, 2012 | at | #74 Purdue | Szymon Tatarczyk | Won 6-4, 7-5 | ||
* | Apr 16, 2012 | at | #31 Indiana | Isade Juneau | Lost 1-6, 6-7 (6-8) | ||
* | Apr 20, 2012 | IOWA | Will Vasos | Won 6-2, 7-5 | |||
* | Apr 23, 2012 | at | #71 Nebraska | Benedikt Lindheim (106/-) | Won 6-3, 6-0 | ||
Apr 26, 2012 | vs | Nebraska | Benedikt Lindheim | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 28, 2012 | BUTLER | Zach Ervin / Sam O'Neill | Won 9-8 (7-4) / Petr Satral | ||||
Jan 28, 2012 | WESTERN ILLINOIS | Jim Capalbo / Ben Yue | Won 8-4 / Petr Satral | ||||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Greg Andrews / Spencer Talmadge | Lost 5-8 / Quinton Vega | ||
Feb 18, 2012 | at | #68 Clemson | Dominique Maden / Wes Moran | Lost 6-8 / Alex Robles | |||
Feb 19, 2012 | at | #29 Georgia Tech | Dusan Miljevic / Eduardo Segura | Won 8-3 / Alex Robles | |||
% | Feb 22, 2012 | MARQUETTE | Logon Collins / Cameron Tehrani | Lost 8-9 (4-7) / Alex Robles | |||
* | Feb 25, 2012 | at | #35 Minnesota | Leandro Toledo / Juan Pablo Ramirez | Lost 7-8 / Alex Robles | ||
Mar 03, 2012 | GREEN BAY | Paul Swanson / Michael Tebon | Won 9-8 (7-5) / Alex Robles | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Roman Turtygin / Frederic Cadieux | Won 8-4 / Alex Robles | ||||
Mar 10, 2012 | at | #14 Fresno State | Jean-Charles Diame / Sai Kartik Nakireddi | Lost 4-8 / Alex Robles | |||
Mar 22, 2012 | UW-WHITEWATER | Byron Balkin / Andy McGlashen | Won 8-3 / Alex Robles | ||||
Mar 22, 2012 | UIC | Nate Kirk / Scott Shepardson | Won 8-4 / Alex Robles | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Michael Zhu / Alex Petrone | Lost 5-8 / Alex Robles | |||
* | Mar 25, 2012 | MICHIGAN STATE | Gijs Linders / Denis Bogatov | Won 8-6 / Alex Robles | |||
* | Mar 30, 2012 | at | #17 Illinois | Tim Kopinski / Ross Guignon | Won 8-4 / Fredrik Ask | ||
* | Apr 01, 2012 | at | #53 Northwestern | Alex Pasareanu / Raleigh Smith | Won 8-4 / Fredrik Ask | ||
* | Apr 6, 2012 | #3 OHIO STATE | Devin McCarthy / Ille Van Engelen (39/-) | Lost 5-8 / Fredrik Ask | |||
* | Apr 8, 2012 | PENN STATE | Christopher Hasyn / C.J. Griffin | Won 9-8 (10-8) / Fredrik Ask | |||
* | Apr 14, 2012 | at | #74 Purdue | Szymon Tatarczyk / Krisztian Krocsko | Lost 5-8 / Alex Robles | ||
* | Apr 16, 2012 | at | #31 Indiana | Will Kendall / Stephen Vogl | Lost 3-8 / Petr Satral | ||
* | Apr 20, 2012 | IOWA | Matt Hagan / Jonas Dierckx | Lost 1-8 / Alexander Kostanov | |||
* | Apr 23, 2012 | at | #71 Nebraska | Robert Schulze / Benedikt Lindheim | Lost 3-8 / Alexander Kostanov | ||
Apr 26, 2012 | vs | Nebraska | Christopher Aumuelle / Stefan Gollner | Won 8-6 / Petr Satral |
Alexander Kostanov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Casey Watt | Lost 3-6, 4-6 | ||
Feb 18, 2012 | at | #68 Clemson | Gerardo Meza | Lost 3-6, 6-3, 1-6 | |||
Feb 19, 2012 | at | #29 Georgia Tech | Juan Spir | Lost 6-7 (10-12), 4-6 | |||
% | Feb 22, 2012 | MARQUETTE | Dan Mamalat | Lost 1-6, 0-6 | |||
* | Feb 25, 2012 | at | #35 Minnesota | Leandro Toledo | Lost 2-6, 4-6 | ||
Mar 03, 2012 | GREEN BAY | Erik Finkenbrink | Won 6-3, 6-3 | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Axel Lagerlof | Won 7-6 (7-1), 1-6, 1-0 (10-7) | ||||
Mar 10, 2012 | at | #14 Fresno State | Remi Boutillier (17/-) | Lost 4-6, 6-1, 0-6 | |||
% | Mar 10, 2012 | vs | Idaho | Ramos Salazar, Crist | Lost 2-6, 5-7 | ||
Mar 22, 2012 | UW-WHITEWATER | Byron Balkin | Won 6-0, 7-6 (7-3) | ||||
Mar 22, 2012 | UIC | James Li | Won 7-6 (7-5), 6-3 | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Shaun Bernstein | Lost 3-6, 2-6 | |||
* | Mar 30, 2012 | at | #17 Illinois | Stephen Hoh | Lost 0-6, 6-2, 2-6 | ||
* | Apr 01, 2012 | at | #53 Northwestern | Sidarth Balaji | Lost 1-6, 4-6 | ||
* | Apr 6, 2012 | #3 OHIO STATE | Connor Smith | Lost 7-5, 6-7 (4-7), 0-1 (10-12) | |||
* | Apr 8, 2012 | PENN STATE | Chris Young | Won 6-2, 6-0 | |||
* | Apr 14, 2012 | at | #74 Purdue | Aaron Dujovne | Won 6-3, 7-6 (7-5) | ||
* | Apr 16, 2012 | at | #31 Indiana | Stephen Vogl | Lost 1-6, 3-6 | ||
* | Apr 20, 2012 | IOWA | Garret Dunn | Lost 6-7 (4-7), 1-6 | |||
* | Apr 23, 2012 | at | #71 Nebraska | Tom Blackwell | Won 4-6, 6-4, 6-2 | ||
Apr 26, 2012 | vs | Nebraska | Tom Blackwell | - 2-6, 5-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Sam Keton / Billy Pecor | Lost 5-8 / Petr Satral | ||
Feb 18, 2012 | at | #68 Clemson | Gerardo Meza / Cedric Willems | Won 8-6 / Petr Satral | |||
Feb 19, 2012 | at | #29 Georgia Tech | Juan Melian / Vikram Hundal | Won 8-6 / Petr Satral | |||
% | Feb 22, 2012 | MARQUETTE | Jonathan Schwerin / Vukasin Teofanovic | Won 8-6 / Petr Satral | |||
* | Feb 25, 2012 | at | #35 Minnesota | Phillip Arndt / Jack Hamburg | Lost 5-8 / Petr Satral | ||
Mar 03, 2012 | GREEN BAY | Craig Cox / Erik Finkenbrink | Won 8-6 / Petr Satral | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Max Phillips / Mikhail Titov | Won 8-4 / Quinton Vega | ||||
Mar 10, 2012 | at | #14 Fresno State | David Ayoun / Zachary Leslie | Lost 5-8 / Petr Satral | |||
Mar 22, 2012 | UW-WHITEWATER | Mitch Osborne / Andrew Bayliss | Won 8-3 / Petr Satral | ||||
Mar 22, 2012 | UIC | Rahul Kamath / Alexander Raa | Won 8-3 / Petr Satral | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Barrett Franks / Alex Buzzi | Won 8-4 / Petr Satral | |||
* | Mar 25, 2012 | MICHIGAN STATE | Harry Jadun / Austin Brooks | Won 8-6 / Petr Satral | |||
* | Mar 30, 2012 | at | #17 Illinois | Roy Kalmanovich / Dennis Nevolo (45/-) | Lost 4-8 / Petr Satral | ||
* | Apr 01, 2012 | at | #53 Northwestern | Josh Graves / Spencer Wolf | Lost 5-8 / Petr Satral | ||
* | Apr 6, 2012 | #3 OHIO STATE | Blaz Rola / Chase Buchanan (1/-) | Lost 0-8 / Petr Satral | |||
* | Apr 8, 2012 | PENN STATE | Russell Bader / Bryan Welnetz | Won 8-5 / Petr Satral | |||
* | Apr 14, 2012 | at | #74 Purdue | Pawel Poziomski / Mark Kovacs | Lost 6-8 / Petr Satral | ||
* | Apr 16, 2012 | at | #31 Indiana | Alastair Barnes / Josh MacTaggart | Lost 3-8 / Alex Robles | ||
* | Apr 20, 2012 | IOWA | Matt Hagan / Jonas Dierckx | Lost 1-8 / Rod Carey | |||
* | Apr 23, 2012 | at | #71 Nebraska | Robert Schulze / Benedikt Lindheim | Lost 3-8 / Rod Carey | ||
Apr 26, 2012 | vs | Nebraska | Robert Schulze / Benedikt Lindheim | Lost 5-8 / Quinton Vega |
Jack Larsen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 22, 2012 | UW-WHITEWATER | Erik Scanlan | Won 6-3, 6-2 | ||||
Mar 22, 2012 | UIC | Rahul Kamath | Won 6-0, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 28, 2012 | BUTLER | Ruben Geeraert / Stephen McLoughlin | Won 9-8 (7-5) / Alex Robles | ||||
Mar 22, 2012 | UIC | Alan Reifer / Maurizio Feoli | Won 8-4 / Fredrik Ask |
Andy Quirk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 28, 2012 | WESTERN ILLINOIS | Justin Liss | Won 6-0, 6-0 | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Max Phillips | Won 6-2, 6-1 | ||||
Mar 10, 2012 | at | #14 Fresno State | Reid deLaubenfels | Won 6-2, 6-1 | |||
% | Mar 10, 2012 | vs | Idaho | Dobbs, Andrew | Won 4-6, 7-5, 6-1 | ||
* | Mar 25, 2012 | #28 MICHIGAN | Alex Buzzi | Won 6-0, 3-6, 7-5 | |||
* | Mar 25, 2012 | MICHIGAN STATE | Drew Lied | Lost 3-6, 5-7 | |||
* | Apr 01, 2012 | at | #53 Northwestern | Chris Jackman | Lost 1-6, 2-6 | ||
* | Apr 6, 2012 | #3 OHIO STATE | Nelson Vick (110/-) | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Alex Robles |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 28, 2012 | BUTLER | Pulok Bhattacharya | Won 6-0, 6-1 | ||||
Jan 28, 2012 | WESTERN ILLINOIS | Ben Yue | Won 6-2, 6-4 | ||||
Mar 22, 2012 | UW-WHITEWATER | Mitch Osborne | Won 6-1, 6-4 | ||||
Mar 22, 2012 | UIC | Nate Kirk | Won 6-1, 6-2 | ||||
* | Mar 30, 2012 | at | #17 Illinois | Farris Gosea | Lost 3-6, 2-6 | ||
* | Apr 8, 2012 | PENN STATE | Christopher Hasyn | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 28, 2012 | BUTLER | Ruben Geeraert / Stephen McLoughlin | Won 9-8 (7-5) / Jack Larsen | ||||
Feb 18, 2012 | at | #68 Clemson | Dominique Maden / Wes Moran | Lost 6-8 / Rod Carey | |||
Feb 19, 2012 | at | #29 Georgia Tech | Dusan Miljevic / Eduardo Segura | Won 8-3 / Rod Carey | |||
% | Feb 22, 2012 | MARQUETTE | Logon Collins / Cameron Tehrani | Lost 8-9 (4-7) / Rod Carey | |||
* | Feb 25, 2012 | at | #35 Minnesota | Leandro Toledo / Juan Pablo Ramirez | Lost 7-8 / Rod Carey | ||
Mar 03, 2012 | GREEN BAY | Paul Swanson / Michael Tebon | Won 9-8 (7-5) / Rod Carey | ||||
Mar 04, 2012 | NORTHERN ILLINOIS | Roman Turtygin / Frederic Cadieux | Won 8-4 / Rod Carey | ||||
Mar 10, 2012 | at | #14 Fresno State | Jean-Charles Diame / Sai Kartik Nakireddi | Lost 4-8 / Rod Carey | |||
Mar 22, 2012 | UW-WHITEWATER | Byron Balkin / Andy McGlashen | Won 8-3 / Rod Carey | ||||
Mar 22, 2012 | UIC | Nate Kirk / Scott Shepardson | Won 8-4 / Rod Carey | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Michael Zhu / Alex Petrone | Lost 5-8 / Rod Carey | |||
* | Mar 25, 2012 | MICHIGAN STATE | Gijs Linders / Denis Bogatov | Won 8-6 / Rod Carey | |||
* | Mar 30, 2012 | at | #17 Illinois | Farris Gosea / Stephen Hoh | Won 8-2 / Billy Bertha | ||
* | Apr 01, 2012 | at | #53 Northwestern | Tobias Reitz / Sidarth Balaji | Lost 8-9 / Billy Bertha | ||
* | Apr 6, 2012 | #3 OHIO STATE | Connor Smith / Peter Kobelt | Lost 1-8 / Quinton Vega | |||
* | Apr 8, 2012 | PENN STATE | Taylor Cohen / Tomas Hanzlik | Won 8-5 / Quinton Vega | |||
* | Apr 14, 2012 | at | #74 Purdue | Szymon Tatarczyk / Krisztian Krocsko | Lost 5-8 / Rod Carey | ||
* | Apr 16, 2012 | at | #31 Indiana | Alastair Barnes / Josh MacTaggart | Lost 3-8 / Alexander Kostanov | ||
* | Apr 20, 2012 | IOWA | Will Vasos / Tom Mroziewicz | Won 8-3 / Quinton Vega | |||
* | Apr 23, 2012 | at | #71 Nebraska | Christopher Aumuelle / Tom Blackwell | Lost 4-8 / Quinton Vega |
Petr Satral |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 28, 2012 | BUTLER | Tommy Marx | Won 6-3, 6-3 | ||||
Jan 28, 2012 | WESTERN ILLINOIS | Mandela Shepard | Won 6-1, 6-4 | ||||
% | Feb 10, 2012 | at | #30 University of Notre Dame | Sam Keton (74/-) | Lost 6-7 (4-7), 4-6 | ||
Feb 18, 2012 | at | #68 Clemson | Dominique Maden | Lost 4-6, 2-6 | |||
Feb 19, 2012 | at | #29 Georgia Tech | Juan Melian | Lost 6-4, 4-6, 0-6 | |||
% | Feb 22, 2012 | MARQUETTE | Vukasin Teofanovic | Won 6-4, 5-7, 6-3 | |||
* | Feb 25, 2012 | at | #35 Minnesota | Rok Bonin | Lost 0-6, 1-6 | ||
Mar 03, 2012 | GREEN BAY | Paul Swanson | Won 6-4, 1-6, 1-0 (10-8) | ||||
Mar 10, 2012 | at | #14 Fresno State | David Ayoun | Lost 6-7 (5-7), 0-6 | |||
% | Mar 10, 2012 | vs | Idaho | Shin, Alan | Won 6-1, 6-3 | ||
Mar 22, 2012 | UW-WHITEWATER | Andy McGlashen | Won 6-1, 6-1 | ||||
Mar 22, 2012 | UIC | Maurizio Feoli | Won 6-2, 6-2 | ||||
* | Mar 25, 2012 | #28 MICHIGAN | Michael Zhu | Lost 6-7 (3-7), 5-7 | |||
* | Mar 25, 2012 | MICHIGAN STATE | Denis Bogatov | Lost 2-6, 6-2, 6-7 (4-7) | |||
* | Mar 30, 2012 | at | #17 Illinois | Bruno Abdelnour | Lost 5-7, 1-6 | ||
* | Apr 01, 2012 | at | #53 Northwestern | Raleigh Smith | Won 6-0, 6-4 | ||
* | Apr 6, 2012 | #3 OHIO STATE | Ille Van Engelen | Lost 4-6, 4-6 | |||
* | Apr 8, 2012 | PENN STATE | Bryan Welnetz | Won 6-4, 7-6 (7-4) | |||
* | Apr 14, 2012 | at | #74 Purdue | Krisztian Krocsko | Won 6-4, 6-3 | ||
* | Apr 16, 2012 | at | #31 Indiana | Will Kendall | Lost 3-6, 5-7 | ||
* | Apr 20, 2012 | IOWA | Joey White | Won 7-6 (7-5), 6-4 | |||
* | Apr 23, 2012 | at | #71 Nebraska | Andre Stenger | Won 6-0, 6-3 | ||
Apr 26, 2012 | vs | Nebraska | Robert Schulze | - 6-1, 5-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 28, 2012 | BUTLER | Zach Ervin / Sam O'Neill | Won 9-8 (7-4) / Rod Carey | ||||
