Recap
Licensed to Univ. of Minnesota Aq. Center - Site License
HY-TEK's MEET MANAGER 3.0 2/23/2011 08:12 PM
Big 10 Men's Swimming & Diving Championships - 2/23/2011 to 2/26/2011
Results
Event 1 Men 200 Yard Medley Relay
===============================================================================
Meet Record: # 1:24.41 2/26/2009 Minnesota, MINN
Kochavi, Lee-To, Portela, Miller
Big Ten Rec: @ 1:24.41 2009 Minnesota, MINN
Kochavi, Lee-To, Portela, Miller
Pool Record: $ 1:23.37 3/15/2007 Auburn, Auburn
Goodrich, Maras, Puninski, Cielo
1:25.66 A NCAA A
1:29.94 B NCAA B
School Finals Points
===============================================================================
1 University of Michigan 'A' 1:25.39 A 40
21.78 (21.78) 45.85 (24.07)
1:06.16 (20.31) 1:25.39 (19.23)
2 Ohio State University 'A' 1:25.57 A 34
10.72 21.44 (21.44) 32.67 (11.23) 46.05 (24.61)
55.13 (9.08) 1:06.38 (20.33) 1:15.42 (9.04) 1:25.57 (19.19)
3 Pennsylvania State University 'A' 1:25.94 B 32
10.94 21.89 (21.89) 32.45 (10.56) 45.49 (23.60)
54.93 (9.44) 1:06.76 (21.27) 1:15.71 (8.95) 1:25.94 (19.18)
4 University of Minnesota 'A' 1:26.11 B 30
22.56 (22.56) 46.47 (23.91)
1:07.40 (20.93) 1:26.11 (18.71)
5 University of Wisconsin 'A' 1:27.02 B 28
46.65 ( ) 1:07.43 (20.78) 1:27.02 (19.59)
6 Indiana University 'A' 1:27.34 B 26
11.14 22.07 (22.07) 33.11 (11.04) 46.39 (24.32)
56.26 (9.87) 1:07.97 (21.58) 1:17.20 (9.23) 1:27.34 (19.37)
7 Northwestern University 'A' 1:27.86 B 24
22.03 46.57 (24.54) 1:07.95 (21.38) 1:27.86 (19.91)
8 Purdue University 'A' 1:28.28 B 22
22.55 (22.55) 47.05 (24.50)
1:08.67 (21.62) 1:28.28 (19.61)
9 University of Iowa 'A' 1:28.45 B 18
11.24 22.88 (22.88) 33.90 (11.02) 47.83 (24.95)
57.15 (9.32) 1:08.81 (20.98) 1:18.03 (9.22) 1:28.45 (19.64)
10 Michigan State University 'A' 1:28.83 B 14
46.70 ( ) 1:08.52 (21.82) 1:28.83 (20.31)
Event 2 Men 800 Yard Freestyle Relay
===============================================================================
Meet Record: # 6:15.80 2/24/2010 Michigan, MICH
Madwed, Schultz, Houchin, Clary
Big Ten Rec: @ 6:15.80 2/24/2010 Michigan, MICH
Madwed, Schultz, Houchin, Clary
Pool Record: $ 6:14.14 3/15/2007 Arizona, Arizona
Nilo, Basson, Townsend, Ritter
6:23.26 A NCAA A
6:42.42 B NCAA B
School Finals Points
===============================================================================
1 University of Michigan 'A' 6:20.11 A 40
21.85 45.38 (45.38) 1:09.53 (1:09.53) 1:34.33 (1:34.33)
1:56.20 (21.87) 2:20.40 (46.07) 2:45.08 (1:10.75) 3:10.15 (1:35.82)
3:31.66 (21.51) 3:55.51 (45.36) 4:20.53 (1:10.38) 4:46.70 (1:36.55)
5:07.45 (20.75) 5:31.68 (44.98) 5:55.84 (1:09.14) 6:20.11 (1:33.41)
2 Ohio State University 'A' 6:21.10 A 34
21.54 45.32 (45.32) 1:09.90 (1:09.90) 1:34.98 (1:34.98)
1:56.36 (21.38) 2:20.13 (45.15) 2:44.57 (1:09.59) 3:10.28 (1:35.30)
3:31.57 (21.29) 3:55.07 (44.79) 4:19.66 (1:09.38) 4:44.45 (1:34.17)
5:05.31 (20.86) 5:29.47 (45.02) 5:54.63 (1:10.18) 6:21.10 (1:36.65)
3 Indiana University 'A' 6:21.81 A 32
22.11 45.96 (45.96) 1:10.27 (1:10.27) 1:34.67 (1:34.67)
1:56.35 (21.68) 2:20.39 (45.72) 2:44.62 (1:09.95) 3:09.72 (1:35.05)
3:31.83 (22.11) 3:56.14 (46.42) 4:20.94 (1:11.22) 4:46.40 (1:36.68)
5:08.21 (21.81) 5:32.24 (45.84) 5:56.93 (1:10.53) 6:21.81 (1:35.41)
4 University of Minnesota 'A' 6:26.38 B 30
22.55 46.52 (46.52) 1:11.07 (1:11.07) 1:36.47 (1:36.47)
1:58.12 (21.65) 2:22.42 (45.95) 2:47.43 (1:10.96) 3:12.64 (1:36.17)
3:34.60 (21.96) 3:58.82 (46.18) 4:23.82 (1:11.18) 4:48.80 (1:36.16)
5:11.63 (22.83) 5:36.92 (48.12) 6:01.39 (1:12.59) 6:26.38 (1:37.58)
5 University of Iowa 'A' 6:27.36 B 28
22.07 45.98 (45.98) 1:10.19 (1:10.19) 1:34.85 (1:34.85)
1:56.58 (21.73) 2:20.78 (45.93) 2:45.95 (1:11.10) 3:11.17 (1:36.32)
3:32.50 (21.33) 3:56.29 (45.12) 4:21.59 (1:10.42) 4:48.03 (1:36.86)
5:10.01 (21.98) 5:34.91 (46.88) 6:00.63 (1:12.60) 6:27.36 (1:39.33)
6 Purdue University 'A' 6:28.45 B 26
22.07 46.81 (46.81) 1:11.57 (1:11.57) 1:36.53 (1:36.53)
1:58.81 (22.28) 2:23.29 (46.76) 2:48.14 (1:11.61) 3:12.77 (1:36.24)
3:34.58 (21.81) 3:58.93 (46.16) 4:24.18 (1:11.41) 4:50.36 (1:37.59)
5:12.67 (22.31) 5:37.50 (47.14) 6:02.76 (1:12.40) 6:28.45 (1:38.09)
7 Michigan State University 'A' 6:29.39 B 23
22.09 46.56 (46.56) 1:11.94 (1:11.94) 1:37.42 (1:37.42)
1:59.63 (22.21) 2:24.52 (47.10) 2:49.57 (1:12.15) 3:15.13 (1:37.71)
3:36.27 (21.14) 4:00.23 (45.10) 4:25.76 (1:10.63) 4:52.06 (1:36.93)
5:14.11 (22.05) 5:38.70 (46.64) 6:03.98 (1:11.92) 6:29.39 (1:37.33)
7 Pennsylvania State University 'A' 6:29.39 B 23
22.42 46.60 (46.60) 1:11.80 (1:11.80) 1:36.90 (1:36.90)
1:58.56 (21.66) 2:22.92 (46.02) 2:47.83 (1:10.93) 3:12.76 (1:35.86)
3:34.40 (21.64) 3:58.99 (46.23) 4:24.76 (1:12.00) 4:50.76 (1:38.00)
5:13.13 (22.37) 5:37.97 (47.21) 6:03.40 (1:12.64) 6:29.39 (1:38.63)
9 University of Wisconsin 'A' 6:30.49 B 18
21.83 45.64 (45.64) 1:10.46 (1:10.46) 1:36.30 (1:36.30)
1:58.01 (21.71) 2:22.38 (46.08) 2:47.45 (1:11.15) 3:12.75 (1:36.45)
3:34.14 (21.39) 3:58.62 (45.87) 4:24.38 (1:11.63) 4:51.00 (1:38.25)
5:13.26 (22.26) 5:38.65 (47.65) 6:04.29 (1:13.29) 6:30.49 (1:39.49)
10 Northwestern University 'A' 6:30.95 B 14
22.46 47.10 (47.10) 1:12.10 (1:12.10) 1:37.68 (1:37.68)
1:59.85 (22.17) 2:24.31 (46.63) 2:49.72 (1:12.04) 3:15.13 (1:37.45)
3:38.20 (23.07) 4:03.45 (48.32) 4:29.28 (1:14.15) 4:54.85 (1:39.72)
5:16.57 (21.72) 5:41.02 (46.17) 6:05.98 (1:11.13) 6:30.95 (1:36.10)
Men - Team Rankings - Through Event 105
1. University of Michigan 80 2. Ohio State University 68
3. University of Minnesota 60 4. Indiana University 58
5. Pennsylvania State University 55 6. Purdue University 48
7. University of Iowa 46 7. University of Wisconsin 46
9. Northwestern University 38 10. Michigan State University 37