|
|
| Overall: 3-12-3 Conf: 0-7-1 Home: 3-4-3 Away: 0-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | WIS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-179 | 34-245 |
| Goals scored per game | 1.11 | 1.89 |
| Shot pct. | .112 | .139 |
| Shots on goal-Attempts | 74-179 | 101-245 |
| SOG pct. | .413 | .412 |
| Shots/Game | 9.9 | 13.6 |
| Assists | 18 | 35 |
| CORNER KICKS | 67 | 109 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 17 | 15 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 7777 | 10216 |
| Dates/Avg Per Date | 10/778 | 7/1459 |
| Neutral Site #/Avg | 1/71 |
|
| Overall: 3-12-3 Conf: 0-7-1 Home: 3-4-3 Away: 0-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Segbers, Mark | 18-15 | 1470 | 5 | 5 | 15 | 32 | .156 | 16 | .500 | 2-0 | 0 | 0-0 |
| 11 | Barlow, Tom | 18-16 | 1414 | 5 | 3 | 13 | 33 | .152 | 20 | .606 | 0-0 | 1 | 0-0 |
| 20 | Brindle, Jacob | 17-3 | 670 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 |
| 18 | Catalano, Mike | 17-17 | 1525 | 2 | 1 | 5 | 20 | .100 | 5 | .250 | 2-0 | 0 | 0-0 |
| 7 | Conner, Drew | 17-17 | 1608 | 2 | 1 | 5 | 17 | .118 | 4 | .235 | 5-0 | 0 | 2-2 |
| 12 | Matej Radonic | 14-12 | 1002 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 2-1 | 0 | 0-0 |
| 23 | Schneider, Carl | 18-18 | 1483 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 |
| 24 | Naughton, Joe | 2-1 | 87 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Mueller, Christopher | 16-5 | 903 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 |
| 6 | Lauko, Adam | 16-16 | 1337 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 8 | Kristensen, Anders | 8-0 | 175 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 5 | Caban, David | 18-18 | 1529 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 |
| 21 | Kazmierczak, Luc | 15-9 | 769 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Hail, Brian | 18-18 | 1259 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| 29 | Yanisch, Tyler | 3-0 | 83 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | Jones, Nick | 1-0 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Roelke, Zacc | 7-2 | 342 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | Felt, Skyler | 4-3 | 121 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 33 | Remeniuk, Adrian | 11-10 | 901 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | McLean, Joe | 2-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Stoneman, Grant | 15-9 | 968 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 13 | Masbruch, Alex | 7-1 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 1 | Beyers, Casey | 9-8 | 810 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 18 | - | 20 | 18 | 58 | 179 | .112 | 74 | .413 | 17-1 | 3 | 2-2 | |
| Opponents........... | 18 | - | 34 | 35 | 103 | 245 | .139 | 101 | .412 | 15-1 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Remeniuk, Adrian | 11-10 | 900:40 | 16 | 1.60 | 33 | .673 | 2 | 7 | 1 | 2/0 |
| 1 | Beyers, Casey | 9-8 | 809:54 | 18 | 2.00 | 33 | .647 | 1 | 5 | 2 | 1/0 |
| TM | TM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1710:34 | 34 | 1.79 | 67 | .663 | 3 | 12 | 3 | 3 | |
| Opponents........... | 18 | 1710:34 | 20 | 1.05 | 54 | .730 | 12 | 3 | 3 | 4 | |
| Team Statistics |
|