UW Health Sports Medicine 


Wisconsin

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Category Leaders
  •   Overall Team Statistics  

    Overall: 14-5-2 Conf: 4-2-0 Home: 10-0-0 Away: 3-3-2 Neut: 1-2-0 

    TEAM STATISTICS  WIS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-285  27-212 
       Goals scored per game  1.86  1.29 
       Shot pct.  .137  .127 
       Shots on goal-Attempts  112-285  79-212 
       SOG pct.  .393  .373 
       Shots/Game  13.6  10.1 
       Assists  39  19 
    CORNER KICKS  104  64 
    PENALTY KICKS  1-2  2-2 
    PENALTIES     
       Yellow cards  24  20 
       Red cards  0  1 
    ATTENDANCE     
       Total  8048  6823 
       Dates/Avg Per Date  10/805  8/853 
       Neutral Site #/Avg  3/122   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  16  22  1  0  39 
    Opponents  10  17  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  111  169  4  1  285 
    Opponents  92  115  2  3  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  26  26  0  0  52 
    Opponents  33  38  2  0  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  32  66  1  5  104 
    Opponents  39  24  1  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  124  139  5  2  270 
    Opponents  103  149  4  2  258 

      Overall Individual Statistics  

    Overall: 14-5-2 Conf: 4-2-0 Home: 10-0-0 Away: 3-3-2 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    13  Janus, Nick   21-21  1495  9  3  21  49  .184  25  .510  3-0  4  1-1 
    20  Brindle, Jacob   20-3   579  8  1  17  25  .320  14  .560  0-0  3  0-0 
    10  Zadro, Tomislav   17-12  1266  4  8  16  31  .129  17  .548  4-0  2  0-1 
    22  Prince, Chris   17-14  1143  2  5  9  12  .167  4  .333  1-0  1  0-0 
    7   Conner, Drew   21-21  1740  1  7  9  26  .038  6  .231  3-0  1  0-0 
    9   Jones, Nick   16-1   555  2  3  7  30  .067  7  .233  2-0  0  0-0 
    4   Yonga, Paul   21-21  1800  2  3  7  23  .087  7  .304  1-0  0  0-0 
    17  Ramadani, Toni   21-20  1003  2  3  7  17  .118  10  .588  0-0  0  0-0 
    2   Cochran, AJ   21-21  1807  3  0  6  16  .188  6  .375  1-0  2  0-0 
    8   Kristensen, Anders   11-6   367  1  3  5  4  .250  2  .500  0-0  0  0-0 
    23  Schneider, Carl   19-15  1343  1  1  3  6  .167  3  .500  2-0  0  0-0 
    16  Hail, Brian   20-7   778  1  0  2  11  .091  5  .455  0-0  0  0-0 
    25  Felt, Skyler   9-0   188  1  0  2  4  .250  1  .250  0-0  0  0-0 
    28  Pitts, Derek   7-0   101  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    11  Tennyson, Joey   8-1   248  0  1  1  3  .000  0  .000  0-0  0  0-0 
    15  Buda, Ryan   3-0   78  0  1  1  2  .000  0  .000  0-0  0  0-0 
    18  Succa, Blake   21-20  1546  0  0  0  19  .000  2  .105  3-0  0  0-0 
    24  Naughton, Joe   4-0   61  0  0  0  1  .000  0  .000  0-0  0  0-0 
    21  Kazmierczak, Luc   1-0   16  0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Lancina, Tim   3-0   26  0  0  0  1  .000  0  .000  0-0  0  0-0 
    14  Seok, JunHo   3-3   218  0  0  0  1  .000  0  .000  1-0  0  0-0 
    12  Wheeler, Trevor   5-3   260  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    6   Lauko, Adam   5-2   178  0  0  0  1  .000  0  .000  0-0  0  0-0 
    33  Beyers, Casey   14-13  1096  0  0  0  0  .000  0  .000  0-0  0  0-0 
    32  Kronser, Jameson   1-0   25  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Joe McLean   1-0   8  0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Caban, David   20-19  1616  0  0  0  0  .000  0  .000  3-0  0  0-0 
    1   Jentsch, Max   9-8   721  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  21   -  39  39  117  285  .137  112  .393  24-0  14  1-2 
      Opponents...........  21   -  27  19  73  212  .127  79  .373  20-1  5  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Kronser, Jameson   1-0   24:49  0  0.00  1  1.000  0  0  0  0/0 
    1   Jentsch, Max   9-8   721:41  9  1.12  17  .654  5  2  1  4/0 
    33  Beyers, Casey   14-11  1185:48  18  1.37  33  .647  8  3  1  3/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  21  1932:18  27  1.26  52  .658  13  5  2  7 
      Opponents...........  21  1932:18  39  1.82  73  .652  5  13  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  16  22  1  0  39 
    Opponents  10  17  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  111  169  4  1  285 
    Opponents  92  115  2  3  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  26  26  0  0  52 
    Opponents  33  38  2  0  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  32  66  1  5  104 
    Opponents  39  24  1  0  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  124  139  5  2  270 
    Opponents  103  149  4  2  258 

    ATTENDANCE SUMMARY  WIS  OPP 
    Total  8048  6823 
    Dates/Avg Per Date  10/805  8/853 
    Neutral Site #/Avg  3/122   
      Category Leaders  

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Janus, Nick   21  9  3  21  49 
    20  Brindle, Jacob   20  8  1  17  25 
    10  Zadro, Tomislav   17  4  8  16  31 
    22  Prince, Chris   17  2  5  9  12 
    7   Conner, Drew   21  1  7  9  26 
    9   Jones, Nick   16  2  3  7  30 
    4   Yonga, Paul   21  2  3  7  23 
    17  Ramadani, Toni   21  2  3  7  17 
    2   Cochran, AJ   21  3  0  6  16 
    8   Kristensen, Anders   11  1  3  5  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Janus, Nick   21  9  3  21  49 
    20  Brindle, Jacob   20  8  1  17  25 
    10  Zadro, Tomislav   17  4  8  16  31 
    2   Cochran, AJ   21  3  0  6  16 
    17  Ramadani, Toni   21  2  3  7  17 
    9   Jones, Nick   16  2  3  7  30 
    22  Prince, Chris   17  2  5  9  12 
    4   Yonga, Paul   21  2  3  7  23 
    8   Kristensen, Anders   11  1  3  5  4 
    7   Conner, Drew   21  1  7  9  26 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Zadro, Tomislav   17  4  8  16  31 
    7   Conner, Drew   21  1  7  9  26 
    22  Prince, Chris   17  2  5  9  12 
    13  Janus, Nick   21  9  3  21  49 
    17  Ramadani, Toni   21  2  3  7  17 
    9   Jones, Nick   16  2  3  7  30 
    8   Kristensen, Anders   11  1  3  5  4 
    4   Yonga, Paul   21  2  3  7  23 
    23  Schneider, Carl   19  1  1  3  6 
    15  Buda, Ryan   3  0  1  1  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Janus, Nick   21  9  3  49  .184 
    10  Zadro, Tomislav   17  4  8  31  .129 
    9   Jones, Nick   16  2  3  30  .067 
    7   Conner, Drew   21  1  7  26  .038 
    20  Brindle, Jacob   20  8  1  25  .320 
    4   Yonga, Paul   21  2  3  23  .087 
    18  Succa, Blake   21  0  0  19  .000 
    17  Ramadani, Toni   21  2  3  17  .118 
    2   Cochran, AJ   21  3  0  16  .188 
    22  Prince, Chris   17  2  5  12  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Janus, Nick   21  9  3  49  25  .510 
    10  Zadro, Tomislav   17  4  8  31  17  .548 
    20  Brindle, Jacob   20  8  1  25  14  .560 
    17  Ramadani, Toni   21  2  3  17  10  .588 
    9   Jones, Nick   16  2  3  30  7  .233 
    4   Yonga, Paul   21  2  3  23  7  .304 
    7   Conner, Drew   21  1  7  26  6  .231 
    2   Cochran, AJ   21  3  0  16  6  .375 
    16  Hail, Brian   20  1  0  11  5  .455 
    22  Prince, Chris   17  2  5  12  4  .333 

    ##  GAME WINNING GOALS  GP  No. 
    13  Janus, Nick   21  4 
    20  Brindle, Jacob   20  3 
    10  Zadro, Tomislav   17  2 
    2   Cochran, AJ   21  2 
    22  Prince, Chris   17  1 
    TM  TEAM   20  1 
    7   Conner, Drew   21  1 

    ON WISCONSIN