UW Health Sports Medicine 


Wisconsin

Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  •   Game Results  

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 27, 2011  WESTERN ILLINOIS  W  1-0       1-0-0 0-0-0 619  McCrudden, Kyle (unassisted) 
      Sep 02, 2011  at Virginia Tech  W  1-0    OT  2-0-0 0-0-0 328  Thiermann, Josh (unassisted) 
      Sep 04, 2011  vs Virginia     2-4 L     2-1-0 0-0-0 256  Tennyson, Joey (unassisted) 
                                  Thiermann, Josh (Zadro, Tomislav) 
      Sep 09, 2011  #9 UC IRVINE     2-3 L  O2  2-2-0 0-0-0 510  Janus, Nick (penalty kick) 
                                  Prince, Chris (Tennyson, Joey;Zadro, Tomislav) 
      Sep 11, 2011  MEMPHIS     1-2 L     2-3-0 0-0-0 310  Tennyson, Joey (Zadro, Tomislav) 
      Sep 16, 2011  vs Drake Bulldogs  W  3-1       3-3-0 0-0-0 138  Zadro, Tomislav (Janus, Nick) 
                                  Tennyson, Joey (unassisted) 
                                  Wheeler, Trevor (unassisted) 
      Sep 18, 2011  vs SIU-Edwardsville     1-1   T  O2  3-3-1 0-0-0 255  Prince, Chris (Zadro, Tomislav) 
      Sep 25, 2011  LOYOLA MARYMOUNT  W  2-1       4-3-1 0-0-0 246  Zadro, Tomislav (Prince, Chris;Cochran, AJ) 
                                  Caban, David (Buda, Ryan;Thiermann, Josh) 
      Sep 28, 2011  MARQUETTE     1-1   T  O2  4-3-2 0-0-0 396  Cochran, AJ (Zadro, Tomislav) 
    *  Oct 02, 2011  #6 INDIANA  W  2-0       5-3-2 1-0-0 1194  Zadro, Tomislav (Janus, Nick) 
                                  Janus, Nick (Cochran, AJ) 
      Oct 05, 2011  #5 CREIGHTON     1-2 L  OT  5-4-2 1-0-0 475  Prince, Chris (Tennyson, Joey;Zadro, Tomislav) 
    *  Oct 09, 2011  at Michigan  W  2-1       6-4-2 2-0-0 1170  Zadro, Tomislav (Tennyson, Joey) 
                                  Thiermann, Josh (Zadro, Tomislav) 
    *  Oct 16, 2011  MICHIGAN STATE  W  1-0       7-4-2 3-0-0 613  Prince, Chris (Thiermann, Josh) 
      Oct 19, 2011  at Green Bay     0-2 L     7-5-2 3-0-0 250  - 
    *  Oct 23, 2011  at Northwestern     0-1 L     7-6-2 3-1-0 657  - 
      Oct 26, 2011  at Milwaukee  W  2-0       8-6-2 3-1-0 871  Succa, Blake (Janus, Nick;Thiermann, Josh) 
                                  Zadro, Tomislav (Caban, David;Cochran, AJ) 
    *  Oct 30, 2011  OHIO STATE     0-2 L     8-7-2 3-2-0 379  - 
    *  Nov 5, 2011   at Penn State  W  1-0    O2  9-7-2 4-2-0 687  Zadro, Tomislav (penalty kick) 
      Nov 09, 2011  at #6 Michigan  W  2-0       10-7-2 4-2-0 370  Janus, Nick (Zadro, Tomislav) 
                                  Thiermann, Josh (unassisted) 
      Nov 11, 2011  vs Penn State     0-1 L     10-8-2 4-2-0 240  - 

    Team Record  W-L-T 
    Overall  10-8-2 
    Conference  4-2 
    Home  4-4-1 
    Away  5-2 
    Neutral  1-2-1 
    Overtime  2-2-2 

    Attendance  Dates       Total  Average 
    All games  20  9964  498 
    Home  9  4742  527 
    Away  7  4333  619 
    Neutral  4  889  222 
      Team Game-by-Game  

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
    Aug 27, 2011  WESTERN ILLINOIS   1-0  1  0  2  18  .056  5  .278  1  0-0  989 
    Sep 02, 2011  at Virginia Tech   1-0  1  0  2  16  .062  8  .500  1  0-0  1065 
    Sep 04, 2011  vs Virginia   2-4  2  1  5  12  .167  4  .333  0  0-0  991 
    Sep 09, 2011  UC IRVINE   2-3  2  2  6  8  .250  4  .500  0  1-1  1165 
    Sep 11, 2011  MEMPHIS   1-2  1  1  3  9  .111  2  .222  0  0-0  989 
    Sep 16, 2011  vs Drake Bulldogs   3-1  3  1  7  6  .500  4  .667  1  0-0  990 
    Sep 18, 2011  vs SIU-Edwardsville   1-1  1  1  3  8  .125  6  .750  0  0-0  1165 
    Sep 25, 2011  LOYOLA MARYMOUNT   2-1  2  4  8  18  .111  7  .389  1  0-0  982 
    Sep 28, 2011  MARQUETTE   1-1  1  1  3  20  .050  7  .350  0  0-0  1209 
    Oct 02, 2011  INDIANA   2-0  2  2  6  6  .333  3  .500  1  0-0  989 
    Oct 05, 2011  CREIGHTON   1-2  1  2  4  6  .167  2  .333  0  0-0  1032 
    Oct 09, 2011  at Michigan   2-1  2  2  6  6  .333  5  .833  1  0-0  990 
    Oct 16, 2011  MICHIGAN STATE   1-0  1  1  3  7  .143  3  .429  1  0-0  990 
    Oct 19, 2011  at Green Bay   0-2  0  0  0  7  .000  2  .286  0  0-0  990 
    Oct 23, 2011  at Northwestern   0-1  0  0  0  3  .000  3  1.000  0  0-0  959 
    Oct 26, 2011  at Milwaukee   2-0  2  4  8  10  .200  5  .500  1  0-0  991 
    Oct 30, 2011  OHIO STATE   0-2  0  0  0  20  .000  8  .400  0  0-0  990 
    Nov 5, 2011   at Penn State   1-0  1  0  2  20  .050  6  .300  1  1-1  1208 
    Nov 09, 2011  at Michigan   2-0  2  1  5  17  .118  9  .529  1  0-0  990 
    Nov 11, 2011  vs Penn State   0-1  0  0  0  5  .000  0  .000  0  0-0  992 
    Wisconsin     25-22   25  23  73  222  .113  93  .419  10  2-2  20666 
    Opponent        22  18  62  278  .079  98  .353  8  1-2    

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 11.10
    Goals per game: 1.25
    Assists per game: 1.15
    Points per game: 3.65

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 27, 2011  WESTERN ILLINOIS   1-0  90:00  0  0.00  3  1.000  1  0  0  1 
    Sep 02, 2011  at Virginia Tech   1-0  96:44  0  0.00  3  1.000  1  0  0  1 
    Sep 04, 2011  vs Virginia   2-4  90:00  4  1.30  4  .500  0  1  0  - 
    Sep 09, 2011  UC IRVINE   2-3  105:45  3  1.65  8  .727  0  1  0  - 
    Sep 11, 2011  MEMPHIS   1-2  90:00  2  1.71  1  .333  0  1  0  - 
    Sep 16, 2011  vs Drake Bulldogs   3-1  90:00  1  1.60  1  .500  1  0  0  - 
    Sep 18, 2011  vs SIU-Edwardsville   1-1  110:00  1  1.47  4  .800  0  0  1  - 
    Sep 25, 2011  LOYOLA MARYMOUNT   2-1  90:00  1  1.42  2  .667  1  0  0  - 
    Sep 28, 2011  MARQUETTE   1-1  110:00  1  1.34  6  .857  0  0  1  - 
    Oct 02, 2011  INDIANA   2-0  90:00  0  1.22  5  1.000  1  0  0  1 
    Oct 05, 2011  CREIGHTON   1-2  93:36  2  1.28  2  .500  0  1  0  - 
    Oct 09, 2011  at Michigan   2-1  90:00  1  1.26  5  .833  1  0  0  - 
    Oct 16, 2011  MICHIGAN STATE   1-0  90:00  0  1.16  2  1.000  1  0  0  1 
    Oct 19, 2011  at Green Bay   0-2  90:00  2  1.22  4  .667  0  1  0  - 
    Oct 23, 2011  at Northwestern   0-1  90:00  1  1.21  2  .667  0  1  0  - 
    Oct 26, 2011  at Milwaukee   2-0  90:00  0  1.14  3  1.000  1  0  0  1 
    Oct 30, 2011  OHIO STATE   0-2  90:00  2  1.18  5  .714  0  1  0  - 
    Nov 5, 2011   at Penn State   1-0  109:39  0  1.11  8  1.000  1  0  0  1 
    Nov 09, 2011  at Michigan   2-0  90:00  0  1.05  3  1.000  1  0  0  1 
    Nov 11, 2011  vs Penn State   0-1  90:00  1  1.05  5  .833  0  1  0  - 
    Totals     25-22   1885:44  22  1.05  76  .776  10  8  2  7 
    Opponent        1885:44  25  1.05  68  .731  8  10  2  4 
      Opponent Game-by-Game  

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
    Aug 27, 2011  WESTERN ILLINOIS   1-0  0  0  0  14  .000  3  .214  0  0-0  990 
    Sep 02, 2011  at Virginia Tech   1-0  0  0  0  20  .000  3  .150  0  0-0  1064 
    Sep 04, 2011  vs Virginia   2-4  4  4  12  20  .200  8  .400  1  0-0  990 
    Sep 09, 2011  UC IRVINE   2-3  3  0  6  25  .120  11  .440  1  0-0  1165 
    Sep 11, 2011  MEMPHIS   1-2  2  3  7  9  .222  3  .333  1  0-0  988 
    Sep 16, 2011  vs Drake Bulldogs   3-1  1  1  3  4  .250  2  .500  0  0-0  990 
    Sep 18, 2011  vs SIU-Edwardsville   1-1  1  1  3  11  .091  5  .455  0  0-0  1190 
    Sep 25, 2011  LOYOLA MARYMOUNT   2-1  1  0  2  11  .091  3  .273  0  0-0  998 
    Sep 28, 2011  MARQUETTE   1-1  1  1  3  11  .091  7  .636  0  0-0  1210 
    Oct 02, 2011  INDIANA   2-0  0  0  0  13  .000  5  .385  0  0-1  990 
    Oct 05, 2011  CREIGHTON   1-2  2  2  6  15  .133  4  .267  1  0-0  1031 
    Oct 09, 2011  at Michigan   2-1  1  1  3  23  .043  6  .261  0  0-0  990 
    Oct 16, 2011  MICHIGAN STATE   1-0  0  0  0  6  .000  2  .333  0  0-0  990 
    Oct 19, 2011  at Green Bay   0-2  2  2  6  11  .182  6  .545  1  0-0  992 
    Oct 23, 2011  at Northwestern   0-1  1  2  4  10  .100  3  .300  1  0-0  991 
    Oct 26, 2011  at Milwaukee   2-0  0  0  0  14  .000  3  .214  0  0-0  990 
    Oct 30, 2011  OHIO STATE   0-2  2  0  4  13  .154  7  .538  1  1-1  990 
    Nov 5, 2011   at Penn State   1-0  0  0  0  19  .000  8  .421  0  0-0  1208 
    Nov 09, 2011  at Michigan   2-0  0  0  0  8  .000  3  .375  0  0-0  990 
    Nov 11, 2011  vs Penn State   0-1  1  1  3  21  .048  6  .286  1  0-0  990 
    Opponent totals     22-25   22  18  62  278  .079  98  .353  8  1-2  20737 
    Wisconsin        25  23  73  222  .113  93  .419  10  2-2  20666 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 13.90
    Goals per game: 1.10
    Assists per game: 0.90
    Points per game: 3.10

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 27, 2011  WESTERN ILLINOIS   1-0  90:00  1  1.00  4  .800  0  1  0  - 
    Sep 02, 2011  at Virginia Tech   1-0  96:44  1  0.96  7  .875  0  1  0  - 
    Sep 04, 2011  vs Virginia   2-4  90:00  2  1.30  2  .500  1  0  0  - 
    Sep 09, 2011  UC IRVINE   2-3  105:45  2  1.41  2  .500  1  0  0  - 
    Sep 11, 2011  MEMPHIS   1-2  90:00  1  1.33  1  .500  1  0  0  - 
    Sep 16, 2011  vs Drake Bulldogs   3-1  90:00  3  1.60  1  .250  0  1  0  - 
    Sep 18, 2011  vs SIU-Edwardsville   1-1  110:00  1  1.47  5  .833  0  0  1  - 
    Sep 25, 2011  LOYOLA MARYMOUNT   2-1  90:00  2  1.53  5  .714  0  1  0  - 
    Sep 28, 2011  MARQUETTE   1-1  110:00  1  1.44  6  .857  0  0  1  - 
    Oct 02, 2011  INDIANA   2-0  90:00  2  1.50  1  .333  0  1  0  - 
    Oct 05, 2011  CREIGHTON   1-2  93:36  1  1.45  1  .500  1  0  0  - 
    Oct 09, 2011  at Michigan   2-1  90:00  2  1.49  3  .600  0  1  0  - 
    Oct 16, 2011  MICHIGAN STATE   1-0  90:00  1  1.46  2  .667  0  1  0  - 
    Oct 19, 2011  at Green Bay   0-2  90:00  0  1.36  2  1.000  1  0  0  1 
    Oct 23, 2011  at Northwestern   0-1  90:00  0  1.27  3  1.000  1  0  0  1 
    Oct 26, 2011  at Milwaukee   2-0  90:00  2  1.31  3  .600  0  1  0  - 
    Oct 30, 2011  OHIO STATE   0-2  90:00  0  1.24  8  1.000  1  0  0  1 
    Nov 5, 2011   at Penn State   1-0  109:39  1  1.21  5  .833  0  1  0  - 
    Nov 09, 2011  at Michigan   2-0  90:00  2  1.25  7  .778  0  1  0  - 
    Nov 11, 2011  vs Penn State   0-1  90:00  0  1.19  0  .000  1  0  0  1 
    Opponent totals     22-22   1885:44  25  1.19  68  .731  8  10  2  4 
    Wisconsin        1885:44  22  1.19  76  .776  10  8  2  7 
    ON WISCONSIN