UW Health Sports Medicine 


Wisconsin

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Category Leaders
  •   Overall Team Statistics  

    Overall: 10-8-2 Conf: 4-2-0 Home: 4-4-1 Away: 5-2-0 Neut: 1-2-1 

    TEAM STATISTICS  WIS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-222  22-278 
       Goals scored per game  1.25  1.10 
       Shot pct.  .113  .079 
       Shots on goal-Attempts  93-222  98-278 
       SOG pct.  .419  .353 
       Shots/Game  11.1  13.9 
       Assists  23  18 
    CORNER KICKS  85  96 
    PENALTY KICKS  2-2  1-2 
    PENALTIES     
       Yellow cards  27  24 
       Red cards  0  4 
    ATTENDANCE     
       Total  4742  4333 
       Dates/Avg Per Date  9/527  7/619 
       Neutral Site #/Avg  4/222   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  9  14  1  1  25 
    Opponents  6  14  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  91  114  10  7  222 
    Opponents  122  142  9  5  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  35  37  3  1  76 
    Opponents  30  31  4  3  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  34  42  4  5  85 
    Opponents  42  51  2  1  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  110  113  9  4  236 
    Opponents  73  119  3  3  198 

      Overall Individual Statistics  

    Overall: 10-8-2 Conf: 4-2-0 Home: 4-4-1 Away: 5-2-0 Neut: 1-2-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Zadro, Tomislav   20-20  1808  6  8  20  42  .143  18  .429  2  1-1 
    17  Thiermann, Josh   18-8   863  4  3  11  37  .108  14  .378  2  0-0 
    22  Prince, Chris   19-14  1421  4  1  9  27  .148  12  .444  1  0-0 
    13  Janus, Nick   20-20  1643  3  3  9  25  .120  9  .360  1  1-1 
    11  Tennyson, Joey   16-14  947  3  3  9  25  .120  16  .640  1  0-0 
    2   Cochran, AJ   18-18  1684  1  3  5  9  .111  4  .444  0  0-0 
    5   Caban, David   20-18  1443  1  1  3  12  .083  6  .500  1  0-0 
    12  Wheeler, Trevor   20-20  1808  1  0  2  13  .077  7  .538  0  0-0 
    3   McCrudden, Kyle   17-5   922  1  0  2  5  .200  1  .200  1  0-0 
    18  Succa, Blake   19-19  1742  1  0  2  4  .250  2  .500  1  0-0 
    15  Buda, Ryan   14-3   499  0  1  1  2  .000  0  .000  0  0-0 
    16  Maddi, Jerry   12-1   375  0  0  0  10  .000  3  .300  0  0-0 
    28  Pitts, Derek   12-1   265  0  0  0  6  .000  1  .167  0  0-0 
    4   Yonga, Paul   16-15  1389  0  0  0  2  .000  0  .000  0  0-0 
    20  Brindle, Jacob   3-0   74  0  0  0  1  .000  0  .000  0  0-0 
    19  Zahirovic, Arnel   11-5   417  0  0  0  1  .000  0  .000  0  0-0 
    14  Mani, Colin   19-19  1466  0  0  0  1  .000  0  .000  0  0-0 
    30  Jentsch, Max   15-15  1414  0  0  0  0  .000  0  .000  0  0-0 
    25  Tim Lancina   1-0   10  0  0  0  0  .000  0  .000  0  0-0 
    21  Roettgers, Mike   2-0   3  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   -  25  23  73  222  .113  93  .419  10  2-2 
      Opponents...........  20   -  22  18  62  278  .079  98  .353  8  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Jentsch, Max   15-15  1413:15  13  0.83  56  .812  8  5  2  5 
    27  Martinez, Ciro   5-5   472:29  9  1.71  18  .667  2  3  0  2 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  20  1885:44  22  1.05  76  .776  10  8  2  7 
      Opponents...........  20  1885:44  25  1.19  68  .731  8  10  2  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  9  14  1  1  25 
    Opponents  6  14  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  91  114  10  7  222 
    Opponents  122  142  9  5  278 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  35  37  3  1  76 
    Opponents  30  31  4  3  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  34  42  4  5  85 
    Opponents  42  51  2  1  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  110  113  9  4  236 
    Opponents  73  119  3  3  198 

    ATTENDANCE SUMMARY  WIS  OPP 
    Total  4742  4333 
    Dates/Avg Per Date  9/527  7/619 
    Neutral Site #/Avg  4/222   
      Category Leaders  

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Zadro, Tomislav   20  6  8  20  42 
    17  Thiermann, Josh   18  4  3  11  37 
    22  Prince, Chris   19  4  1  9  27 
    13  Janus, Nick   20  3  3  9  25 
    11  Tennyson, Joey   16  3  3  9  25 
    2   Cochran, AJ   18  1  3  5  9 
    5   Caban, David   20  1  1  3  12 
    12  Wheeler, Trevor   20  1  0  2  13 
    3   McCrudden, Kyle   17  1  0  2  5 
    18  Succa, Blake   19  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Zadro, Tomislav   20  6  8  20  42 
    22  Prince, Chris   19  4  1  9  27 
    17  Thiermann, Josh   18  4  3  11  37 
    13  Janus, Nick   20  3  3  9  25 
    11  Tennyson, Joey   16  3  3  9  25 
    3   McCrudden, Kyle   17  1  0  2  5 
    18  Succa, Blake   19  1  0  2  4 
    2   Cochran, AJ   18  1  3  5  9 
    5   Caban, David   20  1  1  3  12 
    12  Wheeler, Trevor   20  1  0  2  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Zadro, Tomislav   20  6  8  20  42 
    2   Cochran, AJ   18  1  3  5  9 
    13  Janus, Nick   20  3  3  9  25 
    11  Tennyson, Joey   16  3  3  9  25 
    17  Thiermann, Josh   18  4  3  11  37 
    5   Caban, David   20  1  1  3  12 
    15  Buda, Ryan   14  0  1  1  2 
    22  Prince, Chris   19  4  1  9  27 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Zadro, Tomislav   20  6  8  42  .143 
    17  Thiermann, Josh   18  4  3  37  .108 
    22  Prince, Chris   19  4  1  27  .148 
    11  Tennyson, Joey   16  3  3  25  .120 
    13  Janus, Nick   20  3  3  25  .120 
    12  Wheeler, Trevor   20  1  0  13  .077 
    5   Caban, David   20  1  1  12  .083 
    16  Maddi, Jerry   12  0  0  10  .000 
    2   Cochran, AJ   18  1  3  9  .111 
    28  Pitts, Derek   12  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Zadro, Tomislav   20  6  8  42  18  .429 
    11  Tennyson, Joey   16  3  3  25  16  .640 
    17  Thiermann, Josh   18  4  3  37  14  .378 
    22  Prince, Chris   19  4  1  27  12  .444 
    13  Janus, Nick   20  3  3  25  9  .360 
    12  Wheeler, Trevor   20  1  0  13  7  .538 
    5   Caban, David   20  1  1  12  6  .500 
    2   Cochran, AJ   18  1  3  9  4  .444 
    16  Maddi, Jerry   12  0  0  10  3  .300 
    18  Succa, Blake   19  1  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    10  Zadro, Tomislav   20  2 
    17  Thiermann, Josh   18  2 
    22  Prince, Chris   19  1 
    13  Janus, Nick   20  1 
    5   Caban, David   20  1 
    18  Succa, Blake   19  1 
    11  Tennyson, Joey   16  1 
    3   McCrudden, Kyle   17  1 

    ON WISCONSIN