UW Health Sports Medicine 


Wisconsin

Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  •   Game Results  

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Sep 04, 2010  vs Santa Clara  W  2-1       1-0-0 0-0-0 112  Nichols, Aaron (Wheeler, Trevor) [#27]  
                                  TEAM (unassisted) 
      Sep 06, 2010  at #12 UC Irvine     0-1 L     1-1-0 0-0-0 396  - [#27]  
      Sep 10, 2010  at FIU     1-2 L  O2  1-2-0 0-0-0 350  Nichols, Aaron (unassisted) [#27]  
      Sep 12, 2010  at FAU     1-2 L     1-3-0 0-0-0 99  McCrudden, Kyle (Tennyson, Joey) [#27]  
      Sep 17, 2010  SAN DIEGO STATE     0-1 L     1-4-0 0-0-0 1022  - [#27]  
      Sep 19, 2010  DAYTON     0-0   T  O2  1-4-1 0-0-0 457  - [#27]  
      Sep 24, 2010  at #16 Creighton     0-1 L  OT  1-5-1 0-0-0 2862  - [#27]  
      Sep 28, 2010  at Marquette     0-1 L     1-6-1 0-0-0 1043  - [#30]  
    *  Oct 03, 2010  at Indiana     1-1   T  O2  1-6-2 0-0-1 2438  Prince, Chris (McCrudden, Kyle;Janus, Nick) [#27]  
      Oct 06, 2010  NORTHERN ILLINOIS     1-2 L  OT  1-7-2 0-0-1 323  Ahlering, Danny (Janus, Nick) [#30]  
    *  Oct 10, 2010  MICHIGAN     2-3 L     1-8-2 0-1-1 1593  Mani, Colin (unassisted) [#27]  
                                  Prince, Chris (Janus, Nick) 
    *  Oct 17, 2010  at #21 Michigan State     0-3 L     1-9-2 0-2-1 1803  - [#27]  
      Oct 20, 2010  GREEN BAY     3-4 L  OT  1-10-2 0-2-1 377  Prince, Chris (Nichols, Aaron) [#30]  
                                  Tennyson, Joey (unassisted) 
                                  Prince, Chris (Jentsch, Max) 
    *  Oct 23, 2010  NORTHWESTERN     3-4 L  OT  1-11-2 0-3-1 546  Prince, Chris (unassisted) [#30]  
                                  Prince, Chris (Nichols, Aaron;Zahirovic, Arnel) 
                                  Prince, Chris (Yonga, Paul) 
      Oct 27, 2010  MILWAUKEE  W  2-0       2-11-2 0-3-1 269  Janus, Nick (Gerster, Bryan) [#30]  
                                  Tennyson, Joey (Gerster, Bryan) 
    *  Oct 31, 2010  at Ohio State     0-1 L     2-12-2 0-4-1 531  - [#30]  
      Nov 03, 2010  UIC  W  1-0    OT  3-12-2 0-4-1 246  Tennyson, Joey (Mani, Colin;Yonga, Paul) [#30]  
    *  Nov 06, 2010  PENN STATE  W  1-0       4-12-2 1-4-1 497  Nichols, Aaron (penalty kick) [#30]  
      Nov 11, 2010  vs Ohio State     0-0   T  O2  4-12-3 1-4-1   - [#30]  
      Nov 12, 2010  vs Michigan     0-1 L     4-13-3 1-4-1   - [#30]  

    Team Record  W-L-T 
    Overall  4-13-3 
    Conference  1-4-1 
    Home  3-5-1 
    Away  0-7-1 
    Neutral  1-1-1 
    Overtime  1-5-3 

    Attendance  Dates       Total  Average 
    All games  20  14964  748 
    Home  9  5330  592 
    Away  8  9522  1190 
    Neutral  3  112  37 
      Team Game-by-Game  

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    Sep 04, 2010  vs Santa Clara   2-1  2  1  5  3  .667  3  1.000  0-0  1  0-0  990 
    Sep 06, 2010  at UC Irvine   0-1  0  0  0  4  .000  2  .500  2-0  0  0-0  990 
    Sep 10, 2010  at FIU   1-2  1  0  2  7  .143  3  .429  1-0  0  0-0  1220 
    Sep 12, 2010  at FAU   1-2  1  1  3  10  .100  2  .200  1-0  0  0-0  990 
    Sep 17, 2010  SAN DIEGO STATE   0-1  0  0  0  7  .000  2  .286  0-0  0  0-0  989 
    Sep 19, 2010  DAYTON   0-0  0  0  0  16  .000  3  .188  1-0  0  0-0  1211 
    Sep 24, 2010  at Creighton   0-1  0  0  0  5  .000  1  .200  2-0  0  0-0  1046 
    Sep 28, 2010  at Marquette   0-1  0  0  0  6  .000  3  .500  1-0  0  0-0  990 
    Oct 03, 2010  at Indiana   1-1  1  2  4  7  .143  2  .286  0-0  0  0-0  1210 
    Oct 06, 2010  NORTHERN ILLINOIS   1-2  1  1  3  10  .100  4  .400  1-0  0  0-0  1036 
    Oct 10, 2010  MICHIGAN   2-3  2  1  5  12  .167  7  .583  0-0  0  0-0  990 
    Oct 17, 2010  at Michigan State   0-3  0  0  0  2  .000  1  .500  1-0  0  0-0  990 
    Oct 20, 2010  GREEN BAY   3-4  3  2  8  8  .375  4  .500  0-0  0  0-0  1058 
    Oct 23, 2010  NORTHWESTERN   3-4  3  3  9  14  .214  5  .357  1-0  0  0-0  1035 
    Oct 27, 2010  MILWAUKEE   2-0  2  2  6  7  .286  5  .714  0-0  1  0-0  990 
    Oct 31, 2010  at Ohio State   0-1  0  0  0  9  .000  6  .667  0-0  0  0-0  990 
    Nov 03, 2010  UIC   1-0  1  2  4  14  .071  5  .357  1-0  1  0-0  1057 
    Nov 06, 2010  PENN STATE   1-0  1  0  2  10  .100  5  .500  4-0  1  1-1  990 
    Nov 11, 2010  vs Ohio State   0-0  0  0  0  5  .000  1  .200  2-0  0  0-0  1211 
    Nov 12, 2010  vs Michigan   0-1  0  0  0  6  .000  0  .000  1-0  0  0-0  988 
    Wisconsin     18-28   18  15  51  162  .111  64  .395  19-0  4  1-1  20971 
    Opponent        28  20  76  271  .103  131  .483  10-2  13  3-4    

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 8.10
    Goals per game: 0.90
    Assists per game: 0.75
    Points per game: 2.55

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 04, 2010  vs Santa Clara   2-1  90:00  1  1.00  4  .800  1  0  0  -  10 
    Sep 06, 2010  at UC Irvine   0-1  90:00  1  1.00  6  .857  0  1  0  -  13 
    Sep 10, 2010  at FIU   1-2  110:34  2  1.24  2  .500  0  1  0  -  9 
    Sep 12, 2010  at FAU   1-2  90:00  2  1.42  3  .600  0  1  0  -  13 
    Sep 17, 2010  SAN DIEGO STATE   0-1  90:00  1  1.34  2  .667  0  1  0  -  8 
    Sep 19, 2010  DAYTON   0-0  110:00  0  1.09  2  1.000  0  0  1  1  8 
    Sep 24, 2010  at Creighton   0-1  95:26  1  1.07  9  .900  0  1  0  -  17 
    Sep 28, 2010  at Marquette   0-1  90:00  1  1.06  3  .750  0  1  0  -  8 
    Oct 03, 2010  at Indiana   1-1  110:00  1  1.03  11  .917  0  0  1  -  21 
    Oct 06, 2010  NORTHERN ILLINOIS   1-2  94:13  2  1.11  4  .667  0  1  0  -  12 
    Oct 10, 2010  MICHIGAN   2-3  90:00  3  1.27  5  .625  0  1  0  -  15 
    Oct 17, 2010  at Michigan State   0-3  90:00  3  1.41  7  .700  0  1  0  -  12 
    Oct 20, 2010  GREEN BAY   3-4  96:21  4  1.59  9  .692  0  1  0  -  16 
    Oct 23, 2010  NORTHWESTERN   3-4  94:10  4  1.75  2  .333  0  1  0  -  11 
    Oct 27, 2010  MILWAUKEE   2-0  90:00  0  1.64  1  1.000  1  0  0  1  9 
    Oct 31, 2010  at Ohio State   0-1  90:00  1  1.60  6  .857  0  1  0  -  15 
    Nov 03, 2010  UIC   1-0  95:51  0  1.50  5  1.000  1  0  0  1  9 
    Nov 06, 2010  PENN STATE   1-0  90:00  0  1.42  6  1.000  1  0  0  1  11 
    Nov 11, 2010  vs Ohio State   0-0  110:00  0  1.34  11  1.000  0  0  1  1  30 
    Nov 12, 2010  vs Michigan   0-1  90:00  1  1.32  5  .833  0  1  0  -  19 
    Totals     18-28   1906:35  28  1.32  103  .786  4  13  3  5  266 
    Opponent        1906:35  18  1.32  46  .719  13  4  3  9  161 
    ON WISCONSIN