UW Health Sports Medicine 


Wisconsin

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  •   Overall Team Statistics  

    Overall: 4-13-3 Conf: 1-4-1 Home: 3-5-1 Away: 0-7-1 Neut: 1-1-1 

    TEAM STATISTICS  WIS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-162  28-271 
       Goals scored per game  0.90  1.40 
       Shot pct.  .111  .103 
       Shots on goal-Attempts  64-162  131-271 
       SOG pct.  .395  .483 
       Shots/Game  8.1  13.6 
       Assists  15  20 
    CORNER KICKS  78  121 
    PENALTY KICKS  1-1  3-4 
    OFFSIDES  33  26 
    PENALTIES     
       Fouls  226  221 
       Yellow cards  19  10 
       Red cards  0  2 
    ATTENDANCE     
       Total  5330  9522 
       Dates/Avg Per Date  9/592  8/1190 
       Neutral Site #/Avg  3/37   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  9  8  1  0  18 
    Opponents  11  12  4  1  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  75  79  7  1  162 
    Opponents  122  125  19  5  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  47  46  8  2  103 
    Opponents  23  22  0  1  46 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  30  43  3  2  78 
    Opponents  44  71  5  1  121 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  100  113  9  4  226 
    Opponents  100  109  8  4  221 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  16  17  0  0  33 
    Opponents  12  14  0  0  26 

      Overall Individual Statistics  

    Overall: 4-13-3 Conf: 1-4-1 Home: 3-5-1 Away: 0-7-1 Neut: 1-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    22  Prince, Chris   20-18  1497  7  0  14  26  .269  13  .500  0-0  0  0-0  8 
    20  Nichols, Aaron   19-19  1664  3  2  8  16  .188  10  .625  0-0  1  1-1  8 
    11  Tennyson, Joey   17-7   916  3  1  7  20  .150  7  .350  0-0  1  0-0  3 
    13  Janus, Nick   20-15  1550  1  3  5  20  .050  8  .400  0-0  1  0-0  6 
    14  Mani, Colin   16-3   866  1  1  3  6  .167  2  .333  2-0  0  0-0  3 
    3   McCrudden, Kyle   19-18  1766  1  1  3  5  .200  2  .400  4-0  0  0-0  7 
    24  Ahlering, Danny   14-5   577  1  0  2  4  .250  1  .250  3-0  0  0-0  5 
    4   Yonga, Paul   20-20  1713  0  2  2  16  .000  5  .312  0-0  0  0-0  3 
    23  Gerster, Bryan   13-8   545  0  2  2  9  .000  2  .222  1-0  0  0-0  1 
    12  Wheeler, Trevor   16-13  907  0  1  1  5  .000  0  .000  0-0  0  0-0  5 
    19  Zahirovic, Arnel   19-18  1619  0  1  1  1  .000  1  1.000  4-0  0  0-0  4 
    30  Jentsch, Max   11-10  985  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    16  Rzepka, Jon   19-16  1030  0  0  0  12  .000  4  .333  2-0  0  0-0  4 
    15  Goodnetter, Luke   19-18  1683  0  0  0  6  .000  0  .000  0-0  0  0-0  1 
    21  Spohn, Austin   10-0   264  0  0  0  5  .000  3  .600  1-0  0  0-0  3 
    6   Monasterio, Colin   13-7   599  0  0  0  5  .000  3  .600  0-0  0  0-0  0 
    7   Ozbay, Ata   2-0   75  0  0  0  3  .000  0  .000  0-0  0  0-0  0 
    28  Pitts, Derek   14-0   388  0  0  0  2  .000  1  .500  0-0  0  0-0  5 
    18  Succa, Blake   16-15  1352  0  0  0  1  .000  1  1.000  1-0  0  0-0  2 
    27  Vint, Ryan   10-10  921  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    5   Cooper, Cale   4-0   54  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  20   -  18  15  51  162  .111  64  .395  19-0  4  1-1  226 
      Opponents...........  20   -  28  20  76  271  .103  131  .483  10-2  13  3-4  221 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Jentsch, Max   11-10  985:35  14  1.28  54  .794  3  6  1  4  145 
    27  Vint, Ryan   10-10  921:00  14  1.37  47  .770  1  7  2  1  121 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0  0 
      Total...............  20  1906:35  28  1.32  103  .786  4  13  3  5  266 
      Opponents...........  20  1906:35  18  0.85  46  .719  13  4  3  9  161 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  9  8  1  0  18 
    Opponents  11  12  4  1  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  75  79  7  1  162 
    Opponents  122  125  19  5  271 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  47  46  8  2  103 
    Opponents  23  22  0  1  46 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  30  43  3  2  78 
    Opponents  44  71  5  1  121 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  100  113  9  4  226 
    Opponents  100  109  8  4  221 

    ATTENDANCE SUMMARY  WIS  OPP 
    Total  5330  9522 
    Dates/Avg Per Date  9/592  8/1190 
    Neutral Site #/Avg  3/37   
      Category Leaders  

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Prince, Chris   20  7  0  14  26 
    20  Nichols, Aaron   19  3  2  8  16 
    11  Tennyson, Joey   17  3  1  7  20 
    13  Janus, Nick   20  1  3  5  20 
    14  Mani, Colin   16  1  1  3  6 
    3   McCrudden, Kyle   19  1  1  3  5 
    24  Ahlering, Danny   14  1  0  2  4 
    4   Yonga, Paul   20  0  2  2  16 
    23  Gerster, Bryan   13  0  2  2  9 
    12  Wheeler, Trevor   16  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  Prince, Chris   20  7  0  14  26 
    20  Nichols, Aaron   19  3  2  8  16 
    11  Tennyson, Joey   17  3  1  7  20 
    14  Mani, Colin   16  1  1  3  6 
    13  Janus, Nick   20  1  3  5  20 
    3   McCrudden, Kyle   19  1  1  3  5 
    24  Ahlering, Danny   14  1  0  2  4 
    TM  TEAM   20  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Janus, Nick   20  1  3  5  20 
    4   Yonga, Paul   20  0  2  2  16 
    23  Gerster, Bryan   13  0  2  2  9 
    20  Nichols, Aaron   19  3  2  8  16 
    14  Mani, Colin   16  1  1  3  6 
    11  Tennyson, Joey   17  3  1  7  20 
    3   McCrudden, Kyle   19  1  1  3  5 
    12  Wheeler, Trevor   16  0  1  1  5 
    30  Jentsch, Max   11  0  1  1  0 
    19  Zahirovic, Arnel   19  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    22  Prince, Chris   20  7  0  26  .269 
    13  Janus, Nick   20  1  3  20  .050 
    11  Tennyson, Joey   17  3  1  20  .150 
    20  Nichols, Aaron   19  3  2  16  .188 
    4   Yonga, Paul   20  0  2  16  .000 
    16  Rzepka, Jon   19  0  0  12  .000 
    23  Gerster, Bryan   13  0  2  9  .000 
    14  Mani, Colin   16  1  1  6  .167 
    15  Goodnetter, Luke   19  0  0  6  .000 
    21  Spohn, Austin   10  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    22  Prince, Chris   20  7  0  26  13  .500 
    20  Nichols, Aaron   19  3  2  16  10  .625 
    13  Janus, Nick   20  1  3  20  8  .400 
    11  Tennyson, Joey   17  3  1  20  7  .350 
    4   Yonga, Paul   20  0  2  16  5  .312 
    16  Rzepka, Jon   19  0  0  12  4  .333 
    21  Spohn, Austin   10  0  0  5  3  .600 
    6   Monasterio, Colin   13  0  0  5  3  .600 
    23  Gerster, Bryan   13  0  2  9  2  .222 
    14  Mani, Colin   16  1  1  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    20  Nichols, Aaron   19  1 
    11  Tennyson, Joey   17  1 
    TM  TEAM   20  1 
    13  Janus, Nick   20  1 

      Soccer Statistics  

          Overall: 4-13-3  Conf: 1-4-1  Home: 3-5-1  Away: 0-7-1  Neut: 1-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    22 Prince, Chris        20-18   7   0  14  26  .269  13  .500   0-0   0  0     6-6    5   0  10  12  .417   9  .750   0-0   0  0
    20 Nichols, Aaron       19-19   3   2   8  16  .188  10  .625   0-0   1  1     6-6    1   1   3   6  .167   5  .833   0-0   1  1
    11 Tennyson, Joey       17-7    3   1   7  20  .150   7  .350   0-0   1  0     6-3    0   0   0   7  .000   1  .143   0-0   0  0
    13 Janus, Nick          20-15   1   3   5  20  .050   8  .400   0-0   1  0     6-6    0   2   2   9  .000   3  .333   0-0   0  0
    14 Mani, Colin          16-3    1   1   3   6  .167   2  .333   2-0   0  0     4-1    1   0   2   1 1.000   1 1.000   0-0   0  0
    3  McCrudden, Kyle      19-18   1   1   3   5  .200   2  .400   4-0   0  0     6-6    0   1   1   0  .000   0  .000   1-0   0  0
    24 Ahlering, Danny      14-5    1   0   2   4  .250   1  .250   3-0   0  0     4-0    0   0   0   1  .000   0  .000   1-0   0  0
    4  Yonga, Paul          20-20   0   2   2  16  .000   5  .312   0-0   0  0     6-6    0   1   1   7  .000   2  .286   0-0   0  0
    23 Gerster, Bryan       13-8    0   2   2   9  .000   2  .222   1-0   0  0     4-3    0   0   0   5  .000   1  .200   0-0   0  0
    12 Wheeler, Trevor      16-13   0   1   1   5  .000   0  .000   0-0   0  0     4-3    0   0   0   1  .000   0  .000   0-0   0  0
    19 Zahirovic, Arnel     19-18   0   1   1   1  .000   1 1.000   4-0   0  0     6-5    0   1   1   1  .000   1 1.000   2-0   0  0
    30 Jentsch, Max         11-10   0   1   1   0  .000   0  .000   0-0   0  0      -
    16 Rzepka, Jon          19-16   0   0   0  12  .000   4  .333   2-0   0  0     5-4    0   0   0   2  .000   1  .500   1-0   0  0
    15 Goodnetter, Luke     19-18   0   0   0   6  .000   0  .000   0-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
    21 Spohn, Austin        10-0    0   0   0   5  .000   3  .600   1-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Monasterio, Colin    13-7    0   0   0   5  .000   3  .600   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    7  Ozbay, Ata            2-0    0   0   0   3  .000   0  .000   0-0   0  0      -
    28 Pitts, Derek         14-0    0   0   0   2  .000   1  .500   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    18 Succa, Blake         16-15   0   0   0   1  .000   1 1.000   1-0   0  0     4-4    0   0   0   1  .000   1 1.000   1-0   0  0
    27 Vint, Ryan           10-10   0   0   0   0  .000   0  .000   1-0   0  0      -
    5  Cooper, Cale          4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     18  15  51 162  .111  64  .395  19-0   4  1     6      7   6  20  54  .130  26  .481   6-0   1  1
       Opponents........... 20     28  20  76 271  .103 131  .483  10-2  13  3     6     12   7  31  87  .138  49  .563   1-0   4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Jentsch, Max         11-10  985:35  14  1.28  54  .794  3  6  1    4        4-3   319:10   6  1.69  17  .739  1  2  0    1
    27 Vint, Ryan           10-10  921:00  14  1.37  47  .770  1  7  2    1        3-3   245:00   6  2.20  20  .769  0  2  1    0
       Total............... 20    1906:35  28  1.32 103  .786  4 13  3    5        6     564:10  12  1.91  37  .755  1  4  1    1
       Opponents........... 20    1906:35  18  0.85  46  .719 13  4  3    9        6     564:10   7  1.12  19  .731  4  1  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wisconsin...........   75  79   7   1  -   162                                Wisconsin...........   23  27   3   1  -    54
    Opponents...........  122 125  19   5  -   271                                Opponents...........   42  42   3   0  -    87
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wisconsin...........    9   8   1   0  -    18                                Wisconsin...........    4   3   0   0  -     7
    Opponents...........   11  12   4   1  -    28                                Opponents...........    6   5   1   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wisconsin...........   47  46   8   2  -   103                                Wisconsin...........   21  16   0   0  -    37
    Opponents...........   23  22   0   1  -    46                                Opponents...........    7  11   0   1  -    19
    
    ATTENDANCE SUMMARY                 WIS          OPP                           ATTENDANCE SUMMARY                 WIS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5330         9522                           Total....................         2636         4772
    Dates/Avg Per Date.......        9/592       8/1190                           Dates/Avg Per Date.......        3/879       3/1591
    Neutral Site #/Avg.......         3/37                                        Neutral Site #/Avg.......          0/0
    
    
    ON WISCONSIN