UW Health Sports Medicine 


Wisconsin

Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Category Leaders
  •   Overall Team Statistics  

    Overall: 11-11-1 Conf: 1-4-1 Home: 5-5-0 Away: 3-4-1 Neut: 3-2-0 

    TEAM STATISTICS  WIS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-309  27-304 
       Goals scored per game  1.30  1.17 
       Shot pct.  .097  .089 
       Shots on goal-Attempts  140-309  131-304 
       SOG pct.  .453  .431 
       Shots/Game  13.4  13.2 
       Assists  31  27 
    CORNER KICKS  100  100 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  23  26 
       Red cards  2  2 
    ATTENDANCE     
       Total  6893  7704 
       Dates/Avg Per Date  10/689  8/963 
       Neutral Site #/Avg  5/183   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  17  13  0  0  30 
    Opponents  10  17  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  147  158  2  2  309 
    Opponents  143  160  1  0  304 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  51  52  1  0  104 
    Opponents  49  59  1  1  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  40  57  3  0  100 
    Opponents  47  53  0  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  143  133  2  2  280 
    Opponents  161  174  1  0  336 

      Overall Individual Statistics  

    Overall: 11-11-1 Conf: 1-4-1 Home: 5-5-0 Away: 3-4-1 Neut: 3-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  HOHLBEIN, Jed   21-21  1282  9  6  24  70  .129  29  .414  3  1-1 
    7   VAN SICKLEN, Nick   20-18  1335  6  3  15  40  .150  23  .575  0  0-0 
    9   MARTINEZ, David   21-12  815  4  1  9  36  .111  15  .417  3  0-0 
    19  DOEH, Phil   19-13  931  3  1  7  33  .091  19  .576  1  0-0 
    3   JOHNSON, Reid   22-11  883  2  1  5  30  .067  12  .400  0  0-0 
    22  HOHLBEIN, Aaron   22-22  1708  2  1  5  20  .100  7  .350  1  0-0 
    8   GOKNUR, Erol   20-13  814  1  3  5  14  .071  7  .500  1  0-0 
    14  JELACIC, Matthew   19-4   434  2  0  4  6  .333  6  1.000  2  0-0 
    12  AFSARI, Hamid   22-9   894  1  1  3  9  .111  3  .333  0  0-0 
    17  WITCHGER, Aaron   21-19  1385  0  3  3  23  .000  9  .391  0  0-0 
    6   SCRIPP, John   17-12  933  0  3  3  4  .000  1  .250  0  0-0 
    2   GOERLITZ, Noah   21-21  1674  0  2  2  6  .000  2  .333  0  0-0 
    8   BAGAYOKO, William   16-0   368  0  2  2  5  .000  2  .400  0  0-0 
    4   PRATHER, Watson V.   16-14  1019  0  2  2  2  .000  0  .000  0  0-0 
    13  IAIZZO, Frank   8-0   186  0  1  1  2  .000  1  .500  0  0-0 
    5   NEAL, Alec   15-13  860  0  1  1  2  .000  1  .500  0  0-0 
    17  Delgado, Pablo   1-1   55  0  0  0  3  .000  1  .333  0  0-0 
    20  CARDONA, Andrew   21-21  1565  0  0  0  1  .000  1  1.000  0  0-0 
    9   Ortega, Erik   1-0   32  0  0  0  1  .000  0  .000  0  0-0 
    7   Dix, Kenny   1-1   35  0  0  0  1  .000  0  .000  0  0-0 
    5   Ede, Christopher   1-0   35  0  0  0  1  .000  1  1.000  0  0-0 
    29  Miller, Brandon   1-1   35  0  0  0  0  .000  0  .000  0  0-0 
    28  Rzepka, Jon   1-1   80  0  0  0  0  .000  0  .000  0  0-0 
    26  SETTLE, Jake   5-3   292  0  0  0  0  .000  0  .000  0  0-0 
    23  WOBORIL, Tommy   10-0   110  0  0  0  0  .000  0  .000  0  0-0 
    19  Pearson, Dirk   1-0   40  0  0  0  0  .000  0  .000  0  0-0 
    18  Miller, Andy   1-0   13  0  0  0  0  .000  0  .000  0  0-0 
    16  Caronna, Nick   1-1   77  0  0  0  0  .000  0  .000  0  0-0 
    15  Diaz, Victor   1-1   26  0  0  0  0  .000  0  .000  0  0-0 
    11  Conklin, Eric   1-0   36  0  0  0  0  .000  0  .000  0  0-0 
    4   Goodman, B.J.   1-0   45  0  0  0  0  .000  0  .000  0  0-0 
    4   Lorenz, Scott   1-0   47  0  0  0  0  .000  0  .000  0  0-0 
    3   Lambo, Zack   1-1   83  0  0  0  0  .000  0  .000  0  0-0 
    1   HANSON, Eric   20-20  1517  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  23   -  30  31  91  309  .097  140  .453  11  1-1 
      Opponents...........  23   -  27  27  81  304  .089  131  .431  11  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  SETTLE, Jake   5-3   293:19  2  0.61  15  .882  1  2  0  1 
    1   HANSON, Eric   20-20  1796:41  25  1.25  88  .779  10  9  1  5 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  23  2090:00  27  1.16  104  .794  11  11  1  8 
      Opponents...........  23  2088:15  30  1.29  110  .786  11  11  1  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  17  13  0  0  30 
    Opponents  10  17  0  0  27 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  147  158  2  2  309 
    Opponents  143  160  1  0  304 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  51  52  1  0  104 
    Opponents  49  59  1  1  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  40  57  3  0  100 
    Opponents  47  53  0  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin  143  133  2  2  280 
    Opponents  161  174  1  0  336 

    ATTENDANCE SUMMARY  WIS  OPP 
    Total  6893  7704 
    Dates/Avg Per Date  10/689  8/963 
    Neutral Site #/Avg  5/183   
      Category Leaders  

    ##  POINTS  GP  G  A  Pts  Shots 
    10  HOHLBEIN, Jed   21  9  6  24  70 
    7   VAN SICKLEN, Nick   20  6  3  15  40 
    9   MARTINEZ, David   21  4  1  9  36 
    19  DOEH, Phil   19  3  1  7  33 
    3   JOHNSON, Reid   22  2  1  5  30 
    22  HOHLBEIN, Aaron   22  2  1  5  20 
    8   GOKNUR, Erol   20  1  3  5  14 
    14  JELACIC, Matthew   19  2  0  4  6 
    12  AFSARI, Hamid   22  1  1  3  9 
    17  WITCHGER, Aaron   21  0  3  3  23 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  HOHLBEIN, Jed   21  9  6  24  70 
    7   VAN SICKLEN, Nick   20  6  3  15  40 
    9   MARTINEZ, David   21  4  1  9  36 
    19  DOEH, Phil   19  3  1  7  33 
    3   JOHNSON, Reid   22  2  1  5  30 
    22  HOHLBEIN, Aaron   22  2  1  5  20 
    14  JELACIC, Matthew   19  2  0  4  6 
    8   GOKNUR, Erol   20  1  3  5  14 
    12  AFSARI, Hamid   22  1  1  3  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  HOHLBEIN, Jed   21  9  6  24  70 
    6   SCRIPP, John   17  0  3  3  4 
    7   VAN SICKLEN, Nick   20  6  3  15  40 
    17  WITCHGER, Aaron   21  0  3  3  23 
    8   GOKNUR, Erol   20  1  3  5  14 
    2   GOERLITZ, Noah   21  0  2  2  6 
    8   BAGAYOKO, William   16  0  2  2  5 
    4   PRATHER, Watson V.   16  0  2  2  2 
    22  HOHLBEIN, Aaron   22  2  1  5  20 
    12  AFSARI, Hamid   22  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  HOHLBEIN, Jed   21  9  6  70  .129 
    7   VAN SICKLEN, Nick   20  6  3  40  .150 
    9   MARTINEZ, David   21  4  1  36  .111 
    19  DOEH, Phil   19  3  1  33  .091 
    3   JOHNSON, Reid   22  2  1  30  .067 
    17  WITCHGER, Aaron   21  0  3  23  .000 
    22  HOHLBEIN, Aaron   22  2  1  20  .100 
    8   GOKNUR, Erol   20  1  3  14  .071 
    12  AFSARI, Hamid   22  1  1  9  .111 
    14  JELACIC, Matthew   19  2  0  6  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  HOHLBEIN, Jed   21  9  6  70  29  .414 
    7   VAN SICKLEN, Nick   20  6  3  40  23  .575 
    19  DOEH, Phil   19  3  1  33  19  .576 
    9   MARTINEZ, David   21  4  1  36  15  .417 
    3   JOHNSON, Reid   22  2  1  30  12  .400 
    17  WITCHGER, Aaron   21  0  3  23  9  .391 
    22  HOHLBEIN, Aaron   22  2  1  20  7  .350 
    8   GOKNUR, Erol   20  1  3  14  7  .500 
    14  JELACIC, Matthew   19  2  0  6  6  1.000 
    12  AFSARI, Hamid   22  1  1  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    10  HOHLBEIN, Jed   21  3 
    9   MARTINEZ, David   21  3 
    14  JELACIC, Matthew   19  2 
    8   GOKNUR, Erol   20  1 
    19  DOEH, Phil   19  1 
    22  HOHLBEIN, Aaron   22  1 

    ON WISCONSIN