| 
		
			| 
			    
			    
		
  
  
Recap | 
Quotes | 
Photo Gallery   
North Dakota vs Wisconsin (Oct 21, 2011)    Hockey Game Box Score (Final) 2011-12 Wisconsin Men's Hockey
 #5 North Dakota vs Wisconsin (Oct 21, 2011 at Madison, Wis.)
 
 
 | | North Dakota (2-2-0, 0-1-0 WCHA) vs. Wisconsin (2-3-0, 1-2-0 WCHA) Date: Oct 21, 2011  Location: Madison, Wis.         Arena: Kohl Center
 Attendance:10594   Start time:7:07 pm   End time:9:32 pm   Total time:2:25
 
 | 
 
 
| Goals by Period | 1st | 2nd | 3rd | Total |  
| North Dakota | 1 | 2 | 0 | 3 |  
| Wisconsin | 2 | 3 | 0 | 5 |  
Scoring Summary
 
| # | Prd | Time | Team | Type | Scored by | Assists | Visitor on ice | Home on ice |  
| 1. | 1st | 08:45 | UW | EVEN | Mark Zengerle/1 | Tyler Barnes/1 | 4,24,7,10,29 | 9,7,16,4,55 |  
 
|  |  |  |  |  |  | Joseph LaBate/3 |  |  |  
| 2. | 1st | 09:12 | UND | EVEN | Mark MacMillan/1 | - | 16,15,27,18,22 | 27,6,25,23,8 |  
 
| 3. | 1st | 18:45 | UW | PP | Justin Schultz/1 | Eric Springer/1 | 2,24,9 | 6,4,9,7,25 |  
 
|  |  |  |  |  |  | Mark Zengerle/4 |  |  |  
| 4. | 2nd | 01:16 | UW | PP | Michael Mersch/2 | Tyler Barnes/2 | 4,7,5,10 | 25,7,6,9,4 |  
 
|  |  |  |  |  |  | Justin Schultz/6 |  |  |  
| 5. | 2nd | 06:06 | UW | EVEN | Derek Lee/2 | Matt Paape/2 | 2,5,29,10,7 | 23,8,25,24,6 |  
 
| 6. | 2nd | 06:29 | UND | EVEN | Nick Mattson/2 | - | 5,29,10,2,7 | 13,12,26,55,27 |  
 
| 7. | 2nd | 09:33 | UND | PP | Carter Rowney/2 | Danny Kristo/6 | 27,7,10,29,5 | 12,23,24,27 |  
 
|  |  |  |  |  |  | Corban Knight/4 |  |  |  
| 8. | 2nd | 12:52 | UW | EVEN | Brendan Woods/1 | Ryan Little/1 | 4,24,15,28,27 | 21,14,13,4,55 |  
 Team Summaries  
| North Dakota | G | A | Shots | +/- | Pen |  
|  | 2 | Andrew MacWilliam | 0 | 0 | 0 | 0 | 1-2 |  
| * | 4 | Derek Forbort | 0 | 0 | 2 | -2 | 1-2 |  
|  | 5 | Nick Mattson | 1 | 0 | 2 | 0 | 0-0 |  
| * | 7 | Danny Kristo | 0 | 1 | 5 | -1 | 0-0 |  
|  | 8 | Dan Senkbeil | 0 | 0 | 0 | 0 | 1-2 |  
|  | 9 | Mario Lamoureux | 0 | 0 | 0 | 0 | 0-0 |  
| * | 10 | Corban Knight | 0 | 1 | 2 | -1 | 2-4 |  
|  | 11 | Derek Rodwell | 0 | 0 | 2 | 0 | 0-0 |  
|  | 14 | Taylor Dickin | 0 | 0 | 1 | 0 | 0-0 |  
|  | 15 | Michael Parks | 0 | 0 | 1 | 0 | 0-0 |  
| * | 16 | Mark MacMillan | 1 | 0 | 1 | +1 | 1-2 |  
|  | 18 | Dillon Simpson | 0 | 0 | 3 | +1 | 0-0 |  
|  | 20 | Joe Gleason | 0 | 0 | 1 | 0 | 0-0 |  
|  | 22 | Andrew Panzarella | 0 | 0 | 0 | +1 | 0-0 |  
| * | 24 | Ben Blood | 0 | 0 | 4 | -2 | 1-2 |  
|  | 27 | Carter Rowney | 1 | 0 | 1 | 0 | 1-2 |  
|  | 28 | Stephane Pattyn | 0 | 0 | 0 | -1 | 0-0 |  
|  | 29 | Brock Nelson | 0 | 0 | 2 | -1 | 0-0 |  
|  | TM | Team | 0 | 0 | 0 | 0 | 0-0 |  
|  |  | Totals......... | 3 | 2 | 27 | -5 | 8-16 |  
 
|  | Saves by Prd |  
| North Dakota | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 31 | Brad Eidsness | L | 26:06 | 4 | 0 | 9 | 5 | 0 | 14 |  
| 32 | Aaron Dell |  | 31:49 | 1 | 0 | 0 | 3 | 4 | 7 |  
| TM | Team |  | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 |   
 
 
|  | Saves by Prd |  
| Wisconsin | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | Total |  
| 30 | Landon Peterson | W | 60:00 | 3 | 0 | 11 | 8 | 5 | 24 |   
 
| Shots by Period | 1st | 2nd | 3rd | Total |  
| North Dakota | 12 | 10 | 5 | 27 |  
| Wisconsin | 11 | 11 | 4 | 26 |  
 
| Power Play G-Att (Shots) |  
| Prd | UND | UW |  
| 1st | 0-1 (5) | 1-2 (2) |  
| 2nd | 1-1 (2) | 1-3 (3) |  
| 3rd | 0-2 (1) | 0-1 (0) |  
| Total | 1-4 (8) | 2-6 (5) |  
 
| Penalties/Minutes by Prd |  
| Prd | UND | UW |  
| 1st | 4/8 | 1/2 |  
| 2nd | 1/2 | 1/2 |  
| 3rd | 3/6 | 4/8 |  
| Total | 8/16 | 6/12 |  
  | Three stars: 1. None
 2. None
 3. None
 
 | 
 
 | Officials: Referee:Todd Anderson
 Referee:Brad Shepherd
 Linesman:Dan Carey
 Linesman:Ed Moberg
 Scorer:Pete Giacomini
 
 | 
 | Timeout Wisconsin at 1:38 left in 3rd. | 
 
 | Win-Landon Peterson (1-2-0).  Loss-Brad Eidsness (1-1-0). | 
 
 
Penalty shots - None.
 Penalty Summary 
| Prd | Player | Team | Min | Offense | Time |  |  
| 1st | Dan Senkbeil | UND | 2 | BOARDING | 02:47 | PP |  
| 1st | Keegan Meuer | UW | 2 | HOLDING | 12:57 | PP |  
| 1st | Mark MacMillan | UND | 2 | ROUGHING | 18:06 | PP |  
| 1st | Corban Knight | UND | 2 | TRIPPING | 18:15 | PP |  
| 1st | Ben Blood | UND | 2 | SLASHING | 19:25 | PP |  
| 2nd | Brendan Woods | UW | 2 | HIGH-STICKING THE GOALIE | 08:15 | PP |  
| 2nd | Derek Forbort | UND | 2 | HOOKING | 14:28 | PP |  
| 3rd | Andrew MacWilliam | UND | 2 | HOLDING | 03:23 | PP |  
| 3rd | Frankie Simonelli | UW | 2 | INTERFERENCE | 04:47 | PP |  
| 3rd | Joseph LaBate | UW | 2 | TRIPPING | 09:13 | PP |  
| 3rd | Corban Knight | UND | 2 | ROUGHING | 19:57 |  |  
| 3rd | Michael Mersch | UW | 2 | ROUGHING | 19:57 |  |  
| 3rd | Carter Rowney | UND | 2 | ROUGHING | 19:57 |  |  
| 3rd | Tyler Barnes | UW | 2 | ROUGHING | 19:57 |  |    
| North Dakota - Faceoffs |  
| ## | Player | W | L |  
| 10 | Corban Knight | 11 | 15 |  
| 27 | Carter Rowney | 5 | 3 |  
| 9 | Mario Lamoureux | 5 | 13 |  
| 16 | Mark MacMillan | 2 | 0 |  
| 14 | Taylor Dickin | 2 | 1 |  
| 15 | Michael Parks | 1 | 0 |  
| 2 | Andrew MacWilliam | 1 | 0 |  
| 28 | Stephane Pattyn | 1 | 1 |  
| 29 | Brock Nelson | 1 | 4 |  
| 7 | Danny Kristo | 0 | 2 |  
|  | Totals......... | 29 | 39 |  
   
| North Dakota - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 12:57 | 14:57 | 02:00 | 5 | 0 |  |  
| 2nd | 08:15 | 09:33 | 01:18 | 2 | 0 | PPG |  
| 3rd | 05:23 | 06:47 | 01:24 | 0 | 0 |  |  
| 3rd | 09:13 | 11:13 | 02:00 | 1 | 0 |  |  | SUMMARY: 4 opps, 8 shots, 1 goal, time 06:42 |  
 
 
| Wisconsin - Power Play Summary |  
| Prd | Start | End | Elapse | Shots | (Opp) |  |  
| 1st | 02:47 | 04:47 | 02:00 | 0 | 0 |  |  
| 1st | 18:06 | 18:45 | 00:39 | 1 | 0 | PPG |  
| 1st | 18:45 | 00:15 | 01:30 | 1 | 0 |  |  
| 2nd | 00:15 | 01:16 | 01:01 | 3 | 0 | PPG |  
| 2nd | 14:28 | 16:28 | 02:00 | 0 | 0 |  |  
| 3rd | 03:23 | 04:47 | 01:24 | 0 | 0 |  |  | SUMMARY: 6 opps, 5 shots, 2 goals, time 08:34 |  
 | 
   |  |  |